USA F7 - 2009 NEWTON COX - Mobile, AL
Location: Mobile, Alabama, United States of America
Type: $15K
Surface: hard (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100018863
info:
www.usta.com
Entry List
1 YANI, Michael USA 238 1
2 DEHEART, Ryler USA 270 1
3 $ GROTH, Sam AUS 280 1
4 LINDAHL, Nick AUS 303 1
5 COOK, Lester USA 352 1
6 THOMPSON, Nathan USA 359 1
7 WITTEN, Jesse USA 364 1
8 SITAK, Artem RUS 406 1
9 BEGEMANN, Andre GER 407 6
10 TODERO, Nicolas ARG 418 1
11 MARTIROSYAN, Tigran ARM 456 1
12 MCCLUNE, Michael USA 467 1
13 IGNATIK, Uladzimir BLR 469 1
14 YOO, Daniel KOR 474 1
15 HELGESON, Travis USA 513 1
16 KUMANTSOV, Andrey RUS 516 1
17 PAUL, Todd USA 532 1
18 YOUNG, Ryan USA 560 1
Qualifying
1 KRYVONOS, Nikita USA 562 1
2 KLINGEMANN, Christopher USA 576 1
3 CHERNOV, Artur RUS 618 1
4 ROSS, Brett USA 619 1
5 VIVANCO-GUZMAN, Andoni ESP 641 6
6 ELIAS, Gastao POR 663 1
7 CICENIA, Miguel VEN 691 1
8 RUIZ-ROSALES, Antonio MEX 734 1
9 DOMIJAN, Alexander USA 739 1
10 THOMSON, Clinton AUS 749 5
11 ROMERO, Yohny VEN 750 1
12 MARTINEZ, Luis David VEN 784 1
13 BESTER, Philip CAN 791 1
14 RAONIC, Milos CAN 804 1
15 $ EL MIHDAWY, Adam USA 811 1
16 BOCKO, Matej SVK 1124 1
17 GARANGANGA, Takanyi ZIM 1125 1
18 BRADSHAW, Timothy GBR 1170= 1
19 TROMBETTA, Ty USA 1178= 1
20 BASILASHVILI, Nikoloz GEO 1191 1
21 DIAZ-BARRIGA, Luis MEX 1229 1
22 POOLE, Robbye USA 1376 1
23 AST, Pedro VEN 1545= 1
24 JONES, Max GBR 1547= 1
25 SILJESTROM, Andreas SWE 1734= 1
26 COUPLAND, George GBR 1734= 1
27 GARRISON, Tommy USA 1796= 1
28 WEIDEMAN, Rohan RSA 1
29 KWON, Chris USA 1
30 TCHERVENIACHKI, Kiril NZL 1
31 VAN MONSJOU, Bart NED 1
32 BAXENDINE, David GBR 1
33 $ NDLELA, Mlandeli ZIM 1
34 $ SULTANBAEV, Shahreutdin KGZ 1
35 RODRIGUEZ-MAYORALAS, Salvador ESP 6
36 $ SINITSYN, Kirill CAN 1
37 $ JENKINS, Jarmere USA 1
38 PASAREANU, Alexandru CAN 1
39 $ ABYKANOV, Talant KGZ 1
40 BATES, Joe USA 1
41 $ LEDUC, Antoine CAN 4
42 HOVHANNISYAN, Mousheg USA 1
43 $ SEAL, James Bo USA 1
44 FLACH, Ricky USA 1
45 ZENISEK, Jeff USA 1
46 LIPMAN, Ryan USA 1
47 SHERRILL, Franklin USA 1
48 $ PAYMAN, Payum USA 1
49 MORGAN, Adam USA 1
50 LARSON, Tony USA 1
51 FOWLER, Harry USA 1
52 $ BERMAN, Sean USA 1
53 CHADWELL, Ian USA 1
54 CARPIO, Lawrence USA 1
55 PARKER, William.R USA 1
56 DOBSON, Trevor USA 1
full and udated list:
http://www.itftennis.com/mens/tourna...order=Position