Spain F11
Location: Zaragoza, Aragón, Spain
Type: $10K
Surface: clay (indoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019046
website:
www.rzct.com
info:
www.rfet.es
Entry List
1 FORNELL-MESTRES, Marc ESP 300 1
2 CHECA-CALVO, Jose ESP 317 1
3 TRUJILLO-SOLER, Gabriel ESP 371 1
4 BAUTISTA-AGUT, Roberto ESP 374 1
5 DIAZ-VENTURA, David ESP 394 1
6 KRETSCHMER, Gero GER 437 2
7 LOPES, Tiago BRA 444 1
8 MILLMAN, John AUS 456 1
9 COLL-RIUDAVETS, Ignacio ESP 501 1
10 ROMBOLI, Fernando BRA 518 1
11 KALLIAS, Photos CYP 546 1
12 CANUDAS-FERNANDEZ, David ESP 554 1
13 $ GRANOLLERS-PUJOL, Gerard ESP 606 1
14 JAZIRI, Malek TUN 607 1
15 TRUNGELLITI, Marco ARG 612 1
16 SOUSA, Joao POR 619 1
17 GARCIA, Rafael BRA 635 1
18 VIVANCO-GUZMAN, Andoni ESP 646 1
Qualifying
1 BOJE-ORDONEZ, Agustin ESP 648 1
2 MARSE-VIDRI, Jordi ESP 671 1
3 ROCHETTE, Laurent FRA 672 P 1
4 STEBE, Cedrik-Marcel GER 762 1
5 $ LIVRAGHI, Mattia ITA 793 2
6 PEREZ, Rodrigo CHI 798 1
7 GONZALEZ-JIMENEZ, Abraham ESP 832 1
8 RUMENOV PAYAKOV, Georgi ESP 839 1
9 PALACIOS-SIEGENTHALE, Marcelo ESP 856 1
10 WARD, Alexander GBR 926 1
11 WIESINGER, Joao BRA 978 1
12 DIEZ, Steven ESP 1038 1
13 SAMPER-MONTANA, Jordi ESP 1130 1
14 ESTRUCH, David ESP 1281 1
15 BEAUS-BARQUIN, Juan ESP 1283= 1
16 CLOSA-PUNCERNAU, Guillem ESP 1341 2
17 ROMERO-TORRES, Amador ESP 1370= 1
18 GASPARYAN, Ervand RUS 1370= 1
19 CARRENO-BUSTA, Pablo ESP 1380 1
20 VERRYTH, Mark AUS 1428= 1
21 $ SOUTO, David VEN 1466= 1
22 SLETTING-JOHNSEN, Frederik NOR 1490= 1
23 $ HERNANDEZ-PASTOR, Oriol ESP 1507= 1
24 LEHYT, Ignacio CHI 1520= 1
25 MAZON-HERNANDEZ, Rafael ESP 1534= 1
26 $ RODRIGUEZ-NAVARRO, Emilio ESP 1540= 1
27 $ CUELLAR-GONZALEZ, Mario ESP 1540= 1
28 MORERA-BALCELLS, Xavier ESP 1552 1
29 ALONSO-CAMPOS, Angel ESP 1563 1
30 GARCIA-VILLANUEVA, Carlos ESP 1655= 1
31 BOKOV, Alexander RUS 1655= 1
32 SANCHEZ-PATINO, Santos ESP 1797= 1
33 RAMIARAMANAN, Lofo MAD 1797= 1
34 $ PFEIFFER, Daniel GER 1797= 2
35 OLIVEIRA, Joao BRA 1797= 1
36 MARQUES, Frederico POR 1877= 1
37 VIBERT, Francois-Arthur FRA 1900= 3
38 HERNANDEZ-AGUILA, Abel ESP 1908= 1
39 GINER, Marc ESP 1922 1
40 GOODALL, Jess RSA 1
41 SINGH, Divyanshu IND 1
42 PESKOV, Anton RUS 1
43 HORMIGO-HERRERA, Hector AND 1
44 GRAISSE, Arnaud BEL 1
45 PEISCHLER, Benedikt AUT 1
46 PEREL, Allen AUS 1
47 WERNER, Jean-Marc GER 1
48 $ JIMENEZ-LETRADO, Jorge ESP 1
49 STERNBACH, Joachim FRA 3
50 SWYNGEDOUW, Jeremy BEL 1
51 CUGNETTO, Anthony AUS 1
52 KOVALEV, Egor RUS 1
53 ARAUZO-MARTINEZ, Juan-Samuel ESP 1
54 SPAAR, Fabian SUI 1
55 BACHILLER-DE HARO, Ignacio ESP 1
full and updated list with alternates:
http://www.itftennis.com/mens/tourna...order=Position