Egypt F4
Location: Cairo -6th of October City-, Egypt
Type: $10K
Surface: clay (outdoor) red clay
Tournament facthsheet:
http://www.itftennis.com/mens/tourna...ent=1100019184
info:
www.egypttennis.com
Entry List
1 CRACIUN, Teodor-Dacian ROU 351 1
2 GAWRON, Marcin POL 361 1
3 MAMOUN, Mohamed EGY 363 P 1
4 OUAHABI, Talal MAR 442 1
5 VASILIEV, Mikhail RUS 489 2
6 EL AAREJ, Mounir MAR 557 2
7 VARGA, Robert HUN 581 1
8 $ FATTAR, Anas MAR 625 2
9 SOMOGYI, Alexander SVK 634 2
10 VOLANTE, Matteo ITA 661 3
11 $ NAVRATIL, Michal CZE 692 1
12 KUZNETSOV, Andrey RUS 761 1
13 ZIADI, Mehdi MAR 792 1
14 TORRONI, Giulio ITA 815 1
15 RUSEVSKI, Predrag MKD 819 2
16 KOWALCZYK, Mateusz POL 821 1
17 RUFIN, Guillaume FRA 825 1
18 $ MARTI, Javier ESP 829 2
Qualifying
1 FEAVER, James GBR 835 1
2 CALDERON-RODRIGUEZ, Carlos ESP 861 2
3 ALBOT, Radu MDA 872 1
4 ABOU EL KHAIR, Motaz EGY 896 1
5 $ KUKHALASHVILI, Lazare GEO 917 1
6 BOTTI, Kevin FRA 927 1
7 $ KAPAS, Andriej POL 944 1
8 TELAWETZ, Patrick AUT 958 1
9 MICHON, Axel FRA 990 1
10 $ APOSTU-EFREMOV, Artemon ROU 992 1
11 RACHIDI, Younes MAR 1010 1
12 GRABULOSKI, Dimitar MKD 1022 2
13 IDMBAREK, Yassine MAR 1035 1
14 MAVROPOULOS-STOLIARENKO, Vlademyros GRE 1045= 2
15 LAJOVIC, Dusan SRB 1074 1
16 SAFWAT, Mohamed EGY 1079 1
17 INZERILLO, Jerome FRA 1090 2
18 $ KHOTULEV, Stepan RUS 1101 2
19 KANAKOV, Maxim RUS 1164 2
20 FARRON-MAHON, Tristan IRL 1181 3
21 WANDERLEY, Gabriel BRA 1263= 2
22 BRUNNER, Pascal AUT 1278 2
23 ORTIZ, Juan Pablo ARG 1279 1
24 KOZIN, Victor RUS 1378 2
25 BEDENE, Aljaz SLO 1381 1
26 EZZ, Mahmoud EGY 1384 1
27 GRAMMARE, Nicolas FRA 1474= 1
28 GUAITA-PAIS, Enric ESP 1520= 1
29 EL ESAWY, Tarek EGY 1525= 1
30 VODISLAV, Adrian ROU 1558 1
31 BUCHUKURI, Beka GEO 1564= 1
32 PFANN, Alexander AUT 1564= 1
33 MOUSSA, Mohamed EGY 1797= 1
34 PERSHIN, Sergei RUS 1797= 1
35 HEDAYET, Omar EGY 1877= 1
36 ADEL SAYED, Yasser EGY 1914= 1
37 MCLOUGHLIN, Dara IRL 2
38 BEDENE, Andraz SLO 1
39 DOSTAL, Petr CZE 1
40 AKERBERG, Joel SWE 1
41 PRICONE, Corrado ITA 1
42 FIDIRKO, Nikolai BLR 2
43 LANE, Alex USA 1
44 ASCIAK, Matthew MLT 2
45 TOSTI-CROCE, Alberto ITA 1
46 NILSSON, Martin SWE 1
47 $ GUEVARA, Christian USA 4
48 PIPPI, Luca ITA 2
49 ROENN, Nikki GBR 1
50 BANOS-LOPEZ, Fernando ESP 4
51 $ BEN ABDERRAHMAN, Younes BEL 1
52 DI FALCO, Laerte ITA 1
53 MELIGY, Hossam EGY 1
54 SHVETSOV, Stanislav RUS 1
55 GHORBEL, Anis TUN 1
full and updated list with alternates:
http://www.itftennis.com/mens/tourna...order=Position