Spain F10
Location: Castelldefels - Barcelona, Catalunya, Spain
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019045
website:
www.tenisgimeno.com
info:
www.rfet.es
Entry List
1 GROTH, Sam AUS 283 1
2 FORNELL-MESTRES, Marc ESP 303 1
3 CHECA-CALVO, Jose ESP 316 1
4 WESTERHOF, Boy NED 341 1
5 TRUJILLO-SOLER, Gabriel ESP 346 1
6 BAUTISTA-AGUT, Roberto ESP 376 1
7 DIAZ-VENTURA, David ESP 398 1
8 RAMOS-VINOLAS, Albert ESP 437 1
9 LOPES, Tiago BRA 446 1
10 MILLMAN, John AUS 454 1
11 ROMBOLI, Fernando BRA 524 1
12 IANNI, Stefano ITA 557 2
13 $ GRANOLLERS-PUJOL, Gerard ESP 606 1
14 TRUNGELLITI, Marco ARG 613 1
15 SOUSA, Joao POR 620 1
16 GARCIA, Rafael BRA 635 1
17 ROCHETTE, Laurent FRA 672 P 1
18 STEBE, Cedrik-Marcel GER 773 1
Qualifying
1 $ LIVRAGHI, Mattia ITA 796 2
2 GONZALEZ-JIMENEZ, Abraham ESP 835 1
3 PALACIOS-SIEGENTHALE, Marcelo ESP 859 1
4 CALDERON-RODRIGUEZ, Carlos ESP 865 1
5 ESTIVARIZ, Mauricio BOL 869 1
6 VILOCA-PUIG, Juan-Albert ESP 876 1
7 RUMENOV PAYAKOV, Georgi ESP 899 1
8 SIMONI, Marco ITA 904 1
9 WARD, Alexander GBR 950 1
10 WILLIAMS, Rhyne USA 955 1
11 WIESINGER, Joao BRA 983 1
12 RACHIDI, Younes MAR 1012 1
13 DIEZ, Steven ESP 1042 1
14 CUENCA-NAVARRO, Carlos ESP 1047 1
15 ANAGNASTOPOL, Victor-Mugurel ROU 1108= 1
16 LOBKOV, Alexander RUS 1129 1
17 SAMPER-MONTANA, Jordi ESP 1134 1
18 BRAMANTI, Davide ITA 1139 1
19 $ ROMANOWSKI, Artur POL 1168 1
20 MEIJER, Michel NED 1173= 1
21 JALLALI, Walid TUN 1195 1
22 ESTRUCH, David ESP 1196 1
23 KUDLA, Denis USA 1210= 1
24 $ CONSTANTIN, Alin-Mihai ROU 1274 1
25 CLOSA-PUNCERNAU, Guillem ESP 1342 1
26 $ MIRTEA, Dragos Cristian ROU 1353= 1
27 RODRIGUEZ-ALONSO, Roberto ESP 1355= 1
28 ROMERO-TORRES, Amador ESP 1366= 1
29 VERRYTH, Mark AUS 1432= 1
30 $ SOUTO, David VEN 1471= 1
31 $ HERNANDEZ-PASTOR, Oriol ESP 1513= 1
32 GUAITA-PAIS, Enric ESP 1525= 2
33 GOVAERTS, Bart BEL 1525= 1
34 $ RODRIGUEZ-NAVARRO, Emilio ESP 1548= 1
35 $ CUELLAR-GONZALEZ, Mario ESP 1550= 1
36 ALONSO-CAMPOS, Angel ESP 1564 1
37 MORERA-BALCELLS, Xavier ESP 1565= 1
38 BOKOV, Alexander RUS 1654= 1
39 VAN OVERBEEK, Johannes Robert USA 1799= 1
40 OLIVEIRA, Joao BRA 1799= 1
41 SANCHEZ-PATINO, Santos ESP 1799= 1
42 ONCIU, Andrei-Gratian ROU 1799= 1
43 RAMIARAMANAN, Lofo MAD 1799= 2
44 MARCON, Riccardo ITA 1848= 2
45 VIBERT, Francois-Arthur FRA 1887= 1
46 HERNANDEZ-AGUILA, Abel ESP 1906 1
47 GINER, Marc ESP 1919 1
48 ARAUZO-MARTINEZ, Juan-Samuel ESP 1
49 TSANGARIDIS, Philippos CYP 1
50 POUX-GAUTIER, Jean-Baptiste AND 1
51 PESKOV, Anton RUS 1
52 PEISCHLER, Benedikt AUT 1
53 SINGH, Divyanshu IND 1
54 CLAD, Pierre GBR 1
55 POLANEC, Jon SLO 1
56 SARMIENTO, Raymond USA 1
full and updated list with alternates:
http://www.itftennis.com/mens/tourna...order=Position