Italy F3
Location: Roma, Italy
Type: $10K
Surface: clay (outdoor) red clay
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019213
website:
www.villagereal.it
info:
www.federtennis.it
Entry List
1 ARANGUREN, Juan-Martin ARG 290 1
2 PICCARI, Francesco ITA 342 1
3 VANNI, Luca ITA 354 1
4 FABBRI, Alejandro ARG 369 1
5 TORRESI, Federico ITA 387 1
6 GRASSI, Claudio ITA 450 1
7 VILLAR, Juan-Pablo ARG 459 1
8 SEMRAJC, Janez SLO 482 1
9 GONZALIA, Jonathan ARG 512 1
10 DI MEO, Giulio ITA 567 1
11 CLAR-ROSSELLO, Pedro ESP 594 1
12 $ GIORGINI, Daniele ITA 595 P 1
13 GORANSSON, Tim SWE 637 1
14 DEL BONIS, Federico ARG 665 1
15 GIRAUDO, Alberto ITA 700 1
16 ALCORTA-OLARRA, Guillermo ESP 714 1
17 $ SABATE-BRETOS, Oscar ESP 715 2
18 $ REISSIG, Nicolas AUT 716 1
Qualifying
1 DI IENNO, Damiano ITA 728 1
2 GORCIC, Ismar BIH 733 1
3 VIOLA, Marco ITA 740 1
4 PRADER, Patrick ITA 751 1
5 DEMEKHINE, Sergei RUS 753 1
6 STOEHR, Daniel GER 797 1
7 BELLA, Marco ITA 814 1
8 SPINA, Juan-Francisco ARG 831 1
9 LEONARDI, Filippo ITA 924 1
10 KROMANN, Thomas DEN 944 2
11 KARALIOLIOS, Evthimios NED 946 1
12 $ PICCARI, Alessandro ITA 970 1
13 FANUCCI, Pietro ITA 976 1
14 CAPONE, Massimo ITA 981 1
15 CARRESE, Valerio ITA 1038 1
16 RMUS, Martin SLO 1073 1
17 $ FRANSEN, Stephan NED 1075 2
18 $ KHOTULEV, Stepan RUS 1103 1
19 VAZQUEZ-VALENZUELA, Juan ARG 1106 1
20 LAZOV, Alexander BUL 1107 1
21 INZERILLO, Jerome FRA 1131 2
22 FIORAVANTE, Enrico ITA 1148 1
23 ALVIANO, Andrea ITA 1193 1
24 RAFFAELLI, Federico ITA 1194 1
25 VALENTI, Stefano ITA 1238= 1
26 $ GIUSTINO, Lorenzo ITA 1261 1
27 PIROZZI, Giacomo ITA 1270 1
28 DELLA TOMMASINA, Davide ITA 1272 1
29 SATTANINO, Marco ITA 1273 1
30 TAVCAR, Jan SLO 1281 1
31 $ GIANNESSI, Alessandro ITA 1422= 1
32 GROZEV, Serafim BUL 1432= 1
33 $ MOLLER, Rasmus DEN 1451= 2
34 $ RODIGHIERO, Stefano ITA 1478= 1
35 GAIO, Federico ITA 1478= 1
36 $ RODRIGUEZ, Cristian COL 1478= 1
37 $ MARCHEGIANI, Jacopo ITA 1495= 1
38 $ RUBINO, Vittorio ITA 1541= 1
39 GRIGELIS, Laurynas LTU 1541= 1
40 CANNELLA, Lorenzo ITA 1565= 1
41 GARADE, Facundo ARG 1565= 1
42 VILARDO, Francesco ITA 1654= 1
43 COLELLA, Alessandro ITA 1736= 1
44 $ SPERONELLO, Marco ITA 1799= 1
45 BENINCA, Paolo ITA 1848= 1
46 WILTSCHNIG, Herbert AUT 1887= 2
47 RATH, Marc AUT 1899= 1
48 ALOISI, Andrea ITA 1899= 1
49 KROCSKO, Krisztian HUN 1912= 1
50 WEDEGE, Soren DEN 1916= 1
51 GHEDIN, Nicola ITA 1916= 1
52 SPAAR, Fabian SUI 2
53 NALDI, Paolo ITA 1
54 $ STRUNNIKOV, Artem RUS 1
55 $ MADEN, Yannick GER 1
56 VIEIRA, Leonardo BRA 1
full and updated list with alternates:
http://www.itftennis.com/mens/tourna...order=Position