Spain F9
Location: Badalona, Cataluña, Spain
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019044
website:
www.tennisclubbadalona.org
Entry List
1 GROTH, Sam AUS 279 1
2 FORNELL-MESTRES, Marc ESP 301 1
3 CHECA-CALVO, Jose ESP 315 1
4 WESTERHOF, Boy NED 341 1
5 PICCARI, Francesco ITA 343 4
6 TRUJILLO-SOLER, Gabriel ESP 347 1
7 BAUTISTA-AGUT, Roberto ESP 374 1
8 GENSSE, Augustin FRA 384 1
9 DIAZ-VENTURA, David ESP 395 1
10 MIGANI, Leandro ARG 412 1
11 RUDNEV, Valery RUS 419 1
12 ALDI, Francesco ITA 432 1
13 RAMOS-VINOLAS, Albert ESP 436 1
14 LOPES, Tiago BRA 444 1
15 MILLMAN, John AUS 452 1
16 ROMBOLI, Fernando BRA 520 1
17 IANNI, Stefano ITA 560 1
18 EL AAREJ, Mounir MAR 564 1
Qualifying
1 BAGNIS, Facundo ARG 580 1
2 CLAR-ROSSELLO, Pedro ESP 590 2
3 SOUSA, Joao POR 602 1
4 $ GRANOLLERS-PUJOL, Gerard ESP 610 1
5 FATTAR, Anas MAR 631 1
6 GARCIA, Rafael BRA 638 1
7 DEL BONIS, Federico ARG 674 1
8 MARSE-VIDRI, Jordi ESP 677 1
9 ALCORTA-OLARRA, Guillermo ESP 728 2
10 $ SABATE-BRETOS, Oscar ESP 729 1
11 STEBE, Cedrik-Marcel GER 773 1
12 BELLA, Marco ITA 801 1
13 GONZALEZ-JIMENEZ, Abraham ESP 831 1
14 PALACIOS-SIEGENTHALE, Marcelo ESP 858 1
15 CALDERON-RODRIGUEZ, Carlos ESP 864 1
16 ESTIVARIZ, Mauricio BOL 868 1
17 RUMENOV PAYAKOV, Georgi ESP 896 1
18 SIMONI, Marco ITA 903 1
19 WILLIAMS, Rhyne USA 955 1
20 WARD, Alexander GBR 957 1
21 $ ALAYLY, Karim LIB 961 1
22 $ PICCARI, Alessandro ITA 963 1
23 WIESINGER, Joao BRA 983 1
24 RACHIDI, Younes MAR 1014 1
25 CUENCA-NAVARRO, Carlos ESP 1048 1
26 ANAGNASTOPOL, Victor-Mugurel ROU 1111= 1
27 ESTRUCH, David ESP 1132= 1
28 DIEZ, Steven ESP 1135 1
29 SAMPER-MONTANA, Jordi ESP 1136 1
30 BRAMANTI, Davide ITA 1142 1
31 LOBKOV, Alexander RUS 1171 1
32 MEIJER, Michel NED 1179= 1
33 ALVIANO, Andrea ITA 1196 1
34 JALLALI, Walid TUN 1197 1
35 KUDLA, Denis USA 1211= 1
36 $ CONSTANTIN, Alin-Mihai ROU 1273 1
37 GIUSTINO, Lorenzo ITA 1282= 1
38 CLOSA-PUNCERNAU, Guillem ESP 1342 1
39 RODRIGUEZ-ALONSO, Roberto ESP 1359= 1
40 ROMERO-TORRES, Amador ESP 1368= 1
41 GASPARYAN, Ervand RUS 1372= 1
42 $ CUELLAR-GONZALEZ, Mario ESP 1381= 1
43 VERRYTH, Mark AUS 1454= 1
44 $ RODIGHIERO, Stefano ITA 1483= 1
45 GRAMMARE, Nicolas FRA 1483= 1
46 $ HERNANDEZ-PASTOR, Oriol ESP 1518= 1
47 GOVAERTS, Bart BEL 1530= 2
48 GUAITA-PAIS, Enric ESP 1530= 1
49 MAZON-HERNANDEZ, Rafael ESP 1535= 1
50 $ RUBINO, Vittorio ITA 1545= 1
51 $ RODRIGUEZ-NAVARRO, Emilio ESP 1551= 1
52 MORERA-BALCELLS, Xavier ESP 1566= 1
53 GARCIA-VILLANUEVA, Carlos ESP 1656= 1
54 BOKOV, Alexander RUS 1656= 1
55 VILARDO, Francesco ITA 1656= 1
56 ONCIU, Andrei-Gratian ROU 1802= 1
57 VAN OVERBEEK, Johannes Robert USA 1802= 1
58 OLIVEIRA, Joao BRA 1802= 1
59 SANCHEZ-PATINO, Santos ESP 1802= 1
60 MARCON, Riccardo ITA 1850= 1
61 KISLYANSKIY, Roman RUS 1881= 1
62 GINER, Marc ESP 1920 1
63 MARCORA, Roberto ITA 2
64 POUX-GAUTIER, Jean-Baptiste AND 1
65 $ GEORGESCU, Cosmin ROU 1
66 POLANEC, Jon SLO 1
67 SWYNGEDOUW, Jeremy BEL 1
68 CLAD, Pierre GBR 1
69 KUMAR, Jagadeesan IND 1
70 PESKOV, Anton RUS 1
71 PEREL, Allen AUS 1
72 LUPIS, Krunoslav Sven CRO 1
73 PEISCHLER, Benedikt AUT 1
74 MENENDEZ-FERRE, Roberto ESP 1
75 SARMIENTO, Raymond USA 1
76 JUTZ, Marco AUT 1
77 WERNER, Jean-Marc GER 1
78 ALVAREZ, Bruno BEL 1
79 LUPIERI, Antonio CRO 1
80 PASHA, Nathan USA 1
81 KOVALEV, Egor RUS 1
82 HORMIGO-HERRERA, Hector AND 1
83 ARAUZO-MARTINEZ, Juan-Samuel ESP 1
84 PAPASIDERO, Lorenzo ITA 1
85 SPAAR, Fabian SUI 1
86 FANSELOW, Sebastian GER 1
87 PERIS-INIGO, Javier ESP 1
88 RUMYANTSEV, Alexander RUS 1
89 OPFERMAN, Gregor GER 1
90 BEN ABDERRAHMAN, Younes BEL 1
91 MARTINET, Nathan FRA 1
92 CARRENO-BUSTA, Pablo ESP 1
93 ALLEMBY, James GBR 3
94 COSTA, Massimiliano ITA 1
95 MONTORO-GIMENEZ, Pablo-Manuel ESP 1
96 ESPARCIA OMEDAS, Marcos ESP 1
97 ZITO, Ettore ITA 1
98 DUTTO, Gabriele ITA 1
99 CAMPILLO-ALONSO, Alejandro ESP 1
100 SANTOS-FERNANDEZ, Inigo ESP 1
101 DI FALCO, Laerte ITA 2
102 ALFONSO-ROMAN, Javier ESP 1
103 VALENZUELA-GONZALEZ, Javier ESP 1
104 CECCHINATO, Marco ITA 1
105 COLLADO-CASTELLS, Guillem ESP 1
106 SIRINGO, Eros ITA 1
107 VAZQUEZ, Jose-Rolando MEX 1
108 SIBONA, Alberto ITA 1
109 GIACALONE, Omar ITA 1
110 GRIMAL-FERRER, Joan-Marc ESP 1
111 ROCA BATALLA, Oriol ESP 1
112 MEDINA-CAMARGO, Ruben ESP 1
113 TERZO, Antonio ITA 1
114 GIRBAL, Carles ESP 1
115 MARTINEZ, Sergio ESP 1
116 GARCIA-ROMAN, Marc ESP 1
full and updated list with alternates:
http://www.itftennis.com/mens/tourna...order=Position