Kazakhstan F2 - Almaty Futures
Location: Almaty, Kazakhstan
Type: $15K
Surface: hard (indoor) RuKortHard
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019243
info:
www.ktf.kz
Entry List
1 KRAVCHUK, Konstantin RUS 297 1
2 SEMJAN, Marek SVK 368 1
3 BELYAEV, Ilya RUS 398 1
4 KEDRYUK, Alexey KAZ 409 1
5 BEGEMANN, Andre GER 413 1
6 $ ARSENOV, Danila RUS 455 1
7 KROTIOUK, Sergei RUS 528 1
8 SMIRNOV, Artem UKR 547 1
9 POERSCHKE, Lars GER 581 1
10 KARATCHENIA, Andrei BLR 609 1
11 ZHYRMONT, Dzmitry BLR 624 1
12 KLIZAN, Martin SVK 634 1
13 BETAU, Siarhei BLR 643 1
14 LEVINE, Andrei RUS 693 1
15 RUCKELSHAUSEN, Richard AUT 712 2
16 $ ABDUKHALIKOV, Syrym KAZ 741 1
17 $ UZAKOV, Vaja UZB 749 1
18 $ VARDHAN, Vishnu IND 763 1
Qualifying
1 PLOTNIY, Andrei RUS 780 1
2 FUFYGIN, Mikhail RUS 807 1
3 FILENKOV, Alexei RUS 879 1
4 BIKTYAKOV, Rifat UZB 924 1
5 AGAFONOV, Aleksandr UKR 926 1
6 ANIKANOV, Ivan UKR 988 1
7 PEREVOSHCHIKOV, Dmitri RUS 998 1
8 $ MEIGEL, Marc GER 1015 1
9 VANDENBULCKE, Yannick BEL 1026= 1
10 MAKEYEV, Dmitriy KAZ 1064= 1
11 BYKOV, Stanislav KAZ 1074 1
12 FRANSEN, Stephan NED 1079 1
13 TUDOREANU, Roman MDA 1111= 1
14 RESHETNIKOV, Vitali RUS 1134 1
15 IKRAMOV, Sarvar UZB 1260 1
16 RUD, Igor RUS 1345= 1
17 DOAKMAIKLEE, Weerapat THA 1378= 1
18 KOZIN, Victor RUS 1384 1
19 PANIN, Igor RUS 1454= 1
20 KUROCHKIN, Georgy RUS 1566= 1
21 $ SINGH, Karunuday IND 1656= 1
22 KHUSAINOV, Rynat KAZ 1802= 1
23 $ CHANAKIRA, Tinotenda ZIM 1
24 TOSTI-CROCE, Alberto ITA 1
25 RESNYANSKIY, Dmitry KAZ 1
26 AVELLAN, Jacob SWE 2
full and updated list with alternates:
http://www.itftennis.com/mens/tourna...order=Position