Spain F8 - SABADELL
Location: Sabadell, Catalunya, Spain
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019043
Website:
www.cerclesabadelles.cat
Entry List
1 SATSCHKO, Alexander GER 272 2
2 GROTH, Sam AUS 284 1
3 FORNELL-MESTRES, Marc ESP 303 1
4 MENENDEZ-MACEIRAS, Adrian ESP 313 1
5 CHECA-CALVO, Jose ESP 318 1
6 OLASO, Guillermo ESP 341 1
7 WESTERHOF, Boy NED 343 1
8 TRUJILLO-SOLER, Gabriel ESP 347 1
9 BAUTISTA-AGUT, Roberto ESP 378 1
10 DIAZ-VENTURA, David ESP 395 1
11 BASS, Stephen USA 398 6
12 MIGANI, Leandro ARG 411 1
13 ALDI, Francesco ITA 416 1
14 $ GUTIERREZ-FERROL, Sergio ESP 436 1
15 LOPES, Tiago BRA 441 1
16 RAMOS-VINOLAS, Albert ESP 443 1
17 MILLMAN, John AUS 452 1
18 ROMBOLI, Fernando BRA 519 1
Qualifying
1 SLOVIC, Aleksander SRB 557 2
2 EL AAREJ, Mounir MAR 563 1
3 BAGNIS, Facundo ARG 568 1
4 POKRAJAC, Milan CAN 581 5
5 CLAR-ROSSELLO, Pedro ESP 591 2
6 $ GRANOLLERS-PUJOL, Gerard ESP 610 1
7 BRADARIC, Marin CRO 634 3
8 GARCIA, Rafael BRA 635 1
9 MARSE-VIDRI, Jordi ESP 677 1
10 JAZIRI, Malek TUN 681 1
11 DEL BONIS, Federico ARG 703 1
12 ILLINGWORTH, Matthew GBR 704 1
13 JORQUERA, Manuel ITA 707 1
14 ALCORTA-OLARRA, Guillermo ESP 726 2
15 $ SABATE-BRETOS, Oscar ESP 727 1
16 BUCHANAN, Chase USA 758 1
17 $ LEMKE, James AUS 778 1
18 PLOTNIY, Andrei RUS 779 3
19 STEBE, Cedrik-Marcel GER 785 1
20 MARTI, Javier ESP 826 2
21 GONZALEZ-JIMENEZ, Abraham ESP 860 1
22 CALDERON-RODRIGUEZ, Carlos ESP 861 1
23 PALACIOS-SIEGENTHALE, Marcelo ESP 862 1
24 ESTIVARIZ, Mauricio BOL 867 1
25 RUMENOV PAYAKOV, Georgi ESP 898 1
26 RICE, David GBR 902 1
27 SIMONI, Marco ITA 903 1
28 WILLIAMS, Rhyne USA 954 1
29 $ ALAYLY, Karim LIB 958 1
30 PICCARI, Alessandro ITA 962 1
31 WARD, Alexander GBR 973 1
32 WIESINGER, Joao BRA 982 1
33 VUKOVIC, Ivan CRO 1084 2
34 ANAGNASTOPOL, Victor-Mugurel ROU 1112= 1
35 DIEZ, Steven ESP 1141 1
36 BRAMANTI, Davide ITA 1147 1
37 LOBKOV, Alexander RUS 1168= 1
38 MEIJER, Michel NED 1178= 1
39 ESTRUCH, David ESP 1186= 1
40 SAMPER-MONTANA, Jordi ESP 1194 1
41 FIORAVANTE, Enrico ITA 1195 1
42 JALLALI, Walid TUN 1197 1
43 KUDLA, Denis USA 1211= 1
44 VIDALLER, Andre BRA 1249= 1
45 $ CONSTANTIN, Alin-Mihai ROU 1274 1
46 GIUSTINO, Lorenzo ITA 1344= 1
47 $ MIRTEA, Dragos Cristian ROU 1356 2
48 RODRIGUEZ-ALONSO, Roberto ESP 1357= 1
49 GASPARYAN, Ervand RUS 1371= 1
50 $ CUELLAR-GONZALEZ, Mario ESP 1380= 1
51 CLOSA-PUNCERNAU, Guillem ESP 1385 1
52 GIANNESSI, Alessandro ITA 1422= 1
53 VERRYTH, Mark AUS 1452= 1
54 ALMEIDA, Miguel POR 1452= 2
55 BURZIO, Remigio ITA 1478= 1
56 $ RODIGHIERO, Stefano ITA 1478= 1
57 $ PHILLIPS, Morgan GBR 1496= 1
58 $ HERNANDEZ-PASTOR, Oriol ESP 1520= 1
59 GOVAERTS, Bart BEL 1520= 2
60 MAZON-HERNANDEZ, Rafael ESP 1531= 1
61 GUAITA-PAIS, Enric ESP 1531= 1
62 VUKOV, Stefano CRO 1539= 2
63 $ RODRIGUEZ-NAVARRO, Emilio ESP 1553= 1
64 MORERA-BALCELLS, Xavier ESP 1566= 1
65 VILARDO, Francesco ITA 1661= 1
66 BOKOV, Alexander RUS 1661= 1
67 ONCIU, Andrei-Gratian ROU 1741= 1
68 VAN OVERBEEK, Johannes Robert USA 1807= 1
69 $ SANCHEZ-PATINO, Santos ESP 1807= 1
70 RAMIARAMANAN, Lofo MAD 1807= 1
71 OLIVEIRA, Joao BRA 1807= 1
72 MARCON, Riccardo ITA 1856= 1
73 KISLYANSKIY, Roman RUS 1887= 1
74 MARQUES, Frederico POR 1887= 1
75 GINER, Marc ESP 1925 1
76 PEREL, Allen AUS 1
77 SWYNGEDOUW, Jeremy BEL 1
78 SARMIENTO, Raymond USA 1
79 LUPIS, Krunoslav Sven CRO 1
80 PEISCHLER, Benedikt AUT 1
81 KUMAR, Jagadeesan IND 1
82 PESKOV, Anton RUS 1
83 POUX-GAUTIER, Jean-Baptiste AND 1
84 POLANEC, Jon SLO 1
85 $ DE SOUSA, Gilles FRA 1
86 DI GIOVANNI, Lorenzo ITA 2
87 MENENDEZ-FERRE, Roberto ESP 1
88 BRONS, Bart NED 1
89 DEKKER, Christopher NED 1
90 JUTZ, Marco AUT 1
91 HORMIGO, Hector AND 1
92 LUPIERI, Antonio CRO 1
93 KOVALEV, Egor RUS 1
94 SPAAR, Fabian SUI 1
95 PASHA, Nathan USA 1
96 ARAUZO-MARTINEZ, Juan-Samuel ESP 1
97 ALVAREZ, Bruno BEL 1
98 BENZ, Pascal GER 3
99 CLAD, Pierre GBR 1
100 YOUNG, Joe USA 3
101 WERNER, Jean-Marc GER 1
102 PACIELLO, Andrea ITA 1
103 RODRIGUEZ-RAMOS, Ismael ESP 2
104 RUMYANTSEV, Alexander RUS 1
105 FANSELOW, Sebastian GER 1
106 BEN ABDERRAHMAN, Younes BEL 1
107 $ EGERTON, Rogan GBR 2
108 MONTORO-GIMENEZ, Pablo-Manuel ESP 1
109 $ GUEVARA, Christian USA 5
110 OPFERMAN, Gregor GER 1
111 CAMPILLO-ALONSO, Alejandro ESP 1
112 FORTUNA, Claudio ITA 1
113 MARTINET, Nathan FRA 1
114 $ COMUNE, Nicola ITA 1
115 CARRENO-BUSTA, Pablo ESP 1
116 ALFONSO-ROMAN, Javier ESP 1
117 FACONDA, Alessandro ITA 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position