Australia F2- Orange Grove Mens International
Location: Berri, South Australia, Australia
Type: $15K
Surface: grass (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019025
info:
www.tennisaustralia.com.au
www.tennis.com.au
Entry List
1 EBELTHITE, Colin AUS 254 1
2 MATOSEVIC, Marinko AUS 296 1
3 DOLGOPOLOV, Oleksandr UKR 312 1
4 CHEN, Ti TPE 319 1
5 COELHO, Andrew AUS 332 1
6 EBDEN, Matthew AUS 333 1
7 KLEC, Ivo SVK 348 1
8 ARMSTRONG, Miles AUS 350 1
9 KLAASEN, Raven RSA 356 1
10 FEENEY, Adam AUS 364 1
11 JUNAID, Rameez AUS 396 1
12 STATHAM, Jose NZL 413 1
13 JONES, Greg AUS 433 1
14 KING-TURNER, Daniel NZL 463 1
15 NIEMINEN, Timo FIN 482 1
16 GONG, Mao-Xin CHN 543 1
17 MCKENZIE, Brendan AUS 632 1
18 ZENG, Shao-Xuan CHN 647 1
Qualifying
1 LEWIS, Haydn BAR 667 1
2 XU, Jun-Chao CHN 680 1
3 ROSHAN, Nima AUS 708 1
4 LIM, Yong-Kyu KOR 727 1
5 YU, Xin-Yuan CHN 759 1
6 LEMKE, James AUS 784 1
7 DANIELL, Marcus NZL 820 1
8 KADIR, Sadik AUS 821 1
9 THOMPSON, Adam NZL 835= 1
10 REID, Todd AUS 864 1
11 HENSEL, Kaden AUS 868 1
12 WACHIRAMANOWONG, Kittiphong THA 889 1
13 REID, Matt AUS 890 1
14 STATHAM, Mikal NZL 904 1
15 LINDNER, Joel AUS 917 1
16 KELLY, Dayne AUS 983 1
17 CHEN, Sa CHN 988 1
18 MCCOOK, Mark AUS 996 1
19 HUBBLE, Adam AUS 998 1
20 ZHANG, Ze CHN 1005 1
21 PROPOGGIA, Dane AUS 1026 1
22 MARSLAND, Clifford AUS 1039 1
23 THOMAS, Andrew AUS 1077 1
24 FROST, Leon AUS 1089 1
25 MAHER, Jarryd AUS 1107 1
26 GREGORY, Andrew AUS 1116 1
27 HOH, Stephen AUS 1253 1
28 DUCKWORTH, James AUS 1287= 1
29 MATSUO, Yuki JPN 1315= 1
30 TEARNEY, Finn NZL 1326= 1
31 EASTON, Jared AUS 1375= 1
32 MOORE, Brendan AUS 1480= 1
33 $ HARDY, Stefan USA 1498= 1
34 KLEIN, Matheson AUS 1559= 1
35 HICKS, Matthew AUS 1567= 1
36 COOPER, Jonathon AUS 1567= 1
37 PHILLIPS, Cory AUS 1749= 1
38 O'BRIEN, James AUS 1818= 1
39 BALAKRISHNAN, Krishananth AUS 1818= 1
40 BIDMEADE, David AUS 1866= 1
41 MACKENZIE, Logan NZL 1
42 LETCHER, Chris AUS 1
43 UAYPORN, Sorachet THA 1
44 HELIOVAARA, Harri FIN 1
45 MATSUI, Ryoken JPN 1
46 MARAGA, Nat AUS 1
47 PIGOU, Michael NZL 1
48 HAKEEM, Hrehan AUS 1
49 STAUB, Adam NZL 1
50 BARKER, Marvin AUS 1
51 ITZSTEIN, Zach AUS 1
52 CHAPLIN, Jarryd AUS 1
53 SZABO, Jordan AUS 1
54 YOUNG, Christopher AUS 1
55 SAVILLE, Luke AUS 1
56 WRIGHT, Clive AUS 1
full list with alternates:
http://www.itftennis.com/mens/tourna...order=Position