 |
|
01-31-2009, 08:16 PM
|
#1
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Fill-In-The-Draw 2009 Race | As of November 16, 2009
2009 FITD RACE
As of Monday, November 16
Top 16 players qualify for World Tennis Finals
Players in BLUE have qualified for the World Tennis Finals
Players in RED have qualified as alternates for the World Tennis Finals
Code:
Rank P.Rank PLAYER_________________ PTS TC
001 (001) Jens___________________ 6158 30
002 (002) EnriqueIG8_____________ 5994 33
003 (004) diego36arg_____________ 4847 29
004 (003) Adder A216_____________ 4765 21
005 (005) d_s____________________ 4550 35
006 (006) John John______________ 4422 36
007 (007) buddyholly_____________ 4331 33
008 (008) Ria____________________ 4190 30
009 (010) NyGeL__________________ 4164 30
010 (009) Frank Winkler__________ 3957 25
011 (011) jcreback_______________ 3938 35
012 (012) Björki_________________ 3935 35
013 (013) Snoo Foo_______________ 3682 37
014 (015) amalyn_________________ 3606 34
015 (014) chowdahead25___________ 3528 28
016 (016) Bashak_________________ 3489 26
017 (018) KarlyM_________________ 3486 35
018 (017) roberthenman___________ 3436 32
019 (019) SUPERBOLE FAN__________ 3241 31
020 (020) ycpg___________________ 3195 17
021 (021) timoe__________________ 3033 24
022 (022) vamos israel___________ 2874 35
023 (024) nickelS________________ 2716 19
024 (023) Nedved Rosicky_________ 2649 29
025 (025) Yves.__________________ 2609 20
026 (038) Dupuis2006_____________ 2602 13
027 (026) Caio_Brasil____________ 2471 34
028 (027) TooheysNew_____________ 2431 29
029 (034) Boarder35m_____________ 2348 28
030 (028) Allez-Alejo____________ 2330 10
031 (031) natashha_______________ 2297 16
032 (029) niezubayern1___________ 2213 14
033 (032) born_on_clay___________ 2189 18
034 (030) Darran_________________ 2149 19
035 (040) coonster14_____________ 2085 6
036 (033) wenty__________________ 2038 6
037 (035) Drikke_________________ 1986 16
038 (036) Peta Pan_______________ 1904 22
039 (037) raph72_________________ 1668 21
040 (039) Broseghini_____________ 1653 16
041 (050) dusan1610______________ 1589 15
042 (041) nkp2___________________ 1412 14
043 (042) 156mphserve____________ 1400 12
044 (043) Hamstory_______________ 1363 5
045 (046) SweTennis______________ 1349 14
046 (045) Kamui010_______________ 1341 14
047 (044) Chris 84_______________ 1334 11
048 (047) W!MBLEDON______________ 1207 12
049 (055) kengyin________________ 1194 10
050 (048) Hellcat________________ 1179 12
051 (049) digor__________________ 1178 7
052 (051) Cheeky Chick___________ 1125 12
053 (052) hellas719______________ 1033 15
054 (053) jmf07__________________ 1006 9
055 (054) Tepasaf________________ 914 19
056 (056) Bart.__________________ 829 4
057 (057) tiffanykatya___________ 783 3
058 (058) Yarden_________________ 769 12
059 (060) Mikey._________________ 696 4
060 (059) Hantu__________________ 664 2
061 (061) adingh_________________ 611 8
062 (062) RezNik_________________ 602 7
063 (063) eljab__________________ 583 7
064 (064) tennizen_______________ 570 7
065 (065) trucul_________________ 541 7
066 (066) Smidster_______________ 517 5
067 (067) azza___________________ 480 1
068 (072) bandtree_______________ 467 9
069 (068) lukela85_______________ 454 7
070 (069) Iris~__________________ 448 7
070 (070) jonny84________________ 448 7
072 (071) JeffCandoi_____________ 443 4
073 (075) Rafan__________________ 443 5
074 (073) Edy_AI_________________ 406 8
075 (074) Laba___________________ 374 3
076 (076) AgentZero______________ 316 5
077 (077) Mlad___________________ 298 2
078 (080) KittyTennis____________ 290 4
079 (078) alex_k_________________ 288 4
080 (081) flynn25________________ 255 4
081 (079) FilipeMB_______________ 220 5
082 (082) Jozie__________________ 181 3
083 (083) TurtleTennis___________ 175 2
084 (084) tennisfan_77___________ 161 2
085 (085) ictmee_________________ 152 1
086 (086) jazar__________________ 143 3
087 (087) Australian_dream2009___ 141 5
088 (088) Stancho123_____________ 120 1
089 (089) Brazilian Tennis_______ 102 2
090 (090) Derevko________________ 99 1
091 (091) currinbr_______________ 93 2
092 (092) DartMarcus_____________ 90 1
093 (093) James Craven___________ 86 1
094 (094) ZackBusner_____________ 85 4
095 (UNR) SRM____________________ 82 1
096 (095) walid1988______________ 79 1
097 (096) Witte Geit_____________ 65 1
098 (097) :bibcry:_______________ 62 1
098 (097) Johnny_Bravo___________ 62 1
100 (099) igralec33______________ 61 2
101 (100) lucian_iasi____________ 45 1
102 (101) vanne__________________ 40 2
103 (102) Luso___________________ 34 1
104 (103) SVK____________________ 29 1
105 (104) MaratPure______________ 23 1
106 (105) FiBeR__________________ 22 1
107 (106) FERNET_________________ 19 1
107 (106) lucky-go-happy_________ 19 1
107 (106) peixe15________________ 19 1
110 (109) out_here_grindin_______ 14 1
111 (110) Alonsofz_______________ 7 1
112 (111) zxcv___________________ 6 1
113 (112) gagm___________________ 1 1
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
UNR - Unranked
PTS - Race Points
TC - Tournaments Counted
Last edited by d_s : 11-16-2009 at 11:27 PM.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
01-31-2009, 08:21 PM
|
#2
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Race | As of January 19, 2009
2009 FITD RACE
As of Monday, January 19
Top 16 players qualify for World Tennis Finals
Code:
Rank PLAYER_________________ PTS TC
001 EnriqueIG8_____________ 292 2
002 jcreback_______________ 278 2
003 timoe__________________ 269 2
004 KarlyM_________________ 250 1
005 adingh_________________ 229 2
006 trucul_________________ 223 2
007 digor__________________ 218 2
008 John John______________ 216 2
009 Björki_________________ 188 2
010 buddyholly_____________ 156 2
010 Hellcat________________ 156 2
012 nkp2___________________ 150 1
013 Dupuis2006_____________ 146 2
014 Caio_Brasil____________ 136 2
015 Tepasaf________________ 135 2
016 Ria____________________ 129 2
017 Yves.__________________ 123 2
018 Stancho123_____________ 120 1
019 AgentZero______________ 108 2
020 diego36arg_____________ 94 2
021 d_s____________________ 92 2
022 Chris 84_______________ 90 1
022 Darran_________________ 90 1
024 hellas719______________ 87 2
025 alex_k_________________ 79 1
026 eljab__________________ 72 2
027 Allez-Alejo____________ 68 1
028 jazar__________________ 67 2
029 Adder A216_____________ 65 2
030 RezNik_________________ 64 2
031 jmf07__________________ 63 2
032 Jozie__________________ 62 1
033 vamos israel___________ 61 2
034 Snoo Foo_______________ 58 2
035 SUPERBOLE FAN__________ 56 1
036 amalyn_________________ 50 2
037 Frank Winkler__________ 47 2
038 lucian_iasi____________ 45 1
039 Smidster_______________ 44 1
040 Peta Pan_______________ 42 2
041 Australian_dream2009___ 33 1
042 Drikke_________________ 29 1
043 Bashak_________________ 28 1
044 ycpg___________________ 19 1
045 Boarder35m_____________ 18 2
046 TooheysNew_____________ 15 1
047 currinbr_______________ 3 1
047 FilipeMB_______________ 3 1
047 tennizen_______________ 3 1
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
PTS - Race Points
TC - Tournaments Counted
Last edited by d_s : 04-30-2009 at 01:11 AM.
|
|
|
01-31-2009, 09:33 PM
|
#3
|
|
Sitzen ist fürn Arsch
Join Date: Apr 2004
Posts: 46,657
|
Re: Fill-In-The-Draw 2009 Race | As of January 19, 2009
Thanks 
|
|
|
02-01-2009, 06:44 AM
|
#4
|
|
Hrvatska!
Join Date: Mar 2008
Age: 20
Posts: 7,635
|
Re: Fill-In-The-Draw 2009 Race | As of January 19, 2009
17th 
|
|
|
02-01-2009, 11:41 PM
|
#5
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Race | As of February 2, 2009
2009 FITD RACE
As of Monday, February 2
Top 16 players qualify for World Tennis Finals
Code:
Rank P.Rank PLAYER_________________ PTS TC
001 (029) Adder A216_____________ 2065 3
002 (027) Allez-Alejo____________ 1268 2
003 (016) Ria____________________ 1089 3
004 (034) Snoo Foo_______________ 778 3
005 (022) Darran_________________ 720 2
006 (007) digor__________________ 713 3
007 (001) EnriqueIG8_____________ 652 3
008 (008) John John______________ 554 3
009 (UNR) Jens___________________ 495 1
010 (003) timoe__________________ 438 3
010 (002) jcreback_______________ 424 3
012 (009) Björki_________________ 362 3
013 (013) Dupuis2006_____________ 349 3
014 (004) KarlyM_________________ 320 2
015 (UNR) Hantu__________________ 304 1
015 (UNR) raph72_________________ 304 1
017 (006) trucul_________________ 296 3
018 (039) Smidster_______________ 292 2
019 (010) buddyholly_____________ 288 3
020 (046) TooheysNew_____________ 285 2
021 (010) Hellcat________________ 280 3
022 (036) amalyn_________________ 275 3
022 (019) AgentZero______________ 271 3
024 (031) jmf07__________________ 243 3
025 (005) adingh_________________ 229 2
026 (012) nkp2___________________ 225 2
027 (015) Tepasaf________________ 218 3
028 (014) Caio_Brasil____________ 208 3
029 (024) hellas719______________ 205 3
030 (033) vamos israel___________ 202 3
031 (022) Chris 84_______________ 200 2
032 (021) d_s____________________ 174 3
032 (030) RezNik_________________ 174 3
034 (026) eljab__________________ 171 3
035 (020) diego36arg_____________ 163 3
036 (042) Drikke_________________ 161 2
036 (047) tennizen_______________ 161 2
038 (UNR) ictmee_________________ 152 1
039 (028) jazar__________________ 143 3
039 (035) SUPERBOLE FAN__________ 143 2
041 (032) Jozie__________________ 128 2
042 (037) Frank Winkler__________ 127 3
043 (017) Yves.__________________ 123 2
044 (018) Stancho123_____________ 120 1
045 (044) ycpg___________________ 103 2
046 (UNR) TurtleTennis___________ 99 1
047 (043) Bashak_________________ 96 2
047 (045) Boarder35m_____________ 95 3
047 (047) currinbr_______________ 93 2
050 (047) Dwight Schrute_________ 90 2
050 (UNR) W!MBLEDON______________ 90 1
052 (UNR) jonny84________________ 80 1
053 (025) alex_k_________________ 79 1
054 (038) lucian_iasi____________ 45 1
055 (040) Peta Pan_______________ 42 2
056 (041) Australian_dream2009___ 33 1
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
UNR - Unranked
PTS - Race Points
TC - Tournaments Counted
|
|
|
02-10-2009, 12:20 AM
|
#6
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Race | As of February 2, 2009
2009 FITD RACE
As of Monday, February 9
Top 16 players qualify for World Tennis Finals
Code:
Rank P.Rank PLAYER_________________ PTS TC
001 (001) Adder A216_____________ 2101 4
002 (002) Allez-Alejo____________ 1388 3
003 (003) Ria____________________ 1099 4
004 (004) Snoo Foo_______________ 834 4
005 (005) Darran_________________ 788 3
006 (006) digor__________________ 769 4
007 (007) EnriqueIG8_____________ 673 4
008 (008) John John______________ 598 4
009 (012) Björki_________________ 562 4
010 (010) jcreback_______________ 509 4
011 (009) Jens___________________ 495 1
012 (026) nkp2___________________ 475 3
013 (013) Dupuis2006_____________ 469 4
014 (010) timoe__________________ 459 4
015 (034) eljab__________________ 421 4
016 (015) raph72_________________ 389 2
017 (017) trucul_________________ 364 4
018 (014) KarlyM_________________ 351 3
019 (039) SUPERBOLE FAN__________ 343 3
020 (019) buddyholly_____________ 324 4
021 (027) Tepasaf________________ 308 4
022 (015) Hantu__________________ 304 1
023 (021) Hellcat________________ 298 4
024 (018) Smidster_______________ 292 2
025 (020) TooheysNew_____________ 292 3
026 (024) jmf07__________________ 279 4
027 (022) amalyn_________________ 275 3
028 (022) AgentZero______________ 271 3
029 (032) d_s____________________ 253 4
030 (029) hellas719______________ 236 4
031 (030) vamos israel___________ 235 4
032 (025) adingh_________________ 234 3
033 (052) jonny84________________ 230 2
034 (043) Yves.__________________ 228 3
035 (028) Caio_Brasil____________ 211 4
036 (031) Chris 84_______________ 200 2
037 (036) Drikke_________________ 200 3
038 (047) Boarder35m_____________ 200 4
039 (035) diego36arg_____________ 186 4
040 (032) RezNik_________________ 180 4
041 (036) tennizen_______________ 161 2
042 (038) ictmee_________________ 152 1
043 (UNR) NyGeL__________________ 150 1
044 (039) jazar__________________ 143 3
045 (041) Jozie__________________ 128 2
046 (042) Frank Winkler__________ 127 3
047 (044) Stancho123_____________ 120 1
048 (045) ycpg___________________ 116 3
049 (055) Peta Pan_______________ 110 3
050 (046) TurtleTennis___________ 99 1
051 (050) Dwight Schrute_________ 99 3
052 (047) Bashak_________________ 96 2
053 (047) currinbr_______________ 93 2
054 (050) W!MBLEDON______________ 90 1
055 (053) alex_k_________________ 79 1
056 (054) lucian_iasi____________ 45 1
057 (UNR) wenty__________________ 36 1
058 (056) Australian_dream2009___ 33 1
059 (UNR) out_here_grindin_______ 14 1
060 (UNR) Alonsofz_______________ 7 1
061 (UNR) zxcv___________________ 6 1
062 (UNR) roberthenman___________ 3 1
063 (UNR) ZackBusner_____________ 2 1
064 (UNR) gagm___________________ 1 1
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
UNR - Unranked
PTS - Race Points
TC - Tournaments Counted
Last edited by d_s : 02-16-2009 at 01:40 AM.
|
|
|
02-10-2009, 09:35 AM
|
#7
|
|
Registered User
Join Date: Apr 2008
Age: 26
Posts: 1,433
|
Re: Fill-In-The-Draw 2009 Race | As of February 9, 2009
Up 14 places! woop woop!
__________________
TT Singles- 202 Doubles- 178
PAW Entry- 79 Race- 69
FITD Entry - 33 Race - 28
Suicide - 108
Titles 2009 FITD - Vina Del Mar; PAW - Johannesburg; TT Doubles - Besancon CH (w/Mincheff)
Titles 2008 FITD - Rome Masters
TT Profile
|
|
|
02-16-2009, 01:45 AM
|
#8
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Race | As of February 9, 2009
2009 FITD RACE
As of Monday, February 16
Top 16 players qualify for World Tennis Finals
Code:
Rank P.Rank PLAYER_________________ PTS TC
001 (001) Adder A216_____________ 2169 5
002 (002) Allez-Alejo____________ 1478 4
003 (003) Ria____________________ 1113 5
004 (004) Snoo Foo_______________ 930 5
005 (005) Darran_________________ 832 4
006 (009) Björki_________________ 802 5
007 (006) digor__________________ 791 5
008 (027) amalyn_________________ 775 4
009 (013) Dupuis2006_____________ 709 5
010 (007) EnriqueIG8_____________ 703 5
011 (008) John John______________ 666 5
012 (010) jcreback_______________ 529 5
013 (026) jmf07__________________ 519 5
014 (011) Jens___________________ 514 2
015 (029) d_s____________________ 503 5
016 (012) nkp2___________________ 501 4
017 (014) timoe__________________ 495 5
018 (019) SUPERBOLE FAN__________ 493 4
019 (015) eljab__________________ 480 5
020 (020) buddyholly_____________ 471 5
021 (018) KarlyM_________________ 456 4
022 (016) raph72_________________ 445 3
023 (040) RezNik_________________ 430 5
024 (017) trucul_________________ 412 5
025 (023) Hellcat________________ 337 5
026 (032) adingh_________________ 330 4
027 (025) TooheysNew_____________ 312 4
028 (021) Tepasaf________________ 308 4
029 (022) Hantu__________________ 304 1
030 (028) AgentZero______________ 300 4
031 (024) Smidster_______________ 292 2
032 (034) Yves.__________________ 287 4
033 (031) vamos israel___________ 286 5
034 (039) diego36arg_____________ 282 5
035 (030) hellas719______________ 254 5
036 (033) jonny84________________ 230 2
037 (037) Drikke_________________ 229 4
038 (043) NyGeL__________________ 224 2
039 (035) Caio_Brasil____________ 213 5
040 (036) Chris 84_______________ 200 2
041 (038) Boarder35m_____________ 200 4
041 (046) Frank Winkler__________ 200 4
043 (051) Dwight Schrute_________ 178 4
044 (041) tennizen_______________ 161 2
045 (042) ictmee_________________ 152 1
046 (UNR) Bart.__________________ 147 1
047 (044) jazar__________________ 143 3
048 (049) Peta Pan_______________ 140 4
049 (045) Jozie__________________ 128 2
050 (047) Stancho123_____________ 120 1
051 (048) ycpg___________________ 116 3
052 (052) Bashak_________________ 112 3
053 (054) W!MBLEDON______________ 109 2
054 (050) TurtleTennis___________ 99 1
055 (053) currinbr_______________ 93 2
056 (055) alex_k_________________ 79 1
056 (UNR) walid1988______________ 79 1
058 (056) lucian_iasi____________ 45 1
059 (057) wenty__________________ 36 1
060 (058) Australian_dream2009___ 33 1
061 (062) roberthenman___________ 29 2
062 (UNR) Brazilian Tennis_______ 23 1
063 (059) out_here_grindin_______ 14 1
064 (063) ZackBusner_____________ 11 2
065 (060) Alonsofz_______________ 7 1
066 (061) zxcv___________________ 6 1
067 (064) gagm___________________ 1 1
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
UNR - Unranked
PTS - Race Points
TC - Tournaments Counted
|
|
|
02-25-2009, 04:07 AM
|
#9
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Race | As of February 9, 2009
2009 FITD RACE
As of Monday, February 23
Top 16 players qualify for World Tennis Finals
Code:
Rank P.Rank PLAYER_________________ PTS TC
001 (001) Adder A216_____________ 2169 5
002 (002) Allez-Alejo____________ 1628 5
003 (003) Ria____________________ 1117 6
004 (004) Snoo Foo_______________ 1043 6
005 (005) Darran_________________ 905 5
006 (007) digor__________________ 878 6
007 (008) amalyn_________________ 848 5
008 (011) John John______________ 839 6
009 (006) Björki_________________ 829 6
010 (017) timoe__________________ 745 6
011 (010) EnriqueIG8_____________ 739 6
012 (009) Dupuis2006_____________ 736 6
013 (014) Jens___________________ 687 3
014 (032) Yves.__________________ 687 5
015 (020) buddyholly_____________ 664 6
016 (015) d_s____________________ 638 6
017 (012) jcreback_______________ 571 6
018 (013) jmf07__________________ 548 6
019 (046) Bart.__________________ 547 2
020 (022) raph72_________________ 535 4
021 (018) SUPERBOLE FAN__________ 531 5
022 (016) nkp2___________________ 528 5
023 (021) KarlyM_________________ 527 5
024 (027) TooheysNew_____________ 485 5
025 (019) eljab__________________ 481 6
026 (024) trucul_________________ 457 6
027 (026) adingh_________________ 450 5
028 (023) RezNik_________________ 444 6
029 (041) Frank Winkler__________ 393 5
030 (025) Hellcat________________ 370 6
031 (033) vamos israel___________ 357 6
032 (031) Smidster_______________ 331 3
033 (030) AgentZero______________ 316 5
034 (028) Tepasaf________________ 315 5
035 (029) Hantu__________________ 304 1
036 (036) jonny84________________ 303 3
037 (034) diego36arg_____________ 288 6
038 (035) hellas719______________ 267 6
039 (037) Drikke_________________ 265 5
040 (038) NyGeL__________________ 239 3
041 (041) Boarder35m_____________ 226 5
042 (043) Dwight Schrute_________ 220 5
043 (048) Peta Pan_______________ 219 5
044 (039) Caio_Brasil____________ 213 5
045 (040) Chris 84_______________ 200 2
046 (UNR) Laba___________________ 193 1
047 (052) Bashak_________________ 174 4
048 (044) tennizen_______________ 161 2
049 (045) ictmee_________________ 152 1
050 (047) jazar__________________ 143 3
051 (049) Jozie__________________ 128 2
052 (050) Stancho123_____________ 120 1
053 (051) ycpg___________________ 116 3
054 (053) W!MBLEDON______________ 109 2
055 (062) Brazilian Tennis_______ 102 2
056 (054) TurtleTennis___________ 99 1
057 (055) currinbr_______________ 93 2
058 (056) alex_k_________________ 79 1
058 (056) walid1988______________ 79 1
060 (061) roberthenman___________ 71 3
061 (058) lucian_iasi____________ 45 1
061 (UNR) Nedved Rosicky_________ 45 1
063 (059) wenty__________________ 36 1
064 (060) Australian_dream2009___ 33 1
065 (UNR) FiBeR__________________ 22 1
066 (UNR) lucky-go-happy_________ 19 1
067 (063) out_here_grindin_______ 14 1
068 (064) ZackBusner_____________ 11 2
069 (065) Alonsofz_______________ 7 1
070 (066) zxcv___________________ 6 1
071 (067) gagm___________________ 1 1
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
UNR - Unranked
PTS - Race Points
TC - Tournaments Counted
|
|
|
02-25-2009, 08:54 AM
|
#10
|
|
Hrvatska!
Join Date: Mar 2008
Age: 20
Posts: 7,635
|
Re: Fill-In-The-Draw 2009 Race | As of February 16, 2009
London, here I come 
__________________
Fill-In-The-Draw
Entry: 48 (High: 7) Race: 58 (High: 2)
W: Memphis '09, Casablanca '09, 's-Hertogenbosch '09, Sydney '10, Acapulco '11, Montpellier '13
F: Indian Wells '09, Australian Open '10, Buenos Aires '10
Tennis Tipping
Singles: 150 (High: 146)
W: Toyota CH '12
Doubles: 180 (High: 167)
W: Barletta CH '10 (w/vn01), Bucaramanga CH '12 (w/LutherReigns)
F: Ostrava CH '13 (w/rajknier)
|
|
|
03-02-2009, 12:33 AM
|
#11
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Race | As of February 9, 2009
2009 FITD RACE
As of Monday, March 2
Top 16 players qualify for World Tennis Finals
Code:
Rank P.Rank PLAYER_________________ PTS TC
001 (001) Adder A216_____________ 2234 6
002 (002) Allez-Alejo____________ 1667 6
003 (011) EnriqueIG8_____________ 1239 7
004 (004) Snoo Foo_______________ 1201 7
005 (006) digor__________________ 1178 7
006 (003) Ria____________________ 1117 6
007 (008) John John______________ 1019 7
008 (009) Björki_________________ 979 7
009 (005) Darran_________________ 945 6
010 (007) amalyn_________________ 916 6
011 (016) d_s____________________ 878 7
012 (010) timoe__________________ 865 7
013 (023) KarlyM_________________ 827 6
014 (021) SUPERBOLE FAN__________ 781 6
015 (013) Jens___________________ 777 4
016 (015) buddyholly_____________ 743 7
017 (012) Dupuis2006_____________ 738 7
018 (014) Yves.__________________ 710 6
019 (018) jmf07__________________ 706 7
020 (019) Bart.__________________ 705 3
021 (020) raph72_________________ 614 5
022 (017) jcreback_______________ 605 7
023 (028) RezNik_________________ 602 7
024 (024) TooheysNew_____________ 587 6
025 (025) eljab__________________ 583 7
026 (022) nkp2___________________ 565 6
027 (026) trucul_________________ 541 7
028 (027) adingh_________________ 498 6
029 (032) Smidster_______________ 444 4
030 (037) diego36arg_____________ 423 7
031 (030) Hellcat________________ 398 7
032 (031) vamos israel___________ 398 7
033 (029) Frank Winkler__________ 393 5
034 (039) Drikke_________________ 333 6
035 (038) hellas719______________ 318 7
036 (033) AgentZero______________ 316 5
037 (036) jonny84________________ 315 4
038 (034) Tepasaf________________ 315 5
039 (060) roberthenman___________ 311 4
040 (043) Peta Pan_______________ 309 6
041 (041) Boarder35m_____________ 305 6
042 (035) Hantu__________________ 304 1
043 (040) NyGeL__________________ 304 4
044 (044) Caio_Brasil____________ 234 6
045 (047) Bashak_________________ 222 5
046 (042) FilipeMB_______________ 220 5
047 (045) Chris 84_______________ 214 3
048 (046) Laba___________________ 193 1
049 (054) W!MBLEDON______________ 193 3
050 (048) tennizen_______________ 161 2
051 (049) ictmee_________________ 152 1
052 (050) jazar__________________ 143 3
053 (051) Jozie__________________ 128 2
054 (052) Stancho123_____________ 120 1
055 (053) ycpg___________________ 116 3
056 (061) Nedved Rosicky_________ 110 2
057 (055) Brazilian Tennis_______ 102 2
058 (056) TurtleTennis___________ 99 1
059 (057) currinbr_______________ 93 2
060 (058) alex_k_________________ 79 1
061 (058) walid1988______________ 79 1
062 (UNR) lukela85_______________ 73 1
063 (064) Australian_dream2009___ 48 2
064 (061) lucian_iasi____________ 45 1
065 (063) wenty__________________ 36 1
066 (065) FiBeR__________________ 22 1
067 (066) lucky-go-happy_________ 19 1
068 (067) out_here_grindin_______ 14 1
069 (068) ZackBusner_____________ 11 2
070 (069) Alonsofz_______________ 7 1
071 (070) zxcv___________________ 6 1
072 (071) gagm___________________ 1 1
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
UNR - Unranked
PTS - Race Points
TC - Tournaments Counted
|
|
|
03-23-2009, 05:23 AM
|
#12
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Race | As of February 9, 2009
2009 FITD RACE
As of Monday, March 23
Top 16 players qualify for World Tennis Finals
Code:
Rank P.Rank PLAYER_________________ PTS TC
001 (001) Adder A216_____________ 2504 7
002 (002) Allez-Alejo____________ 1667 6
003 (007) John John______________ 1499 8
004 (004) Snoo Foo_______________ 1336 8
005 (034) Drikke_________________ 1333 7
006 (018) Yves.__________________ 1310 7
007 (003) EnriqueIG8_____________ 1298 8
008 (006) Ria____________________ 1241 7
009 (010) amalyn_________________ 1231 7
010 (005) digor__________________ 1178 7
011 (008) Björki_________________ 1159 8
012 (013) KarlyM_________________ 1052 7
013 (009) Darran_________________ 987 7
014 (011) d_s____________________ 919 8
015 (016) buddyholly_____________ 912 8
016 (012) timoe__________________ 905 8
017 (015) Jens___________________ 867 5
018 (014) SUPERBOLE FAN__________ 825 7
019 (030) diego36arg_____________ 783 8
020 (022) jcreback_______________ 751 8
021 (017) Dupuis2006_____________ 738 7
022 (019) jmf07__________________ 706 7
023 (020) Bart.__________________ 705 3
024 (021) raph72_________________ 684 6
025 (024) TooheysNew_____________ 655 7
026 (023) RezNik_________________ 602 7
027 (025) eljab__________________ 583 7
028 (026) nkp2___________________ 565 6
029 (027) trucul_________________ 541 7
030 (029) Smidster_______________ 517 5
031 (028) adingh_________________ 498 6
032 (033) Frank Winkler__________ 494 6
033 (032) vamos israel___________ 482 8
034 (031) Hellcat________________ 480 8
035 (039) roberthenman___________ 398 5
036 (041) Boarder35m_____________ 384 7
037 (035) hellas719______________ 374 8
038 (043) NyGeL__________________ 352 5
039 (036) AgentZero______________ 316 5
040 (037) jonny84________________ 315 4
041 (038) Tepasaf________________ 315 5
042 (040) Peta Pan_______________ 309 6
043 (042) Hantu__________________ 304 1
044 (047) Chris 84_______________ 276 4
045 (045) Bashak_________________ 273 6
046 (044) Caio_Brasil____________ 271 7
047 (062) lukela85_______________ 231 2
048 (056) Nedved Rosicky_________ 223 3
049 (046) FilipeMB_______________ 220 5
050 (050) tennizen_______________ 199 3
051 (048) Laba___________________ 193 1
052 (049) W!MBLEDON______________ 193 3
053 (053) Jozie__________________ 181 3
054 (051) ictmee_________________ 152 1
055 (052) jazar__________________ 143 3
056 (054) Stancho123_____________ 120 1
057 (055) ycpg___________________ 116 3
058 (057) Brazilian Tennis_______ 102 2
059 (058) TurtleTennis___________ 99 1
060 (059) currinbr_______________ 93 2
061 (060) alex_k_________________ 79 1
061 (061) walid1988______________ 79 1
063 (UNR) chowdahead25___________ 76 1
064 (UNR) Yarden_________________ 65 1
065 (069) ZackBusner_____________ 56 3
066 (063) Australian_dream2009___ 48 2
067 (064) lucian_iasi____________ 45 1
068 (065) wenty__________________ 36 1
069 (066) FiBeR__________________ 22 1
070 (067) lucky-go-happy_________ 19 1
071 (068) out_here_grindin_______ 14 1
072 (070) Alonsofz_______________ 7 1
073 (071) zxcv___________________ 6 1
074 (072) gagm___________________ 1 1
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
UNR - Unranked
PTS - Race Points
TC - Tournaments Counted
|
|
|
04-09-2009, 12:28 AM
|
#13
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Race | As of April 6
2009 FITD RACE
As of Monday, April 6
Top 16 players qualify for World Tennis Finals
Code:
Rank P.Rank PLAYER_________________ PTS TC
001 (001) Adder A216_____________ 2504 7
002 (003) John John______________ 1769 9
003 (002) Allez-Alejo____________ 1708 7
004 (004) Snoo Foo_______________ 1384 9
005 (006) Yves.__________________ 1378 8
006 (005) Drikke_________________ 1370 8
007 (038) NyGeL__________________ 1352 6
008 (007) EnriqueIG8_____________ 1351 9
009 (011) Björki_________________ 1339 9
010 (009) amalyn_________________ 1307 8
011 (008) Ria____________________ 1300 8
012 (010) digor__________________ 1178 7
013 (019) diego36arg_____________ 1098 9
014 (012) KarlyM_________________ 1092 8
015 (028) nkp2___________________ 1045 7
016 (013) Darran_________________ 1020 8
017 (016) timoe__________________ 1018 9
018 (017) Jens___________________ 1002 6
019 (035) roberthenman___________ 998 6
020 (014) d_s____________________ 963 9
021 (015) buddyholly_____________ 912 8
022 (020) jcreback_______________ 909 9
