 |
|
09-17-2010, 04:51 AM
|
#91
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2010 Rankings | As of September 13, 2010 | US Open
2010 FITD ENTRY RANKING
As of Monday, September 13
Code:
Rank P.Rank PLAYER_________________ PTS TRN +PTS N.OFF 11th
001 (008) Ria____________________ 5865 29 2000 79 31
002 (002) Ivanatis_______________ 5006 27 55 0 15
003 (009) KarlyM_________________ 4560 35 960 150 59
004 (005) d_s____________________ 4369 36 76 20 29
005 (006) Björki_________________ 3925 35 293 38 33
006 (007) niezubayern1___________ 3891 32 0 250 46
007 (003) diego36arg_____________ 3791 33 53 0 39
008 (010) Snoo Foo_______________ 3699 36 141 56 42
009 (001) EnriqueIG8_____________ 3563 30 174 79 74
010 (011) Nedved Rosicky_________ 3538 29 0 250 20
011 (012) Broseghini_____________ 3534 36 62 14 36
012 (013) Bashak_________________ 3515 26 51 15 15
013 (014) born_on_clay___________ 3495 35 169 0 44
014 (018) bandtree_______________ 3222 33 315 13 26
015 (004) ycpg___________________ 3169 14 0 0 0
016 (019) Boarder35m_____________ 3085 31 146 0 51
017 (017) nickelS________________ 3062 33 89 7 25
018 (020) Hazem__________________ 3001 22 68 0 6
019 (021) Dupuis2006_____________ 2827 20 0 0 8
020 (022) vn01___________________ 2758 21 0 0 9
021 (028) roberthenman___________ 2719 32 360 90 68
022 (024) Kamui010_______________ 2693 36 129 120 44
023 (023) Caio_Brasil____________ 2671 30 63 11 68
024 (042) trucul_________________ 2606 28 720 0 33
025 (027) jcreback_______________ 2545 35 152 120 39
026 (016) Frank Winkler__________ 2524 20 0 20 20
027 (029) digor__________________ 2522 18 0 0 0
028 (038) *Jean*_________________ 2521 38 450 28 46
029 (026) buddyholly_____________ 2520 31 70 0 28
030 (032) vanne__________________ 2449 29 56 0 18
031 (015) Jens___________________ 2444 20 0 0 2
032 (031) 156mphserve____________ 2417 33 124 45 56
033 (030) chowdahead25___________ 2273 32 60 45 45
034 (040) Black Friday___________ 2268 28 203 0 23
035 (035) coonster14_____________ 2234 22 135 0 0
036 (036) Cheeky Chick___________ 2159 34 81 39 39
037 (034) NyGeL__________________ 2091 31 0 15 56
038 (041) andrijagajic___________ 2074 15 96 0 0
039 (039) Rafan__________________ 2061 15 77 0 0
040 (037) Yves.__________________ 1990 11 0 0 0
041 (033) TooheysNew_____________ 1972 16 0 79 23
042 (069) Cava___________________ 1884 8 1200 0 0
043 (043) mmarto193______________ 1844 15 66 0 0
044 (046) sdtoot_________________ 1799 13 118 0 0
045 (045) KittyTennis____________ 1768 33 86 0 31
046 (025) natashha_______________ 1698 23 0 18 18
047 (047) SUPERBOLE FAN__________ 1676 26 90 0 22
048 (044) Adder A216_____________ 1628 26 270 9 17
049 (048) Yarden_________________ 1499 19 0 0 8
050 (049) amalyn_________________ 1451 14 0 150 4
051 (060) ibreak4coffee__________ 1376 14 338 0 0
052 (057) Certinfy_______________ 1281 8 158 0 0
053 (066) Tepasaf________________ 1265 11 630 0 0
054 (051) dusan1610______________ 1251 11 0 79 0
055 (055) Gêmeos_________________ 1236 15 69 0 0
056 (050) Hamstory_______________ 1181 15 72 5 0
057 (058) canas__________________ 1180 17 75 0 0
058 (054) Bujilover______________ 1178 15 0 0 0
059 (059) Baghdatis#1____________ 1103 9 0 0 0
060 (061) kingroger______________ 1069 7 59 0 0
061 (053) kengyin________________ 1045 10 0 36 0
062 (052) Mikey._________________ 983 7 79 0 0
063 (062) JeffCandoi_____________ 968 11 0 28 9
064 (056) SweTennis______________ 958 18 0 33 16
065 (063) vamos israel___________ 841 8 0 68 0
066 (064) FamiliaGIL_____________ 812 13 0 0 0
067 (065) Luso___________________ 777 3 0 0 0
068 (068) jrm____________________ 758 8 65 0 0
069 (099) nole_no1_______________ 707 4 540 0 0
070 (075) straitup94_____________ 700 6 180 0 0
071 (073) Iris~__________________ 685 8 83 0 0
072 (070) TBellucci______________ 674 4 0 0 0
073 (076) croflash_______________ 642 5 163 0 0
074 (071) mcarvalho______________ 630 10 0 0 0
075 (072) Rik.___________________ 621 4 0 0 0
076 (067) Peta Pan_______________ 535 14 0 0 5
077 (074) flynn25________________ 530 10 0 0 0
078 (077) Harmless_______________ 451 6 0 0 0
079 (078) Brazilianmug___________ 440 3 0 0 0
080 (079) W!MBLEDON______________ 435 9 0 0 0
081 (081) tennizen_______________ 409 6 84 0 0
082 (084) jervisjames____________ 409 10 73 0 0
083 (082) dave.__________________ 370 2 0 0 0
084 (083) Saniter________________ 338 1 0 0 0
085 (106) Infinity_______________ 338 3 225 0 0
086 (085) Luinir_________________ 316 5 0 0 0
087 (086) Mlad___________________ 288 2 0 0 0
088 (087) alex_k_________________ 285 4 0 16 0
089 (088) MachineGun_____________ 270 1 0 0 0
090 (089) vamosko________________ 263 2 0 0 0
091 (097) hyperren_______________ 257 4 49 0 0
092 (UNR) Spain07________________ 248 1 248 0 0
093 (090) jmf07__________________ 248 5 0 0 0
094 (091) Rafter_forever_________ 246 4 0 0 0
095 (094) Brazilian Tennis_______ 240 1 0 0 0
096 (095) SRM____________________ 239 3 0 0 0
097 (096) Edy.___________________ 222 3 0 0 0
098 (098) ZackBusner_____________ 179 2 0 0 0
099 (093) lukela85_______________ 171 6 0 0 0
100 (100) Australian_dream2009___ 159 4 0 42 0
101 (101) samanosuke_____________ 152 6 0 0 0
102 (123) BrunoBeidacki__________ 150 3 107 0 0
103 (111) Koopa Troopa___________ 141 3 52 0 0
104 (080) Drikke_________________ 127 2 0 0 0
105 (104) adingh_________________ 122 3 0 0 0
106 (092) raph72_________________ 120 1 0 0 0
107 (UNR) aeamoz_________________ 113 1 113 0 0
107 (105) Smidster_______________ 113 1 0 0 0
109 (107) jonny84________________ 109 2 0 0 0
110 (108) Johnny_Bravo___________ 102 2 0 0 0
111 (UNR) majax79________________ 101 1 101 0 0
112 (128) Nitrogen_______________ 97 2 81 0 0
112 (109) Tennis-Engineer________ 97 2 0 0 0
114 (110) TurtleTennis___________ 96 1 0 0 0
115 (113) RezNik_________________ 83 2 0 0 0
116 (114) Gavnich77______________ 77 1 0 0 0
117 (115) Derevko________________ 72 1 0 0 0
118 (115) Ostijus________________ 72 1 0 0 0
119 (117) Kazlatan_______________ 67 2 0 0 0
119 (117) Sasja__________________ 67 2 0 0 0
121 (120) ltaravilse_____________ 62 1 0 0 0
122 (UNR) Ertl93_________________ 59 1 59 0 0
123 (121) Josh V_________________ 47 2 0 0 0
124 (122) nectar_________________ 46 3 0 0 0
125 (124) zxcv___________________ 41 1 0 0 0
126 (125) Vaxeyq_________________ 37 1 0 0 0
127 (126) peixe15________________ 29 1 0 0 0
128 (127) MaratPure______________ 23 1 0 0 0
129 (128) Ditus__________________ 16 1 0 0 0
129 (128) ippigetis______________ 16 1 0 0 0
131 (131) Harry_Callahan_________ 14 1 0 0 0
132 (132) fergor_________________ 13 1 0 0 0
133 (103) timoe__________________ 11 1 0 0 0
134 (133) Ace Zero_______________ 7 1 0 0 0
Weeks as #1:
Code:
Player___________ Weeks Date Achieved Consecutive Weeks (Date)
Forever-Delayed__ 1 7-Jan-08 1 (Jan 7, 2008)
Peta Pan_________ 2 14-Jan-08 2 (Jan 14-21, 2008)
zxcv_____________ 4 28-Jan-08 4 (Jan 28-Feb 18, 2008)
amalyn___________ 19 25-Feb-08 19 (Feb 25-Jun 30, 2008)
AgentZero________ 2 3-Nov-08 2 (Nov 3-10, 2008)
John John________ 7 6-Jul-09 7 (Jul 6-Aug 17, 2009)
Adder A216_______ 3 24-Aug-09 3 (Aug 24-Sep 7, 2009)
Jens_____________ 31 28-Sep-09 11 (Sep 28, 2009-Jan 4, 2010)
20 (Jan 18-May 31, 2010)
diego36arg_______ 9 7-Jun-10 9 (Jun 7-Aug 2, 2010)
EnriqueIG8_______ 8 14-Sep-09 2 (Sep 14-21, 2009)
1 (Jan 11, 2010)
5 (Aug 9-Sep 6, 2010)
Ria______________ 45 7-Jul-08 17 (Jul 7-Oct 27, 2008)
27 (Nov 17, 2008-Jun 29, 2009)
1 (Sep 13, 2010)
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
Tournament Winner This Week
PTS - Entry Ranking Points
TRN - Tournaments Played
+PTS - Points Added
N.OFF - Points Dropping Next Week
11th - 11th Tournament (will take the place if 10th best result drops)
UNR - Unranked
Quote:
Rankings Explained:- Your ranking consists of 23 tournaments. The 4 Grand Slams + 10 Masters 1000s + 10 of your other best results (from the 250s and 500s). If you qualify for the WTF at the end of the year that adds as your 24th tournament.
- Since the Grand Slams and 1000 tournaments are mandatory, missing any of them results in a score of "0"
- Only your best result of the week is counted each week towards your ranking
- The Race differs from the Rankings because Rankings only count 24 tournaments, whereas the Race includes your results from every week of the calendar year.
|
|
|
|
|
Sponsored Links
|
Advertisement
|
|
09-26-2010, 10:02 PM
|
#92
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2010 Rankings | As of September 27, 2010 | Bucharest, Metz
2010 FITD ENTRY RANKING
As of Monday, September 27
- Added : Bucharest & Metz 2010
- Dropped : Bucharest & Metz 2009
Code:
Rank P.Rank PLAYER_________________ PTS TRN +PTS N.OFF 11th
001 (001) Ria____________________ 5817 28 0 31 29
002 (002) Ivanatis_______________ 5011 28 20 0 15
003 (003) KarlyM_________________ 4469 35 29 10 56
004 (004) d_s____________________ 4378 36 42 250 33
005 (005) Björki_________________ 3920 35 18 68 33
006 (008) Snoo Foo_______________ 3793 36 150 68 42
007 (007) diego36arg_____________ 3791 33 0 0 39
008 (006) niezubayern1___________ 3687 32 33 39 41
009 (009) EnriqueIG8_____________ 3604 30 120 12 74
010 (010) Nedved Rosicky_________ 3538 29 250 6 20
011 (011) Broseghini_____________ 3534 36 26 0 36
012 (012) Bashak_________________ 3515 25 0 150 7
013 (013) born_on_clay___________ 3495 36 33 42 44
014 (014) bandtree_______________ 3244 33 90 1 68
015 (015) ycpg___________________ 3169 14 0 36 0
016 (016) Boarder35m_____________ 3085 32 14 0 51
017 (017) nickelS________________ 3077 33 42 19 27
018 (018) Hazem__________________ 3005 23 17 0 13
019 (019) Dupuis2006_____________ 2827 20 0 0 8
020 (020) vn01___________________ 2803 22 56 0 11
021 (021) roberthenman___________ 2697 31 0 11 48
022 (023) Caio_Brasil____________ 2671 29 0 0 68
023 (022) Kamui010_______________ 2617 36 5 250 35
024 (024) trucul_________________ 2606 28 0 0 33
025 (026) Frank Winkler__________ 2524 19 0 0 13
026 (027) digor__________________ 2522 18 0 0 0
027 (028) *Jean*_________________ 2521 38 8 29 46
028 (029) buddyholly_____________ 2520 31 0 79 28
029 (025) jcreback_______________ 2499 35 74 45 39
030 (030) vanne__________________ 2449 29 0 0 18
031 (031) Jens___________________ 2444 20 0 36 2
032 (032) 156mphserve____________ 2417 33 10 26 56
033 (034) Black Friday___________ 2330 29 90 0 28
034 (033) chowdahead25___________ 2273 32 42 150 45
035 (035) coonster14_____________ 2234 22 0 0 0
036 (036) Cheeky Chick___________ 2191 34 74 6 42
037 (037) NyGeL__________________ 2091 31 3 0 56
038 (038) andrijagajic___________ 2074 15 0 0 0
039 (039) Rafan__________________ 2061 15 0 0 0
040 (040) Yves.__________________ 1990 11 0 0 0
041 (041) TooheysNew_____________ 1916 15 0 23 0
042 (042) Cava___________________ 1884 8 0 0 0
043 (043) mmarto193______________ 1869 16 25 0 0
044 (044) sdtoot_________________ 1799 13 0 0 0
045 (045) KittyTennis____________ 1768 34 13 0 31
046 (046) natashha_______________ 1698 22 0 42 16
047 (047) SUPERBOLE FAN__________ 1676 26 0 16 22
048 (048) Adder A216_____________ 1673 26 68 0 23
049 (049) Yarden_________________ 1499 19 0 56 8
050 (051) ibreak4coffee__________ 1376 14 0 0 0
051 (050) amalyn_________________ 1305 13 0 21 0
052 (052) Certinfy_______________ 1281 8 0 0 0
053 (053) Tepasaf________________ 1265 11 0 0 0
054 (055) Gêmeos_________________ 1236 15 0 0 0
055 (056) Hamstory_______________ 1212 15 36 0 0
056 (057) canas__________________ 1180 17 0 0 0
057 (058) Bujilover______________ 1178 15 0 0 0
058 (054) dusan1610______________ 1172 10 0 90 0
059 (059) Baghdatis#1____________ 1103 9 0 0 0
060 (060) kingroger______________ 1082 8 13 0 0
061 (061) kengyin________________ 1009 9 0 19 0
062 (062) Mikey._________________ 983 7 0 0 0
063 (063) JeffCandoi_____________ 949 10 0 0 0
064 (064) SweTennis______________ 941 17 0 90 7
065 (068) jrm____________________ 908 9 150 0 0
066 (066) FamiliaGIL_____________ 812 13 0 0 0
067 (071) Iris~__________________ 805 9 120 0 0
068 (067) Luso___________________ 777 3 0 0 0
069 (065) vamos israel___________ 773 7 0 17 0
070 (069) nole_no1_______________ 707 4 0 0 0
071 (070) straitup94_____________ 700 6 0 0 0
072 (072) TBellucci______________ 674 4 0 0 0
073 (073) croflash_______________ 642 5 0 0 0
074 (074) mcarvalho______________ 630 10 0 0 0
075 (075) Rik.___________________ 621 4 0 0 0
076 (076) Peta Pan_______________ 536 15 8 0 7
077 (077) flynn25________________ 530 10 0 33 0
078 (091) hyperren_______________ 507 5 250 0 0
079 (078) Harmless_______________ 496 7 45 0 0
080 (079) Brazilianmug___________ 440 3 0 0 0
081 (080) W!MBLEDON______________ 435 9 0 0 0
082 (081) tennizen_______________ 409 6 0 0 0
083 (082) jervisjames____________ 409 10 0 0 0
084 (083) dave.__________________ 370 2 0 0 0
085 (085) Infinity_______________ 363 4 25 0 0
086 (084) Saniter________________ 338 1 0 0 0
087 (086) Luinir_________________ 316 5 0 0 0
088 (087) Mlad___________________ 288 2 0 0 0
089 (089) MachineGun_____________ 270 1 0 0 0
090 (088) alex_k_________________ 269 3 0 120 0
091 (090) vamosko________________ 263 2 0 0 0
092 (092) Spain07________________ 248 1 0 0 0
093 (093) jmf07__________________ 248 5 0 0 0
094 (094) Rafter_forever_________ 246 4 0 0 0
095 (095) Brazilian Tennis_______ 240 1 0 0 0
096 (096) SRM____________________ 239 3 0 0 0
097 (097) Edy.___________________ 222 3 0 0 0
098 (098) ZackBusner_____________ 179 2 0 0 0
099 (099) lukela85_______________ 171 6 0 0 0
100 (102) BrunoBeidacki__________ 155 4 5 0 0
101 (101) samanosuke_____________ 152 6 0 0 0
102 (103) Koopa Troopa___________ 141 3 0 0 0
103 (104) Drikke_________________ 127 2 0 0 0
104 (105) adingh_________________ 122 3 0 0 0
105 (106) raph72_________________ 120 1 0 120 0
106 (100) Australian_dream2009___ 117 3 0 39 0
107 (107) aeamoz_________________ 113 1 0 0 0
107 (107) Smidster_______________ 113 1 0 0 0
109 (109) jonny84________________ 109 2 0 0 0
110 (110) Johnny_Bravo___________ 102 2 0 0 0
111 (111) majax79________________ 101 1 0 0 0
112 (112) Nitrogen_______________ 97 2 0 0 0
112 (112) Tennis-Engineer________ 97 2 0 0 0
114 (114) TurtleTennis___________ 96 1 0 0 0
115 (115) RezNik_________________ 83 2 0 0 0
116 (UNR) Marrownator____________ 79 1 79 0 0
117 (116) Gavnich77______________ 77 1 0 0 0
118 (117) Derevko________________ 72 1 0 0 0
118 (118) Ostijus________________ 72 1 0 0 0
120 (119) Kazlatan_______________ 67 2 0 0 0
120 (119) Sasja__________________ 67 2 0 0 0
122 (121) ltaravilse_____________ 62 1 0 0 0
123 (122) Ertl93_________________ 59 1 0 0 0
124 (123) Josh V_________________ 47 2 0 0 0
125 (124) nectar_________________ 46 3 0 0 0
126 (UNR) djokovicgonzalez_______ 42 1 42 0 0
127 (125) zxcv___________________ 41 1 0 0 0
128 (126) Vaxeyq_________________ 37 1 0 0 0
129 (UNR) ImmzB__________________ 33 1 33 0 0
130 (127) peixe15________________ 29 1 0 0 0
131 (128) MaratPure______________ 23 1 0 0 0
132 (UNR) Word Life______________ 20 1 20 0 0
133 (129) Ditus__________________ 16 1 0 0 0
133 (129) ippigetis______________ 16 1 0 0 0
135 (131) Harry_Callahan_________ 14 1 0 0 0
136 (132) fergor_________________ 13 1 0 0 0
136 (UNR) STUHL__________________ 13 1 13 0 0
138 (133) timoe__________________ 11 1 0 11 0
139 (134) Ace Zero_______________ 7 1 0 0 0
Weeks as #1:
Code:
Player___________ Weeks Date Achieved Consecutive Weeks (Date)
Forever-Delayed__ 1 7-Jan-08 1 (Jan 7, 2008)
Peta Pan_________ 2 14-Jan-08 2 (Jan 14-21, 2008)
zxcv_____________ 4 28-Jan-08 4 (Jan 28-Feb 18, 2008)
amalyn___________ 19 25-Feb-08 19 (Feb 25-Jun 30, 2008)
AgentZero________ 2 3-Nov-08 2 (Nov 3-10, 2008)
John John________ 7 6-Jul-09 7 (Jul 6-Aug 17, 2009)
Adder A216_______ 3 24-Aug-09 3 (Aug 24-Sep 7, 2009)
Jens_____________ 31 28-Sep-09 11 (Sep 28, 2009-Jan 4, 2010)
20 (Jan 18-May 31, 2010)
diego36arg_______ 9 7-Jun-10 9 (Jun 7-Aug 2, 2010)
EnriqueIG8_______ 8 14-Sep-09 2 (Sep 14-21, 2009)
1 (Jan 11, 2010)
5 (Aug 9-Sep 6, 2010)
Ria______________ 47 7-Jul-08 17 (Jul 7-Oct 27, 2008)
27 (Nov 17, 2008-Jun 29, 2009)
3 (Sep 13-27, 2010)
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
Tournament Winner This Week
PTS - Entry Ranking Points
TRN - Tournaments Played
+PTS - Points Added
N.OFF - Points Dropping Next Week
11th - 11th Tournament (will take the place if 10th best result drops)
UNR - Unranked
Quote:
Rankings Explained:- Your ranking consists of 23 tournaments. The 4 Grand Slams + 10 Masters 1000s + 10 of your other best results (from the 250s and 500s). If you qualify for the WTF at the end of the year that adds as your 24th tournament.
- Since the Grand Slams and 1000 tournaments are mandatory, missing any of them results in a score of "0"
- Only your best result of the week is counted each week towards your ranking
- The Race differs from the Rankings because Rankings only count 24 tournaments, whereas the Race includes your results from every week of the calendar year.
|
|
|
|
10-05-2010, 04:26 AM
|
#93
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2010 Rankings | As of October 4, 2010 | Bangkok, Kuala Lumpur
2010 FITD ENTRY RANKING
As of Monday, October 4
- Added : Bangkok & Kuala Lumpur 2010
- Dropped : Bangkok & Kuala Lumpur 2009
Code:
Rank P.Rank PLAYER_________________ PTS TRN +PTS N.OFF 11th
001 (001) Ria____________________ 5815 28 7 36 19
002 (002) Ivanatis_______________ 5096 29 105 0 20
003 (003) KarlyM_________________ 4560 35 150 59 59
004 (004) d_s____________________ 4161 36 14 14 29
005 (005) Björki_________________ 3885 35 27 96 31
006 (007) diego36arg_____________ 3791 34 16 0 39
007 (006) Snoo Foo_______________ 3769 36 44 56 42
008 (008) niezubayern1___________ 3709 32 68 41 46
009 (013) born_on_clay___________ 3700 36 250 27 45
010 (009) EnriqueIG8_____________ 3604 30 62 96 74
011 (010) Nedved Rosicky_________ 3538 28 0 0 20
012 (011) Broseghini_____________ 3534 37 13 59 36
013 (012) Bashak_________________ 3372 24 0 500 4
014 (014) bandtree_______________ 3244 33 16 22 68
015 (016) Boarder35m_____________ 3134 33 105 0 56
016 (015) ycpg___________________ 3133 13 0 203 0
017 (017) nickelS________________ 3077 33 2 27 27
018 (018) Hazem__________________ 3032 24 42 0 15
019 (019) Dupuis2006_____________ 2827 20 0 0 8
020 (020) vn01___________________ 2810 23 19 0 12
021 (021) roberthenman___________ 2697 31 27 96 48
022 (022) Caio_Brasil____________ 2671 29 0 300 68
023 (024) trucul_________________ 2606 28 0 0 33
024 (027) *Jean*_________________ 2535 38 62 36 48
025 (025) Frank Winkler__________ 2524 19 0 500 13
026 (026) digor__________________ 2522 18 0 0 0
027 (029) jcreback_______________ 2516 35 62 203 39
028 (028) buddyholly_____________ 2469 31 2 41 26
029 (030) vanne__________________ 2449 30 2 0 18
030 (032) 156mphserve____________ 2417 33 6 14 56
031 (031) Jens___________________ 2410 19 0 56 0
032 (023) Kamui010_______________ 2402 36 16 96 26
033 (033) Black Friday___________ 2353 30 56 0 33
034 (035) coonster14_____________ 2234 22 0 203 0
035 (036) Cheeky Chick___________ 2191 33 0 68 42
036 (034) chowdahead25___________ 2168 31 0 203 42
037 (037) NyGeL__________________ 2091 31 0 40 56
038 (038) andrijagajic___________ 2074 15 0 0 0
039 (039) Rafan__________________ 2061 15 0 0 0
040 (040) Yves.__________________ 1990 11 0 0 0
041 (043) mmarto193______________ 1989 17 120 0 0
042 (041) TooheysNew_____________ 1893 14 0 51 0
043 (042) Cava___________________ 1886 9 2 0 0
044 (044) sdtoot_________________ 1799 13 0 0 0
045 (045) KittyTennis____________ 1768 35 27 0 31
046 (047) SUPERBOLE FAN__________ 1692 26 38 0 22
047 (048) Adder A216_____________ 1673 27 16 169 23
048 (046) natashha_______________ 1672 21 0 73 15
049 (050) ibreak4coffee__________ 1626 15 250 0 0
050 (049) Yarden_________________ 1451 18 0 27 0
051 (057) Bujilover______________ 1314 16 150 0 14
052 (051) amalyn_________________ 1284 12 0 76 0
053 (052) Certinfy_______________ 1281 8 0 0 0
054 (053) Tepasaf________________ 1265 11 0 0 0
055 (054) Gêmeos_________________ 1236 15 0 0 0
056 (055) Hamstory_______________ 1215 16 3 0 0
057 (056) canas__________________ 1180 17 0 0 0
058 (060) kingroger______________ 1144 9 62 0 0
059 (059) Baghdatis#1____________ 1103 9 0 0 0
060 (058) dusan1610______________ 1082 9 0 203 0
061 (061) kengyin________________ 990 8 0 169 0
062 (062) Mikey._________________ 983 7 0 28 0
063 (063) JeffCandoi_____________ 949 10 0 240 0
064 (065) jrm____________________ 908 9 0 0 0
065 (064) SweTennis______________ 858 16 0 135 7
066 (066) FamiliaGIL_____________ 812 13 0 0 0
067 (067) Iris~__________________ 805 9 0 0 0
068 (068) Luso___________________ 777 3 0 0 0
069 (069) vamos israel___________ 756 6 0 73 0
070 (070) nole_no1_______________ 707 4 0 0 0
071 (071) straitup94_____________ 700 6 0 0 0
072 (072) TBellucci______________ 674 4 0 0 0
073 (073) croflash_______________ 642 5 0 0 0
074 (074) mcarvalho______________ 630 10 0 0 0
075 (075) Rik.___________________ 621 4 0 0 0
076 (079) Harmless_______________ 575 8 79 0 0
077 (076) Peta Pan_______________ 536 15 0 0 7
078 (078) hyperren_______________ 507 5 0 0 0
079 (077) flynn25________________ 497 9 0 76 0
080 (080) Brazilianmug___________ 440 3 0 0 0
081 (081) W!MBLEDON______________ 435 9 0 0 0
082 (082) tennizen_______________ 409 6 0 0 0
083 (083) jervisjames____________ 409 10 0 0 0
084 (084) dave.__________________ 370 2 0 0 0
085 (085) Infinity_______________ 368 5 5 0 0
086 (086) Saniter________________ 338 1 0 0 0
087 (087) Luinir_________________ 316 5 0 0 0
088 (088) Mlad___________________ 288 2 0 0 0
089 (089) MachineGun_____________ 270 1 0 0 0
090 (091) vamosko________________ 263 2 0 0 0
091 (092) Spain07________________ 248 1 0 0 0
092 (093) jmf07__________________ 248 5 0 0 0
093 (094) Rafter_forever_________ 246 4 0 0 0
094 (095) Brazilian Tennis_______ 240 1 0 0 0
095 (096) SRM____________________ 239 3 0 0 0
096 (097) Edy.___________________ 222 3 0 0 0
097 (098) ZackBusner_____________ 179 2 0 0 0
098 (099) lukela85_______________ 171 6 0 0 0
099 (100) BrunoBeidacki__________ 166 5 11 0 0
100 (101) samanosuke_____________ 152 6 0 0 0
101 (090) alex_k_________________ 149 2 0 73 0
102 (102) Koopa Troopa___________ 141 3 0 0 0
103 (103) Drikke_________________ 127 2 0 0 0
104 (104) adingh_________________ 122 3 0 0 0
105 (107) aeamoz_________________ 113 1 0 0 0
105 (107) Smidster_______________ 113 1 0 0 0
107 (109) jonny84________________ 109 2 0 0 0
108 (110) Johnny_Bravo___________ 102 2 0 0 0
108 (116) Marrownator____________ 102 2 23 0 0
110 (111) majax79________________ 101 1 0 0 0
111 (112) Nitrogen_______________ 97 2 0 0 0
111 (112) Tennis-Engineer________ 97 2 0 0 0
113 (114) TurtleTennis___________ 96 1 0 0 0
114 (115) RezNik_________________ 83 2 0 0 0
115 (106) Australian_dream2009___ 78 2 0 0 0
116 (117) Gavnich77______________ 77 1 0 0 0
117 (118) Derevko________________ 72 1 0 0 0
118 (118) Ostijus________________ 72 1 0 0 0
119 (126) djokovicgonzalez_______ 68 2 26 0 0
120 (120) Kazlatan_______________ 67 2 0 0 0
120 (120) Sasja__________________ 67 2 0 0 0
122 (132) Word Life______________ 64 2 44 0 0
123 (122) ltaravilse_____________ 62 1 0 0 0
124 (123) Ertl93_________________ 59 1 0 0 0
125 (124) Josh V_________________ 47 2 0 0 0
126 (125) nectar_________________ 46 3 0 0 0
127 (127) zxcv___________________ 41 1 0 0 0
128 (UNR) Tonkie13_______________ 39 1 39 0 0
129 (128) Vaxeyq_________________ 37 1 0 0 0
130 (129) ImmzB__________________ 33 1 0 0 0
130 (UNR) jfrtennis______________ 33 1 33 0 0
132 (130) peixe15________________ 29 1 0 0 0
133 (131) MaratPure______________ 23 1 0 0 0
134 (136) STUHL__________________ 20 2 7 0 0
135 (133) Ditus__________________ 16 1 0 0 0
135 (133) ippigetis______________ 16 1 0 0 0
135 (UNR) ktdude_________________ 16 1 16 0 0
138 (135) Harry_Callahan_________ 14 1 0 0 0
139 (136) fergor_________________ 13 1 0 0 0
140 (139) Ace Zero_______________ 7 1 0 0 0
Weeks as #1:
Code:
Player___________ Weeks Date Achieved Consecutive Weeks (Date)
Forever-Delayed__ 1 7-Jan-08 1 (Jan 7, 2008)
Peta Pan_________ 2 14-Jan-08 2 (Jan 14-21, 2008)
zxcv_____________ 4 28-Jan-08 4 (Jan 28-Feb 18, 2008)
amalyn___________ 19 25-Feb-08 19 (Feb 25-Jun 30, 2008)
AgentZero________ 2 3-Nov-08 2 (Nov 3-10, 2008)
John John________ 7 6-Jul-09 7 (Jul 6-Aug 17, 2009)
Adder A216_______ 3 24-Aug-09 3 (Aug 24-Sep 7, 2009)
Jens_____________ 31 28-Sep-09 11 (Sep 28, 2009-Jan 4, 2010)
20 (Jan 18-May 31, 2010)
diego36arg_______ 9 7-Jun-10 9 (Jun 7-Aug 2, 2010)
EnriqueIG8_______ 8 14-Sep-09 2 (Sep 14-21, 2009)
1 (Jan 11, 2010)
5 (Aug 9-Sep 6, 2010)
Ria______________ 48 7-Jul-08 17 (Jul 7-Oct 27, 2008)
27 (Nov 17, 2008-Jun 29, 2009)
4 (Sep 13-Oct 4, 2010)
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
Tournament Winner This Week
PTS - Entry Ranking Points
TRN - Tournaments Played
+PTS - Points Added
N.OFF - Points Dropping Next Week
11th - 11th Tournament (will take the place if 10th best result drops)
UNR - Unranked
Quote:
Rankings Explained:- Your ranking consists of 23 tournaments. The 4 Grand Slams + 10 Masters 1000s + 10 of your other best results (from the 250s and 500s). If you qualify for the WTF at the end of the year that adds as your 24th tournament.
- Since the Grand Slams and 1000 tournaments are mandatory, missing any of them results in a score of "0"
- Only your best result of the week is counted each week towards your ranking
- The Race differs from the Rankings because Rankings only count 24 tournaments, whereas the Race includes your results from every week of the calendar year.
|
|
|
|
10-20-2010, 06:28 AM
|
#94
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
