 |
|
11-08-2009, 10:29 PM
|
#46
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Rankings | As of November 9, 2009 | Basel, Valencia
2009 FITD ENTRY RANKING
As of Monday, November 9
- Added : Basel & Valencia 2009
Code:
Rank P.Rank PLAYER_________________ PTS TRN +PTS N.OFF 11th
001 (001) Jens___________________ 5968 29 37 0 33
002 (003) Ria____________________ 5486 31 305 1500 41
003 (002) EnriqueIG8_____________ 5446 32 220 0 74
004 (004) Adder A216_____________ 4692 21 26 0 26
005 (005) diego36arg_____________ 4677 29 124 262 51
006 (006) John John______________ 4556 36 124 622 62
007 (007) Björki_________________ 4468 35 16 1050 68
008 (008) d_s____________________ 4361 35 54 328 79
009 (009) NyGeL__________________ 4095 30 56 328 40
010 (010) Frank Winkler__________ 3895 25 0 0 20
011 (011) buddyholly_____________ 3882 32 37 0 45
012 (012) amalyn_________________ 3736 34 37 622 42
013 (013) Bashak_________________ 3411 25 1 0 15
014 (014) Snoo Foo_______________ 3381 37 46 328 68
015 (015) chowdahead25___________ 3375 28 0 0 45
016 (017) jcreback_______________ 3343 34 220 0 79
017 (016) timoe__________________ 3284 25 0 328 19
018 (021) roberthenman___________ 3120 32 220 0 42
019 (018) Yves.__________________ 3118 20 15 0 23
020 (019) ycpg___________________ 3099 16 0 0 0
021 (023) KarlyM_________________ 3061 34 305 0 53
022 (020) vamos israel___________ 3009 35 39 622 41
023 (022) SUPERBOLE FAN__________ 2988 30 135 0 41
024 (024) Allez-Alejo____________ 2658 11 0 328 0
025 (025) Drikke_________________ 2608 17 0 622 0
026 (026) nickelS________________ 2531 18 16 0 16
027 (027) Nedved Rosicky_________ 2443 28 1 0 45
028 (028) Caio_Brasil____________ 2259 33 25 0 37
029 (032) niezubayern1___________ 2169 13 102 0 0
030 (029) Darran_________________ 2149 19 0 0 1
031 (031) Boarder35m_____________ 2132 28 84 328 31
032 (030) TooheysNew_____________ 2116 28 73 0 39
033 (033) natashha_______________ 2111 15 82 0 14
034 (035) born_on_clay___________ 2108 17 158 0 11
035 (034) wenty__________________ 2038 6 0 0 0
036 (036) Chris 84_______________ 1956 12 0 622 0
037 (037) Peta Pan_______________ 1872 22 7 0 16
038 (038) raph72_________________ 1632 21 0 0 19
039 (039) Dupuis2006_____________ 1602 12 0 0 0
040 (040) Broseghini_____________ 1591 15 5 0 0
041 (042) coonster14_____________ 1485 5 102 0 0
042 (041) nkp2___________________ 1412 14 0 0 0
043 (052) 156mphserve____________ 1365 11 500 0 0
044 (043) Hamstory_______________ 1363 5 0 0 0
045 (044) Kamui010_______________ 1290 13 46 0 0
046 (046) SweTennis______________ 1263 13 68 0 0
047 (045) W!MBLEDON______________ 1207 12 0 0 0
048 (047) Hellcat________________ 1179 12 0 0 0
049 (048) digor__________________ 1178 7 0 0 0
050 (049) dusan1610______________ 1109 14 16 0 0
051 (056) Cheeky Chick___________ 1049 11 305 0 0
052 (050) hellas719______________ 1033 15 0 0 0
053 (051) jmf07__________________ 1006 9 0 0 0
054 (057) kengyin________________ 901 9 220 0 0
055 (053) Tepasaf________________ 891 19 68 0 13
056 (054) Bart.__________________ 829 4 0 0 0
057 (055) tiffanykatya___________ 783 3 0 0 0
058 (059) Yarden_________________ 731 11 68 0 0
059 (058) Hantu__________________ 664 2 0 0 0
060 (075) Mikey._________________ 648 3 305 0 0
061 (060) adingh_________________ 611 8 0 0 0
062 (061) RezNik_________________ 602 7 0 0 0
063 (062) eljab__________________ 583 7 0 0 0
064 (063) tennizen_______________ 570 7 0 0 0
065 (064) trucul_________________ 541 7 0 0 0
066 (065) Smidster_______________ 517 5 0 0 0
067 (066) azza___________________ 480 1 0 0 0
068 (070) lukela85_______________ 454 7 39 0 0
069 (067) Iris~__________________ 448 7 0 0 0
069 (067) jonny84________________ 448 7 0 0 0
071 (069) JeffCandoi_____________ 443 4 0 0 0
072 (071) bandtree_______________ 414 8 0 0 0
073 (072) Edy_AI_________________ 406 8 0 0 0
074 (073) Laba___________________ 374 3 0 0 0
075 (074) Rafan__________________ 373 4 0 0 0
076 (076) AgentZero______________ 316 5 0 0 0
077 (077) Mlad___________________ 298 2 0 0 0
078 (078) alex_k_________________ 288 4 0 0 0
079 (079) FilipeMB_______________ 220 5 0 0 0
080 (086) KittyTennis____________ 211 3 84 0 0
081 (088) flynn25________________ 193 3 84 0 0
082 (080) Jozie__________________ 181 3 0 0 0
083 (081) TurtleTennis___________ 175 2 0 0 0
084 (082) tennisfan_77___________ 161 2 0 0 0
085 (083) ictmee_________________ 152 1 0 0 0
086 (084) jazar__________________ 143 3 0 0 0
087 (085) Australian_dream2009___ 141 5 0 0 0
088 (087) Stancho123_____________ 120 1 0 0 0
089 (089) Brazilian Tennis_______ 102 2 0 0 0
090 (090) Derevko________________ 99 1 0 0 0
091 (091) currinbr_______________ 93 2 0 0 0
092 (092) DartMarcus_____________ 90 1 0 0 0
093 (093) James Craven___________ 86 1 0 0 0
094 (098) ZackBusner_____________ 85 4 29 0 0
095 (094) walid1988______________ 79 1 0 0 0
096 (095) Witte Geit_____________ 65 1 0 0 0
097 (096) :bibcry:_______________ 62 1 0 0 0
097 (UNR) Johnny_Bravo___________ 62 1 62 0 0
099 (097) igralec33______________ 61 2 0 0 0
100 (099) lucian_iasi____________ 45 1 0 0 0
101 (100) vanne__________________ 40 2 0 0 0
102 (101) Luso___________________ 34 1 0 0 0
103 (102) SVK____________________ 29 1 0 0 0
104 (103) MaratPure______________ 23 1 0 0 0
105 (104) FiBeR__________________ 22 1 0 0 0
106 (105) FERNET_________________ 19 1 0 0 0
106 (105) lucky-go-happy_________ 19 1 0 0 0
106 (105) peixe15________________ 19 1 0 0 0
109 (108) out_here_grindin_______ 14 1 0 0 0
110 (109) Alonsofz_______________ 7 1 0 0 0
111 (110) zxcv___________________ 6 1 0 0 0
112 (111) gagm___________________ 1 1 0 0 0
Weeks as #1:
Code:
Player___________ Weeks Date Achieved Consecutive Weeks (Date)
Forever-Delayed__ 1 7-Jan-08 1 (Jan 7, 2008)
Peta Pan_________ 2 14-Jan-08 2 (Jan 14-21, 2008)
zxcv_____________ 4 28-Jan-08 4 (Jan 28-Feb 18, 2008)
amalyn___________ 19 25-Feb-08 19 (Feb 25-Jun 30, 2008)
Ria______________ 44 7-Jul-08 17 (Jul 7-Oct 27, 2008)
27 (Nov 17, 2008-Jun 29, 2009)
AgentZero________ 2 3-Nov-08 1 (Nov 3-10, 2008)
John John________ 7 6-Jul-09 7 (Jul 6-Aug 17, 2009)
Adder A216_______ 3 24-Aug-09 3 (Aug 24-Sep 7, 2009)
EnriqueIG8_______ 2 14-Sep-09 2 (Sep 14-21, 2009)
Jens_____________ 7 28-Sep-09 7 (Sep 28-Present)
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
Tournament Winner This Week
PTS - Entry Ranking Points
TRN - Tournaments Played
+PTS - Points Added
N.OFF - Points Dropping Next Week
11th - 11th Tournament (will take the place if 10th best result drops)
UNR - Unranked
Last edited by d_s : 11-09-2009 at 02:25 AM.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
11-09-2009, 11:42 AM
|
#47
|
|
Som i Serem, Barça!
Join Date: Mar 2008
Location: Soph's Theatre of Dreams
Posts: 15,162
|
Re: Fill-In-The-Draw 2009 Rankings | As of November 9, 2009 | Basel, Valencia
d_s why did I only received 220 points for my runner up place? I thought it was 300....
__________________
Roger Federer - Alberto Contador - FC Barcelona - AFC Ajax Amsterdam Reigning Mr. MTF
Former #1 in FITD (Titles: 11 / US Open 2009 + MS Shanghai 2010 + MS Cincinatti 2011 champion)
also: Bangkok 2008, Sydney 2009, Acapulco 2009, Dubai 2009, Bĺstad 2009, Stockholm 2009, Eastbourne 2010 & Auckland 2013
Former #1 in Suicide Tennis (Titles: 2 / Won: 7)
#115 in TT Singles (Titles: 3 / CH Ortisei 2010, CH Bratislava 2010 & CH Mons 2012) | ATP Zagreb F 2013
#96 in TT Doubles (Titles: 6 / CH Rome 2011 + CH Ostrava 2011 w. vn01, CH Madrid 2012 w. Rodrigol_87, CH Sheffield 2013 w. sdtoot & CH Rome 2013 + CH Bordeaux 2013 w. Sonj1989)
|
|
|
11-10-2009, 03:15 AM
|
#48
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Rankings | As of November 9, 2009 | Basel, Valencia
Quote:
Originally Posted by EnriqueIG8
d_s why did I only received 220 points for my runner up place? I thought it was 300....
|
You tied with 3 other players for 2nd place so all 4 of you receive the average of 2nd-5th place ranking points (which is 220)
|
|
|
11-16-2009, 11:16 PM
|
#49
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Rankings | As of November 16, 2009 | Paris
2009 FITD ENTRY RANKING
As of Monday, November 16
- Dropped : Tennis Masters Cup 2008
Code:
Rank P.Rank PLAYER_________________ PTS TRN +PTS N.OFF 11th
001 (001) Jens___________________ 6024 30 56 0 33
002 (003) EnriqueIG8_____________ 5626 33 180 0 74
003 (005) diego36arg_____________ 4708 29 293 0 51
004 (004) Adder A216_____________ 4692 21 0 0 26
005 (008) d_s____________________ 4095 35 62 0 79
006 (006) John John______________ 4004 36 70 0 62
007 (009) NyGeL__________________ 3992 30 225 0 40
008 (002) Ria____________________ 3986 30 0 0 41
009 (011) buddyholly_____________ 3924 33 42 0 45
010 (010) Frank Winkler__________ 3895 25 0 0 20
011 (007) Björki_________________ 3531 35 113 0 68
012 (013) Bashak_________________ 3444 26 33 0 15
013 (016) jcreback_______________ 3388 35 45 0 79
014 (015) chowdahead25___________ 3375 28 0 0 45
015 (012) amalyn_________________ 3249 34 135 0 42
016 (020) ycpg___________________ 3195 17 96 0 0
017 (021) KarlyM_________________ 3185 35 124 0 53
018 (019) Yves.__________________ 3159 21 41 0 23
019 (014) Snoo Foo_______________ 3149 37 96 0 68
020 (018) roberthenman___________ 3120 32 0 0 42
021 (023) SUPERBOLE FAN__________ 3029 31 41 0 41
022 (017) timoe__________________ 2956 24 0 0 19
023 (026) nickelS________________ 2677 19 146 0 16
024 (039) Dupuis2006_____________ 2602 13 1000 0 0
025 (022) vamos israel___________ 2551 35 164 0 41
026 (027) Nedved Rosicky_________ 2480 29 37 0 45
027 (024) Allez-Alejo____________ 2330 10 0 0 0
028 (028) Caio_Brasil____________ 2294 34 35 0 37
029 (033) natashha_______________ 2275 16 164 0 14
030 (029) niezubayern1___________ 2213 14 44 0 0
031 (032) TooheysNew_____________ 2202 29 86 0 39
032 (034) born_on_clay___________ 2178 18 70 0 11
033 (031) Boarder35m_____________ 2164 28 360 0 31
034 (030) Darran_________________ 2149 19 0 0 1
035 (041) coonster14_____________ 2085 6 600 0 0
036 (035) wenty__________________ 2038 6 0 0 0
037 (025) Drikke_________________ 1986 16 0 0 0
038 (037) Peta Pan_______________ 1872 22 0 0 16
039 (040) Broseghini_____________ 1653 16 62 0 0
040 (038) raph72_________________ 1632 21 0 0 19
041 (050) dusan1610______________ 1589 15 480 0 0
042 (042) nkp2___________________ 1412 14 0 0 0
043 (043) 156mphserve____________ 1400 12 35 0 0
044 (044) Hamstory_______________ 1363 5 0 0 0
045 (046) SweTennis______________ 1349 14 86 0 0
046 (045) Kamui010_______________ 1341 14 51 0 0
047 (036) Chris 84_______________ 1334 11 0 0 0
048 (047) W!MBLEDON______________ 1207 12 0 0 0
049 (054) kengyin________________ 1194 10 293 0 0
050 (048) Hellcat________________ 1179 12 0 0 0
051 (049) digor__________________ 1178 7 0 0 0
052 (051) Cheeky Chick___________ 1125 12 76 0 0
053 (052) hellas719______________ 1033 15 0 0 0
054 (053) jmf07__________________ 1006 9 0 0 0
055 (055) Tepasaf________________ 891 19 0 0 13
056 (056) Bart.__________________ 829 4 0 0 0
057 (057) tiffanykatya___________ 783 3 0 0 0
058 (058) Yarden_________________ 769 12 38 0 0
059 (060) Mikey._________________ 696 4 48 0 0
060 (059) Hantu__________________ 664 2 0 0 0
061 (061) adingh_________________ 611 8 0 0 0
062 (062) RezNik_________________ 602 7 0 0 0
063 (063) eljab__________________ 583 7 0 0 0
064 (064) tennizen_______________ 570 7 0 0 0
065 (065) trucul_________________ 541 7 0 0 0
066 (066) Smidster_______________ 517 5 0 0 0
067 (067) azza___________________ 480 1 0 0 0
068 (072) bandtree_______________ 467 9 53 0 0
069 (068) lukela85_______________ 454 7 0 0 0
070 (069) Iris~__________________ 448 7 0 0 0
070 (069) jonny84________________ 448 7 0 0 0
072 (071) JeffCandoi_____________ 443 4 0 0 0
073 (075) Rafan__________________ 443 5 70 0 0
074 (073) Edy_AI_________________ 406 8 0 0 0
075 (074) Laba___________________ 374 3 0 0 0
076 (076) AgentZero______________ 316 5 0 0 0
077 (077) Mlad___________________ 298 2 0 0 0
078 (080) KittyTennis____________ 290 4 79 0 0
079 (078) alex_k_________________ 288 4 0 0 0
080 (081) flynn25________________ 255 4 62 0 0
081 (079) FilipeMB_______________ 220 5 0 0 0
082 (082) Jozie__________________ 181 3 0 0 0
083 (083) TurtleTennis___________ 175 2 0 0 0
084 (084) tennisfan_77___________ 161 2 0 0 0
085 (085) ictmee_________________ 152 1 0 0 0
086 (086) jazar__________________ 143 3 0 0 0
087 (087) Australian_dream2009___ 141 5 0 0 0
088 (088) Stancho123_____________ 120 1 0 0 0
089 (089) Brazilian Tennis_______ 102 2 0 0 0
090 (090) Derevko________________ 99 1 0 0 0
091 (091) currinbr_______________ 93 2 0 0 0
092 (092) DartMarcus_____________ 90 1 0 0 0
093 (093) James Craven___________ 86 1 0 0 0
094 (094) ZackBusner_____________ 85 4 0 0 0
095 (UNR) SRM____________________ 82 1 82 0 0
096 (095) walid1988______________ 79 1 0 0 0
097 (096) Witte Geit_____________ 65 1 0 0 0
098 (097) :bibcry:_______________ 62 1 0 0 0
098 (097) Johnny_Bravo___________ 62 1 0 0 0
100 (099) igralec33______________ 61 2 0 0 0
101 (100) lucian_iasi____________ 45 1 0 0 0
102 (101) vanne__________________ 40 2 0 0 0
103 (102) Luso___________________ 34 1 0 0 0
104 (103) SVK____________________ 29 1 0 0 0
105 (104) MaratPure______________ 23 1 0 0 0
106 (105) FiBeR__________________ 22 1 0 0 0
107 (106) FERNET_________________ 19 1 0 0 0
107 (106) lucky-go-happy_________ 19 1 0 0 0
107 (106) peixe15________________ 19 1 0 0 0
110 (109) out_here_grindin_______ 14 1 0 0 0
111 (110) Alonsofz_______________ 7 1 0 0 0
112 (111) zxcv___________________ 6 1 0 0 0
113 (112) gagm___________________ 1 1 0 0 0
Weeks as #1:
Code:
Player___________ Weeks Date Achieved Consecutive Weeks (Date)
Forever-Delayed__ 1 7-Jan-08 1 (Jan 7, 2008)
Peta Pan_________ 2 14-Jan-08 2 (Jan 14-21, 2008)
zxcv_____________ 4 28-Jan-08 4 (Jan 28-Feb 18, 2008)
amalyn___________ 19 25-Feb-08 19 (Feb 25-Jun 30, 2008)
Ria______________ 44 7-Jul-08 17 (Jul 7-Oct 27, 2008)
27 (Nov 17, 2008-Jun 29, 2009)
AgentZero________ 2 3-Nov-08 1 (Nov 3-10, 2008)
John John________ 7 6-Jul-09 7 (Jul 6-Aug 17, 2009)
Adder A216_______ 3 24-Aug-09 3 (Aug 24-Sep 7, 2009)
EnriqueIG8_______ 2 14-Sep-09 2 (Sep 14-21, 2009)
Jens_____________ 8 28-Sep-09 8 (Sep 28-Nov 16, 2009)
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
Tournament Winner This Week
PTS - Entry Ranking Points
TRN - Tournaments Played
+PTS - Points Added
N.OFF - Points Dropping Next Week
11th - 11th Tournament (will take the place if 10th best result drops)
UNR - Unranked
|
|
|
11-29-2009, 09:19 PM
|
#50
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Rankings | As of November 30, 2009 | World Tour Finals
2009 FITD ENTRY RANKING
As of Monday, November 30
- Added : World Tour Finals 2009
Code:
Rank P.Rank PLAYER_________________ PTS TRN +PTS N.OFF 11th
001 (001) Jens___________________ 6289 31 265 0 33
002 (002) EnriqueIG8_____________ 6259 34 633 0 74
003 (005) d_s____________________ 5095 36 1000 0 79
004 (003) diego36arg_____________ 4973 30 265 0 51
005 (004) Adder A216_____________ 4957 22 265 0 26
006 (012) Bashak_________________ 4944 27 1500 0 15
007 (007) NyGeL__________________ 4257 31 265 0 40
008 (009) buddyholly_____________ 4189 34 265 0 45
009 (006) John John______________ 4146 37 142 0 62
010 (008) Ria____________________ 4099 31 113 0 41
011 (010) Frank Winkler__________ 3895 25 0 0 20
012 (015) amalyn_________________ 3882 35 633 0 42
013 (017) KarlyM_________________ 3818 36 633 0 53
014 (011) Björki_________________ 3644 36 113 0 68
015 (013) jcreback_______________ 3488 36 100 0 79
016 (014) chowdahead25___________ 3375 28 0 0 45
017 (019) Snoo Foo_______________ 3278 38 129 0 68
018 (020) roberthenman___________ 3249 33 129 0 42
019 (016) ycpg___________________ 3195 17 0 0 0
020 (018) Yves.__________________ 3159 21 0 0 23
021 (021) SUPERBOLE FAN__________ 3029 31 0 0 41
022 (022) timoe__________________ 2956 24 0 0 19
023 (023) nickelS________________ 2677 19 0 0 16
024 (024) Dupuis2006_____________ 2602 13 0 0 0
025 (025) vamos israel___________ 2551 35 0 0 41
026 (026) Nedved Rosicky_________ 2480 29 0 0 45
027 (027) Allez-Alejo____________ 2330 10 0 0 0
028 (028) Caio_Brasil____________ 2294 34 0 0 37
029 (029) natashha_______________ 2275 16 0 0 14
030 (030) niezubayern1___________ 2213 14 0 0 0
031 (031) TooheysNew_____________ 2202 29 0 0 39
032 (032) born_on_clay___________ 2178 18 0 0 11
033 (033) Boarder35m_____________ 2164 28 0 0 31
034 (034) Darran_________________ 2149 19 0 0 1
035 (035) coonster14_____________ 2085 6 0 0 0
036 (036) wenty__________________ 2038 6 0 0 0
037 (037) Drikke_________________ 1986 16 0 0 0
038 (038) Peta Pan_______________ 1872 22 0 0 16
039 (039) Broseghini_____________ 1653 16 0 0 0
040 (040) raph72_________________ 1632 21 0 0 19
041 (041) dusan1610______________ 1589 15 0 0 0
042 (042) nkp2___________________ 1412 14 0 0 0
043 (043) 156mphserve____________ 1400 12 0 0 0
044 (044) Hamstory_______________ 1363 5 0 0 0
045 (045) SweTennis______________ 1349 14 0 0 0
046 (046) Kamui010_______________ 1341 14 0 0 0
047 (047) Chris 84_______________ 1334 11 0 0 0
048 (048) W!MBLEDON______________ 1207 12 0 0 0
049 (049) kengyin________________ 1194 10 0 0 0
050 (050) Hellcat________________ 1179 12 0 0 0
051 (051) digor__________________ 1178 7 0 0 0
052 (052) Cheeky Chick___________ 1125 12 0 0 0
053 (053) hellas719______________ 1033 15 0 0 0
054 (054) jmf07__________________ 1006 9 0 0 0
055 (055) Tepasaf________________ 891 19 0 0 13
056 (056) Bart.__________________ 829 4 0 0 0
057 (057) tiffanykatya___________ 783 3 0 0 0
058 (058) Yarden_________________ 769 12 0 0 0
059 (059) Mikey._________________ 696 4 0 0 0
060 (060) Hantu__________________ 664 2 0 0 0
061 (061) adingh_________________ 611 8 0 0 0
062 (062) RezNik_________________ 602 7 0 0 0
063 (063) eljab__________________ 583 7 0 0 0
064 (064) tennizen_______________ 570 7 0 0 0
065 (065) trucul_________________ 541 7 0 0 0
066 (066) Smidster_______________ 517 5 0 0 0
067 (067) azza___________________ 480 1 0 0 0
068 (068) bandtree_______________ 467 9 0 0 0
069 (069) lukela85_______________ 454 7 0 0 0
070 (070) Iris~__________________ 448 7 0 0 0
070 (070) jonny84________________ 448 7 0 0 0
072 (072) JeffCandoi_____________ 443 4 0 0 0
073 (073) Rafan__________________ 443 5 0 0 0
074 (074) Edy_AI_________________ 406 8 0 0 0
075 (075) Laba___________________ 374 3 0 0 0
076 (076) AgentZero______________ 316 5 0 0 0
077 (077) Mlad___________________ 298 2 0 0 0
078 (078) KittyTennis____________ 290 4 0 0 0
079 (079) alex_k_________________ 288 4 0 0 0
080 (080) flynn25________________ 255 4 0 0 0
081 (081) FilipeMB_______________ 220 5 0 0 0
082 (082) Jozie__________________ 181 3 0 0 0
083 (083) TurtleTennis___________ 175 2 0 0 0
084 (084) tennisfan_77___________ 161 2 0 0 0
085 (085) ictmee_________________ 152 1 0 0 0
086 (086) jazar__________________ 143 3 0 0 0
087 (087) Australian_dream2009___ 141 5 0 0 0
088 (088) Stancho123_____________ 120 1 0 0 0
089 (089) Brazilian Tennis_______ 102 2 0 0 0
090 (090) Derevko________________ 99 1 0 0 0
091 (091) currinbr_______________ 93 2 0 0 0
092 (092) DartMarcus_____________ 90 1 0 0 0
093 (093) James Craven___________ 86 1 0 0 0
094 (094) ZackBusner_____________ 85 4 0 0 0
095 (095) SRM____________________ 82 1 0 0 0
096 (096) walid1988______________ 79 1 0 0 0
097 (097) Witte Geit_____________ 65 1 0 0 0
098 (098) :bibcry:_______________ 62 1 0 0 0
098 (098) Johnny_Bravo___________ 62 1 0 0 0
100 (100) igralec33______________ 61 2 0 0 0
101 (101) lucian_iasi____________ 45 1 0 0 0
102 (102) vanne__________________ 40 2 0 0 0
103 (103) Luso___________________ 34 1 0 0 0
104 (104) SVK____________________ 29 1 0 0 0
105 (105) MaratPure______________ 23 1 0 0 0
106 (106) FiBeR__________________ 22 1 0 0 0
107 (107) FERNET_________________ 19 1 0 0 0
107 (107) lucky-go-happy_________ 19 1 0 0 0
107 (107) peixe15________________ 19 1 0 0 0
110 (110) out_here_grindin_______ 14 1 0 0 0
111 (111) Alonsofz_______________ 7 1 0 0 0
112 (112) zxcv___________________ 6 1 0 0 0
113 (113) gagm___________________ 1 1 0 0 0
Weeks as #1:
Code:
Player___________ Weeks Date Achieved Consecutive Weeks (Date)
Forever-Delayed__ 1 7-Jan-08 1 (Jan 7, 2008)
Peta Pan_________ 2 14-Jan-08 2 (Jan 14-21, 2008)
zxcv_____________ 4 28-Jan-08 4 (Jan 28-Feb 18, 2008)
amalyn___________ 19 25-Feb-08 19 (Feb 25-Jun 30, 2008)
Ria______________ 44 7-Jul-08 17 (Jul 7-Oct 27, 2008)
27 (Nov 17, 2008-Jun 29, 2009)
AgentZero________ 2 3-Nov-08 1 (Nov 3-10, 2008)
John John________ 7 6-Jul-09 7 (Jul 6-Aug 17, 2009)
Adder A216_______ 3 24-Aug-09 3 (Aug 24-Sep 7, 2009)
EnriqueIG8_______ 2 14-Sep-09 2 (Sep 14-21, 2009)
Jens_____________ 10 28-Sep-09 10 (Sep 28-Nov 30, 2009)
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
Tournament Winner This Week
PTS - Entry Ranking Points
TRN - Tournaments Played
+PTS - Points Added
N.OFF - Points Dropping Next Week
11th - 11th Tournament (will take the place if 10th best result drops)
UNR - Unranked
Last edited by d_s : 11-29-2009 at 09:25 PM.
|
|
|
11-29-2009, 09:23 PM
|
#51
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Rankings | As of November 30, 2009 | Paris
Jens captures the Year-End #1 Ranking with a 30 point lead over EnriqueIG8 
|
|
|
11-30-2009, 01:00 PM
|
#52
|
|
Som i Serem, Barça!
Join Date: Mar 2008
Location: Soph's Theatre of Dreams
Posts: 15,162
|
Re: Fill-In-The-Draw 2009 Rankings | As of November 30, 2009 | World Tour Finals
Congratz Jens  30 points too good hehe.
d_s, why don't we have a ranking like the real rankings with the best 18 tournaments instead of the best 10? I think I'm #1 in the race, but not #1 in the rankings...
__________________
Roger Federer - Alberto Contador - FC Barcelona - AFC Ajax Amsterdam Reigning Mr. MTF
Former #1 in FITD (Titles: 11 / US Open 2009 + MS Shanghai 2010 + MS Cincinatti 2011 champion)
also: Bangkok 2008, Sydney 2009, Acapulco 2009, Dubai 2009, Bĺstad 2009, Stockholm 2009, Eastbourne 2010 & Auckland 2013
Former #1 in Suicide Tennis (Titles: 2 / Won: 7)
#115 in TT Singles (Titles: 3 / CH Ortisei 2010, CH Bratislava 2010 & CH Mons 2012) | ATP Zagreb F 2013
#96 in TT Doubles (Titles: 6 / CH Rome 2011 + CH Ostrava 2011 w. vn01, CH Madrid 2012 w. Rodrigol_87, CH Sheffield 2013 w. sdtoot & CH Rome 2013 + CH Bordeaux 2013 w. Sonj1989)
|
|
|
11-30-2009, 11:16 PM
|
#53
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2009 Rankings | As of November 30, 2009 | World Tour Finals
Quote:
Originally Posted by EnriqueIG8
Congratz Jens  30 points too good hehe.
d_s, why don't we have a ranking like the real rankings with the best 18 tournaments instead of the best 10? I think I'm #1 in the race, but not #1 in the rankings...
|
We actually count more tournaments than the real rankings. FITD counts the 4 Grand Slams + 9 Masters 1000 and + 10 best other tournaments, which works out to be 23 tournaments (or 24 if qualified for WTF). ATP only counts 5 other tournaments outside Grand Slams and 1000s.
|
|
|
12-01-2009, 02:51 PM
|
#54
|
|
Som i Serem, Barça!
Join Date: Mar 2008
Location: Soph's Theatre of Dreams
Posts: 15,162
|
Re: Fill-In-The-Draw 2009 Rankings | As of November 30, 2009 | World Tour Finals
Quote:
Originally Posted by d_s
We actually count more tournaments than the real rankings. FITD counts the 4 Grand Slams + 9 Masters 1000 and + 10 best other tournaments, which works out to be 23 tournaments (or 24 if qualified for WTF). ATP only counts 5 other tournaments outside Grand Slams and 1000s.
|
Ah alright, then how can the Race be different from the rankings?
ATP race + YEC cup results = rankings right?
__________________
Roger Federer - Alberto Contador - FC Barcelona - AFC Ajax Amsterdam Reigning Mr. MTF
Former #1 in FITD (Titles: 11 / US Open 2009 + MS Shanghai 2010 + MS Cincinatti 2011 champion)
also: Bangkok 2008, Sydney 2009, Acapulco 2009, Dubai 2009, Bĺstad 2009, Stockholm 2009, Eastbourne 2010 & Auckland 2013
Former #1 in Suicide Tennis (Titles: 2 / Won: 7)
#115 in TT Singles (Titles: 3 / CH Ortisei 2010, CH Bratislava 2010 & CH Mons 2012) | ATP Zagreb F 2013
#96 in TT Doubles (Titles: 6 / CH Rome 2011 + CH Ostrava 2011 w. vn01, CH Madrid 2012 w. Rodrigol_87, CH Sheffield 2013 w. sdtoot & CH Rome 2013 + CH Bordeaux 2013 w. Sonj1989)
|
|
|
12-01-2009, 07:18 PM
|
#55
|
|
Registered User
Join Date: Jun 2008
Age: 28
Posts: 3,140
|
Re: Fill-In-The-Draw 2009 Rankings | As of November 30, 2009 | World Tour Finals
Quote:
Originally Posted by EnriqueIG8
Ah alright, then how can the Race be different from the rankings?
ATP race + YEC cup results = rankings right?
|
I was under the impression that the Race was every tournament from that year, not the best 5 or whatever that the rankings use.
__________________
