Rwanda F1
Location: Kigali, Rwanda
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100018348
Entry List
1 LEONTE, Bogdan-Victor ROU 509 1
2 SABECKIS, Gvidas LTU 655 1
3 ABOU EL KHAIR, Motaz EGY 779 1
4 FATTAR, Anas MAR 805 1
5 FILENKOV, Alexei RUS 849 1
6 BEGEMANN, Andre GER 867 1
7 $ MOHAZEBNIA, Mohammed IRI 1113 1
8 EMMANUEL, Sunday NGR 1155= 1
9 TRKULJA, Nick AUS 1266= 1
10 SIMIC, Tibor CRO 1308= 1
11 VUKOV, Stefano CRO 1358= 1
12 IDOKO, Candy NGR 1376= 1
13 SVENTITSKY, Dmitry RUS 1396= 1
14 SAFWAT, Mohamed EGY 1420= 1
15 HODOROV, Tomer ISR 1516= 1
16 $ MARQUES, Frederico POR 1516= 4
17 DIERCKX, Mario BEL 1551= 1
18 DIERCKX, Marco BEL 1717= 1
Alternates
19 EL ESAWY, Tarek EGY 1717= 1
20 HARFIELD, Christopher GBR 1813= 1
21 RUBINO, Vittorio ITA 1870= 1