1 RASTOGI, Karan IND 389 1
2 SHOKEEN, Vivek IND 616 1
3 SIPAEYA, Sunil-Kumar IND 681 1
4 SINGH, Navdeep IND 724 1
5 KANNAN, Vijay IND 734 1
6 MADKEKAR, Aditya IND 750 1
7 SMITH, Matthew GBR 773= 1
8 OCHIAI, Guilherme BRA 790 1
9 SEARLE, Robert GBR 867= 1
10 AMRITRAJ, Prakash IND 872 1
11 NEDUNCHEZHIYAN, Jeevan IND 907 1
12 VARDHAN, Vishnu IND 931= 1
13 RAJA, Purav IND 931= 1
14 PUNNA, Vishal IND 971= 1
15 SINGH, Sanam IND 1013= 1
16 AMRITRAJ, Stephen IND 1038= 1
17 YANG, Tsung-Hua TPE 1045= 1
18 SRIDHAR, Vinod IND 1092=
Qualy draw
http://www.itftennis.com/mens/tourna...ent=1100015722