Mens Tennis Forums banner

Tennis Tipping Statistics Website - New URL statstt.info/

211K views 2K replies 137 participants last post by  Himalaya 
#1 · (Edited by Moderator)
The website is here

I've created this website to show various statistics about TT players and their matches. I hope you will find it useful :) For now it includes only matches from this year's April and May but I plan to go as far back as the January of 2007. And of course, I plan to also add many more different statistics. It will be possible to display even such obscure statistics as, for example, "players who lost most often in the semifinals of clay challengers in 2008" because the system will have all the necessary data.

Tournaments

Code:
[B]Entered in April 2011[/B]

[color=darkorchid]Monte-Carlo 2011 [/color]       	?	
[color=green]Johannesburg CH 2011 [/color]        	rvugt	Done
[color=green]Athens CH 2011 [/color]              	mmarto193	Done
[color=green]Rome CH 2011 [/color]                	GoBlakeGo	Done
[color=green]Casablanca 2011 [/color]             	Boarder35m	Done
[color=green]Houston 2011 [/color]                	Boarder35m	Done
[color=green]Recife CH 2011 [/color]              	GoBlakeGo	Done
[color=green]Pereira CH 2011 [/color]             	GoBlakeGo	Done
[color=green]Monza CH 2011 [/color]               	GoBlakeGo	Done
[color=green]Barranquilla CH 2011 [/color]        	GoBlakeGo	Done
[color=green]St. Brieuc CH 2011 [/color]          	GoBlakeGo	Done
[color=green]Barletta CH 2011 [/color]            	GoBlakeGo	Done
[color=green]Marrakech CH 2011 [/color]           	Boarder35m	Done
[color=green]Miami 2011 [/color]                  	rvugt	Done
[color=green]Rabat CH 2011 [/color]               	rvugt	Done
[color=green]San Jose CH 2011 [/color]            	GoBlakeGo	Done
[color=green]Guangzhou CH 2011 [/color]           	GoBlakeGo	Done
[color=green]Le Gosier CH 2011 [/color]           	rvugt	Done
[color=green]Indian Wells 2011 [/color]           	GoBlakeGo	Done
[color=green]Sarajevo CH 2011 [/color]            	GoBlakeGo	Done
[color=green]Salinas CH 2011 [/color]             	GoBlakeGo	Done
[color=green]Cherbourg CH 2011 [/color]           	rvugt	Done
[color=green]Dallas CH 2011 [/color]              	rvugt	Done

[B]Entered in March 2011[/B]

[color=green]Wolfsburg CH 2011 [/color]           	abollo	Done

[B]Entered in February 2011[/B]

[color=green]Casablanca CH 2011 [/color]          	abollo	Done
[color=green]Delay Beach 2011 [/color]            	GoBlakeGo	Done
[color=green]Dubai 2011 [/color]                  	GoBlakeGo	Done
[color=green]Acapulco 2011[/color]                	GoBlakeGo	Done
[color=green]Memphis 2011 [/color]                	GoBlakeGo	Done
[color=green]Marseille 2011 [/color]              	rvugt	Done
[color=green]Buenos Aires 2011 [/color]           	GoBlakeGo	Done
[color=green]Meknes CH 2011 [/color]              	GoBlakeGo	Done
[color=green]Quimper CH 2011 [/color]             	GoBlakeGo	Done
[color=green]Bergamo CH 2011 [/color]             	GoBlakeGo	Done
[color=green]Rotterdam 2011 [/color]              	GoBlakeGo	Done
[color=green]San Jose 2011 [/color]               	GoBlakeGo	Done
[color=green]Costa do Sauipe 2011 [/color]        	GoBlakeGo	Done
[color=green]Courmayeur CH 2011 [/color]          	GoBlakeGo	Done
[color=green]Kazan CH 2011 [/color]               	GoBlakeGo	Done
[color=green]Zagreb 2011 [/color]                 	GoBlakeGo	Done
[color=green]Johannesburg 2011 [/color]           	GoBlakeGo	Done
[color=green]Santiago 2011 [/color]               	GoBlakeGo	Done
[color=green]Bucaramanga CH 2011 [/color]         	GoBlakeGo	Done
[color=green]Reunion Island CH 2011 [/color]      	GoBlakeGo	Done
[color=green]Singapore CH 2011 [/color]           	GoBlakeGo	Done
[color=green]Helibronn CH 2011 [/color]           	GoBlakeGo	Done
[color=green]Australian Open 2011 [/color]        	bandtree	Done
[color=green]Auckland 2011 [/color]               	GoBlakeGo	Done
[color=green]Sydney 2011 [/color]                 	GoBlakeGo	Done
[color=green]Noumea CH 2011 [/color]              	Anonymous	Done
[color=green]Sao Paulo CH 2011 [/color]           	GoBlakeGo	Done
[color=green]Chennai 2011 [/color]                	GoBlakeGo	Done
[color=green]Doha 2011 [/color]                   	GoBlakeGo	Done
[color=green]Brisbane 2011 [/color]               	bandtree	Done
[color=green]Toyota CH 2010 [/color]              	bandtree	Done
[color=green]Buenos Aires CH 2010 [/color]        	rvugt	Done
[color=green]Helsinki CH 2010 [/color]            	rvugt	Done
[color=green]Cancun CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Champaign CH 2010 [/color]           	GoBlakeGo	Done
[color=green]Salzburg CH 2010 [/color]            	GoBlakeGo	Done
[color=green]Bratislava CH 2010 [/color]          	GoBlakeGo	Done
[color=green]Guayaquil CH 2010 [/color]           	GoBlakeGo	Done

[B]Entered in January 2011[/B]

[color=green]Aachen CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Ortisei CH 2010 [/color]             	GoBlakeGo	Done
[color=green]Paris 2010 [/color]                  	GoBlakeGo	Done
[color=green]Medellin CH 2010 [/color]            	GoBlakeGo	Done
[color=green]Astana CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Eckental CH 2010 [/color]            	GoBlakeGo	Done
[color=green]Valencia 2010 [/color]               	Boarder35m	Done
[color=green]Basel 2010 [/color]                  	Boarder35m	Done
[color=green]Sao Paulo CH 2010 [/color]           	rvugt	Done
[color=green]St. Petersburg 2010 [/color]         	GoBlakeGo	Done
[color=green]Vienna 2010 [/color]                 	rvugt	Done
[color=green]Montpellier 2010[/color]             	GoBlakeGo	Done

[B]Entered in October 2010[/B]

[color=green]Moscow 2010 [/color]                 	FERNET	Done
[color=green]Stockholm 2010 [/color]              	FERNET	Done
[color=green]Santiago CH 2010 [/color]            	FERNET	Done
[color=green]Orleans CH 2010 [/color]             	GoBlakeGo	Done
[color=green]Seoul CH 2010 [/color]               	GoBlakeGo	Done
[color=green]Asuncion CH 2010 [/color]            	mmarto193	Done
[color=green]Rennes CH 2010 [/color]              	mmarto193	Done
[color=green]Tashkent CH 2010 [/color]            	FERNET	Done
[color=green]Shanghai 2010 [/color]               	Boarder35m	Done
[color=green]Beijing 2010 [/color]                	Boarder35m	Done
[color=green]Tokyo 2010 [/color]                  	mmarto193	Done
[color=green]Mons CH 2010 [/color]                	FERNET	Done
[color=green]Palermo CH 2010 [/color]             	bandtree	Done
[color=green]Buenos Aires CH 2010 [/color]        	bandtree	Done
[color=green]Cali CH 2010 [/color]                	andrijagajic	Done
[color=green]Montevideo CH 2010 [/color]          	GoBlakeGo	Done
[color=green]Bangkok 2010 [/color]                	bandtree	Done
[color=green]Napoli CH 2010 [/color]              	bandtree	Done
[color=green]Kuala Lumpur 2010[/color]            	bandtree	Done
[color=green]Santiago CH 2008 [/color]            	mmarto193	Done
[color=green]Cherbourg CH 2008 [/color]           	Anonymous	Done
[color=green]Zagreb 2008 [/color]                 	mmarto193	Done
[color=green]Memphis 2008 [/color]                	mmarto193	Done
[color=green]Acapulco 2008[/color]                	bandtree	Done
[color=green]Izmir CH 2010 [/color]               	bandtree	Done
[color=green]Trnava CH 2010 [/color]              	bandtree	Done
[color=green]Bogota CH 2010 [/color]              	bandtree	Done
[color=green]Metz 2010 [/color]                   	GoBlakeGo	Done
[color=green]Bucharest 2010 [/color]              	GoBlakeGo	Done
[color=green]Tulsa CH 2010 [/color]               	GoBlakeGo	Done
[color=green]Belo Horizonte CH 2010 [/color]      	GoBlakeGo	Done
[color=green]Banja Luka CH 2010 [/color]          	GoBlakeGo	Done
[color=green]Szczecin CH 2010[/color]             	GoBlakeGo	Done
[color=green]St. Remy CH 2010 [/color]            	FERNET	Done
[color=green]Alphen CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Seville CH 2010 [/color]             	GoBlakeGo	Done
[color=green]Genova CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Como CH 2010 [/color]                	GoBlakeGo	Done
[color=green]US Open 2010 [/color]                	FERNET	Done
[color=green]Astana CH 2010 [/color]              	FERNET	Done
[color=green]Manerbio CH 2010 [/color]            	FERNET	Done
[color=green]Geneva CH 2010 [/color]              	FERNET	Done
[color=green]New Haven 2010 [/color]              	GoBlakeGo	Done
[color=green]Salvador CH 2010 [/color]            	GoBlakeGo	Done
[color=green]Karshi CH 2010 [/color]              	GoBlakeGo	Done
[color=green]San Sebastian CH 2010 [/color]       	GoBlakeGo	Done
[color=green]Cincinnati 2010[/color]              	ibreak4coffee	Done
[color=green]Istanbul CH 2010 [/color]            	bandtree	Done
[color=green]Binghamton CH 2010 [/color]          	bandtree	Done
[color=green]Trani CH 2010 [/color]               	bandtree	Done
[color=green]Toronto 2010[/color]                 	bandtree	Done
[color=green]San Marino CH 2010 [/color]          	bandtree	Done
[color=green]Vancouver CH 2010 [/color]           	bandtree	Done
[color=green]Kitzbuhel CH 2010 [/color]           	bandtree	Done
[color=green]Washington 2010 [/color]             	ibreak4coffee	Done
[color=green]Tampere CH 2010 [/color]             	Boarder35m	Done
[color=green]Cordenons CH 2010 [/color]           	GoBlakeGo	Done
[color=green]Los Angeles 2010 [/color]            	ibreak4coffee	Done
[color=green]Gstaad 2010 [/color]                 	bandtree	Done
[color=green]Umag 2010 [/color]                   	Boarder35m	Done

[B]Entered in September 2010[/B]

[color=green]Orbetello CH 2010 [/color]           	Boarder35m	Done
[color=green]Poznan CH 2010 [/color]              	Boarder35m	Done
[color=green]Hamburg 2010 [/color]                	Boarder35m	Done
[color=green]Atlanta 2010[/color]                 	bandtree	Done

[B]Entered in July 2010[/B]

[color=green]Aptos CH 2010 [/color]               	lukela85	Done
[color=green]Bogota CH 2010 [/color]              	lukela85	Done
[color=green]Rimini CH 2010 [/color]              	ibreak4coffee	Done
[color=green]Stuttgart 2010 [/color]              	bandtree	Done
[color=green]Bastad 2010 [/color]                 	bandtree	Done
[color=green]Oberstaufen CH 2010 [/color]         	GoBlakeGo	Done
[color=green]Scheveningen CH 2010 [/color]        	GoBlakeGo	Done
[color=green]Pozoblanco CH 2010 [/color]          	GoBlakeGo	Done
[color=green]Newport 2010[/color]                 	bandtree	Done
[color=green]Winnetka CH 2010 [/color]            	bandtree	Done
[color=green]Arad CH 2010 [/color]                	GoBlakeGo	Done
[color=green]Turin CH 2010 [/color]               	ibreak4coffee	Done
[color=green]Braunschweig CH 2010 [/color]        	ibreak4coffee	Done
[color=green]Reggio Emilia CH 2010 [/color]       	ibreak4coffee	Done
[color=green]Wimbledon 2010[/color]               	bandtree	Done
[color=green]Milan CH 2010 [/color]               	dusan1610	Done
[color=green]Bytom CH 2010 [/color]               	GoBlakeGo	Done
[color=green]Eastbourne 2010 [/color]             	GoBlakeGo	Done
[color=green]s-Hertogenbosch 2010[/color]         	bandtree	Done
[color=green]Kosice CH 2010 [/color]              	bandtree	Done
[color=green]Lugano CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Queens 2010 [/color]                 	GoBlakeGo	Done
[color=green]Halle 2010 [/color]                  	GoBlakeGo	Done
[color=green]Ojai CH 2010[/color]                 	GoBlakeGo	Done
[color=green]Nottingham CH 2010 [/color]          	bandtree	Done
[color=green]Furth CH 2010 [/color]               	bandtree	Done
[color=green]Prostejov CH 2010 [/color]           	bandtree	Done
[color=green]Carson CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Roland Garros 2010 [/color]          	bandtree	Done
[color=green]Cremona CH 2010 [/color]             	GoBlakeGo	Done
[color=green]Fergana CH 2010 [/color]             	GoBlakeGo	Done
[color=green]Nice 2010[/color]                    	GoBlakeGo	Done
[color=green]Zagreb CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Sarasota CH 2010 [/color]            	GoBlakeGo	Done
[color=green]Bordeaux CH 2010 [/color]            	GoBlakeGo	Done
[color=green]Madrid 2010 [/color]                 	GoBlakeGo	Done
[color=green]Savannah CH 2010 [/color]            	bandtree	Done
[color=green]Ramat Hasharon CH 2010 [/color]      	bandtree	Done
[color=green]Munich 2010 [/color]                 	bandtree	Done
[color=green]Belgrade 2010 [/color]               	bandtree	Done
[color=green]Estoril 2010[/color]                 	bandtree	Done

[B]Entered in June 2010[/B]

[color=green]Rhodes CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Ostrava CH 2010 [/color]             	GoBlakeGo	Done
[color=green]Tunis CH 2010 [/color]               	GoBlakeGo	Done
[color=green]Rome 2010 [/color]                   	GoBlakeGo	Done
[color=green]Rome CH 2010 [/color]                	Boarder35m	Done
[color=green]Tallahassee CH 2010 [/color]         	Boarder35m	Done
[color=green]Athens CH 2010 [/color]              	bandtree	Done
[color=green]Barcelona 2010[/color]               	bandtree	Done
[color=green]Blumenau CH 2010 [/color]            	bandtree	Done
[color=green]Baton Rouge CH 2010 [/color]         	GoBlakeGo	Done
[color=green]Johannesburg CH 2010 [/color]        	dusan1610	Done
[color=green]Monte-Carlo 2010 [/color]            	bandtree	Done
[color=green]Monza CH 2010 [/color]               	bandtree	Done
[color=green]Bogota CH 2010 [/color]              	bandtree	Done
[color=green]Casablanca 2010 [/color]             	bandtree	Done
[color=green]Houston 2010[/color]                 	bandtree	Done

[B]Entered in May 2010[/B]

[color=green]St. Brieuc CH 2010 [/color]          	Snoo Foo	Done
[color=green]Napoli CH 2010 [/color]              	Snoo Foo	Done
[color=green]Miami 2010 [/color]                  	Snoo Foo	Done
[color=green]Barletta CH 2010[/color]             	Snoo Foo	Done
[color=green]Caltanissetta CH 2010 [/color]       	bandtree	Done
[color=green]Marrakech CH 2010 [/color]           	bandtree	Done
[color=green]Sunrise CH 2010 [/color]             	bandtree	Done
[color=green]Rabat CH 2010 [/color]               	bandtree	Done
[color=green]Indian Wells 2010[/color]            	bandtree	Done

[B]Entered in March 2010[/B]

[color=green]Cherbourg CH 2010[/color]            	Boarder35m	Done
[color=green]Kyoto CH 2008 [/color]               	Snoo Foo	Done
[color=green]Bogota CH 2008 [/color]              	Snoo Foo	Done
[color=green]Dubai 2008 [/color]                  	Snoo Foo	Done
[color=green]Las Vegas 2008 [/color]              	GoBlakeGo	Done
[color=green]Meknes CH 2010 [/color]              	Snoo Foo	Done
[color=green]Delray Beach 2010 [/color]           	Snoo Foo	Done
[color=green]Acapulco 2010 [/color]               	Snoo Foo	Done
[color=green]Dubai 2010[/color]                   	Snoo Foo	Done

[B]Entered in February 2010[/B]

[color=green]Tanger CH 2010 [/color]              	rvugt	Done
[color=green]Belgrade CH 2010 [/color]            	bandtree	Done
[color=green]Buenos Aires 2010 [/color]           	GoBlakeGo	Done
[color=green]Marseille 2010 [/color]              	bandtree	Done
[color=green]Memphis 2010[/color]                 	bandtree	Done
[color=green]Bergamo CH 2010 [/color]             	bandtree	Done
[color=green]San Jose 2010 [/color]               	GoBlakeGo	Done
[color=green]Costa do Sauipe 2010 [/color]        	bandtree	Done
[color=green]Rotterdam 2010 [/color]              	bandtree	Done
[color=green]Burnie CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Dallas CH 2010 [/color]              	GoBlakeGo	Done
[color=green]Johannesburg 2010[/color]            	GoBlakeGo	Done
[color=green]Zagreb 2010[/color]                  	GoBlakeGo	Done
[color=green]Santiago 2010[/color]                	GoBlakeGo	Done
[color=green]Bucaramanga CH 2010 [/color]         	GoBlakeGo	Done
[color=green]Honolulu CH 2010 [/color]            	bandtree	Done
[color=green]Heilbronn CH 2010 [/color]           	GoBlakeGo	Done
[color=green]Australian Open 2010 [/color]        	GoBlakeGo	Done
[color=green]Salinas CH 2010 [/color]             	Evita	Done
[color=green]Auckland 2010 [/color]               	GoBlakeGo	Done
[color=green]Sydney 2010[/color]                  	GoBlakeGo	Done

[B]Entered in January 2010[/B]

[color=green]Noumea CH 2010 [/color]              	juakos17	Done
[color=green]Sao Paulo CH 2010 [/color]           	juakos17	Done
[color=green]Brisbane 2010 [/color]               	Evita	Done
[color=green]Chennai 2010 [/color]                	Filipo	Done
[color=green]Doha 2010[/color]                    	Filipo	Done
[color=green]Salinas CH 2008 [/color]             	Tankman	Done
[color=green]Indian Wells 2008 [/color]           	Filipo	Done
[color=green]Meknes CH 2008 [/color]              	Tankman	Done
[color=green]Sarajevo CH 2008 [/color]            	Tankman	Done
[color=green]San Luis CH 2008 [/color]            	rvugt	Done

[B]Entered in December 2009[/B]

[color=green]Sunrise CH 2008[/color]              	rvugt	Done
[color=green]Barletta CH 2008 [/color]            	Anonymous	Done
[color=green]Miami 2008 [/color]                  	Anonymous	Done
[color=green]St. Brieuc CH 2008 [/color]          	Anonymous	Done
[color=green]Napoli CH 2008 [/color]              	Anonymous	Done
[color=green]Monza CH 2008 [/color]               	Anonymous	Done
[color=green]Humacao CH 2008 [/color]             	Anonymous	Done
[color=green]Khanty-Mansiysk CH 2009 [/color]     	rvugt	Done
[color=green]Salzburg CH 2009[/color]             	Filipo	Done
[color=green]Athens CH 2008 [/color]              	rvugt	Done
[color=green]Busan CH 2008 [/color]               	rvugt	Done
[color=green]Estoril 2008 [/color]                	rvugt	Done
[color=green]Valencia 2008 [/color]               	rvugt	Done
[color=green]Houston 2008[/color]                 	Anonymous	Done
[color=green]Cremona CH 2008 [/color]             	Anonymous	Done
[color=green]Baton Rouge CH 2008 [/color]         	Anonymous	Done
[color=green]Bermuda CH 2008 [/color]             	juakos17	Done
[color=green]Monte-Carlo 2008 [/color]            	Snoo Foo	Done
[color=green]Toyota CH 2009 [/color]              	Snoo Foo	Done
[color=green]Puebla CH 2009 [/color]              	Snoo Foo	Done
[color=green]Helsinki CH 2009[/color]             	juakos17	Done

[B]Entered in November 2009[/B]

[color=green]Prague CH 2008 [/color]              	juakos17	Done
[color=green]Tunis CH 2008 [/color]               	juakos17	Done
[color=green]Munich 2008 [/color]                 	juakos17	Done
[color=green]Barcelona 2008[/color]               	Snoo Foo	Done
[color=green]Rabat CH 2008 [/color]               	Tankman	Done
[color=green]Tunica Resorts CH 2008 [/color]      	Tankman	Done
[color=green]Ostrava CH 2008 [/color]             	Tankman	Done
[color=green]Rome 2008[/color]                    	Tankman	Done
[color=green]Lima CH 2009 [/color]                	juakos17	Done
[color=green]Yokohama CH 2009 [/color]            	Snoo Foo	Done
[color=green]Champaign CH 2009 [/color]           	Snoo Foo	Done
[color=green]Bratislava CH 2009[/color]           	Snoo Foo	Done
[color=green]Aarhus CH 2008 [/color]              	juakos17	Done
[color=green]Marrakech CH 2008 [/color]           	juakos17	Done
[color=green]Bordeaux CH 2008 [/color]            	juakos17	Done
[color=green]Hamburg 2008[/color]                 	juakos17	Done
[color=green]New Delhi CH 2008 [/color]           	adee-gee	Done
[color=green]Fergana CH 2008 [/color]             	adee-gee	Done
[color=green]Casablanca 2008 [/color]             	juakos17	Done
[color=green]Poertschach 2008[/color]             	juakos17	Done
[color=green]Jersey CH 2009 [/color]              	juakos17	Done
[color=green]Guayaquil CH 2009 [/color]           	juakos17	Done
[color=green]Aachen CH 2009 [/color]              	adee-gee	Done
[color=green]Paris 2009 [/color]                  	hallso	Done
[color=green]Medellin CH 2009 [/color]            	adee-gee	Done
[color=green]Chuncheon CH 2009 [/color]           	adee-gee	Done
[color=green]Astana CH 2009 [/color]              	adee-gee	Done
[color=green]Valencia 2009 [/color]               	adee-gee	Done
[color=green]Basel 2009[/color]                   	Evita	Done
[color=green]Sao Paulo CH 2009 [/color]           	Anonymous	Done
[color=green]Seoul CH 2009[/color]                	Anonymous	Done
[color=green]St. Petersburg 2009 [/color]         	Anonymous	Done
[color=green]Vienna 2009 [/color]                 	Anonymous	Done
[color=green]Lyon 2009 [/color]                   	Anonymous	Done
[color=green]Calabasas CH 2009 [/color]           	Anonymous	Done
[color=green]Santiago CH 2009 [/color]            	Anonymous	Done
[color=green]Orleans CH 2009 [/color]             	Anonymous	Done
[color=green]Moscow 2009 [/color]                 	Evita	Done
[color=green]Stockholm 2009[/color]               	Anonymous	Done


[B]Entered in October 2009[/B]

[color=green]Roland Garros 2008 [/color]          	Anonymous	Done
[color=green]Izmir CH 2008 [/color]               	Filipo	Done
[color=green]Yuba City CH 2008 [/color]           	Filipo	Done
[color=green]Surbiton CH 2008 [/color]            	Anonymous	Done
[color=green]Furth CH 2008 [/color]               	Boarder35m	Done
[color=green]Prostejov CH 2008[/color]            	Spadea TT	Done
[color=green]Sofia CH 2008 [/color]               	Anonymous	Done
[color=green]Warsaw 2008 [/color]                 	Spadea TT	Done
[color=green]Queens 2008 [/color]                 	Anonymous	Done
[color=green]Halle 2008[/color]                   	Spadea TT	Done
[color=green]Rennes CH 2009 [/color]              	Filipo	Done
[color=green]Asuncion CH 2009 [/color]            	Filipo	Done
[color=green]Tashkent CH 2009 [/color]            	Filipo	Done
[color=green]Shanghai 2009[/color]                	Filipo	Done
[color=green]Tarragona CH 2009 [/color]           	Filipo	Done
[color=green]Montevideo CH 2009 [/color]          	Filipo	Done
[color=green]Mons CH 2009 [/color]                	Filipo	Done
[color=green]Tokyo 2009 [/color]                  	Evita	Done
[color=green]Beijing 2009[/color]                 	adee-gee	Done
[color=green]Recanati CH 2008 [/color]            	Filipo	Done
[color=green]Bytom CH 2008 [/color]               	Filipo	Done
[color=green]Braunschweig CH 2008 [/color]        	Filipo	Done
[color=green]Nottingham 2008 [/color]             	Filipo	Done
[color=green]s-Hertogenbosch 2008[/color]         	Filipo	Done
[color=green]Quito CH 2009 [/color]               	Filipo	Done
[color=green]Napoli CH 2009 [/color]              	Filipo	Done
[color=green]Buenos Aires CH 2009 [/color]        	Filipo	Done
[color=green]Bangkok 2009 [/color]                	Filipo	Done
[color=green]Kuala Lumpur 2009[/color]            	Filipo	Done
[color=green]Reggio Emilia CH 2008 [/color]       	Filipo	Done
[color=green]Wimbledon 2008 [/color]              	adee-gee	Done
[color=green]Winnetka CH 2008 [/color]            	Filipo	Done
[color=green]Dublin CH 2008 [/color]              	Filipo	Done
[color=green]Turin CH 2008 [/color]               	Filipo	Done
[color=green]Lugano CH 2008 [/color]              	Filipo	Done
[color=green]Pozoblanco, Cordoba CH 2008[/color]     Filipo	Done

[B]September 2009[/B]

[color=green]Scheveningen CH 2008 [/color]        	Filipo	Done
[color=green]Stuttgart 2008 [/color]              	Filipo	Done
[color=green]Newport 2008 [/color]                	Filipo	Done
[color=green]Bastad 2008 [/color]                 	Filipo	Done
[color=green]Gstaad 2008[/color]                  	hallso	Done
[color=green]Palermo CH 2009 [/color]             	Filipo	Done
[color=green]Trnava CH 2009 [/color]              	Filipo	Done
[color=green]Bogota 3 CH [/color]                 	Filipo	Done
[color=green]Bucharest 2009 [/color]              	Filipo	Done
[color=green]Metz 2009[/color]                    	Filipo	Done
[color=green]Aptos CH 2008 [/color]               	dusan1610	Done
[color=green]Umag 2008 [/color]                   	Filipo	Done
[color=green]Kitzbuehel 2008 [/color]             	adee-gee	Done
[color=green]Amersfoort 2008 [/color]             	Filipo	Done
[color=green]Indianapolis 2008[/color]            	Filipo	Done
[color=green]Lexington CH 2008 [/color]           	dusan1610	Done
[color=green]San Marino CH 2008 [/color]          	dusan1610	Done
[color=green]Poznan CH 2008 [/color]              	dusan1610	Done
[color=green]Toronto 2008[/color]                 	Filipo	Done
[color=green]Tampere CH 2008 [/color]             	Filipo	Done
[color=green]Cordenons CH 2008 [/color]           	Anonymous	Done
[color=green]Vancouver CH 2008 [/color]           	Anonymous	Done
[color=green]Cincinnati 2008[/color]              	Snoo Foo	Done
[color=green]Los Angeles 2008[/color]             	Filipo	Done
[color=green]Samarkand CH 2008[/color]            	Filipo	Done
[color=green]Sao Paulo CH 2008[/color]            	Filipo	Done
[color=green]Binghamton CH 2008 [/color]          	Snoo Foo	Done
[color=green]Segovia CH 2008[/color]              	Snoo Foo	Done
[color=green]Beijing Olympics 2008[/color]        	Filipo	Done
[color=green]Todi CH 2009 [/color]                	Filipo	Done
[color=green]Banja Luka CH 2009 [/color]          	Filipo	Done
[color=green]Cali CH 2009 [/color]                	Snoo Foo	Done
[color=green]Szczecin CH 2009 [/color]            	Filipo	Done
[color=green]US Open 2009 [/color]                	adee-gee	Done
[color=green]St. Remy CH 2009 [/color]            	Filipo	Done
[color=green]Alphen CH 2009 [/color]              	Filipo	Done
[color=green]Seville CH 2009 [/color]             	Filipo	Done
[color=green]Genova CH 2009[/color]               	Evita	Done
 
See less See more
#969 ·
Re: Tennis Tipping Statistics Website - Now for WTA TT As Well

I am making UMAG, but, because my work, maybe I can't end today.

Someone can finish for me?
 
#971 ·
Re: Tennis Tipping Statistics Website - Now for WTA TT As Well

I am making UMAG, but, because my work, maybe I can't end today.

Someone can finish for me?
Generally it's best if you finish the tournaments you started. You don't have to do it all in one day. However, if you are unable to finish in several days then I'm sure someone can help out.
 
#970 ·
Re: Tennis Tipping Statistics Website - Now for WTA TT As Well

Please someone quote this post directly into the TF thread (minus this line).

I just want to make some comments regarding some technical details.

1) One or two days ago someone asked what to do if there was no R16 in doubles. Someone else answered to enter R16 as every team defeating a Bye. That was the wrong answer. The correct answer is to ignore this round and start entering data in the next round.

2) About missing scores. Those who enter tournaments will decide whether scores from this tournament should be counted or not. When you enter matches you will see a note at the top about whether you should enter the scores or not. If not then you should enter zeros. If yes then you should enter valid scores or guess them if they're not available.

This feature will become available soon. Then one of the site managers will have to go back and edit tournaments. The default value will be that the scores should be counted so Andelko or someone else will have to edit the tournaments for which the scores shouldn't be counted.

And finally, I would like to see some appreciation from you guys. I don't play WTA TT and I don't care about it, I had no reason to add WTA to my site except that some people asked me to. I'm doing this out of the goodness of my heart so some thank you's would be nice.

P.S. If someone explains to me in simple and precise terms how the spreadsheet should be altered to fit the TF TT rules, I may do that when I have some time. I'm nice like that :)
 
#977 ·
Re: Tennis Tipping Statistics Website - Now for WTA TT As Well

One more thing, as I was doing the Umag doubles I noticed that "cswab22" is on the website as just "cswab" So is there any way to edit that?
 
#978 ·
Re: Tennis Tipping Statistics Website - Now for WTA TT As Well

I don't play TT over at TF not because I don't want to but because of the three month rule.. I gotta say, it was very nice of you Evita to add that to your site because people at TF are a very passionate bunch lol... I'd also like to thank you for creating the website in the first place.. it's an awesome site and one that is so useful. I'll help as much as possibly can :)

Btw, I added myself to the database. I was wondering if I could make my doubles team as well? Jakezie (My doubles partner) is alreadly in the database and It looks pretty easy to do.
 
#981 ·
Re: Tennis Tipping Statistics Website - Now for WTA TT As Well

I edited the name. And soon I'll add the option for you to edit players too.
Thanks! :wavey:
 
#984 ·
Re: Tennis Tipping Statistics Website - Now for WTA TT As Well

I can help with TT of TF.

But only after next week.
 
#990 · (Edited)
Re: Tennis Tipping Statistics Website - Now for WTA TT As Well

Evita,

Of the singles queries you mentioned earlier :-

Singles

Cremona CH 2010 – 1

Someone has input a 17th match for QR1 in error – this needs to be deleted.

Miami 2007 – 1

The manager of the event had this on the front page

00:00 | uglyamerican (USA) (7) v Donny (USA) – Match 18 - this had been input as bye v bye – I have changed this and the subsequent 2nd round match.

Researching the threads for the doubles queries :-

Miami CH 2008 – 1

R16 Bye/ Bye def. Bye/ Bye 16-15

Match 6 - 00:00 | gigi / Machiavelli v IvanLjubicic / Jerry Seinfeld
Draw was made – IvanLjubicic made it to Aussie Open MD so was out (Post 147)
Doubles 1R results done in Post 179 as bye v bye – I cannot see any reason why gigi/Machiavelli was not given the win

Heilbronn CH 2008 – 1

Match 3

QR1 Bye/ Bye def. Bye/ Bye 0-0
From the front page of the thread - 00:00 |Tal20 / Tankman [4] v Bye Tal20 is in Aus Open QF

Kaohsiung CH 2012 - 8 (???)

There were no qualifying matches played - I am guessing that someones put the 1R results originally in QR3 and then realised their error and re:input them in 1R and changed them all to bye v bye therefore those 8 need to be deleted

Wimbledon 2012 - 1

