Mens Tennis Forums banner

Pick-A-Winner (PAW) #38 - Nottingham │ Friday Update │ Winner kondrashov

12K views 294 replies 57 participants last post by  bry17may 
#1 ·
R1
 
#294 ·
Re: Pick-A-Winner (PAW) #38 - Nottingham │ Friday Update │ Winner kondrashov

Final Standing

Code:
[B][U].#.	Player_________________	P	W	L	PTS	AVG P	[/U][/B]
1.	kondrashov_____________	16	13	3	191	11,9	
2.	Björki_________________	16	13	3	190	11,9	
2.	Wojtek_________________	16	13	3	190	11,9	
4.	Hellcat________________	16	13	3	186	11,6	
5.	Elly___________________	16	11	5	186	11,6	
6.	bavaria100_____________	16	12	4	184	11,5	
7.	Adder A216_____________	16	12	4	180	11,3	
8.	*Jean*_________________	16	11	5	178	11,1	
9.	Gaston Ignacio_________	16	12	4	176	11,0	
10.	spilice________________	16	12	4	173	10,8	
11.	Eddy DoubleD___________	16	11	5	173	10,8	
12.	Trmooney888____________	16	11	5	169	10,6	
13.	qczi___________________	16	11	5	166	10,4	
14.	Black Friday___________	16	11	5	165	10,3	
15.	digor__________________	16	11	5	164	10,3	
16.	Szymon_________________	16	11	5	162	10,1	
17.	Yoav___________________	16	10	6	162	10,1	
18.	Sander.________________	16	10	6	161	10,1	
19.	Kamui010_______________	14	11	3	160	11,4	
20.	Dupuis2006_____________	15	11	4	159	10,6	
21.	slazlo_________________	16	11	5	159	9,9	
22.	156mphserve____________	16	10	6	158	9,9	
23.	nolesfan2011___________	16	11	5	153	9,6	
24.	n3gative_______________	15	10	5	152	10,1	
25.	Daniel_amr_____________	16	9	7	151	9,4	
26.	Yves.__________________	16	12	4	150	9,4	
27.	Cheeky Chick___________	15	10	5	148	9,9	
28.	goOudinUSA_____________	16	10	6	147	9,2	
29.	igmIGM_________________	16	10	6	145	9,1	
30.	supertom_______________	16	12	4	142	8,9	
31.	jrm____________________	16	12	4	140	8,8	
32.	Del Margo______________	15	8	7	138	9,2	
33.	Matthew2408____________	16	9	7	136	8,5	
34.	J99____________________	16	12	4	133	8,3	
35.	flynn25________________	16	9	7	132	8,3	
36.	Fickelgruber___________	16	8	8	128	8,0	
37.	purtov45_______________	16	10	6	127	7,9	
38.	Frank Winkler__________	13	10	3	125	9,6	
39.	pedroruizbo____________	16	10	6	124	7,8	
40.	ali____________________	16	10	6	121	7,6	
41.	rjd____________________	16	8	8	115	7,2	
42.	cinnabar_______________	16	9	7	113	7,1	
43.	KoOlMaNsEaN____________	12	9	3	111	9,3	
44.	Chilenaitor____________	14	7	7	110	7,9	
45.	lucky-go-happy_________	16	10	6	103	6,4	
46.	Toooom_________________	16	8	8	95	5,9	
47.	Rekanto________________	14	8	6	92	6,6	
48.	paulxx23_______________	14	8	6	91	6,5	
49.	Conquestor9____________	9	8	1	90	10,0	
50.	Sapeod_________________	9	5	4	86	9,6	
51.	BMT360_________________	6	4	2	77	12,8	
52.	Fargif_________________	13	6	7	70	5,4	
53.	jervisjames____________	16	5	11	68	4,3	
54.	Hardbody27_____________	8	4	4	47	5,9	
55.	Peta Pan_______________	4	1	3	11	2,8	
56.	br.w___________________	0	0	0	0	#¡DIV/0!	
57.	bry17may_______________	0	0	0	0	#¡DIV/0!	
58.	Cava___________________	0	0	0	0	#¡DIV/0!	
59.	Cazorla________________	0	0	0	0	#¡DIV/0!	
60.	CooCooCachoo___________	0	0	0	0	#¡DIV/0!	
61.	Edy.___________________	0	0	0	0	#¡DIV/0!	
62.	mashamaniac____________	0	0	0	0	#¡DIV/0!	
63.	Nedved Rosicky_________	0	0	0	0	#¡DIV/0!	
64.	Nikigreat______________	0	0	0	0	#¡DIV/0!	
65.	Pablo23________________	0	0	0	0	#¡DIV/0!	
66.	SlovakTennis37_________	0	0	0	0	#¡DIV/0!	
67.	Sunfire________________	0	0	0	0	#¡DIV/0!
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top