Mens Tennis Forums banner

Pick-A-Winner (PAW) #01 Qatar ExxonMobil Open (n3gative first PAW winner in 2013)

8K views 114 replies 27 participants last post by  supertec 
#1 · (Edited)
ROUND 1​
 
#2 · (Edited)
Re: Pick-A-Winner (PAW) #01 Qatar ExxonMobil Open

PAW PLAYERS IN DOHA 2013​

Code:
*Jean*_________________
A_Skywalker____________
abollo(WC)_____________
Action Jackson_________
Antoshka_______________
bry17may_______________
Cazorla________________
coolfish1103___________
Daniel_amr_____________
Equalizer______________
FiBeR__________________
GeEnO__________________
goOudinUSA_____________
gulzhan________________
igmIGM_________________
Kockar :D______________
kondrashov_____________
Magdalena Ry___________
n3gative_______________
supertec_______________
Tennis724______________
viruzzz________________
Yoav___________________
Waldaukönig____________
 
#3 · (Edited)
Re: Pick-A-Winner (PAW) #01 Qatar ExxonMobil Open

ATP PLAYERS​

Code:
David FERRER____________________________6505
Richard GASQUET_________________________2515
Philip KOHLSCHREIBER____________________1770
Mikhail YOUZHNY_________________________1335
Jeremy CHARDY___________________________1131
Viktor TROICKI__________________________1055
Feliciano LOPEZ_________________________1005
Pablo ANDUJAR____________________________915
Nikolay DAVYDENKO________________________885
Fabio FOGNINI____________________________880
Albert RAMOS_____________________________830
Lukas LACKO______________________________827
Grega ZEMLJA_____________________________782
Victor HANESCU___________________________753
Paolo LORENZI____________________________744
Benjamin BECKER__________________________741
Daniel GIMENO-TRAVER_____________________704
Ivan DODIG_______________________________695
Lukas ROSOL______________________________679
Lukasz KUBOT_____________________________675
Bjorn PHAU_______________________________668
Guillermo GARCIA-LOPEZ___________________667
Gael MONFILS_____________________________660
Simone BOLELLI___________________________623
Ruben RAMIREZ HIDALGO____________________577
Tobias KAMKE_____________________________563
Josselin OUANNA__________________________474
Matteo VIOLA_____________________________405
Michael BERRER___________________________401
Marco CHIUDINELLI________________________380
Daniel BRANDS____________________________367
Dusan LAJOVIC____________________________333
Dustin BROWN_____________________________322
Jan-Lennard STRUFF_______________________321
Daniel MUNOZ-DE LA NAVA__________________299
Peter GOJOWCZYK__________________________285
Jan HERNYCH______________________________245
Marsel ILHAN_____________________________222
David GUEZ_______________________________218
Radu ALBOT_______________________________212
Mohamed SAFWAT____________________________78
Mohammed GHAREEB__________________________26
Mouse Shanan ZAYED_________________________1
Jabor Mohammed ALI MUTAWA__________________0
 
#4 · (Edited)
Re: Pick-A-Winner (PAW) #01 Qatar ExxonMobil Open

SCORING POINTS​

F​
Code:
N.DAVYDENKO(RUS)............ vs (2)R.GASQUET(FRA)........... (17-6)
SF​
Code:
(1)D.FERRER(ESP)............ vs N.DAVYDENKO(RUS)............ (4-27)
(Q)D.BRANDS(GER)............ vs (2)R.GASQUET(FRA)........... (26-4)
QF​
Code:
(1)D.FERRER(ESP)............ vs P.LORENZI(ITA).............. (3-30)
N.DAVYDENKO(RUS)............ vs S.BOLELLI(ITA).............. (8-12)
(Q)D.BRANDS(GER)............ vs G.MONFILS(FRA).............. (13-7)
L.LACKO(SVK)................ vs (2)R.GASQUET(FRA)........... (17-6)
ROUND 2​
Code:
(1)D.FERRER(ESP)............ vs (Q)T.KAMKE(GER)............. (3-34)
P.LORENZI(ITA).............. vs L.ROSOL(CZE)................ (10-10)
(4)M.YOUZHNY(RUS)........... vs N.DAVYDENKO(RUS)............ (8-12)
S.BOLELLI(ITA).............. vs L.KUBOT(POL)................ (10-10)

(Q)D.BRANDS(GER)............ vs (WC)M.SAFWAT(EGY)........... (5-22)
G.MONFILS(FRA).............. vs (3)P.KOHLSCHREIBER(GER)..... (16-6)
(6)V.TROICKI(SRB)........... vs L.LACKO(SVK)................ (9-11)
G.ZEMLJA(SLO)............... vs (2)R.GASQUET(FRA)........... (18-6)
ROUND 1​
Code:
(1)D.FERRER(ESP)............ vs (Q)D.BROWN(GER)............. (2-45)
R.RAMIREZ HIDALGO(ESP)...... vs (Q)T.KAMKE(GER)............. (10-10)
P.LORENZI(ITA).............. vs A.RAMOS(ESP)................ (11-9)
L.ROSOL(CZE)................ vs (8)P.ANDUJAR(ESP)........... (12-9)
(4)M.YOUZHNY(RUS)........... vs B.BECKER(GER)............... (7-13)
V.HANESCU(ROU).............. vs N.DAVYDENKO(RUS)............ (11-9)
S.BOLELLI(ITA).............. vs D.GIMENO-TRAVER(ESP)........ (11-9)
L.KUBOT(POL)................ vs (7)F.LOPEZ(ESP)............. (12-8)

(5)J.CHARDY(FRA)............ vs (Q)D.BRANDS(GER)............ (6-18)
(WC)M.SAFWAT(EGY)........... vs (WC)J.M.ALI MUTAWA(QAT)..... (7-13)
G.MONFILS(FRA).............. vs (WC)M.SHANAN ZAYED(QAT)..... (2-41)
I.DODIG(CRO)................ vs (3)P.KOHLSCHREIBER(GER)..... (16-6)
(6)V.TROICKI(SRB)........... vs B.PHAU(GER)................. (8-13)
L.LACKO(SVK)................ vs G.GARCIA-LOPEZ(ESP)......... (9-11)
G.ZEMLJA(SLO)............... vs F.FOGNINI(ITA).............. (9-11)
(Q)J.HERNYCH(CZE)........... vs (2)R.GASQUET(FRA)........... (32-3)
 
#5 · (Edited)
Re: Pick-A-Winner (PAW) #01 Qatar ExxonMobil Open

PICK SUMMARY​

Code:
				[B]	
#			*Jean*_________________	92	[/B]
01->	PAW01 Rosol over Andujar			12	
02->	PAW02 Garcia-Lopez over Lacko			0	
03->	PAW03 Fognini over Zemlja			0	
04->	PAW04 Kamke over Ramirez Hidalgo			10	
05->	PAW05 Brands over Chardy			18	
06->	PAW06 Rosol over Lorenzi			0	
07->	PAW07 Davydenko over Youzhny			12	
08->	PAW08 Monfils over Kohlschreiber			16	
09->	PAW09 Brands over Safwat			5	
10->	PAW10 Lacko over Troicki			11	
11->	PAW11 Davydenko over Bolelli			8	
12->	PAW12 Monfils over Brands			0	
13->	PAW13 Lacko over Gasquet			0	
				[B]	
#			A_Skywalker____________	71	[/B]
01->	PAW01 BOLELLI over Gimeno-Traver			11	
02->	PAW02 Davydenko over Hanescu			9	
03->	PAW03 Troicki over Phau			8	
04->	PAW04 ZEMLJA over Fognini			9	
05->	PAW05 Ramos over Lorenzi			0	
06->	PAW06 Kamke over Ramirez Hidalgo			10	
07->	PAW07 Rosol over Andujar			12	
08->	PAW08 Rosol over Lorenzi			0	
09->	PAW09 Kubot over Bolelli			0	
10->	PAW10 Kamke over Ferrer			0	
11->	PAW11 Davydenko over Youzhny			12	
12->	PAW12 Lacko over Gasquet			0	
13->	PAW13 Lorenzi over Ferrer			0	
				[B]	
#			abollo(WC)_____________	20	[/B]
01->	PAW01 Safwat over Brands			0	
02->	PAW02 Kamke over Ferrer			0	
03->	PAW03 Rosol over Lorenzi			0	
04->	PAW04 Davydenko over Youzhny			12	
05->	PAW05 Kubot over Bolelli			0	
06->	PAW06 Troicki over Lacko			0	
07->	PAW07 Lorenzi over Ferrer			0	
08->	PAW08 Davydenko over Bolelli			8	
09->	PAW09 Lacko over Gasquet			0	
10->					
11->					
12->					
13->					
				[B]	
#			Action Jackson_________	44	[/B]
01->	PAW01 Lorenzi over Ramos			11	
02->	PAW02 Rosol over Andujar			12	
03->	PAW03 Kubot over Lopez			12	
04->	PAW04 Lacko over Garcia-Lopez			9	
05->	PAW05 Fognini over Zemlja			0	
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Antoshka_______________	28	[/B]
01->	Paw01 Ramos Over Lorenzi			0	
02->	Paw02 Davydenko Over Hanescu			9	
03->	PAW03 ROSOL over ANDUJAR			12	
04->	PAW04 YOUZHNY over BECKER			7	
05->	PAW05 LOPEZ over KUBOT			0	
06->	PAW06 GARCIA-LOPEZ over LACKO			0	
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			bry17may_______________	16	[/B]
01->	PAW 01 Fognini over Zemlja			0	
02->	PAW 02 Andujar over Rosol			0	
03->	PAW 03 Ramos over Lorenzi			0	
04->	PAW 04 Hanescu over Davydenko			0	
05->	PAW05 Safwat over Brands			0	
06->	PAW06 Monfils over Kohlschreiber			16	
07->	PAW07 Troicki over Lacko			0	
08->	PAW08 Rosol over Lorenzi			0	
09->	PAW09 Kubot over Bolelli			0	
10->					
11->					
12->					
13->					
				[B]	
#			Cazorla________________	33	[/B]
01->	PAW01 Rosol over andujar			12	
02->	PAW02 BOLELLI over GIMENO-TRAVER			11	
03->	PAW03 Kamke over Ramirez Hidalgo			10	
04->	PAW04 Brown over Ferrer			0	
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			coolfish1103___________	100	[/B]
01->	PAW01 Ramos over Lorenzi			0	
02->	PAW02 Andujar over Rosol			0	
03->	PAW03 Davydenko over Hanescu			9	
04->	PAW04 Bolelli over Gimeno-Traver			11	
05->	PAW05 Kubot over Lopez			12	
06->	PAW06 Safwat over Ali Mutawa			7	
07->	PAW07 Troicki over Phau			8	
08->	PAW08 Zemlja over Fognini			9	
09->	PAW09 Lacko over Garcia-Lopez			9	
10->	PAW10 Lacko over Troicki			11	
11->	PAW11 Monfils over Kohlschreiber			16	
12->	PAW12 Rosol over Lorenzi			0	
13->	PAW13 Davydenko over Bolelli			8	
				[B]	
#			Daniel_amr_____________	90	[/B]
01->	PAW01 DAVYDENKO over FERRER			27	
02->	PAW02 ROSOL over ANDUJAR			12	
03->	PAW03 DAVYDENKO over HANESCU			9	
04->	PAW04 LACKO over GARCIA-LOPEZ			9	
05->	PAW05 FOGNINI over Zemlja			0	
06->	PAW06 Monfils over Kohlschreiber			16	
07->	PAW07 Troicki over Lacko			0	
08->	PAW08 Kubot over Bolelli			0	
09->	PAW09 DAVYDENKO over BOLELLI			8	
10->	PAW10 Ferrer over Lorenzi			3	
11->	PAW11 GASQUET Over Lacko			6	
12->	PAW12 BRANDS over GASQUET			0	
13->					
				[B]	
#			Equalizer______________	95	[/B]
01->	PAW01 Ramos over Lorenzi			0	
02->	PAW02 Davydenko over Hanescu			9	
03->	PAW03 Fognini over Zemlja			0	
04->	PAW04 Kamke over Ramirez Hidalgo			10	
05->	PAW05 Rosol over Andujar			12	
06->	PAW06 Lacko over Garcia-Lopez			9	
07->	PAW07 Davydenko over Youzhny			12	
08->	PAW08 Rosol over Lorenzi			0	
09->	PAW09 Monfils over Kohlschreiber			16	
10->	PAW10 Kubot over Bolelli			0	
11->	PAW11 Davydenko over Ferrer			27	
12->	PAW12 Brands over Gasquet			0	
13->	PAW13 Davydenko over Gasquet			0	
				[B]	
#			FiBeR__________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			GeEnO__________________	93	[/B]
01->	PAW01 DODIG over KOHLSCHREIBER			0	
02->	PAW02 LACKO over GARCIA-LOPEZ			9	
03->	PAW03 ZEMLJA over FOGNINI			9	
04->	PAW04 Kamke over Ferrer			0	
05->	PAW05 Kubot over Bolelli			0	
06->	PAW06 Monfils over Kohlschreiber			16	
07->	PAW07 Lacko over Troicki			11	
08->	PAW08 Zemlja over Gasquet			0	
09->	PAW09 Lacko over Gasquet			0	
10->	PAW10 Brands over Monfils			13	
11->	PAW11 Davydenko over Bolelli			8	
12->	PAW11 Davydenko over Ferrer			27	
13->	PAW12 Brands over Gasquet			0	
				[B]	
#			goOudinUSA_____________	29	[/B]
01->	PAW01 Andujar over Rosol			0	
02->	PAW02 Youzhny over Becker			7	
03->	PAW03 Lopez over Kubot			0	
04->	PAW04 Fognini over Zemlja			0	
05->	PAW05 Ramos over Lorenzi			0	
06->	PAW06 Ferrer over Kamke			3	
07->	PAW07 Gasquet over Zemlja			6	
08->	PAW08 Brands over Safwat			5	
09->	PAW09 Youzhny over Davydenko			0	
10->	PAW10 Monfils over Brands			0	
11->	PAW11 Davydenko over Bolelli			8	
12->	PAW12 Davydenko over Gasquet			0	
13->					
				[B]	
#			gulzhan________________	86	[/B]
01->	PAW01 Rosol over Andujar			12	
02->	PAW02 Dodig over Kohlschreiber			0	
03->	PAW03 Ali Mutawa over Safwat			0	
04->	PAW04 Rosol over Lorenzi			0	
05->	PAW05 Davydenko over Youzhny			12	
06->	PAW06 Monfils over Kohlschreiber			16	
07->	PAW07 Lacko over Troicki			11	
08->	PAW08 Kubot over Bolelli			0	
09->	PAW09 Davydenko over Bolelli			8	
10->	PAW10 Lacko over Gasquet			0	
11->	PAW11 Davydenko over Ferrer			27	
12->	PAW12 Brands over Gasquet			0	
13->	PAW13 Davydenko over Gasquet			0	
				[B]	
#			igmIGM_________________	120	[/B]
01->	PAW01 Davydenko over Hanescu			9	
02->	PAW02 Ramos over Lorenzi			0	
03->	PAW03 Troicki over Phau			8	
04->	PAW04 Kamke over Ramirez Hidalgo			10	
05->	PAW05 Rosol over Andujar			12	
06->	PAW06 Brands over Chardy			18	
07->	PAW07 Davydenko over Youzhny			12	
08->	PAW08 Rosol over Lorenzi			0	
09->	PAW09 Monfils over Kohlschreiber			16	
10->	PAW10 Kubot over Bolelli			0	
11->	PAW11 Davydenko over Bolleli			8	
12->	PAW12 Monfils over Brands			0	
13->	PAW13 Davydenko over Ferrer			27	
				[B]	
#			Kockar :D______________	103	[/B]
01->	PAW01 Rosol over Andujar			12	
02->	PAW02 Zemlja over Fognini			9	
03->	PAW03 Davydenko over Hanescu			9	
04->	PAW04 Ramos over Lorenzi			0	
05->	PAW05 Troicki over Phau			8	
06->	PAW06 Safwat over Mutawa			7	
07->	PaW07 Youzhny over Becker			7	
08->	PAW08 Rosol over Lorenzi			0	
09->	PAW09 Monfils over Kohlschreiber			16	
10->	PAW10 Troicki over Lacko			0	
11->	PAW11 Davydenko over Bolleli			8	
12->	PAW12 Monfils over Brands			0	
13->	PAW13 davydenko over Ferrer			27	
				[B]	
#			kondrashov_____________	112	[/B]
01->	PAW01 Davydenko over Hanescu			9	
02->	PAW02 Dodig over Kohlschreiber			0	
03->	PAW03 Bolelli over Gimeno-Traver			11	
04->	PAW04 Kamke over Ramirez Hidalgo			10	
05->	PAW05 Rosol over Andujar			12	
06->	PAW06 SAFWAT over ALI MUTAWA			7	
07->	PAW07 HERNYCH over GASQUET			0	
08->	PAW08 Rosol over Lorenzi			0	
09->	PAW09 Davydenko over Youzhny			12	
10->	PAW10 Monfils over Kohlschreiber			16	
11->	PAW11 Davydenko over Bolleli			8	
12->	PAW12 Monfils over Brands			0	
13->	PAW13 Davydenko over Ferrer			27	
				[B]	
#			Magdalena Ry___________	55	[/B]
01->	PAW01 troicki over phau			8	
02->	PAW02 ali mutawa over safwat			0	
03->	PAW03 youzhny over becker			7	
04->	PAW04 rosol over andujar			12	
05->	PAW05 kubot over lopez			12	
06->	PAW06 hanescu over davydenko			0	
07->	PAW07 troicki over lacko			0	
08->	PAW08 monfils over kohlschreiber			16	
09->	PAW09 youzhny over davydenko			0	
10->	PAW10 rosol over lorenzi			0	
11->	PAW11 kubot over bolelli			0	
12->	PAW12 davydenko over gasquet			0	
13->	PAW13 lacko over gasquet			0	
				[B]	
#			n3gative_______________	136	[/B]
01->	PAW01 Bolelli over Gimeno-Traver			11	
02->	PAW02 Davydenko over Hanescu			9	
03->	PAW03 Ramos over Lorenzi			0	
04->	PAW04 Zemlja over Fognini			9	
05->	PAW05 Dodig over Kohlschreiber			0	
06->	PAW06 Kamke over Ramirez Hidalgo			10	
07->	PAW07 Rosol over Andujar			12	
08->	PAW08 Brands over Chardy			18	
09->	PAW09 Kubot over Bolelli			0	
10->	PAW10 Lacko over Troicki			11	
11->	PAW11 Monfils over Kohlschreiber			16	
12->	PAW12 Brands over Monfils			13	
13->	PAW13 Davydenko over Ferrer			27	
				[B]	
#			supertec_______________	106	[/B]
01->	PAW01 Ramos over Lorenzi			0	
02->	PAW02 Garcia-Lopez over Lacko			0	
03->	PAW03 Lopez over Kubot			0	
04->	PAW04 Fognini over Zemlja			0	
05->	PAW05 Kamke over Ramirez Hidalgo			10	
06->	PAW06 Rosol over Andujar			12	
07->	PAW07 BRands over Chardy			18	
08->	PAW08 Lacko over Troicki			11	
09->	PAW09 Monfils over Kohlschreiber			16	
10->	PAW10 Davydenko over Youzhny			12	
11->	PAW11 Rosol over Lorenzi			0	
12->	PAW12 Davydenko over Ferrer			27	
13->					
				[B]	
#			Tennis724______________	64	[/B]
01->	PAW01 Rosol over Andujar			12	
02->	PAW02 Youzhny over Becker			7	
03->	PAW03 Lopez over Kubot			0	
04->	PAW04 Dodig over Kohlschreiber			0	
05->	PAW05 Youzhny over Davydenko			0	
06->	PAW06 Bolelli over Kubot			10	
07->	PAW07 Monfils over Kohlschreiber			16	
08->	PAW08 Lacko over Troicki			11	
09->	PAW09 Davydenko over Bolelli			8	
10->	PAW10 Monfils over Brands			0	
11->	PAW11 Ferrer over Davydenko			0	
12->	PAW12 Brands over Gasquet			0	
13->	PAW13 Davydenko over Gasquet			0	
				[B]	
#			viruzzz________________	58	[/B]
01->	PAW01 Rosol over Andujar			12	
02->	PAW02 Davydenko over Hanescu			9	
03->	PAW03 Dodig over Kohlschreiber			0	
04->	PAW04 Žemlja over Fognini			9	
05->	PAW05 Rosol over Lorenzi			0	
06->	PAW06 Kubot over Bolelli			0	
07->	PAW07 Kohlschreiber over Monfils			16	
08->	PAW08 Davydenko over Youzhny			12	
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Yoav___________________	55	[/B]
01->	PAW01 Troicki over Phau			8	
02->	PAW02 Lopez over Kubot			0	
03->	PAW03 Gimeno-Traver over Bolelli			0	
04->	PAW04 Davydenko over Hanescu			9	
05->	PAW05 Ramos over Lorenzi			0	
06->	PAW06 Kamke over Ramirez Hidalgo			10	
07->	PAW07 Rosol over Lorenzi			0	
08->	PAW08 Davydenko over Youzhny			12	
09->	PAW09 Kubot over Bolelli			0	
10->	PAW10 Monfils over Kohlschreiber			16	
11->	PAW11 Lacko over Gasquet			0	
12->					
13->					
				[B]	
#			Waldaukönig____________	26	[/B]
01->	PAW01 Zemlja over Fognini			9	
02->	PAW02 Troicki over Phau			8	
03->	PAW03 Davydenko over Hanescu			9	
04->	PAW04 Ramos over Lorenzi			0	
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->
 
#6 · (Edited)
Re: Pick-A-Winner (PAW) #01 Qatar ExxonMobil Open

LEAGUE TABLE - AFTER SF​

Code:
[B]						
[U].#.	Player_________________	P	W	L	PTS	AVG P
[/U][/B]						
[B]1.	n3gative_______________	13	10	3	136	10,5[/B]
2.	igmIGM_________________	13	9	4	120	9,2
3.	kondrashov_____________	13	9	4	112	8,6
4.	supertec_______________	12	7	5	106	8,8
5.	Kockar :D______________	13	9	4	103	7,9
6.	coolfish1103___________	13	10	3	100	7,7
7.	Equalizer______________	13	7	6	95	7,3
8.	GeEnO__________________	13	7	6	93	7,2
9.	*Jean*_________________	13	8	5	92	7,1
10.	Daniel_amr_____________	12	8	4	90	7,5
11.	gulzhan________________	13	6	7	86	6,6
12.	A_Skywalker____________	13	7	6	71	5,5
13.	Tennis724______________	13	6	7	64	4,9
14.	viruzzz________________	8	5	3	58	7,3
15.	Yoav___________________	11	5	6	55	5,0
16.	Magdalena Ry___________	13	5	8	55	4,2
17.	Action Jackson_________	5	4	1	44	8,8
18.	Cazorla________________	4	3	1	33	8,3
19.	goOudinUSA_____________	12	5	7	29	2,4
20.	Antoshka_______________	6	3	3	28	4,7
21.	Waldaukönig____________	4	3	1	26	6,5
22.	abollo(WC)_____________	9	2	7	20	2,2
23.	bry17may_______________	9	1	8	16	1,8
24.	FiBeR__________________	0	0	0	0	#DIV/0!
 
#23 ·
Re: Pick-A-Winner (PAW) #01 Qatar ExxonMobil Open

PAW01 Ramos over Lorenzi
PAW02 Andujar over Rosol
PAW03 Davydenko over Hanescu
PAW04 Bolelli over Gimeno-Traver
PAW05 Kubot over Lopez
PAW06 Safwat over Ali Mutawa
PAW07 Troicki over Phau
PAW08 Zemlja over Fognini
PAW09 Lacko over Garcia-Lopez
 
#33 ·
#25 ·
Re: Pick-A-Winner (PAW) #01 Qatar ExxonMobil Open

PAW01 Rosol over andujar
PAW02 BOLELLI over GIMENO-TRAVER
 
#26 ·
Re: Pick-A-Winner (PAW) #01 Qatar ExxonMobil Open

PAW01 Andujar over Rosol
PAW02 Youzhny over Becker
PAW03 Lopez over Kubot
PAW04 Fognini over Zemlja
PAW05 Ramos over Lorenzi
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top