 |
|
05-04-2013, 03:31 PM
|
#61
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 6,771
|
Re: Weekly Junior ITF Rankings - 2013 rankings out!
Week of 29 Apr 2013
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 (CH = 1) Nick KYRGIOS (AUS) 18 (27 Apr 1995) 1286.25 1015
2 (CH = 1) Gianluigi QUINZI (ITA) 17 (01 Feb 1996) 990.00 920
3 (CH = 1) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 927.50 820
4 (CH = 4) Borna CORIC (CRO) 16 (14 Nov 1996) 843.75 710
5 (CH = 4) Laslo DJERE (SRB) 17 (02 Jun 1995) 790.00 730
6 (CH = 5) Filippo BALDI (ITA) 17 (10 Jan 1996) 761.25 655
7 (CH = 7) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 712.50 620
8 (CH = 8) Clement GEENS (BEL) 17 (11 Mar 1996) 686.25 605
9 (CH = 7) Johan Sebastien TATLOT (FRA) 17 (26 Mar 1996) 680.00 630
10 (CH = 6) Cameron NORRIE (NZL) 17 (23 Aug 1995) 651.25 525
11 (CH = 6) Frederico Ferreira SILVA (POR) 18 (18 Mar 1995) 643.75 450
12 (CH = 5) Elias YMER (SWE) 17 (10 Apr 1996) 606.25 540
13 (CH = 7) Christian GARIN (CHI) 16 (30 May 1996) 595.00 455
14 (CH = 9) Jorge Brian PANTA (PER) 17 (22 Jul 1995) 575.00 460
15 (CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996) 572.50 515
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (4, CH = 4) Borna CORIC (CRO) 16 (14 Nov 1996) 843.75 710
2 (13, CH = 7) Christian GARIN (CHI) 16 (30 May 1996) 595.00 455
3 (15, CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996) 572.50 515
4 (18, CH = 18) Seong Chan HONG (KOR) 15 (30 Jun 1997) 553.75 490
5 (19, CH = 13) Stefan KOZLOV (USA) 15 (01 Feb 1998) 550.00 500
6 (21, CH = 20) Marcelo ZORMANN DA SILVA (BRA) 16 (10 Jun 1996) 533.75 425
7 (27, CH = 26) Naoki NAKAGAWA (JPN) 16 (19 Nov 1996) 502.50 440
8 (32, CH = 21) Omar JASIKA (AUS) 15 (18 May 1997) 490.00 425
9 (34, CH = 29) Benjamin BONZI (FRA) 16 (09 Jun 1996) 481.25 410
10 (37, CH = 38) Duck Hee LEE (KOR) 14 (29 May 1998) 477.50 430
1996 (Top 10)
Code:
Rank Name Birthday
1 (2, CH = 1) Gianluigi QUINZI (ITA) 17 (01 Feb 1996)
2 (4, CH = 4) Borna CORIC (CRO) 16 (14 Nov 1996)
3 (6, CH = 5) Filippo BALDI (ITA) 17 (10 Jan 1996)
4 (8, CH = 8) Clement GEENS (BEL) 17 (11 Mar 1996)
5 (9, CH = 7) Johan Sebastien TATLOT (FRA) 17 (26 Mar 1996)
6 (12, CH = 5) Elias YMER (SWE) 17 (10 Apr 1996)
7 (13, CH = 7) Christian GARIN (CHI) 16 (30 May 1996)
8 (15, CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996)
9 (21, CH = 20) Marcelo ZORMANN DA SILVA (BRA) 16 (10 Jun 1996)
10 (24, CH = 6) Noah RUBIN (USA) 17 (21 Feb 1996)
1997 (Top 10)
Code:
Rank Name Birthday
1 (18, CH = 18) Seong Chan HONG (KOR) 15 (30 Jun 1997)
2 (32, CH = 21) Omar JASIKA (AUS) 15 (18 May 1997)
3 (40, CH = 40) Roman SAFIULLIN (RUS) 15 (07 Aug 1997)
4 (43, CH = 43) Alexander ZVEREV (GER) 16 (20 Apr 1997)
5 (49, CH = 49) Andrey RUBLEV (RUS) 15 (20 Oct 1997)
6 (77, CH = 73) Sumit NAGAL (IND) 15 (16 Aug 1997)
7 (83, CH = 46) Ku Keon KANG (KOR) 16 (02 Jan 1997)
8 (97, CH = 97) Alexandre MULLER (FRA) 16 (01 Feb 1997)
9 (111, CH = 98) Jumpei YAMASAKI (JPN) 15 (02 Jul 1997)
10 (114, CH = 108) Henrik WIERSHOLM (USA) 16 (27 Mar 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (19, CH = 13) Stefan KOZLOV (USA) 15 (01 Feb 1998)
2 (37, CH = 37) Duck Hee LEE (KOR) 14 (29 May 1998)
3 (81, CH = 78) Francis TIAFOE (USA) 15 (20 Jan 1998)
4 (88, CH = 80) Michael MMOH (USA) 15 (10 Jan 1998)
5 (108, CH = 99) Orlando LUZ (BRA) 15 (08 Feb 1998)
1999 (Top 5 - Inside Top 1000 ITF Ranking)
Code:
Rank Name Birthday
1 (272, CH = 272) Alberto LIM (PHI) 13 (18 May 1999)
2 (898, CH = 896) Alex SOLANKI (IND) 14 (09 Mar 1999)
3 (911, CH = 779) Isaac Nortie NORTEY (GHA) 13 (08 Jul 1999)
4 (992, CH = 992) Alex DE MINAUR (AUS) 14 (17 Feb 1999)
__________________
|
|
|
|
Sponsored Links
|
Advertisement
|
|
05-11-2013, 02:33 PM
|
#62
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 6,771
|
Re: Weekly Junior ITF Rankings - 2013 rankings out!
Week of 06 May 2013
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 (CH = 1) Nick KYRGIOS (AUS) 18 (27 Apr 1995) 1286.25 1015
2 (CH = 1) Gianluigi QUINZI (ITA) 17 (01 Feb 1996) 990.00 920
3 (CH = 1) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 922.50 820
4 (CH = 4) Borna CORIC (CRO) 16 (14 Nov 1996) 832.50 700
5 (CH = 4) Laslo DJERE (SRB) 17 (02 Jun 1995) 790.00 730
6 (CH = 5) Filippo BALDI (ITA) 17 (10 Jan 1996) 750.00 655
7 (CH = 7) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 712.50 620
8 (CH = 8) Clement GEENS (BEL) 17 (11 Mar 1996) 686.25 605
9 (CH = 7) Johan Sebastien TATLOT (FRA) 17 (26 Mar 1996) 680.00 630
10 (CH = 6) Cameron NORRIE (GBR) 17 (23 Aug 1995) 651.25 525
11 (CH = 6) Frederico Ferreira SILVA (POR) 18 (18 Mar 1995) 643.75 450
12 (CH = 5) Elias YMER (SWE) 17 (10 Apr 1996) 606.25 540
13 (CH = 7) Christian GARIN (CHI) 16 (30 May 1996) 595.00 455
14 (CH = 9) Jorge Brian PANTA (PER) 17 (22 Jul 1995) 575.00 460
15 (CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996) 572.50 515
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (4, CH = 4) Borna CORIC (CRO) 16 (14 Nov 1996) 832.50 700
2 (13, CH = 7) Christian GARIN (CHI) 16 (30 May 1996) 595.00 455
3 (15, CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996) 572.50 515
4 (18, CH = 18) Seong Chan HONG (KOR) 15 (30 Jun 1997) 553.75 490
5 (19, CH = 13) Stefan KOZLOV (USA) 15 (01 Feb 1998) 550.00 500
6 (21, CH = 20) Marcelo ZORMANN DA SILVA (BRA) 16 (10 Jun 1996) 533.75 425
7 (27, CH = 26) Naoki NAKAGAWA (JPN) 16 (19 Nov 1996) 502.50 440
8 (32, CH = 21) Omar JASIKA (AUS) 15 (18 May 1997) 490.00 425
9 (34, CH = 29) Benjamin BONZI (FRA) 16 (09 Jun 1996) 481.25 410
10 (36, CH = 36) Duck Hee LEE (KOR) 14 (29 May 1998) 477.50 430
1996 (Top 10)
Code:
Rank Name Birthday
1 (2, CH = 1) Gianluigi QUINZI (ITA) 17 (01 Feb 1996)
2 (4, CH = 4) Borna CORIC (CRO) 16 (14 Nov 1996)
3 (6, CH = 5) Filippo BALDI (ITA) 17 (10 Jan 1996)
4 (8, CH = 8) Clement GEENS (BEL) 17 (11 Mar 1996)
5 (9, CH = 7) Johan Sebastien TATLOT (FRA) 17 (26 Mar 1996)
6 (12, CH = 5) Elias YMER (SWE) 17 (10 Apr 1996)
7 (13, CH = 7) Christian GARIN (CHI) 16 (30 May 1996)
8 (15, CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996)
9 (21, CH = 20) Marcelo ZORMANN DA SILVA (BRA) 16 (10 Jun 1996)
10 (24, CH = 6) Noah RUBIN (USA) 17 (21 Feb 1996)
1997 (Top 10)
Code:
Rank Name Birthday
1 (18, CH = 18) Seong Chan HONG (KOR) 15 (30 Jun 1997)
2 (32, CH = 21) Omar JASIKA (AUS) 15 (18 May 1997)
3 (41, CH = 40) Roman SAFIULLIN (RUS) 15 (07 Aug 1997)
4 (43, CH = 43) Alexander ZVEREV (GER) 16 (20 Apr 1997)
5 (49, CH = 49) Andrey RUBLEV (RUS) 15 (20 Oct 1997)
6 (80, CH = 73) Sumit NAGAL (IND) 15 (16 Aug 1997)
7 (84, CH = 46) Ku Keon KANG (KOR) 16 (02 Jan 1997)
8 (96, CH = 96) Alexandre MULLER (FRA) 16 (01 Feb 1997)
9 (109, CH = 98) Jumpei YAMASAKI (JPN) 15 (02 Jul 1997)
10 (113, CH = 108) Henrik WIERSHOLM (USA) 16 (27 Mar 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (19, CH = 13) Stefan KOZLOV (USA) 15 (01 Feb 1998)
2 (36, CH = 36) Duck Hee LEE (KOR) 14 (29 May 1998)
3 (83, CH = 78) Francis TIAFOE (USA) 15 (20 Jan 1998)
4 (88, CH = 80) Michael MMOH (USA) 15 (10 Jan 1998)
5 (105, CH = 99) Orlando LUZ (BRA) 15 (08 Feb 1998)
1999 (Top 5 - Inside Top 1000 ITF Ranking)
Code:
Rank Name Birthday
1 (274, CH = 272) Alberto LIM (PHI) 13 (18 May 1999)
2 (897, CH = 896) Alex SOLANKI (IND) 14 (09 Mar 1999)
3 (910, CH = 779) Isaac Nortie NORTEY (GHA) 13 (08 Jul 1999)
4 (993, CH = 992) Alex DE MINAUR (AUS) 14 (17 Feb 1999)
__________________
|
|
|
05-18-2013, 02:14 PM
|
#63
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 6,771
|
Re: Weekly Junior ITF Rankings - 2013 rankings out!
Week of 13 May 2013
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 (CH = 1) Nick KYRGIOS (AUS) 18 (27 Apr 1995) 1286.25 1015
2 (CH = 1) Gianluigi QUINZI (ITA) 17 (01 Feb 1996) 990.00 920
3 (CH = 1) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 972.50 870
4 (CH = 4) Borna CORIC (CRO) 16 (14 Nov 1996) 832.50 700
5 (CH = 4) Laslo DJERE (SRB) 17 (02 Jun 1995) 790.00 730
6 (CH = 5) Filippo BALDI (ITA) 17 (10 Jan 1996) 750.00 655
7 (CH = 7) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 712.50 620
8 (CH = 8) Clement GEENS (BEL) 17 (11 Mar 1996) 686.25 605
9 (CH = 7) Johan Sebastien TATLOT (FRA) 17 (26 Mar 1996) 680.00 630
10 (CH = 6) Cameron NORRIE (GBR) 17 (23 Aug 1995) 651.25 525
11 (CH = 6) Frederico Ferreira SILVA (POR) 18 (18 Mar 1995) 643.75 450
12 (CH = 5) Elias YMER (SWE) 17 (10 Apr 1996) 606.25 540
13 (CH = 7) Christian GARIN (CHI) 16 (30 May 1996) 595.00 455
14 (CH = 9) Jorge Brian PANTA (PER) 17 (22 Jul 1995) 575.00 460
15 (CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996) 572.50 515
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (4, CH = 4) Borna CORIC (CRO) 16 (14 Nov 1996) 832.50 700
2 (13, CH = 7) Christian GARIN (CHI) 16 (30 May 1996) 595.00 455
3 (15, CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996) 572.50 515
4 (18, CH = 18) Seong Chan HONG (KOR) 15 (30 Jun 1997) 553.75 490
5 (19, CH = 13) Stefan KOZLOV (USA) 15 (01 Feb 1998) 550.00 500
6 (21, CH = 20) Marcelo ZORMANN DA SILVA (BRA) 16 (10 Jun 1996) 533.75 425
7 (27, CH = 27) Lucas MIEDLER (AUT) 16 (21 Jun 1996) 510.00 365
8 (28, CH = 28) Alexander ZVEREV (GER) 16 (20 Apr 1997) 506.25 425
9 (29, CH = 26) Naoki NAKAGAWA (JPN) 16 (19 Nov 1996) 502.50 440
10 (34, CH = 21) Omar JASIKA (AUS) 15 (18 May 1997) 490.00 425
1996 (Top 10)
Code:
Rank Name Birthday
1 (2, CH = 1) Gianluigi QUINZI (ITA) 17 (01 Feb 1996)
2 (4, CH = 4) Borna CORIC (CRO) 16 (14 Nov 1996)
3 (6, CH = 5) Filippo BALDI (ITA) 17 (10 Jan 1996)
4 (8, CH = 8) Clement GEENS (BEL) 17 (11 Mar 1996)
5 (9, CH = 7) Johan Sebastien TATLOT (FRA) 17 (26 Mar 1996)
6 (12, CH = 5) Elias YMER (SWE) 17 (10 Apr 1996)
7 (13, CH = 7) Christian GARIN (CHI) 16 (30 May 1996)
8 (15, CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996)
9 (21, CH = 20) Marcelo ZORMANN DA SILVA (BRA) 16 (10 Jun 1996)
10 (23, CH = 6) Noah RUBIN (USA) 17 (21 Feb 1996)
1997 (Top 10)
Code:
Rank Name Birthday
1 (18, CH = 18) Seong Chan HONG (KOR) 15 (30 Jun 1997)
2 (28, CH = 28) Alexander ZVEREV (GER) 16 (20 Apr 1997)
3 (34, CH = 21) Omar JASIKA (AUS) 15 (18 May 1997)
4 (36, CH = 36) Roman SAFIULLIN (RUS) 15 (07 Aug 1997)
5 (50, CH = 49) Andrey RUBLEV (RUS) 15 (20 Oct 1997)
6 (80, CH = 73) Sumit NAGAL (IND) 15 (16 Aug 1997)
7 (85, CH = 46) Ku Keon KANG (KOR) 16 (02 Jan 1997)
8 (96, CH = 96) Alexandre MULLER (FRA) 16 (01 Feb 1997)
9 (110, CH = 98) Jumpei YAMASAKI (JPN) 15 (02 Jul 1997)
10 (116, CH = 108) Henrik WIERSHOLM (USA) 16 (27 Mar 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (19, CH = 13) Stefan KOZLOV (USA) 15 (01 Feb 1998)
2 (39, CH = 36) Duck Hee LEE (KOR) 14 (29 May 1998)
3 (84, CH = 78) Francis TIAFOE (USA) 15 (20 Jan 1998)
4 (88, CH = 80) Michael MMOH (USA) 15 (10 Jan 1998)
5 (106, CH = 99) Orlando LUZ (BRA) 15 (08 Feb 1998)
1999 (Top 5 - Inside Top 1000 ITF Ranking)
Code:
Rank Name Birthday
1 (276, CH = 272) Alberto LIM (PHI) 13 (18 May 1999)
2 (906, CH = 896) Alex SOLANKI (IND) 14 (09 Mar 1999)
3 (918, CH = 779) Isaac Nortie NORTEY (GHA) 13 (08 Jul 1999)
4 (997, CH = 992) Alex DE MINAUR (AUS) 14 (17 Feb 1999)
__________________
|
|
|
 |
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|