Mens Tennis Forums banner

Pick-A-Winner (PAW) #10 ABN AMRO World Tennis Tournament (winner: GasquetGulbis)

15K views 290 replies 46 participants last post by  GasquetGulbis 
#1 · (Edited)
POST 1​
 
#2 · (Edited)
Re: Pick-A-Winner (PAW) #11 ABN AMRO World Tennis Tournament

COMMITED PAW PLAYERS​

Code:
156mphserve____________
*Jean*_________________
Anin___________________
Antoshka_______________
A_Skywalker____________
Boomer23_______________
bry17may_______________
Cazorla________________
Cava___________________
coolfish1103___________
cswab22________________
Deathless Mortal_______
digor__________________
Dupuis2006_____________
Eddy DoubleD___________
ElizaY_________________
Equalizer______________
Fickelgruber___________
GasquetGulbis__________
GeEnO__________________
gulzhan________________
Hardbody27_____________
Hellcat________________
J99____________________
jervisjames____________
jrm____________________
Kamui010_______________
KingDocy_______________
Kochar :D______________
kondrashov_____________
Magdalena Ry___________
maldini________________
Martijn._______________
Matthew2408____________
nickelS________________
Nirjhor________________
nolesfan2011___________
ostm89_________________
Peta Pan_______________
Pschhh_________________
purtov45_______________
Rik.___________________
SamR03A________________
Sander.________________
Sapeod_________________
Satasonic______________
Sheva__________________
Tepasaf________________
vn01___________________
Yoav___________________
Yves.__________________
 
#3 · (Edited)
Re: Pick-A-Winner (PAW) #11 ABN AMRO World Tennis Tournament

COMMITED ATP PLAYERS​

Code:
Roger FEDERER__________________________10265
Juan Martin DEL POTRO___________________4210
Jo-Wilfried TSONGA______________________3555
Richard GASQUET_________________________2720
Gilles SIMON____________________________2235
Andreas SEPPI___________________________1765
Jerzy JANOWICZ__________________________1374
Florian MAYER___________________________1260
Mikhail YOUZHNY_________________________1165
Martin KLIZAN___________________________1165
Marcel GRANOLLERS_______________________1125
Marcos BAGHDATIS________________________1070
Nikolay DAVYDENKO_______________________1050
Julien BENNETEAU________________________1015
Viktor TROICKI___________________________995
Grigor DIMITROV__________________________973
Benoit PAIRE_____________________________900
Bernard TOMIC____________________________895
David GOFFIN_____________________________855
Paul-Hneri MATHIEU_______________________793
Robin HAASE______________________________755
Victor HANESCU___________________________753
Grega ZEMLJA_____________________________752
Michael LLODRA___________________________743
Igor SIJSLING____________________________732
Jarkko NIEMINEN__________________________720
Daniel BRANDS____________________________539
Gael MONFILS_____________________________495
Thiemo DE BAKKER_________________________437
Matthias BACHINGER_______________________436
Ernests GULBIS___________________________403
Matteo VIOLA_____________________________372
 
#4 · (Edited)
Re: Pick-A-Winner (PAW) #11 ABN AMRO World Tennis Tournament

SCORING TABLE​

F​
Code:
J.BENNETEAU(FRA)............ vs (2)J.M.DEL POTRO(ARG)....... (20-5)
SF​
Code:
J.BENNETEAU(FRA)............ vs (5)G.SIMON(FRA)............. (15-7)
G.DIMITROV(BUL)............. vs (2)J.M.DEL POTRO(ARG)....... (21-5)
QF​
Code:
(1)R.FEDERER(SUI)........... vs J.BENNETEAU(FRA)............ (3-32)
M.KLIZAN(SVK)............... vs (5)G.SIMON(FRA)............. (14-7)
G.DIMITROV(BUL)............. vs M.BAGHDATIS(CYP)............ (10-10)
J.NIEMINEN(FIN)............. vs (2)J.M.DEL POTRO(ARG)....... (24-4)
ROUND 2​
Code:
(1)R.FEDERER(SUI)........... vs (WC)T.DE BAKKER(NED)........ (2-48)
J.BENNETEAU(FRA)............ vs V.HANESCU(ROU).............. (9-12)
I.SIJSLING(NED)............. vs M.KLIZAN(SVK)............... (13-8)
(Q)M.VIOLA(ITA)............. vs (5)G.SIMON(FRA)............. (25-4)

N.DAVYDENKO(RUS)............ vs G.DIMITROV(BUL)............. (11-9)
M.BAGHDATIS(CYP)............ vs (4)R.GASQUET(FRA)........... (16-6)
(Q)M.BACHINGER(GER)......... vs J.NIEMINEN(FIN)............. (13-8)
(Q)E.GULBIS(LAT)............ vs (2)J.M.DEL POTRO(ARG)....... (32-3)
ROUND 1​
Code:
(1)R.FEDERER(SUI)........... vs G.ZEMLJA(SLO)............... (3-37)
M.YOUZHNY(RUS).............. vs (WC)T.DE BAKKER(NED)........ (6-16)
J.BENNETEAU(FRA)............ vs (LL)T.KAMKE(GER)............ (8-13)
V.HANESCU(ROU).............. vs (7)J.JANOWICZ(POL).......... (14-7)
(3)J-W.TSONGA(FRA).......... vs I.SIJSLING(NED)............. (5-22)
M.KLIZAN(SVK)............... vs P-H.MATHIEU(FRA)............ (8-12)
M.GRANOLLERS(ESP)........... vs (Q)M.VIOLA(ITA)............. (6-17)
(Q)D.BRANDS(GER)............ vs (5)G.SIMON(FRA)............. (20-5)

(8)F.MAYER(NED)............. vs N.DAVYDENKO(RUS)............ (9-11)
G.DIMITROV(BUL)............. vs B.TOMIC(AUS)................ (10-10)
M.BAGHDATIS(CYP)............ vs B.PAIRE(FRA)................ (9-11)
V.TROICKI(SRB).............. vs (4)R.GASQUET(FRA)........... (17-6)
(6)A.SEPPI(ITA)............. vs (Q)M.BACHINGER(GER)......... (5-20)
D.GOFFIN(BEL)............... vs J.NIEMINEN(FIN)............. (9-11)
R.HAASE(NED)................ vs (Q)E.GULBIS(LAT)............ (7-14)
(WC)G.MONFILS(FRA).......... vs (2)J.M.DEL POTRO(ARG)....... (29-3)
 
#21 ·
Re: Pick-A-Winner (PAW) #11 ABN AMRO World Tennis Tournament

SCORING TABLE​

F​
Code:
............................ vs ............................ (?-?)
SF​
Code:
............................ vs ............................ (?-?)
............................ vs ............................ (?-?)
QF​
Code:
............................ vs ............................ (?-?)
............................ vs ............................ (?-?)
............................ vs ............................ (?-?)
............................ vs ............................ (?-?)
ROUND 2​
Code:
............................ vs ............................ (?-?)
............................ vs ............................ (?-?)
............................ vs ............................ (?-?)
............................ vs ............................ (?-?)

............................ vs ............................ (?-?)
............................ vs ............................ (?-?)
............................ vs ............................ (?-?)
............................ vs ............................ (?-?)
ROUND 1​
Code:
(1)R.FEDERER(SUI)........... vs G.ZEMLJA(SLO)............... (3-37)
M.YOUZHNY(RUS).............. vs (WC)T.DE BAKKER(NED)........ (6-16)
J.BENNETEAU(FRA)............ vs M.LLODRA(FRA)............... (9-12)
V.HANESCU(ROU).............. vs (7)J.JANOWICZ(POL).......... (14-7)
(3)J-W.TSONGA(FRA).......... vs I.SIJSLING(NED)............. (5-22)
M.KLIZAN(SVK)............... vs P-H.MATHIEU(FRA)............ (8-12)
M.GRANOLLERS(ESP)........... vs QUALIFIER................... (?-?)
QUALIFIER................... vs (5)G.SIMON(FRA)............. (?-?)

(8)F.MAYER(NED)............. vs N.DAVYDENKO(RUS)............ (9-11)
G.DIMITROV(BUL)............. vs B.TOMIC(AUS)................ (10-10)
M.BAGHDATIS(CYP)............ vs B.PAIRE(FRA)................ (9-11)
V.TROICKI(SRB).............. vs (4)R.GASQUET(FRA)........... (17-6)
(6)A.SEPPI(ITA)............. vs QUALIFIER................... (?-?)
D.GOFFIN(BEL)............... vs J.NIEMINEN(FIN)............. (9-11)
R.HAASE(NED)................ vs QUALIFIER................... (?-?)
(WC)G.MONFILS(FRA).......... vs (2)J.M.DEL POTRO(ARG)....... (29-3)

In case they disappear again :) Maybe its better if you post them separately too.
 
#5 · (Edited)
Re: Pick-A-Winner (PAW) #11 ABN AMRO World Tennis Tournament

PICK SUMMARY​

Code:
				[B]	
#			156mphserve____________	41	[/B]
01->	PAW01 Davydenko over Dimitrov			0	
02->	PAW02 Mathieu over Klizan			0	
03->	PAW03 Tomic over Dimitrov			0	
04->	PAW04 Davydenko over Mayer			11	
05->	PAW05 Brands over Simon			0	
06->	PAW06 De Bakker over Youzhny			16	
07->	PAW07 Paire over Baghdatis			0	
08->	PAW08 Gulbis over Haase			14	
09->	PAW09 Monfils over Del Potro			0	
10->					
11->					
12->					
13->					
				[B]	
#			*Jean*_________________	67	[/B]
01->	PAW01 Baghdatis over Paire			9	
02->	PAW02 Mathieu over Klizan			0	
03->	PAW03 Davydenko over Mayer			11	
04->	PAW04 Nieminen over Goffin			11	
05->	PAW05 Sijsling over Klizan			0	
06->	PAW06 Davydenko over Dimitrov			0	
07->	PAW07 Benneteau over Hanescu			9	
08->	PAW07 Bachinger over Nieminen			0	
09->	PAW08 Baghdatis over Gasquet			16	
10->	PAW10 Baghdatis over Dimitrov			0	
11->	PAW11 Simon over Klizan			7	
12->	PAW12 Federer over Benneteau			0	
13->	PAW13 Del Potro over Nieminen			4	
				[B]	
#			Anin___________________	22	[/B]
01->	PAW01 Mathieu over Klizan			0	
02->	PAW02 Davydenko over Mayer			11	
03->	PAW03 Nieminen over Goffin			11	
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Antoshka_______________	0	[/B]
01->	PAW01 Tomic over Dimitrov			0	
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			A_Skywalker____________	103	[/B]
01->	PAW01 Mathieu over Klizan			0	
02->	PAW02 Brands over Simon			0	
03->	PAW03 Viola over Granollers			17	
04->	PAW04 Davydenko over Mayer			11	
05->	PAW05 Gulbis over Haase			14	
06->	PAW06 Goffin over Nieminen			0	
07->	PAW07 Bachinger over Seppi			20	
08->	PAW08 Klizan over Sijsling			8	
09->	PAW09 Dimitrov over Davydenko			9	
10->	PAW10 Baghdatis over Gasquet			16	
11->	PAw11 Nieminen over Bachinger			8	
12->	PAW12 Gulbis over Del Potro			0	
13->	PAW13 Baghdatis over Dimitrov			0	
				[B]	
#			Boomer23_______________	83	[/B]
01->	PAW01 Hanescu over Janowicz			14	
02->	PAW02 Mathieu over Klizan			0	
03->	PAW03 Davydenko over Mayer			11	
04->	PAW04 Tomic over Dimitrov			0	
05->	PAW05 Benneteau over Hanescu			9	
06->	PAW06 Paire over Baghdatis			0	
07->	PAW07 Monfils over Del Potro			0	
08->	PAW08 Dimitrov over Davydenko			9	
09->	PAW09 Sisjling over Klizan			0	
10->	PAW10 Nieminen over Bachinger			8	
11->	PAW11 Simon over Klizan			7	
12->	PAW12 Dimitrov over Baghdatis			10	
13->	PAW13 Benneteau over Simon			15	
				[B]	
#			bry17may_______________	56	[/B]
01->	PAW01 Tomic over Dimitrov			0	
02->	PAW02 Baghdatis over Paire			9	
03->	PAW03 Goffin over Nieminen			0	
04->	PAW04 Monfils over Del Potro			0	
05->	PAW05 Nieminen over Bachinger			8	
06->	PAW06 Mayer over Davydenko			0	
07->	PAW07 Mathieu over Klizan			0	
08->	PAW08 Klizan over Sijsling			8	
09->	PAW09 Baghdatis over Gasquet			16	
10->	PAW10 Benneteau over Simon			15	
11->	PAW11 Dimitrov over Del Potro			0	
12->	PAW12 Benneteau over Del Potro			0	
13->					
				[B]	
#			Cazorla________________	36	[/B]
01->	PAW01 MONFILS over DEL POTRO			0	
02->	PAW02 TOMIC over DIMITROV			0	
03->	PAW03 DAVYDENKO over MAYER			11	
04->	PAW04 DIMITROV over DAVYDENKO			9	
05->	PAW05 MATHIEU over KLIZAN			0	
06->	PAW06 DE BAKKER over YOUZHNY			16	
07->	PAW07 GULBIS over DEL POTRO			0	
08->					
09->	PAW09 Klizan over Simon			0	
10->					
11->					
12->					
13->					
				[B]	
#			Cava___________________	82	[/B]
01->	paw01 janowicz over hanescu			0	
02->	paw02 dimitrov over tomic			10	
03->	paw03 matheiu over klizan			0	
04->	paw04 davydenko over mayer			11	
05->	paw05 brands over simon			0	
06->	paw06 bachinger over seppi			20	
07->	paw07 troicki over gasquet			0	
08->	paw08 sijsling over klizan			0	
09->	PAW09 benneteau over hanescu			9	
10->	paw10 gulbis over del potro			0	
11->	paw11 nieminen over del potro			0	
12->	paw12 benneteau over federer			32	
13->	paw13 benneteau over del potro			0	
				[B]	
#			coolfish1103___________	40	[/B]
01->	PAW01 Dimitrov over Del Potro			0	
02->	PAW02 Klizan over Mathieu			8	
03->	PAW03 Davydenko over Mayer			11	
04->	PAW04 Tomic over Dimitrov			0	
05->	PAW05 Paire over Baghdatis			0	
06->	PAW06 Nieminen over Goffin			11	
07->	PAW07 Monfils over Del Potro			0	
08->	PAW08 Brands over Simon			0	
09->	PAW09 Davydenko over Dimitrov			0	
10->	PAW10 Gulbis over Del Potro			0	
11->	PAW01 Klizan over Simon			0	
12->	PAW12 Dimitrov over Baghdatis			10	
13->	PAW13 Nieminen over Del Potro			0	
				[B]	
#			cswab22________________	77	[/B]
01->	PAW01 Tomic over Dimitrov			0	
02->	PAW02 MATHIEU over Klizan			0	
03->	PAW03 Viola over Granollers			17	
04->	PAW04 Paire over Baghdatis			0	
05->	PAW05 Nieminen over Goffin			11	
06->	PAW06 Troicki over Gasquet			0	
07->	PAW07 Sijsling over kilzan 			0	
08->	PAW08 Benneteau over Hanesu			9	
09->	PAW09 Gulbis over Del Potro			0	
10->	PAW10 Nieminen over Bachinger			8	
11->	PAW11 Simon over kilzan			7	
12->	PAW12 Dimitrov over Baghdatis			10	
13->	PAW13 Benneteau over Simon			15	
				[B]	
#			digor__________________	44	[/B]
01->	PAW01 SIJSLING over KLIZAN			0	
02->	PAW02 MATHIEU over KLIZAN			0	
03->	PAW03 TOMIC over DIMITROV			0	
04->	PAW04 BAGHDATIS oer PAIRE			9	
05->	PAW05 GOFFIN over NIEMINEN			0	
06->	PAW06 BACHINGER over SEPPI			20	
07->	PAW07 NIEMINEN over BACHINGER			8	
08->	PAW08 GASQUET over BAGHDATIS			0	
09->	PAW09 SIMON over KLIZAN			7	
10->	PAW10 BAGHDATIS over DIMITROV			0	
11->					
12->					
13->					
				[B]	
#			Dupuis2006_____________	30	[/B]
01->	Paw01 monfils over delpotro			0	
02->	Paw02 Mathieu over klizan			0	
03->	Paw03 Davydenko over Mayer			11	
04->	Paw04 Tomic over Dimitrov			0	
05->	PAW05 Federer over Benneteau			0	
06->	PAW06 Dimitrov over Bagdhatis			10	
07->	PAW07 DelPotro over Nieminen			4	
08->	PAW08 Klizan over Simon			0	
09->	PAW09 DelPotro over Dimitrov			5	
10->	PAW10 Simon over Benneteau			0	
11->					
12->					
13->					
				[B]	
#			Eddy DoubleD___________	55	[/B]
01->					
02->	PAW02 Brands over Simon			0	
03->	PAW03 Davydenko over Mayer			11	
04->	PAW04 Tomic over Dimitrov			0	
05->	PAW05 Paire over Baghdatis			0	
06->	PAW06 Nieminen over Goffin			11	
07->	PAW07 Gulbis over Haase			14	
08->	PAW08 Sijsling over Klizan			0	
09->	PAW09 Dimitrov over Davydenko			9	
10->	PAW10 Dimitrov over Baghdatis			10	
11->	PAW11 Klizan over Simon			0	
12->					
13->					
				[B]	
#			ElizaY_________________	100	[/B]
01->	PAW01 Mathieu over Klizan			0	
02->	PAW02 Brands over Simon			0	
03->	PAW03 Davydenko over Mayer			11	
04->	PAW04 Gulbis over Haase			14	
05->	PAW05 De Bakker over Youzhny			16	
06->	PAW06 Monfils over Del Potro			0	
07->	PAW07 Bachinger over Seppi			20	
08->	PAW08 Troicki over Gasquet			0	
09->	PAW09 Davydenko over Dimitrov			0	
10->	PAW10 Nieminen over Bachinger			8	
11->	PAW11 Baghdatis over Gasquet			16	
12->	PAW12 Klizan over Simon			0	
13->	PAW13 Benneteau over Simon			15	
				[B]	
#			Equalizer______________	47	[/B]
01->	PAW01 Davydenko over Mayer			11	
02->	PAW02 Tomic over Dimitrov			0	
03->	PAW03 De Bakker over Youzhny			16	
04->	PAW04 Paire over Baghdatis			0	
05->	PAW05 Davydenko over Dimitrov			0	
06->	PAW06 Benneteau over Hanescu			9	
07->	PAW07 Federer over Benneteau			0	
08->	PAW08 Del Potro over Nieminen			4	
09->	PAW09 Simon over Klizan			7	
10->	PAW10 Baghdatis over Dimitrov			0	
11->					
12->					
13->					
				[B]	
#			Fickelgruber___________	81	[/B]
01->	PAW01 Mathieu over Klizan			0	
02->	PAW02 Tomic over Dimitrov			0	
03->	PAW03 Davydenko over Mayer			11	
04->	PAW04 Goffin over Nieminen			0	
05->	PAW05 Dimitrov over Davydenko			9	
06->	PAW06 Paire over Baghdatis			0	
07->	PAW07 Gulbis over Haase			14	
08->	PAW08 Benneteau over Hanescu			9	
09->	PAW09 Sijsling over Klizan			0	
10->	PAW10 Nieminen over Bachinger			8	
11->	PAW11 Dimitrov over Baghdatis			10	
12->	PAW12 Benneteau over Simon			15	
13->	PAW13 Del Potro over Benneteau			5	
				[B]	
#			GasquetGulbis__________	123	[/B]
01->	PAW01 Nieminin over Goffin			11	
02->	PAW02 Davydenko over Mayer			11	
03->	PAW03 Baghdatis over Paire			9	
04->	PAW04 de Bakker over Youzhny			16	
05->	PAW05 Dimitrov over Tomic			10	
06->	PAW06 Dimitrov over Davydenko			9	
07->	PAW07 Klizan over Sijsling			8	
08->	PAW08 Benneteau over Hanescu			9	
09->	PAW09 Niemenin over Bachinger			8	
10->	PAW10 Simon over Klizan			7	
11->	PAW11 Dimitrov over Baghdatis			10	
12->	PAW12 Benneteau over Simon			15	
13->	PAW13 Benneteau over del Potro			0	
				[B]	
#			GeEnO__________________	57	[/B]
01->	PAW01 Bachinger over Seppi			20	
02->	PAW02 BRANDS over SIMON			0	
03->	PAW03 DAVYDENKO over MAYER			11	
04->	PAW04 TOMIC over DIMITROV			0	
05->	PAW05 PAIRE over BAGHDATIS			0	
06->	PAW06 NIEMINEM over GOFFIN			11	
07->	PAW07 MONFILS over DEL POTRO			0	
08->	PAW08 trocki over gasquet			0	
09->	PAW09 viola over simon			0	
10->	PAW10 SIJSLING over KLIZAN			0	
11->	PAW11 GULBIS over DEL POTRO			0	
12->	PAW12 BACHINGER over NIEMINEM			0	
13->	PAW13 BENNETEAU over SIMON			15	
				[B]	
#			gulzhan________________	79	[/B]
01->	PAW01 De Bakker over Youzhny			16	
02->	PAW02 Benneteau over Hanescu			9	
03->	PAW03 Baghdatis over Paire			9	
04->	PAW04 Tomic over Dimitrov			0	
05->	PAW05 Gulbis over Haase			14	
06->	PAW06 Monfils over Del Potro			0	
07->	PAW07 Troicki over Gasquet			0	
08->	PAW08 Sijsling over Klizan			0	
09->	PAW09 Gulbis over Del Potro			0	
10->	PAW10 Baghdatis over Gasquet			16	
11->	PAW11 Benneteau over Simon			15	
12->	PAW12 Benneteau over Del Potro			0	
13->					
				[B]	
#			Hardbody27_____________	27	[/B]
01->	PAW01 Dimitrov over Tomic			0	
02->	PAW02 Brands over Simon			0	
03->	PAW03 Baghdatis over Gasquet			16	
04->	PAW04 Sijsling over Klizan			0	
05->	PAW05 Bachinger over Nieminen 			0	
06->	PAW06 Gulbis Over Del Potro			0	
07->	PAW07 Baghdatis over Dimitrov			0	
08->	PAW08 Federer over Benneteau			0	
09->	PAW09 Del Potro over Nieminen 			4	
10->	PAW10 Simon over Klizan			7	
11->					
12->					
13->					
				[B]	
#			Hellcat________________	99	[/B]
01->	PAW01 Mathieu over Klizan			0	
02->	PAW02 Davydenko over Mayer			11	
03->	PAW03 Nieminen over Goffin			11	
04->	PAW04 Gulbis over Haase			14	
05->	PAW05 Monfils over Del Potro			0	
06->	PAW06 Bachinger over Seppi			20	
07->	PAW07 Benneteau over Hanescu			9	
08->	PAW08 Dimitrov over Davydenko			9	
09->	PAW09 Sijsling over Klizan			0	
10->	PAW10 Klizan over Simon			0	
11->	PAW11 Dimitrov over Baghdatis			10	
12->	PAW12 Benneteau over Simon			15	
13->	PAW13 Benneteau over Del Potro			0	
				[B]	
#			J99____________________	71	[/B]
01->	PAW01 Sijsling over Klizan			0	
02->	PAW02 Janowicz over Hanescu			0	
03->	PAW03 Mathieu over Klizan			0	
04->	PAW04 Davydenko over Mayer			11	
05->	PAW05 Dimitrov over Tomic			10	
06->	PAW06 Paire over Baghdatis			0	
07->	PAW07 Nieminen over Goffin			11	
08->	PAW08 Monfils over Del Potro			0	
09->	PAW09 Brands over Simon			0	
10->	PAW10 Gulbis over Haase			14	
11->	PAW11 Benneteau over Hanescu			9	
12->	PAW12 Davydenko over Dimitrov			0	
13->	PAW13 Baghdatis over Gasquet			16	
				[B]	
#			jervisjames____________	58	[/B]
01->	Paw01 Benneteau over Hanescu			9	
02->	Paw02 Mayer Over Davydenko			0	
03->	Paw03 Tomic Over Dimitrov			0	
04->	Paw04 Nieminen Over Goffin			11	
05->	Paw05 Monfils Over Del Potro			0	
06->	PAW06 Haase over Gulbis			0	
07->	PAW07 VIOLA OVER GRANOLLERS			17	
08->	PAW08 Klizan over Sijsling			8	
09->	PAW09 Nieminen over Bachinger			8	
10->	PAW10 Baghdatis over Dimitrov			0	
11->	PAW11 Nieminen over Del Potro			0	
12->	PAW12 Simon over Benneteau			0	
13->	PAW13 Del Potro over Benneteau			5	
				[B]	
#			jrm____________________	95	[/B]
01->	PAW01 MATHIEU over KLIZAN			0	
02->	PAW02 DAVYDENKO over MAYER			11	
03->	PAW03 PAIRE over BAGHDATIS			0	
04->	PAW04 NIEMINEN over GOFFIN			11	
05->	PAW05 DIMITROV over TOMIC			10	
06->	PAW06 BENNETAEU over HANESCU			9	
07->	PAW07 GULBIS over HAASE			14	
08->	PAW08 SIJSLING over KLIZAN			0	
09->	PAW09 DAVYDENKO over DIMITROV			0	
10->	PAW10 NIEMINEN over BACHINGER			8	
11->	PAW11 SIMON over KLIZAN			7	
12->	PAW12 DIMITROV over BAGHDATIS			10	
13->	PAW13 BENNETEAU over SIMON			15	
				[B]	
#			Kamui010_______________	61	[/B]
01->	PAW01 Nieminen over Del Potro			0	
02->	PAW02 Mathieu over Klizan			0	
03->	PAW03 Davydenko over Mayer			11	
04->	PAW04 Tomic over Dimitrov			0	
05->	PAW05 Monfils over Del Potro			0	
06->	PAW06 Nieminen over Goffin			11	
07->	PAW07 Baghdatis over Paire			9	
08->	PAW08 Benneteau over Hanescu			9	
09->	PAW09 Davydenko over Dimitrov			0	
10->	PAW10 Nieminen over Bachinger			8	
11->	PAW11 Klizan over Sijsling			8	
12->	PAW12 Baghdatis over Dimitrov			0	
13->	PAW13 Del Potro over Benneteau			5	
				[B]	
#			KingDocy_______________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Kochar :D______________	37	[/B]
01->	PAW01 Davydenko over Mayer			11	
02->	PAW02 Bagdhatis over Paire			9	
03->	PAW03 Klizan over Simon			0	
04->	PAW04 Youzhny over De Bakker			0	
05->	PAW05 Tomic over Dimitrov			0	
06->	PAW06 Brands over Simon			0	
07->	PAW07 Federer over Bennetau			0	
08->	PAW08 Davydenko over Dimitrov			0	
09->	PAW09 Bennetau over hanescu			9	
10->	PAW10 Nieminen over Bachinger			8	
11->	PAW11 Nieminen over DelPotro			0	
12->					
13->					
				[B]	
#			kondrashov_____________	60	[/B]
01->	PAW01 Mathieu over Klizan			0	
02->	PAW02 Brands over Simon			0	
03->	PAW03 Davydenko over Mayer			11	
04->	PAW04 Nieminen over Goffin			11	
05->	PAW05 Gulbis over Haase			14	
06->	PAW06 Monfils over Del Potro			0	
07->	PAW07 BENNETEAU over HANESCU			9	
08->	PAW08 DAVYDENKO over DIMITROV			0	
09->	PAW09 Sijsling over Klizan			0	
10->	PAW10 Gulbis over Del Potro			0	
11->	PAW11 Baghdatis over Dimitrov			0	
12->	PAW12 BENNETEAU over SIMON			15	
13->	PAW13 Benneteau over Del Potro			0	
				[B]	
#			Magdalena Ry___________	77	[/B]
01->	PAW01 monfils over del potro			0	
02->	PAW02 nieminen over goffin			11	
03->	PAW03 troicki over gasquet			0	
04->	PAW04 davydenko over mayer			11	
05->	PAW05 de bakker over youzhny			16	
06->	PAW06 mathieu over klizan			0	
07->	PAW07 gulbis over haase			14	
08->	PAW08 bachinger over seppi			20	
09->	PAW09 sijsling over klizan			0	
10->	paw10 Del Potro over benneteau			5	
11->					
12->					
13->					
				[B]	
#			maldini________________	35	[/B]
01->	PAW01 Mathieu over Klizan			0	
02->	PAW02 Tomic over Dimitrov			0	
03->	PAW03 Nieminen over Goffin			11	
04->	PAW04 Sijsling over Klizan			0	
05->	PAW05 Baghdatis over Gasquet			16	
06->	PAW06 Nieminen over Bachinger			8	
07->	PAW07 Gulbis over Del Potro			0	
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Martijn._______________	58	[/B]
01->	PAW01 Mathieu over Klizan			0	
02->	PAW02 Tomic over Dimitrov			0	
03->	PAW03 Baghdatis over Paire			9	
04->	PAW04 Nieminen over Goffin			11	
05->	PAW05 Monfils over Del Potro			0	
06->	PAW06 Gulbis over Haase			14	
07->	PAW07 Gulbis over Del Potro			0	
08->	PAW08 Benneteau over Hanescu			9	
09->	PAW09 Sijsling over Klizan			0	
10->	PAW10 Davydenko over Dimitrov			0	
11->	PAW11 Nieminen over Bachinger			8	
12->	PAW12 Simon over Klizan			7	
13->					
				[B]	
#			Matthew2408____________	102	[/B]
01->	PAW01: Davydenko over Dimitrov			0	
02->	PAW02 Davydenko over Mayer			11	
03->	PAW03 Tomic over Dimitrov			0	
04->	PAW04 Baghdatis over Paire			9	
05->	PAW05 Nieminen over Goffin			11	
06->	PAW06: Troicki Over Gasquet			0	
07->	PAW07: Gulbis Over Haase			14	
08->	PAW08: Benneteau over Hanescu			9	
09->	PAW09: De Bakker over Federer			0	
10->	PAW10: Baghdatis over Gasquet			16	
11->	PAW11: BENNETEAU over FEDERER			32	
12->	PAW12: KLIZAN over SIMON			0	
13->	PAW13 Benneteau over Del Potro			0	
				[B]	
#			nickelS________________	63	[/B]
01->					
02->	PAW02 KLIZAN over MATHIEU			8	
03->	PAW03 DAVYDENKO over MAYER			11	
04->	PAW04 TOMIC over DIMITROV			0	
05->	PAW05 BAGHDATIS over PAIRE			9	
06->	PAW06 NIEMINEN over GOFFIN			11	
07->	PAW07 BENNETEAU over HANESCU			9	
08->	PAW08 DAVYDENKO over DIMITROV			0	
09->	PAW09 SIJSLING over KLIZAN			0	
10->	PAW10 BAGHDATIS over DIMITROV			0	
11->	PAW11 BENNETEAU over SIMON			15	
12->	PAW12 DIMITROV over DEL POTRO			0	
13->					
				[B]	
#			Nirjhor________________	70	[/B]
01->	PAW01 Benneteau over Hanescu			9	
02->	PAW02 Klizan over Mathieu			8	
03->	PAW03 Tomic over Dimitrov			0	
04->	PAW04 Nieminen over Goffin			11	
05->	PAW05 Gulbis over Haase			14	
06->	PAW06 Sijsling over Klizan			0	
07->	PAW07 Nieminen over Bachinger			8	
08->	PAW08 Baghdatis over Dimitrov			0	
09->	PAW09 Nieminen over Del Potro			0	
10->	PAW10 Klizan over Simon			0	
11->	PAW11 Benneteau over Simon			15	
12->	PAW12 Del Potro over Dimitrov			5	
13->	PAW13 Benneteau over Del Potro			0	
				[B]	
#			nolesfan2011___________	36	[/B]
01->	PAW01 Youzhny over De Bakker			0	
02->					
03->	PAW03 Janowicz over Hanescu			0	
04->	PAW04 Mathieu over Klizan			0	
05->	PAW05 Davydenko over Mayer			11	
06->	PAW06 Davydenko over Dimitrov			0	
07->	PAW07 Sijsling over Klizan			0	
08->	PAW08 Federer over Benneteau			0	
09->	PAW09 Klizan over Simon			0	
10->	PAW10 Benneteau over Simon			15	
11->	PAW11 Del Potro over Dimitrov			5	
12->	PAW12 Del Potro over Benneteau			5	
13->					
				[B]	
#			ostm89_________________	9	[/B]
01->	PAW01 BENNETEAU over HANESCU			9	
02->	PAW02 SIJSLING over KLIZAN			0	
03->	PAW03 DAVYDENKO over DIMITROV			0	
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Peta Pan_______________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
