Mens Tennis Forums banner

Doubles Fill-In-The-Draw (DFITD) | US Open | Congratulations Nix da !!!

14K views 29 replies 18 participants last post by  bhamism 
#1 · (Edited)
Doubles Fill-In-The-Draw 2014
US Open



Here's what you need to know:

1) No commitments are necessary for the tournaments. Simply post your picks in the thread. You may play more than one event per week.

2) To play this game, you will post a full predicted draw for the tournament, including all winners in all matches of all rounds.

3) You must post your full prediction before the first ball of the first main draw match is struck.

4) Every player can replace his/her draw only once per tournament whatever the reason of replacement.
If you are changing picks, you must post your picks in a new post. No editing posts under any circumstances.

5) As far as qualifiers are concerned, you may post just "Q" in you predictions if you wish to make them before the qualifiers are placed, or you may wait until they are placed to predict, but remember that you must post before the first match begins. If two qualifiers play each other, and you are predicting before they are placed, you must predict based on their placement in the draw. For instance, you may say "Qualifier 1" which would indicate a prediction that the qualifier who is listed first in the draw would win, or you may say "Qualifier 2" which means that you predict the other qualifier to win. If you didn't determine Qualifier 1 or 2, your pick will not be counted.

6) If a player receives a bye, you do not get points for predicting them into the second round.

7) Scoring goes as follows:
The points you receive will be based on the round points for the tournament. For each player you predict correctly into the second round, you receive the round points for a first round victory, and so on.

8)The tiebreak rule is to go by how many correct picks the players had in each round, (for example)
1. # of correct Final picks
2. # of correct SF picks
3. # of correct QF picks
4. # of correct R16 picks, etc.
and if the players are still tied after counting each round, they will remain tied.

9) PLEASE REMEMBER:
-When you post your picks, please list ONLY the winners of each round. DO NOT have 'Player A d. Player B' as it will make the manager's job much easier
-Also, please do not use smilies in your picks, there is really no need for it. :)

For more info, please feel free to visit the FITD forum in the games section.​
 
See less See more
1
#27 ·
Re: Doubles Fill-In-The-Draw (DFITD) | US Open | Draws Out

After Saturday/Round 2​

Code:
	Name                	Total	R1	R2	R3	QF	SF	F	Correct	Inc	Finalist	Winner
		               	45	45	90	180	240	400	Picks	Picks		
1	Nix da              	1485	1035	450	0	0	0	0	33	7	Dodig/Melo     	Bryan/Bryan
2	RHB1993             	1350	900	450	0	0	0	0	30	10	Pospisil/Sock  	Bryan/Bryan
3	goOudinUSA          	1350	945	405	0	0	0	0	30	10	Pospisil/Sock  	Bryan/Bryan
4	jrm                 	1350	945	405	0	0	0	0	30	10	Llodra/Mahut   	Bryan/Bryan
5	Pratik              	1350	990	360	0	0	0	0	30	10	Nestor/Zimonjic	Paes/Stepanek
6	*Jean*              	1305	900	405	0	0	0	0	29	11	Peya/Soares    	Bryan/Bryan
7	Björki              	1305	900	405	0	0	0	0	29	11	Peya/Soares    	Bryan/Bryan
8	lucky-go-happy      	1305	900	405	0	0	0	0	29	11	Pospisil/Sock  	Benneteau/Roger-Vasselin
9	digor               	1260	945	315	0	0	0	0	28	12	Peya/Soares    	Bryan/Bryan
10	Eddy DoubleD        	1215	855	360	0	0	0	0	27	13	Pospisil/Sock  	Bryan/Bryan
11	Vitor BM            	1215	855	360	0	0	0	0	27	13	Nestor/Zimonjic	Peya/Soares
12	Chilenaitor         	1215	900	315	0	0	0	0	27	13	Bopanna/Qureshi	Bryan/Bryan
13	Reconditus          	1215	900	315	0	0	0	0	27	13	Johnson/Querrey	Bryan/Bryan
14	Szymon              	1215	900	315	0	0	0	0	27	13	Bopanna/Qureshi	Bryan/Bryan
15	156mphserve         	1170	810	360	0	0	0	0	26	14	Pospisil/Sock  	Bryan/Bryan
16	Matthew2408         	1170	810	360	0	0	0	0	26	14	Bryan/Bryan    	Paes/Stepanek
 
#28 ·
Re: Doubles Fill-In-The-Draw (DFITD) | US Open | Nix Da Leads

After Sunday​

Code:
	Name                	Total	R1	R2	R3	QF	SF	F	Correct	Inc	Finalist	Winner
		               	45	45	90	180	240	400	Picks	Picks		
1	Nix da              	1575	1035	450	90	0	0	0	34	9	Dodig/Melo     	Bryan/Bryan
2	goOudinUSA          	1440	945	405	90	0	0	0	31	12	Pospisil/Sock  	Bryan/Bryan
3	*Jean*              	1395	900	405	90	0	0	0	30	13	Peya/Soares    	Bryan/Bryan
4	Björki              	1395	900	405	90	0	0	0	30	13	Peya/Soares    	Bryan/Bryan
5	lucky-go-happy      	1395	900	405	90	0	0	0	30	13	Pospisil/Sock  	Benneteau/Roger-Vasselin
6	digor               	1350	945	315	90	0	0	0	29	14	Peya/Soares    	Bryan/Bryan
7	RHB1993             	1350	900	450	0	0	0	0	30	13	Pospisil/Sock  	Bryan/Bryan
8	jrm                 	1350	945	405	0	0	0	0	30	13	Llodra/Mahut   	Bryan/Bryan
9	Pratik              	1350	990	360	0	0	0	0	30	13	Nestor/Zimonjic	Paes/Stepanek
10	Eddy DoubleD        	1305	855	360	90	0	0	0	28	15	Pospisil/Sock  	Bryan/Bryan
11	Matthew2408         	1260	810	360	90	0	0	0	27	16	Bryan/Bryan    	Paes/Stepanek
12	Vitor BM            	1215	855	360	0	0	0	0	27	16	Nestor/Zimonjic	Peya/Soares
13	Chilenaitor         	1215	900	315	0	0	0	0	27	16	Bopanna/Qureshi	Bryan/Bryan
14	Reconditus          	1215	900	315	0	0	0	0	27	16	Johnson/Querrey	Bryan/Bryan
15	Szymon              	1215	900	315	0	0	0	0	27	16	Bopanna/Qureshi	Bryan/Bryan
16	156mphserve         	1170	810	360	0	0	0	0	26	17	Pospisil/Sock  	Bryan/Bryan
 
#29 ·
Re: Doubles Fill-In-The-Draw (DFITD) | US Open | Nix Da Leads

Code:
Name                	Total	R1	R2	R3	QF	SF	F	Correct	Inc	Finalist	Winner
		               	45	45	90	180	240	400	Picks	Picks		
1	Nix da              	1845	1035	450	360	0	0	0	37	11	Dodig/Melo     	Bryan/Bryan
2	goOudinUSA          	1710	945	405	360	0	0	0	34	14	Pospisil/Sock  	Bryan/Bryan
3	digor               	1620	945	315	360	0	0	0	32	16	Peya/Soares    	Bryan/Bryan
4	RHB1993             	1620	900	450	270	0	0	0	33	15	Pospisil/Sock  	Bryan/Bryan
5	*Jean*              	1575	900	405	270	0	0	0	32	16	Peya/Soares    	Bryan/Bryan
6	Björki              	1575	900	405	270	0	0	0	32	16	Peya/Soares    	Bryan/Bryan
7	Eddy DoubleD        	1485	855	360	270	0	0	0	30	18	Pospisil/Sock  	Bryan/Bryan
8	lucky-go-happy      	1485	900	405	180	0	0	0	31	17	Pospisil/Sock  	Benneteau/Roger-Vasselin
9	jrm                 	1440	945	405	90	0	0	0	31	17	Llodra/Mahut   	Bryan/Bryan
10	Pratik              	1440	990	360	90	0	0	0	31	17	Nestor/Zimonjic	Paes/Stepanek
11	Vitor BM            	1395	855	360	180	0	0	0	29	19	Nestor/Zimonjic	Peya/Soares
12	156mphserve         	1350	810	360	180	0	0	0	28	20	Pospisil/Sock  	Bryan/Bryan
13	Matthew2408         	1350	810	360	180	0	0	0	28	20	Bryan/Bryan    	Paes/Stepanek
14	Chilenaitor         	1305	900	315	90	0	0	0	28	20	Bopanna/Qureshi	Bryan/Bryan
15	Reconditus          	1305	900	315	90	0	0	0	28	20	Johnson/Querrey	Bryan/Bryan
16	Szymon              	1305	900	315	90	0	0	0	28	20	Bopanna/Qureshi	Bryan/Bryan
 
#30 ·
Re: Doubles Fill-In-The-Draw (DFITD) | US Open | Nix Da Leads

After Sunday



:worship: Nix da Wins :worship:
Independent of the results of the finals



Code:
	Name                	Total	R1	R2	R3	QF	SF	F	Correct	Inc	Finalist	Winner
		               	        45	45	90	180	240	400	Picks	Picks		

1	Nix da              	2445	1035	450	360	360	240	0	40	14	Dodig/Melo     	Bryan/Bryan
2	*Jean*              	2175	900	405	270	360	240	0	35	19	Peya/Soares    	Bryan/Bryan
3	goOudinUSA          	2130	945	405	360	180	240	0	36	18	Pospisil/Sock  	Bryan/Bryan
4	digor               	2040	945	315	360	180	240	0	34	20	Peya/Soares    	Bryan/Bryan
5	RHB1993             	2040	900	450	270	180	240	0	35	19	Pospisil/Sock  	Bryan/Bryan
6	Björki              	1995	900	405	270	180	240	0	34	20	Peya/Soares    	Bryan/Bryan
7	Eddy DoubleD        	1905	855	360	270	180	240	0	32	22	Pospisil/Sock  	Bryan/Bryan
8	jrm                 	1860	945	405	90	180	240	0	33	21	Llodra/Mahut   	Bryan/Bryan
9	156mphserve         	1770	810	360	180	180	240	0	30	24	Pospisil/Sock  	Bryan/Bryan
10	Matthew2408         	1770	810	360	180	180	240	0	30	24	Bryan/Bryan    	Paes/Stepanek
11	Chilenaitor         	1725	900	315	90	180	240	0	30	24	Bopanna/Qureshi	Bryan/Bryan
12	Reconditus          	1725	900	315	90	180	240	0	30	24	Johnson/Querrey	Bryan/Bryan
13	Szymon              	1725	900	315	90	180	240	0	30	24	Bopanna/Qureshi	Bryan/Bryan
14	lucky-go-happy      	1665	900	405	180	180	0	0	32	22	Pospisil/Sock  	Benneteau/Roger-Vasselin
15	Pratik              	1620	990	360	90	180	0	0	32	22	Nestor/Zimonjic	Paes/Stepanek
16	Vitor BM            	1395	855	360	180	0	0	0	29	25	Nestor/Zimonjic	Peya/Soares
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top