Mens Tennis Forums banner

PAW (Pick-A-Winner) #59 Moscow - Winner sdtoot

7K views 127 replies 21 participants last post by  sdtoot 
#1 ·
PAW (Pick-A-Winner) #59 Moscow 2013​


Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.


If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and supplement thread.

In order to play in this tournament you should have posted a commitment to play here.

The deadline for commitments is October 14, 2013.

If you haven't posted a commitment until midnight (local tournament time) on October 14, you can ask for a wildcard beginning at 12:01 am (local time) next day. The number of WCs is limited to 5 per tournament.
Any pick posted without having a WC or early commitment is not valid.
From 2008 onwards we’ve limited the number of WCs for each player to 3 a year. You can keep track of how many you have used here.

Please note the following instructions, in order to make the manager's task easier.

Please post your picks in the following format:

PAW## Player A (winner) over Player B (loser)
## number of pick in ascending order (1 to 13)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word over.

Before posting picks, check that the matches haven't started yet.
Use the Order of Play and Live Scoreboard.

A pick that is posted after a match started is invalid and may be replaced.

In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or is defaulted after the match has started (even if just one point was played), the pick is valid.

If you want to amend a previous pick (cancel or change), quote the original post and add a new message to this thread.
Don't edit a post and never delete it!

here you can check The Rankings

Time in Moscow


Rankings Points for ATP250:
Code:
1st ---- 200 ..... 9th ---- 45 ...... 17th --- 14 ...... 25th --- 7 
2nd ---- 140 ..... 10th --- 41 ...... 18th --- 13 ...... 26th --- 6 
3rd ---- 115 ..... 11th --- 36 ...... 19th --- 12 ...... 27th --- 5 
4th ---- 90 ...... 12th --- 32 ...... 20th --- 11 ...... 28th --- 4 
5th ---- 80 ...... 13th --- 28 ...... 21st --- 10 ...... 29th --- 3 
6th ---- 70 ...... 14th --- 23 ...... 22nd --- 9 ....... 30th --- 2 
7th ---- 60 ...... 15th --- 19 ...... 23rd --- 8 ....... 31st --- 1 
8th ---- 50 ...... 16th --- 15 ...... 24th --- 8 ....... 32nd --- 1
Good Luck
 
See less See more
#2 · (Edited)
Re: PAW (Pick-A-Winner) #59 Moscow

Scoring Points

Final

Code:
[color=Red][b]Gasquet, Richard (1)........[/b] vs Kukushkin, Mikhail Q........ ([b]4[/b]-24)[/color]
Semi Final

Code:
[color=Red][b]Gasquet, Richard (1)........[/b] vs Karlovic, Ivo............... ([b]4[/b]-22)[/color]
[color=Red][b]Kukushkin, Mikhail Q........[/b] vs Seppi, Andreas (2).......... ([b]17[/b]-6)[/color]
Quarter Final

Code:
[color=Red][b]Gasquet, Richard (1)........[/b] vs Gabashvili, Teymuraz WC..... ([b]4[/b]-25)[/color]
[color=Red]Khachanov, Karen WC......... vs [b]Karlovic, Ivo...............[/b] (39-[b]3[/b])[/color]
[color=Red]Golubev, Andrey Q........... vs [b]Kukushkin, Mikhail Q........[/b] (11-[b]9[/b])[/color]
[color=Red]Roger-Vasselin, Edouard..... vs [b]Seppi, Andreas (2)..........[/b] (14-[b]7[/b])[/color]
Second Round

Code:
[color=Red][b]Gasquet, Richard (1)........[/b] vs Donskoy, Evengy............. ([b]4[/b]-23)[/color]
[color=Red]Sela, Dudi.................. vs [b]Gabashvili, Teymuraz WC.....[/b] (9-[b]11[/b])[/color]
[color=Red]Tipsarevic, Janko (3)....... vs [b]Khachanov, Karen WC.........[/b] (2-[b]60[/b])[/color]
[color=Red][b]Karlovic, Ivo...............[/b] vs Istomin, Denis (5).......... ([b]12[/b]-8)[/color]
[color=Red]Zeballos, Horacio (6)....... vs [b]Golubev, Andrey Q...........[/b] (7-[b]14[/b])[/color]
[color=Red][b]Kukushkin, Mikhail Q........[/b] vs Dogopolov, Alexandr (4)..... ([b]14[/b]-7)[/color]
[color=Red]Stakhovsky, Sergiy.......... vs [b]Roger-Vasselin, Edouard.....[/b] (12-[b]9[/b])[/color]
[color=Red]Lorenzi, Paolo.............. vs [b]Seppi, Andreas (2)..........[/b] (16-[b]6[/b])[/color]
First Round

Code:
[color=Red][b]Gasquet, Richard (1)........[/b] vs Bye, B...................... ([b]0[/b]-0)[/color]
[color=Red]Baghdatis, Marcos........... vs [b]Donskoy, Evengy.............[/b] (9-[b]11[/b])[/color]
[color=Red][b]Sela, Dudi..................[/b] vs Karatsev, Aslan Q........... ([b]5[/b]-22)[/color]
[color=Red][b]Gabashvili, Teymuraz WC.....[/b] vs Mannarino, Adrian (8)....... ([b]13[/b]-8)[/color]
[color=Red][b]Tipsarevic, Janko (3).......[/b] vs Bye, B...................... ([b]0[/b]-0)[/color]
[color=Red][b]Khachanov, Karen WC.........[/b] vs Ramos, Albert............... ([b]41[/b]-2)[/color]
[color=Red][b]Karlovic, Ivo...............[/b] vs Kudla, Denis................ ([b]10[/b]-10)[/color]
[color=Red]Kuznetsov, Andrey WC........ vs [b]Istomin, Denis (5)..........[/b] (15-[b]7[/b])[/color]
[color=Red][b]Zeballos, Horacio (6).......[/b] vs Berankis, Ricardas.......... ([b]7[/b]-14)[/color]
[color=Red]Nedovyesov, Oleksandr Q..... vs [b]Golubev, Andrey Q...........[/b] (10-[b]10[/b])[/color]
[color=Red]Bogolomov Jr, Alex.......... vs [b]Kukushkin, Mikhail Q........[/b] (9-[b]11[/b])[/color]
[color=Red]Bye, B...................... vs [b]Dogopolov, Alexandr (4).....[/b] (0-[b]0[/b])[/color]
[color=Red]Sousa, Joao (7)............. vs [b]Stakhovsky, Sergiy..........[/b] (8-[b]13[/b])[/color]
[color=Red]Vesely, Jiri................ vs [b]Roger-Vasselin, Edouard.....[/b] (11-[b]9[/b])[/color]
[color=Red]Volandri, Filippo........... vs [b]Lorenzi, Paolo..............[/b] (10-[b]10[/b])[/color]
[color=Red]Bye, B...................... vs [b]Seppi, Andreas (2)..........[/b] (0-[b]0[/b])[/color]
 
#3 · (Edited)
Re: PAW (Pick-A-Winner) #59 Moscow

Final League Standings

Code:
[B]																					
[U].#.	Player_________________	P	W	L	PTS	AVG P	[I]	BP	2BP	3BP	4BP	5BP	6BP	7BP	8BP	9BP	10BP	11BP	12BP	13BP	[/I]
[/U][/B]																					
1.	sdtoot_________________	13	9	4	178	13.7	[I]	60	41	14	13	11	10	10	10	9	0	0	0	0	[/I]
2.	Equalizer______________	13	8	5	173	13.3	[I]	60	41	17	14	11	10	10	10	0	0	0	0	0	[/I]
3.	purtov45_______________	13	7	6	163	12.5	[I]	60	41	17	14	11	10	10	0	0	0	0	0	0	[/I]
4.	bry17may_______________	13	7	6	162	12.5	[I]	60	41	17	14	10	10	10	0	0	0	0	0	0	[/I]
5.	Chris 84_______________	13	10	3	142	10.9	[I]	41	14	14	13	11	10	10	10	10	9	0	0	0	[/I]
6.	coolfish1103___________	13	8	5	139	10.7	[I]	60	17	14	11	10	9	9	9	0	0	0	0	0	[/I]
7.	Sander.________________	13	9	4	134	10.3	[I]	41	17	14	12	11	10	10	10	9	0	0	0	0	[/I]
8.	igmIGM_________________	13	9	4	130	10.0	[I]	41	17	14	13	12	10	10	9	4	0	0	0	0	[/I]
9.	gulzhan________________	11	4	7	127	11.5	[I]	60	41	13	13	0	0	0	0	0	0	0	#NUM!	#NUM!	[/I]
10.	Wojtek_________________	13	9	4	123	9.5	[I]	41	14	12	11	10	10	9	9	7	0	0	0	0	[/I]
11.	VamsiRohit_____________	13	7	6	117	9.0	[I]	60	14	12	11	10	6	4	0	0	0	0	0	0	[/I]
12.	nickelS________________	13	8	5	101	7.8	[I]	17	14	14	13	12	11	10	10	0	0	0	0	0	[/I]
13.	Tricky_Forehand________	13	8	5	92	7.1	[I]	17	14	13	13	12	11	9	3	0	0	0	0	0	[/I]
14.	Hellcat________________	13	7	6	81	6.2	[I]	17	14	11	10	10	10	9	0	0	0	0	0	0	[/I]
15.	digor__________________	13	8	5	80	6.2	[I]	14	13	11	10	10	9	9	4	0	0	0	0	0	[/I]
16.	Supertom_______________	12	6	6	63	5.3	[I]	14	11	10	10	9	9	0	0	0	0	0	0	#NUM!	[/I]
17.	nolesfan2011___________	13	5	8	57	4.4	[I]	17	11	10	10	9	0	0	0	0	0	0	0	0	[/I]
18.	Tepasaf________________	11	3	8	40	3.6	[I]	17	13	10	0	0	0	0	0	0	0	0	#NUM!	#NUM!	[/I]
19.	hugocnamaral___________	8	4	4	39	4.9	[I]	10	10	10	9	0	0	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
 
#4 · (Edited)
Re: PAW (Pick-A-Winner) #59 Moscow

Pick Summary

Code:
		[B]
#	   bry17may_______________         	162 pts[/b]
01->	PAW01 Khachanov over Ramos         	41
02->	PAW02 Berankis over Zeballos       	0
03->	PAW03 Sousa over Stakhovsky        	0
04->	PAW04 Vesely over Roger-Vasselin   	0
05->	PAW05 Baghdatis over Donskoy       	0
06->	PAW06 Golubev over Nedovyesov      	10
07->	PAW07 Lorenzi over Volandri        	10
08->	PAW08 Karlovic over Kudla          	10
09->	PAW09 Golubev over Zeballos        	14
10->	PAW10 Khachanov over Tipsarevic    	60
11->	PAW11 Khachanov over Karlovic      	0
12->	PAW12 Kukushkin over Seppi         	17
13->	PAW13 Karlovic over Gasquet        	0
		[B]
#	   Chris 84_______________         	142 pts[/b]
01->	paw01 baghdatis over donskoy       	0
02->	paw02 khachanov over ramos         	41
03->	paw03 karlovic over kudla          	10
04->	paw04 berankis over zeballos       	0
05->	paw05 roger-vasselin over vesely   	9
06->	paw06 lorenzi over volandri        	10
07->	paw07 golubev over nedovyesov      	10
08->	paw08 golubev over zeballos        	14
09->	paw09 stakhovsky over roger-vasselin	0
10->	paw10 gabashvili over mannarino    	13
11->	paw11 karlovic over kudla          	10
12->	paw12 gabashvili over sela         	11
13->	paw13 kukushkin over dogopolov     	14
		[B]
#	   coolfish1103___________         	139 pts[/b]
01->	PAW01 Baghdatis over Donskoy       	0
02->	PAW02 Roger-Vasselin over Vesely   	9
03->	PAW03 Karlovic over Kudla          	10
04->	PAW04 Khachanov over Tipsarevic    	60
05->	PAW05 Roger-Vasselin over Stakhovsky	9
06->	PAW06 Gabashvili over Sela         	11
07->	PAW07 Kukushkin over Dogopolov     	14
08->	PAW08 Istomin over Karlovic        	0
09->	PAW09 Gabashvili over Gasquet      	0
10->	PAW10 Khachanov over Karlovic      	0
11->	PAW11 Kukushkin over Golubev       	9
12->	PAW12 Karlovic over Gasquet        	0
13->	PAW13 Kukushkin over Seppi         	17
		[B]
#	   digor__________________         	80 pts[/b]
01->	PAW01 Berankis over Zeballos       	0
02->	PAW02 Stakhovsky over Sousa        	13
03->	PAW03 Roger-Vasselin over Vesely   	9
04->	PAW04 Donskoy over Baghdatis       	11
05->	PAW05 Bogolomov Jr over Kukushkin  	0
06->	PAW06 Lorenzi over Volandri        	10
07->	PAW07 Mannarino over Gabashvili    	0
08->	PAW08 Karlovic over Kudla          	10
09->	PAW09 Golubev over Zeballos        	14
10->	PAW10 Roger-Vasselin over Stakhovsky	9
11->	PAW11 Sela over Gabashvili         	0
12->	PAW12 Khachanov over Karlovic      	0
13->	PAW13 Gasquet over Kukushkin       	4
		[B]
#	   Equalizer______________         	173 pts[/b]
01->	PAW01 Khachanov over Ramos         	41
02->	PAW02 Kukushkin over Bogolomov Jr  	11
03->	PAW03 Golubev over Nedovyesov      	10
04->	PAW04 Lorenzi over Volandri        	10
05->	PAW05 Karlovic over Kudla          	10
06->	PAW06 Khachanov over Tipsarevic    	60
07->	PAW07 Stakhovsky over Roger-Vasselin	0
08->	PAW08 Golubev over Zeballos        	14
09->	PAW09 Istomin over Karlovic        	0
10->	PAW10 Dogopolov over Kukushkin     	0
11->	PAW11 Khachanov over Karlovic      	0
12->	PAW12 Kukushkin over Seppi         	17
13->	PAW13 Kukushkin over Gasquet       	0
		[B]
#	   gulzhan________________         	127 pts[/b]
01->	PAW01 Khachanov over Ramos         	41
02->	PAW02 Berankis over Zeballos       	0
03->	PAW03 Stakhovsky over Sousa        	13
04->	PAW04 Baghdatis over Donskoy       	0
05->	PAW05 Karatsev over Sela           	0
06->	PAW05 Gabashvili over Mannarino    	13
07->	PAW06 Kuznetsov over Istomin       	0
08->	PAW07 Khachanov over Tipsarevic    	60
09->	PAW09 Donskoy over Gasquet         	0
10->	PAW09 Khachanov over Karlovic      	0
11->	PAW10 Gabashvili over Gasquet      	0
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Hellcat________________         	81 pts[/b]
01->	PAW01 Berankis over Zeballos       	0
02->	PAW02 Golubev over Nedovyesov      	10
03->	PAW03 Lorenzi over Volandri        	10
04->	PAW04 Baghdatis over Donskoy       	0
05->	PAW05 Kukushkin over Bogolomov Jr  	11
06->	PAW06 Karlovic over Kudla          	10
07->	PAW07 Golubev over Zeballos        	14
08->	PAW08 Stakhovsky over Roger-Vasselin	0
09->	PAW09 Sela over Gabashvili         	0
10->	PAW10 Khachanov over Karlovic      	0
11->	PAW11 Kukushkin over Golubev       	9
12->	PAW12 Kukushkin over Seppi         	17
13->	PAW13 Kukushkin over Gasquet       	0
		[B]
#	   hugocnamaral___________         	39 pts[/b]
01->	PAW01 Berankis over Zeballos       	0
02->	PAW02 Roger-Vasselin over Vesely   	9
03->	PAW03 Sousa over Stakhovsky        	0
04->	PAW04 Baghdatis over Donskoy       	0
05->	PAW05 Karlovic over Kudla          	10
06->	PAW06 Golubev over nedovyesov      	10
07->	PAW07 Bogolomov Jr over Kukushkin  	0
08->	PAW08 Lorenzi over Volandri        	10
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   nickelS________________         	101 pts[/b]
01->	PAW01 Baghdatis over Donskoy       	0
02->	PAW02 Karlovic over Kudla          	10
03->	PAW03 Berankis over Zeballos       	0
04->	PAW04 Lorenzi over Volandri        	10
05->	PAW05 Golubev over Zeballos        	14
06->	PAW06 Stakhovsky over Roger-Vasselin	0
07->	PAW07 Gabashvili over Mannarino    	13
08->	PAW08 Kuznetsov over Istomin       	0
09->	PAW09 Karlovic over Istomin        	12
10->	PAW10 Kukushkin over Dogopolov     	14
11->	PAW11 Gabashvili over Sela         	11
12->	PAW12 Kukushkin over Seppi         	17
13->	PAW13 Kukushkin over Gasquet       	0
		[B]
#	   nolesfan2011___________         	57 pts[/b]
01->	PAW01 Lorenzi over Volandri        	10
02->	PAW02 Vesely over Roger-Vasselin   	0
03->	PAW03 Berankis over Zeballos       	0
04->	PAW04 Mannarino over Gabashvili    	0
05->	PAW05 Baghdatis over Donskoy       	0
06->	PAW06 Karlovic over Kudla          	10
07->	PAW07 Kukushkin over Bogolomov Jr  	11
08->	PAW08 Kukushkin over Golubev       	9
09->	PAW09 Khachanov over Karlovic      	0
10->	PAW10 Roger-Vasselin over Seppi    	0
11->	PAW11 Karlovic over Gasquet        	0
12->	PAW12 Kukushkin over Seppi         	17
13->	PAW13 Kukushkin over Gasquet       	0
		[B]
#	   purtov45_______________         	163 pts[/b]
01->	PAW01 Berankis over Zeballos       	0
02->	PAW02 Khachanov over Ramos         	41
03->	PAW03 Baghdatis over Donskoy       	0
04->	PAW04 Golubev over Nedovyesov      	10
05->	PAW05 Kukushkin over Bogolomov Jr  	11
06->	PAW06 Karlovic over Kudla          	10
07->	PAW07 Khachanov over Tipsarevic    	60
08->	PAW08 Golubev over Zeballos        	14
09->	PAW09 Stakhovsky over Roger-Vasselin	0
10->	PAW10 Khachanov over Karlovic      	0
11->	PAW11 Karlovic over Gasquet        	0
12->	PAW12 Kukushkin over Seppi         	17
13->	PAW13 Kukushkin over Gasquet       	0
		[B]
#	   Sander.________________         	134 pts[/b]
01->	PAW01 Roger-Vasselin over Vesely   	9
02->	PAW02 Khachanov over Ramos         	41
03->	PAW03 Berankis over Zeballos       	0
04->	PAW04 Baghdatis over Donskoy       	0
05->	PAW05 Golubev over Nedovyesov      	10
06->	PAW06 Kukushkin over Bogolomov Jr  	11
07->	PAW07 Lorenzi over Volandri        	10
08->	PAW08 Karlovic over Kudla          	10
09->	PAW09 Golubev over Zeballos        	14
10->	PAW10 Karlovic over Istomin        	12
11->	PAW11 Khachanov over Karlovic      	0
12->	PAW12 Kukushkin over Seppi         	17
13->	PAW13 Kukushkin over Gasquet       	0
		[B]
#	   sdtoot_________________         	178 pts[/b]
01->	PAW01 Khachanov over Ramos         	41
02->	PAW02 Berankis over Zeballos       	0
03->	PAW03 Stakhovsky over Sousa        	13
04->	PAW04 Roger-Vasselin over Vesely   	9
05->	PAW05 Baghdatis over Donskoy       	0
06->	PAW06 Golubev over Nedovyesov      	10
07->	PAW07 Kukushkin over Bogolomov Jr  	11
08->	PAW08 Lorenzi over Volandri        	10
09->	PAW09 Mannarino over Gabashvili    	0
10->	PAW10 Karlovic over Kudla          	10
11->	PAW11 Khachanov over Tipsarevic    	60
12->	PAW12 Golubev over Zeballos        	14
13->	PAW13 Khachanov over Karlovic      	0
		[B]
#	   Tepasaf________________         	40 pts[/b]
01->	PAW01 Baghdatis over Donskoy       	0
02->	PAW02 Karlovic over Kudla          	10
03->	PAW03 Berankis over Zeballos       	0
04->	PAW04 Stakhovsky over Sousa        	13
05->	PAW05 Gabashvili over Gasquet      	0
06->	PAW06 Khachanov over Karlovic      	0
07->	PAW07 Golubev over Kukushkin       	0
08->	PAW08 Roger-Vasselin over Seppi    	0
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	PAW11 Karlovic over Gasquet        	0
12->	PAW12 Kukushkin over Seppi         	17
13->	PAW13 Kukushkin over Gasquet       	0
		[B]
#	   Tricky_Forehand________         	92 pts[/b]
01->	PAW01 Baghdatis over Donskoy       	0
02->	PAW02 Gabashvili over Mannarino    	13
03->	PAW03 Berankis over Zeballos       	0
04->	PAW04 Stakhovsky over Sousa        	13
05->	PAW05 Stakhovsky over Roger-Vasselin	0
06->	PAW06 Gabashvili over Sela         	11
07->	PAW07 Karlovic over Istomin        	12
08->	PAW08 Kukushkin over Dogopolov     	14
09->	PAW09 Karlovic over Khachanov      	3
10->	PAW10 Gabashvili over Gasquet      	0
11->	PAW11 Roger-Vasselin over Seppi    	0
12->	PAW12 Kukushkin over Golubev       	9
13->	PAW13 Kukushkin over Seppi         	17
		[B]
#	   VamsiRohit_____________         	117 pts[/b]
01->	PAW01 Karlovic over Kudla          	10
02->	PAW02 Khachanov over Tipsarevic    	60
03->	PAW03 Golubev over Zeballos        	14
04->	PAW04 Stakhovsky over Roger-Vasselin	0
05->	PAW05 Seppi over Lorenzi           	6
06->	PAW06 Gabashvili over Sela         	11
07->	PAW07 Karlovic over Istomin        	12
08->	PAW08 Dogopolov over Kukushkin     	0
09->	PAW09 Donskoy over Gasquet         	0
10->	PAW10 Khachanov over Karlovic      	0
11->	Paw11 Gasquet over Karlovic        	4
12->	Paw12 Seppi over Kukushkin         	0
13->	Paw13 Kukushkin over Gasquet       	0
		[B]
#	   Wojtek_________________         	123 pts[/b]
01->	PAW01 Khachanov over Ramos         	41
02->	PAW02 Berankis over Zeballos       	0
03->	PAW03 Roger-Vasselin over Vesely   	9
04->	PAW04 Baghdatis over Donskoy       	0
05->	PAW05 Lorenzi over Volandri        	10
06->	PAW06 Karatsev over Sela           	0
07->	PAW07 Karlovic over Kudla          	10
08->	PAW08 Golubev over Zeballos        	14
09->	PAW09 Roger-Vasselin over Stakhovsky	9
10->	PAW10 KARLOVIC over Istomin        	12
11->	PAW11 GABASHVILI over Sela         	11
12->	PAW12 DONSKOY over Gasquet         	0
13->	PAW13 SEPPI over Roger-Vasselin    	7
		[B]
#	   Supertom_______________         	63 pts[/b]
01->	PAW01 Roger-Vasselin over Vesely   	9
02->	PAW02 Berankis over Zeballos       	0
03->	PAW03 Volandri over Lorenzi        	0
04->	PAW04 Golubev over Nedovyesov      	10
05->	PAW05 Karatsev over Sela           	0
06->	PAW06 Baghdatis over Donskoy       	0
07->	PAW07 Kukushkin over Bogolomov Jr  	11
08->	PAW08 Karlovic over Kudla          	10
09->	PAW09 Roger-Vasselin over Stakhovsky	9
10->	PAW10 Golubev over Zeballos        	14
11->	PAW11 Khachanov over Karlovic      	0
12->	PAW12 Roger-Vasselin over Seppi    	0
13->	No pick yet                        	 
		[B]
#	   igmIGM_________________         	130 pts[/b]
01->	PAW01 Stakhovsky over Sousa        	13
02->	PAW02 Berankis over Zeballos       	0
03->	PAW03 Khachanov over Ramos         	41
04->	PAW04 Golubev over Nedovyesov      	10
05->	PAW05 Lorenzi over Volandri        	10
06->	PAW06 Baghdatis over Donskoy       	0
07->	PAW07 Mannarino over Gabashvili    	0
08->	PAW08 Golubev over Zeballos        	14
09->	PAW08 Karlovic over Istomin        	12
10->	PAW09 Sela over Gabashvili         	0
11->	PAW11 Kukushkin over Golubev       	9
12->	PAW12 Kukushkin over Seppi         	17
13->	PAW13 Gasquet over Kukushkin       	4
 
#5 · (Edited)
Re: PAW (Pick-A-Winner) #59 Moscow

League Table

Code:
ENTRY LIST (formatted):
bry17may_______________
Chris 84_______________
coolfish1103___________
digor__________________
Equalizer______________
gulzhan________________
Hellcat________________
hugocnamaral___________
nickelS________________
nolesfan2011___________
purtov45_______________
Sander.________________
sdtoot_________________
Tepasaf________________
Tricky_Forehand________
VamsiRohit_____________
Wojtek_________________
Supertom_______________
igmIGM_________________
Cazoria________________
 
#6 · (Edited)
Re: PAW (Pick-A-Winner) #59 Moscow

ATP Entry List

Code:
Gasquet, Richard	FRA	3095		1
Seppi, Andreas		ITA	1555		2
Tipseravic, Janko	SRB	1435		3
Dogopolov, Alexandr	UKR	1125		4
Istomin, Denis		UZB	920		5
Zeballos, Horacio	ARG	904		6
Sousa, Joao		POR	903		7
Mannarino, Adrian	FRA	815		8
Roger-Vasselin, Edouard	FRA	780		
Baghdatis, Marcos	CYP	750		
Bogolomov Jr, Alex	RUS	687		
Ramos, Albert		ESP	660		
Lorenzi, Paolo		ITA	625		
Karlovic, Ivo		CRO	622		
Vesely, Jiri		CZE	616		
Sela, Dudi		ISR	607		
Donskoy, Evengy		RUS	603		
Volandri, Filippo	ITA	593		
Kukushkin, Mikhail	RUS	559	Q
Stakhovsky, Sergiy	UKR	577		
Kudla, Denis		USA	566		
Gabashvili, Teymuraz	RUS	477	WC	
Nedovyesov, Oleksandr	UKR	467	Q
Berankis, Ricardas	LTU	447		
Golubev, Andrey		KAZ	430	Q
Kuznetsov, Andrey	RUS	391	WC	
Karatsev, Aslan		RUS	125	Q
Khachanov, Karen	RUS	20	WC
 
#7 ·
Re: PAW (Pick-A-Winner) #59 Moscow

PAW01 Baghdatis over Donskoy
PAW02 Karlovic over Kudla
PAW03 Berankis over Zeballos
PAW04 Stakhovsky over Sousa
 
#8 ·
Re: PAW (Pick-A-Winner) #59 Moscow

PAW01 Roger Vasselin over Vesely
PAW02 Berankis over Zeballos
 
#9 ·
Re: PAW (Pick-A-Winner) #59 Moscow

PAW01 Baghdatis over Donskoy
PAW02 Karlovic over Kudla
PAW03 Berankis over Zeballos
PAW04 Lorenzi over Volandri
 
#10 ·
Re: PAW (Pick-A-Winner) #59 Moscow

PAW01 Lorenzi over Volandri
PAW02 Vesely over Roger-Vasselin
PAW03 Berankis over Zeballos
PAW04 Mannarino over Gabashvili
PAW05 Baghdatis over Donskoy
 
#11 ·
Re: PAW (Pick-A-Winner) #59 Moscow

PAW06 Karlovic over Kudla
 
#13 ·
Re: PAW (Pick-A-Winner) #59 Moscow

PAW01 Baghdatis over Donskoy
PAW02 Roger-Vasselin over Vesely
PAW03 Karlovic over Kudla
 
#14 ·
Re: PAW (Pick-A-Winner) #59 Moscow

if I can get WC at this tournament?
thanks in advance
 
#19 ·
Re: PAW (Pick-A-Winner) #59 Moscow

PAW01 Berankis over Zeballos
PAW02 Roger-Vasselin over Vesely
PAW03 Sousa over Stackovsky
 
#22 ·
Re: PAW (Pick-A-Winner) #59 Moscow

PAW01 Berankis over Zeballos
PAW02 Stakhovsky over Sousa
PAW03 Roger-Vasselin over Vesely
 
#27 ·
Re: PAW (Pick-A-Winner) #59 Moscow

PAW01 Stakhovsky over Sousa
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top