Mens Tennis Forums banner

PAW (PICK-A-WINNER) #29 - MS HAMBURG 2006

16K views 605 replies 105 participants last post by  krystlel 
#1 · (Edited)
PAW (PICK-A-WINNER) #29 - MS HAMBURG 2006



Welcome to Pick-A-Winner (PAW), the Predictions game!



Playing is simple: over the course of the tournament choose any 16 matches in the Main Draw and post who you think will win them.

If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the official PAW rules and FAQs thread on WTA World.

In order to play in this tournament you should have posted a commitment to play here.
The deadline for commitments is May 14, 2006.
If you haven't posted a commitment until midnight (local tournament time) on May 14, you can ask for a wildcard beginning at 12:01 am (local tournament time) on May 15. The number of WCs is limited to 5 per tournament.

Any pick posted without having a WC or early commitment is not valid.

Please note the following instructions, in order to make the manager's task easier.

* Please post your picks in the following format:

PAW# Player A (winner) over/def Player B (loser)
# number of pick in ascending order (1 to 16)

* Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word “over” or “def” .

* Before posting picks, check that the matches haven't started yet.
Use the Order of Play and Live Scoreboard.
A pick that is posted after a match started is invalid and may be replaced.

* In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or is defaulted after the match has started (even if just one point was played), the pick is valid.

* If you want to amend a previous pick (cancel or change), quote the original post and add a new message to this thread.
Don't edit a post and never delete it!

Note: Tie break rules
In case several players have the same number of points, the following rules will be used to determine their ranking:
1. The greater number of correct picks.
If there is still a tie then:
2. The greater points of a single pick.
If there is still a tie then the greater second-best pick, and so on.
No pick will be considered better than 0 pts.
3. Less picks used in tournament
4. If there is still a tie then players will stay tied.


PAW Champions Race Rankings

PAW Entry Rankings

Time in Hamburg use this

Good luck and have fun!
Aguante_el_Gato
 
See less See more
1
  • Like
Reactions: Raquel
#2 · (Edited)
Re: PAW (PICK-A-WINNER) #30 - MS HAMBURG 2006

PAW ENTRY LIST
Code:
[COLOR=DarkGreen]Aguante_el_Gato
Aiken Drum
Alekutza
Algy
amirbachar
amirhendel
A_Skywalker
Aussie_Guy
Avatar
bad gambler
balloon
bavaria100
BlakeorHenman
Bolar Bolabi
Bubba08
Buddy
Buffel
Cervantes
Chileno
Cipa
coreyschucky
Crocodile
dani-fan Belgium
dbnumberone
Deck
edg
el guero
elletrista
felo
Fergie
Flibbertigibbet
Forever-Delayed
Frank Winkler
Freeze17171
Frooty_Bazooty
Gandalf06
Garlichead
gaynor
George_Hanson
GeorgeWHitler
guille&tati4life
gumoll
gusman890
hallso
Hege
Hotzenplotz
Illinuera
invu2day
JMG
joeyd2005
jrm
juanpablo18
Juanqui Lover
Julio
julio1974
KalleOnAir
kfh_9118
kindablue
kingkent
KoOlMaNsTeVeN
krystlel
Labamba
LaTenista
linus
LK_22
LostGlory
<Lt*Alonso*Cl>
LukeLasko
LUXXXAS
$@M
Mara_M
marypiercerocks
Matty
Nimrodg
nitsansh
njnetswill
NyGel
ostm89
Peta Pan
Pigpen Stinks
Pixie
Plastic Bertrand
Princesa!
Raquel
robus
SaFed2005
sakaka
Sambuca
sandg
scarecrows
scythe19pro
Sheva
Shotgun Blues
silverwhite
Smasher
sorrowman
sparkus8
superhoops
SwissMister1
Szary
tal20
taz
Tennace
tennis2006
tenisperu
The Gucci one
tim
tiptopdaisy
uglyamerican
vamosisrael
virex
white&blue
XVM[/COLOR]
Total Players: 117 (including 4 wildcards)

Wildcards:
Code:
[COLOR=DarkGreen]1. its.like.that
2. go-getter
3. Escude
4. Xristos
5. [/COLOR]
 
#3 · (Edited)
Re: PAW (PICK-A-WINNER) #30 - MS HAMBURG 2006

ATP Players List (ATP Entry Rankings as of Monday, 08 May 06)
Code:
[COLOR=DarkGreen][B]Pos	Player                	Pts[/B]
1	(LL) Dlouhy, Lukas	455
2	(LL) Soderling, Robin	730
4	(3) Ljubicic, Ivan	2665
6	(4) Davydenko, Nikolay	2495
7	(5) Blake, james	1910
8	(6) Gaudio, Gastón	1800
9	(7) Gonzalez, Fernando	1640
10	(8) Robredo, Tommy	1630
12	(9) Kiefer, Nicolas	1560
13	(10) Coria, Guillermo	1465
14	(11) Johansson, Thomas	1460
15	(12) Ancic, Mario	1455
16	(13) Nieminen, Jarkko	1455
17	(14) Ginepri, Robby   	1450
18	(15) Stepanek, Radek  	1420
19	(16) Ferrer, David   	1385
20	Baghdatis, Marcos  	1374
21	Berdych, Tomas   	1370
22	Grosjean, Sebastien  	1340
24	Hrbaty, Dominik   	1270
25	Haas, Tommy        	1270
27	Ferrero, Juan Carlos   	1195
28	Gasquet, Richard   	1190
29	Rochus, Olivier   	1150
30	Chela, Juan Ignacio   	975
31	Massu, Nicolas   	950
32	Tursunov, Dmitry   	920
33	Moya, Carlos        	920
34	Acasuso, Jose   	910
35	Monfils, Gael   	904
36	Srichaphan, Paradorn   	880
37	Vliegen, Kristof   	868
38	Youzhny, Mikhail   	865
39	Verdasco, Fernando   	865
40	Mathieu, Paul-Henri   	838
41	Malisse, Xavier   	836
42	Rochus, Christophe   	835
43	Lopez, Feliciano   	830
44	Murray, Andy        	807
45	Rusedski, Greg   	805
46	Volandri, Filippo   	796
47	Serra, Florent   	782
48	Horna, Luis        	752
51	Safin, Marat        	740
53	Santoro, Fabrice   	722
55	Seppi, Andreas   	713
58	Wawrinka, Stanislas	683
61	Mirnyi, Max        	665
62	Pashanski, Boris	662
66	Sanguinetti, Davide   	630
77	Martin, Alberto   	514
98	Novak, Jiri         	411
68	(WC) Phau, Bjorn	608
75	(WC) Mayer, Florian	538
76	(WC) Schuettler, Rainer	533
101	(WC) Greul, Simon	407
56	(Q) Simon, Gilles	703
64	(Q) Melzer, Jurgen	645
67	(Q) Djokovic, Novak	619
83	(Q) Kohlschreiber, Philipp	484
91	(Q) Saretta, Flavio	436
94	(Q) Waske, Alexander	425
104	(Q) Garcia-Lopez, Guillermo	404
124	(Q) Monaco, Juan	351
[/COLOR]
 
#4 · (Edited)
Re: PAW (PICK-A-WINNER) #30 - MS HAMBURG 2006

PAW scoring points
Red means started or played matches - no more picks please.
Winner in bold
Sunday matches

Final match
Code:
[COLOR=Purple][B](8) Robredo, Tommy[/B]	vs	(15) Stepanek, Radek  	[9-11][/COLOR]
Semi-final matches
Code:
[COLOR=Red][B](8) Robredo, Tommy[/B]	vs	(12) Ancic, Mario	[9-11]
Acasuso, Jose   	vs	[B](15) Stepanek, Radek  [/B] 	[12-8][/COLOR]
Quarter finals matches
Code:
[COLOR=Red](16) Ferrer, David   	vs	(8) [B]Robredo, Tommy[/B]	[11-9][/COLOR]
[COLOR=Red](4) Davydenko, Nikolay	vs	[B](12) Ancic, Mario[/B]	[8-13][/COLOR]
[COLOR=Red]Verdasco, Fernando   	vs	[B]Acasuso, Jose   [/B] 	[10-10][/COLOR]
[COLOR=Red]Mirnyi, Max        	vs	[B](15) Stepanek, Radek  [/B] 	[15-7][/COLOR]
3rd round matches
Code:
[COLOR=DarkGreen][COLOR=Red]Ferrero, Juan Carlos   	vs	[B](16) Ferrer, David[/B]   	[11-9][/COLOR]
[COLOR=Red]Mathieu, Paul-Henri   	vs	[B](8) Robredo, Tommy[/B]	[14-7][/COLOR]
[COLOR=Red][B](4) Davydenko, Nikolay[/B]	vs	(13) Nieminen, Jarkko	[8-13][/COLOR]
[COLOR=Red][B](12) Ancic, Mario[/B]	vs	(5) Blake, James	[11-9][/COLOR]
[COLOR=Red](7) Gonzalez, Fernando	vs	[B]Verdasco, Fernando[/B]   	[7-14][/COLOR]
[COLOR=Red]Grosjean, Sebastien  	vs	[B]Acasuso, Jose[/B]   	[8-12][/COLOR]
[COLOR=Red](Q) Simon, Gilles	vs	[B]Mirnyi, Max[/B]        	[10-10][/COLOR]
[COLOR=Red][B](15) Stepanek, Radek[/B]  	vs	(LL) Soderling, Robin	[7-14][/COLOR][/COLOR]
2nd round matches
Code:
[COLOR=Purple][COLOR=Red](WC) Schuettler, Rainer	vs	[B]Ferrero, Juan Carlos   [/B] 	[15-7][/COLOR]
[COLOR=Red](Q) Saretta, Flavio	vs	[B](16) Ferrer, David  [/B]  	[18-6][/COLOR]
[COLOR=Red][B]Mathieu, Paul-Henri   [/B] 	vs	Vliegen, Kristof   	[10-10][/COLOR]
[COLOR=Red]Serra, Florent   	vs	[B](8) Robredo, Tommy[/B]	[14-7][/COLOR]
[COLOR=Red][B](4) Davydenko, Nikolay[/B]	vs	Seppi, Andreas   	[5-19][/COLOR]
[COLOR=Red]Rochus, Christophe   	vs	[B](13) Nieminen, Jarkko[/B]	[13-8][/COLOR]
[COLOR=Red][B](12) Ancic, Mario[/B]	vs	(Q) Garcia-Lopez, Guillermo	[5-19][/COLOR]
[COLOR=Red]Murray, Andy        	vs	[B](5) Blake, James[/B]	[15-7][/COLOR]
[COLOR=Red][B](7) Gonzalez, Fernando[/B]	vs	Hrbaty, Dominik   	[9-11][/COLOR]
[COLOR=Red][B]Verdasco, Fernando   [/B] 	vs	(Q) Djokovic, Novak	[8-12][/COLOR]
[COLOR=Red][B]Grosjean, Sebastien  [/B] 	vs	Volandri, Filippo   	[8-13][/COLOR]
[COLOR=Red][B]Acasuso, Jose   [/B] 	vs	(3) Ljubicic, Ivan	[17-6][/COLOR]
[COLOR=Red](6) Gaudio, Gastón	vs	[B](Q) Simon, Gilles[/B]	[6-16][/COLOR]
[COLOR=Red][B]Mirnyi, Max           [/B] 	vs	(9) Kiefer, Nicolas	[15-7][/COLOR]
[COLOR=Red][B](15) Stepanek, Radek[/B]  	vs	(WC) Phau, Bjorn	[7-15][/COLOR]
[COLOR=Red](Q) Monaco, Juan	vs	[B](LL) Soderling, Robin[/B]	[14-7][/COLOR][/COLOR]
1st round matches
Code:
[COLOR=DarkOliveGreen][COLOR=Red](LL) Dlouhy, Lukas	vs	[B](WC) Schuettler, Rainer[/B]	[11-9][/COLOR]
[COLOR=red]Rochus, Olivier   	vs	[B]Ferrero, Juan Carlos[/B]   	[10-10][/COLOR]
[COLOR=red]Safin, Marat        	vs	[B](Q) Saretta, Flavio[/B]	[8-13][/COLOR]
[COLOR=red]Lopez, Feliciano   	vs	[B](16) Ferrer, David[/B]   	[13-8][/COLOR]
[COLOR=red](11) Johansson, Thomas	vs	[B]Mathieu, Paul-Henri   [/B] 	[8-13][/COLOR]
[COLOR=red]Gasquet, Richard   	vs	[B]Vliegen, Kristof   [/B] 	[9-12][/COLOR]
[COLOR=red]Berdych, Tomas   	vs	[B]Serra, Florent [/B]   	[8-13][/COLOR]
[COLOR=red]Novak, Jiri         	vs	[B](8) Robredo, Tommy[/B]	[20-5][/COLOR]
[COLOR=Red][B](4) Davydenko, Nikolay[/B]	vs	Massu, Nicolas   	[6-16][/COLOR]
[COLOR=Red]Wawrinka, Stanislas	vs	[B]Seppi, Andreas   [/B] 	[10-10][/COLOR]
[COLOR=red]Srichaphan, Paradorn   	vs	[B]Rochus, Christophe   [/B] 	[10-10][/COLOR]
[COLOR=red]Sanguinetti, Davide   	vs	[B](13) Nieminen, Jarkko[/B]	[15-7][/COLOR]
[COLOR=red][B](12) Ancic, Mario[/B]	vs	(Q) Waske, Alexander	[5-19][/COLOR]
[COLOR=red][B](Q) Garcia-Lopez, Guillermo[/B]	vs	Youzhny, Mikhail   	[15-7][/COLOR]
[COLOR=Red]Monfils, Gael   	vs	[B]Murray, Andy        [/B] 	[9-11][/COLOR]
[COLOR=red]Moya, Carlos        	vs	[B](5) Blake, james[/B]	[14-7][/COLOR]
[COLOR=Red][B](7) Gonzalez, Fernando[/B]	vs	Tursunov, Dmitry   	[7-13][/COLOR]
[COLOR=Red][B]Hrbaty, Dominik   [/B] 	vs	(WC) Mayer, Florian	[7-15][/COLOR]
[COLOR=red]Chela, Juan Ignacio   	vs	[B]Verdasco, Fernando   [/B] 	[9-11][/COLOR]
[COLOR=red][B](Q) Djokovic, Novak[/B]	vs	(10) Coria, Guillermo	[15-7][/COLOR]
[COLOR=Red](14) Ginepri, Robby   	vs	[B]Grosjean, Sebastien  [/B] 	[10-10][/COLOR]
[COLOR=Red][B]Volandri, Filippo   [/B] 	vs	Pashanski, Boris	[9-11][/COLOR]
[COLOR=Red][B]Acasuso, Jose   [/B] 	vs	(WC) Greul, Simon	[7-15][/COLOR]
[COLOR=red](Q) Kohlschreiber, Philipp	vs	[B](3) Ljubicic, Ivan	[23-4][/B][/COLOR]
[COLOR=Red][B](6) Gaudio, Gastón[/B]	vs	Martin, Alberto   	[5-19][/COLOR]
[COLOR=Red]Rusedski, Greg   	vs	[B](Q) Simon, Gilles[/B]	[9-11][/COLOR]
[COLOR=Red]Horna, Luis        	vs	[B]Mirnyi, Max[/B]        	[9-11][/COLOR]
[COLOR=Red](Q) Melzer, Jurgen	vs	[B](9) Kiefer, Nicolas[/B]	[16-6][/COLOR]
[COLOR=red][B](15) Stepanek, Radek[/B]  	vs	Baghdatis, Marcos  	[10-10][/COLOR]
[COLOR=red]Santoro, Fabrice   	vs	[B](WC) Phau, Bjorn[/B]	[9-11][/COLOR]
[COLOR=Red]Malisse, Xavier   	vs	[B](Q) Monaco, Juan[/B]	[6-15][/COLOR]
[COLOR=Red]Haas, Tommy        	vs	[B](LL) Soderling, Robin[/B]	[7-13][/COLOR]
[/COLOR]
 
#5 · (Edited)
Re: PAW (PICK-A-WINNER) #30 - MS HAMBURG 2006

Pick Summary (updated till post # 606)

Code:
[COLOR=DarkGreen]#	Aguante_el_Gato________	88 pt
01-	PAW01: Mathieu, Paul-Henri over Johansson, Thomas [13]	13
02-	PAW02: Gasquet, Richard over Vliegen, Kristof [9]	0
03-	PAW03: Waske, Alexander over Ancic, Mario [19]	0
04-	PAW04: Garcia-Lopez, Guillermo over Youzhny, Mikhail [15]	15
05-	PAW05: Moya, Carlos over Blake, james [14]	0
06-	PAW06: Djokovic, Novak over Coria, Guillermo [15]	15
07-	PAW07: Lopez, Feliciano over Ferrer, David [13]	0
08-	PAW08: Massu, Nicolas over Davydenko, Nikolay [16]	0
09-	PAW09: Wawrinka, Stanislas over Seppi, Andreas [10]	0
10-	PAW10: Melzer, Jurgen over Kiefer, Nicolas [16]	0
11-	PAW11: Monaco, Juan over Malisse, Xavier [15]	15
12-	PAW12: Soderling, Robin over Haas, Tommy [13]	13
13-	PAW13: Volandri, Filippo over Grosjean, Sebastien [13]	0
14-	PAW14: Acasuso, Jose over Ljubicic, Ivan [17]	17
15-	PAW15: Monaco, Juan over Soderling, Robin [14]	0
16-	PAW16: Soderling, Robin over Stepanek, Radek [14]	0
		
#	Aiken Drum_____________	112 pt
01-	PAW 1 Mathieu def Johansson	13
02-	PAW 2 Vligen def Gasquet	12
03-	PAW 3 Serra def Berdych	13
04-	PAW 4 Garcia-Lopez def Youzhny	15
05-	PAW 5 Moya def Blake	0
06-	PAW 6 Wawrinka def Seppi	0
07-	PAW 7 Monaco def Malisse	15
08-	PAW 8 Simon def Rusedski	11
09-	PAW 9 Serra def Robredo	0
10-	PAW 10 Volandri def Grosjean	0
11-	PAW 11 Acasuso def Ljubicic	17
12-	PAW 12 Simon def Gaudio	16
13-	PAW 13 Mathieu def Robredo	0
14-	PAW 14 Soderling def Stepanek	0
15-	PAW 15 Ferrer def Robredo	0
16-	PAW 16 Acasuso def Stepanek	0
		
#	Alekutza_______________	56 pt
01-	PAW 1 -> Mathieu OVER Johansson	13
02-	PAW 2 -> Serra OVER Berdych	13
03-	PAW 3 -> Novak OVER Robredo	0
04-	Paw 4 -> Moya OVER Blake	0
05-	PAW 5 -> Djokovic OVER Coria	15
06-	PAW 6 -> Kohlschreiber OVER Ljubicic	0
07-	PAW 7 -> Monaco OVER Malisse	15
08-	PAW 8 -> Lopez OVER Ferrer	0
09-	PAW 9 -> Ferrer, David OVER Robredo, Tommy	0
10-	PAW 10 -> Mario Ancic  [B][COLOR=Red]-INVALID PICK-[/COLOR][/B]	
11-	PAW 11 -> Jose Acasuso  [B][COLOR=Red]-INVALID PICK-[/COLOR][/B]	
12-	PAW 12 -> Mirnyi, Max OVER Stepanek, Radek	0
13-	PAW 13 -> Jose Acasuso OVER Radek Stepanek	0
14-	PAW 14 -> Mario Ancic OVER Tommy Robredo	0
15-		
16-		
		
#	Algy___________________	0 pt
01-		
02-		
03-		
04-		
05-		
06-		
07-		
08-		
09-		
10-		
11-		
12-		
13-		
14-		
15-		
16-		
		
#	amirbachar_____________	0 pt
01-		
02-		
03-		
04-		
05-		
06-		
07-		
08-		
09-		
10-		
11-		
12-		
13-		
14-		
15-		
16-		
		
#	amirhendel_____________	52 pt
01-	p1 Rochus, Olivier over Ferrero, Juan Carlos 	0
02-	p2 Safin, Marat over (Q) Saretta, Flavio 	0
03-	p3 Lopez, Feliciano over (16) Ferrer, David 	0
04-	p4 Johansson, Thomas over Mathieu, Paul-Henri 	0
05-	p5 Vliegen, Kristof over Gasquet, Richard 	12
06-	p6 Berdych, Tomas over Serra, Florent 	0
07-	p7 Novak, Jiri over (8) Robredo, Tommy 	0
08-	p8 Massu, Nicolas over (4) Davydenko, Nikolay 	0
09-	p9 Wawrinka, Stanislas over Seppi, Andreas 	0
10-	p10 Rochus, Christophe over Srichaphan, Paradorn 	10
11-	p11 Sanguinetti, Davide over (13) Nieminen, Jarkko 	0
12-	p12 Garcia-Lopez, Guillermo over Youzhny, Mikhail 	15
13-	p13 Monfils, Gael over Murray, Andy 	0
14-	p14 Moya, Carlos over (5) Blake, james 	0
15-	p15 Monaco, Juan over Malisse, Xavier	15
16-		
		
#	A_Skywalker____________	91 pt
01-	PAW 1 Rochus, Christophe def Srichaphan, Paradorn	10
02-	PAW 2 Grosjean, Sebastien def Ginepri, Robby	10
03-	PAW 3 Safin, Marat def Saretta, Flavio	0
04-	PAW 4 Mathieu, Paul-Henri def (11) Johansson, Thomas	13
05-	PAW 5 Gonzalez, Fernando def Tursunov, Dmitry	7
06-	PAW 6 (WC) Schuettler, Rainer def (LL) Dlouhy, Lukas 	9
07-	PAW 7 Monfils, Gael def Murray, Andy	0
08-	PAW 8 (WC) Mayer, Florian def Hrbaty, Dominik 	0
09-	PAW 9 (Q) Simon, Gilles def Rusedski, Greg 	11
10-	PAW 10 (Q) Monaco, Juan def Malisse, Xavier 	15
11-	PAW 11 Horna, Luis def Mirnyi, Max	0
12-	PAW 12 Q) Monaco, Juan def (LL) Soderling, Robin	0
13-	PAW 13 (Q) Garcia-Lopez, Guillermo def (12) Ancic, Mario 	0
14-	PAW 14 (Q) Saretta, Flavio def (16) Ferrer, David	0
15-	PAW 15 (6) (Q) Simon, Gilles def Gaudio, Gastón	16
16-	PAW 16 Mirnyi, Max def (15) Stepanek, Radek	0
		
#	Aussie_Guy_____________	65 pt
01-	PAW 1 Lopez over Ferrer	0
02-	PAW 2 Moya over Blake	0
03-	PAW 3 Garcia-Lopez over Youzhny	15
04-	PAW 4 Gasquet over Vliegen	0
05-	PAW 5 Mathieu over Johansson	13
06-	PAW 6 Horna over Mirnyi	0
07-	PAW 7 Mayer over Hrbaty	0
08-	PAW 8 Mathieu over Vliegen	10
09-	PAW 9 Kiefer over Mirnyi	0
10-	PAW 10 Monaco over Soderling	0
11-	PAW 11 Murray over Blake	0
12-	PAW 12 Acasuso over Ljubicic	17
13-	PAW 13 Soderling over Stepanek	0
14-	PAW 14 Acasuso over Verdasco	10
15-	PAW 15 Acasuso over Stepanek	0
16-		
		
#	Avatar_________________	89 pt
01-	PAW01 Mathieu def Johansson	13
02-	PAW02 Serra def Berdych	13
03-	PAW03 Moya def Blake	0
04-	PAW04 Mayer def Hrbaty	0
05-	PAW05 Stepanek def Baghdatis	10
06-	PAW06 Ferrero def Rochus	10
07-	PAW07 Garcia-Lopez def Youzhny	15
08-	PAW08 Kohlschreiber def Ljubicic	0
09-	PAW09 Simon def Rusedsky	11
10-	PAW10 Garcia-Lopez def Ancic	0
11-	PAW11 Serra def Robredo	0
12-	PAW12 Murray def Blake	0
13-	PAW13 Monaco def Soderling	0
14-	PAW14 Acasuso def Ljubicic	17
15-	PAW15 Volandri def Grosjean	0
16-	PAW16 Mathieu def Robredo	0
		
#	bad gambler____________	114 pt
01-	PAW1: Mathieu d Johansson	13
02-	PAW2: Wawrinka d Seppi	0
03-	PAW3: Rochus d Srichaphan	10
04-	PAW4: Moya d Blake	0
05-	PAW5: Melzer d Kiefer	0
06-	PAW6: Simon d Rusedski	11
07-	PAW7: Djokovic d Coria	15
08-	PAW8: Verdasco d Chela	11
09-	PAW9: Garcia-Lopez d Youzhny	15
10-	PAW10: grosjean d Ginepri	10
11-	PAW11: Monfils d Murray	0
12-	PAW12: Garcia-Lopez d Ancic	0
13-	PAW13: Acasuso d Ljubicic	17
14-	PAW14: Monaco d Soderling	0
15-	PAW15: Acauso d Grosjean	12
16-	PAW16: Simon d Mirnyi	0
		
#	balloon________________	101 pt
01-	PAW 01 : Srichaphan, Paradorn def Rochus, Christophe	0
02-	PAW 02 : Moya, Carlos def Blake, James	0
03-	PAW 03 : Ferrero, Juan Carlos def Rochus, Olivier	10
04-	PAW 04 : Vliegen, Kristof def Gasquet, Richard	12
05-	PAW 05 : Serra, Florent def Berdych, Tomas	13
06-	PAW 06 : Mathieu, Paul-Henri def Johansson, Thomas	13
07-	PAW 07 : MASSU, Nicolas def DAVYDENKO, Nikolay 	0
08-	PAW 08 : MAYER, Florian def HRBATY, Dominik 	0
09-	PAW 09 : MONACO, Juan def MALISSE, Xavier	15
10-	PAW 10 : DLOUHY, Lukas CZE def SCHUETTLER, Rainer	0
11-	PAW 11 : Murray, Andy def Blake, james	0
12-	PAW 12 : Soderling, Robin def Stepanek, Radek	0
13-	PAW 13 : Davydenko, Nikolay def Nieminen, Jarkko 	8
14-	PAW 14 : Ancic, Mario def Davydenko, Nikolay	13
15-	PAW 15 : Stepanek def Acasuso	8
16-	PAW 16 : Tommy Robredo def Radek Stepanek	9
		
#	bavaria100_____________	150 pt
01-	PAW1: Grosjean defeats Ginepri	10
02-	PAW2: Moya defeats Blake	0
03-	PAW3: Mathieu defeats Johansson	13
04-	PAW4: Serra defeats Berdych	13
05-	PAW5: Volandri defeats Pashanski	9
06-	PAW6: Simon defeats Rusedski	11
07-	PAW7: Garcia-Lopez defeats Youzhny	15
08-	PAW8: Melzer defeats Kiefer	0
09-	PAW9: Djokovic defeats Coria	15
10-	PAW10: C. Rochus defeats Srichaphan	10
11-	PAW11: Acasuso defeats Ljubicic	17
12-	PAW12: Simon defeats Gaudio	16
13-	PAW13: Gonzalez defeats Hrbaty	9
14-	PAW14: Acasuso defeats Grosjean	12
15-	PAW15: Ferrer defeats Robredo	0
16-	PAW16: Acasuso defeats Stepanek	0
		
#	BlakeorHenman__________	80 pt
01-	PAW01: Mathieu OVER Johannson	13
02-	PAW02: Wrawrinka OVER Seppi	0
03-	PAW03: C Rochus OVER Srichaphan	10
04-	PAW04: Moya OVER Blake	0
05-	PAW05: Grosjean OVER Ginepri	10
06-	PAW06: Melzer OVER Kiefer	0
07-	PAW07: Monaco OVER Malisse	15
08-	PAW08: Garcia-Lopez OVER Youzhny	15
09-	PAW09: Garcia-Lopez OVER Ancic	0
10-	PAW10: Acasuso OVER Ljubicic	17
11-	PAW11: Monaco OVER Soderling	0
12-	PAW12: Mathieu OVER Robredo	0
13-	PAW13: Nieminen OVER Davydenko	0
14-	PAW14: Ferrer OVER Robrado	0
15-	PAW15: Ancic OVER Robredo	0
16-	PAW16: Acasuso OVER Stepanek	0
		
#	Bolar Bolabi___________	0 pt
01-		
02-		
03-		
04-		
05-		
06-		
07-		
08-		
09-		
10-		
11-		
12-		
13-		
14-		
15-		
16-		
		
#	Bubba08________________	94 pt
01-	PAW 1: Ferrer d Lopez	8
02-	PAW 2: Mathieu d Johansson	13
03-	PAW 3: Vliegen d Gasquet	12
04-	PAW 4: Berdych d Serra	0
05-	PAW 5: Seppi d Wawrinka	10
06-	PAW 6: Monfils d Murray	0
07-	PAW 7: Moya d Blake	0
08-	PAW 8: Ferrero d Schuettler	7
09-	PAW 9: Murray d Blake	0
10-	PAW 10: Simon d Gaudio	16
11-	PAW 11: Ferrero d Ferrer	0
12-	PAW 12: Davydenko d Nieminen	8
13-	PAW 13: Ancic d Blake	11
14-	PAW 14: Simon d Mirnyi	0
15-	PAW 16: Acasuso d Stepanek	0
16-	PAW 16: Robredo d Ferrer	9
		
#	Buddy__________________	61 pt
01-	PAW 1: (WC) Schuettler, Rainer d. Ferrero, Juan Carlos 	0
02-	PAW 2: Rochus, Christophe d. Srichaphan, Paradorn 	10
03-	PAW 3: Sanguinetti, Davide d. (13) Nieminen, Jarkko	0
04-	PAW 4: (Q) Waske, Alexander d. (12) Ancic, Mario	0
05-	PAW 5: (Q) Garcia-Lopez, Guillermo d. Youzhny, Mikhail	15
06-	PAW 6: Monfils, Gael d. Murray, Andy	0
07-	PAW 7: Moya, Carlos d. (5) Blake, james	0
08-	PAW 8: (WC) Mayer, Florian d. Hrbaty, Dominik 	0
09-	PAW 9: (Q) Djokovic, Novak d. (10) Coria, Guillermo	15
10-	PAW 10: Grosjean, Sebastien d. (14) Ginepri, Robby 	10
11-	PAW 11: (WC) Greul, Simon d. Acasuso, Jose 	0
12-	PAW 12: Martin, Alberto d. (6) Gaudio, Gastón 	0
13-	PAW 13: Mirnyi, Max d. Horna, Luis 	11
14-	PAW 14: (Q) Melzer, Jurgen d. (9) Kiefer, Nicolas	0
15-	PAW 15: Baghdatis, Marcos d. (15) Stepanek, Radek	0
16-	PAW 16: (WC) Phau, Bjor d. (15) Stepanek, Radek	0
		
#	Buffel_________________	80 pt
01-	PAW01: Mathieu over Johansson	13
02-	PAW02: Rochus over Srichaphan	10
03-	PAW03: Monfils over Murray	0
04-	PAW04: Wawrinka over Seppi	0
05-	PAW05: Moya over Blake	0
06-	PAW06: Verdasco over Chela	11
07-	PAW07: Grosjean over Ginepri	10
08-	PAW08: Volandri over Pashanski	9
09-	PAW09: Horna over Mirnyi 	0
10-	PAW10: Santoro over Phau	0
11-	PAW11: Seppi over Davydenko	0
12-	PAW12: Rochus over Nieminen	0
13-	PAW13: Murray over Blake	0
14-	PAW14: Acasuso over Ljubicic	17
15-	PAW15: Ferrer over Robredo	0
16-	PAW16: Acasuso over Verdasco	10
		
#	Cervantes______________	107 pt
01-	PAW1: Mathieu def. Johansson	13
02-	PAW2: Rochus, C. def. Srichaphan	10
03-	PAW3: Moya def. Blake	0
04-	PAW4: Djokovic def. Coria	15
05-	PAW5: Melzer def. Kiefer	0
06-	PAW6: Grosjean def. Ginepri	10
07-	PAW7: Simon def. Rusedski	11
08-	PAW8: Garcia-Lopez def. Ancic	0
09-	PAW9: Acasuso def. Ljubicic	17
10-	PAW10: Monaco def. Soderling	0
11-	PAW11: Murray def. Blake	0
12-	PAW12: Acasuso def. Grosjean	12
13-	PAW13: Simon def. Mirnyi	0
14-	PAW14: Acasuso def. Verdasco	10
15-	PAW15: Acasuso def. Stepanek	0
16-	PAW16: Robredo def. Stepanek	9
		
#	Chileno________________	105 pt
01-	PAW 1: Massu, Nicolas over Davydenko, Nikolay [16]	0
02-	PAW 2: Rochus, Christophe over Srichaphan, Paradorn [10]	10
03-	PAW 3: Murray, Andy over Monfils, Gael [11]	11
04-	PAW 4: Moya, Carlos over Blake, James [14]	0
05-	PAW 5: Grosjean, Sebastien over Ginepri, Robby [10]	10
06-	PAW 6: Mathieu, Paul-Henri over Johansson, Thomas [13]	13
07-	PAW 7: Gasquet, Richard over Vliegen, Kristof [9]	0
08-	PAW 8: (Q) Djokovic, Novak over (10) Coria, Guillermo [15]	15
