Mens Tennis Forums banner

Pick-A-Winner (PAW) #03 -- Brisbane 2009 | Final Ranking | Congrats to Riihilahti

7K views 186 replies 33 participants last post by  tealeaves 
#1 · (Edited)
PAW (PICK-A-WINNER) #03
Brisbane International Open 2009



Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.
If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and supplement thread.

Commitments
In order to play in this tournament you should have posted a commitment to play in the January commitment thread. The deadline for commitments is January 4th, 2009.

Wildcards
If you haven't posted a commitment until midnight (local time) on January 4th, you can ask for a wildcard. The number of WCs is limited to 5 per tournament. Any pick posted without having a WC or early commitment is not valid. You can receive maximum 3 wildcards per year.

Posting your picks
Please post your picks in the following format:
PAW# Player A (winner) over/def Player B (loser)
# number of pick in ascending order (1 to 13)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word over or def.

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Live Scoreboard Link

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message. Don't edit your posts and never delete them!

A moderator (bad gambler) will scan this thread every day to track on deleted/edited posts. If you are caught cheating, you will be automatically disqualified from this tournament. In certain case, you might be banned from playing temporarily or permanently. Please play fairly, everybody!

Don't forget, you're limited to 13 picks throughout the whole tournament.

PAW Entry Ranking


Code:
[B][FONT=Courier New]
.##.	NAME___________________	RANK

..1.		Aleksz_________________	25
..2.		balloon________________	51
..3.		Bolivero_______________	106
..4.		chrono_________________	11
..5.		ClaudiuS_______________	37
..6.		CooCooCachoo___________	NR
..7.		d_s____________________	56
..8.		GlennMirnyi____________	28
..9.		Hellcat_________________	NR
.10.		HotSpot_vol2___________	111
.11.		Jens___________________	46
.12.		jmf07__________________	148
.13.		jrm____________________	48
.14.		Kissing_Rain___________	6
.15.		Kolya__________________	42
.16.		lucian iasi____________	172
.17.		oranges________________	125
.18.		ostm89_________________	65
.19.		Overlord_______________	75
.20.		Pigpen Stinks__________	78
.21.		Riihilahti_____________	151
.22.		SoPlayDr_______________	109
.23.		TankingTheSet__________	33
.24.		TMJordan_______________	40
.25.		TripleA________________	NR
.26.		Wojtek_________________	124
.27.		Yves.__________________	57
.28.		Xristos(WC)____________	103
.29.		hallso(WC)_____________	10
.30.		ivan(WC)?______________	NR



[/B]

If MTF is down (or slow) post your PAWS on alternative forum - http://www.pawforum.ovh.org

Good Luck to Everybody!
Leo
:wavey:

[/font]
 
See less See more
3
#2 · (Edited)
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009



Code:
[B][FONT=Courier New]

.##.	Name........................     Points

..1.	Djokovic                        5295.00
..2.	Gulbis                           719.00
..3.	Mathieu                         1000.00
..4.	Nishikori                        640.00
..5.	Klein(WC)                        152.00
..6.	Berdych                         1215.00
..7.	Verdasco                        1415.00
..8.	Tomic(WC)                         21.00
..9.	Ancic                            900.00
.10.	Ferrero                          705.00
.11.	Serra                            687.00
.12.	Melzer                           939.00
.13.	Fish                            1165.00
.14.	Stepanek                        1130.00
.15.	Kunitsyn                         781.00
.16.	Llodra                           860.00
.17.	Benneteau                        804.00
.18.	Ginepri                          740.00
.19.	Querrey                          870.00
.20.	Soderling                       1325.00
.21.	Gasquet                         1160.00
.22.	Gicquel                          714.00
.23.	Dent                              20.00(14.00)
.24.	Darcis                           681.00
.25.	Nieminen                         895.00
.26.	Baghdatis(WC)                    475.00
.27.	Calleri                          685.00
.28.	Tsonga                          2050.00
.29.	Sirianni	                 216.00
.30.	Delic	                         358.00
.31.	Reynolds	                 572.00
.32.	Gabashvili	                 613.00


[/FONT][/B]
 
#3 · (Edited)
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009



The Match are all over
 
#4 · (Edited)
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009


Final
Code:
Verdasco    vs   Stepanek      ( 9  -  11  )

Semi-Final
Code:
Mathieu    vs  Verdasco       ( 12  -   8  )
Stepanek   vs  Gasquet        ( 10  -   10 )
Quarter-Final
Code:
Mathieu    vs  Nishikori      ( 8   -  13  )
Verdasco   vs  Serra          ( 7   -  14  )
Stepanek   vs  Soderling      ( 11  -   9  )
Gasquet    vs  Tsonga         ( 13  -   8  )
Second Round
Code:
[B]
Gulbis     vs  Mathieu        ( 12  -   8  )
Nishikori  vs  Berdych        ( 14  -   7  )
Verdasco   vs  Ancic          ( 8   -  13  )
Serra      vs  Melzer         ( 12  -   9  )

Stepanek   vs  Llodra         ( 9   -  11  )
Benneteau  vs  Soderling      ( 13  -   8  )
Gasquet    vs  Dent           ( 1   -  76  )
Nieminen   vs  Tsonga         ( 15  -   7  )
 [/B]

First Round
Code:
Djokovic   vs  Gulbis         ( 4   -  27  )
Gabashvili vs  Mathieu        ( 13  -   8  )
Reynolds   vs  Nishikori      ( 11  -   9  )
Klein(WC)  vs  Berdych        ( 28  -   4  )

Verdasco   vs  Tomic(WC)      ( 1   -  82  )
Delic      vs  Ancic          ( 16  -   6  )
Ferrero    vs  Serra          ( 10  -  10  )
Melzer     vs  Fish           ( 11  -   9  )

Stepanek   vs  Kunitsyn       ( 8   -  12  )
Llodra     vs  Sirianni       ( 5   -  20  )
Benneteau  vs  Ginepri        ( 10  -  10  )
Querrey    vs  Soderling      ( 12  -   8  )

Gasquet    vs  Gicquel        ( 8   -  13  )
Dent       vs  Darcis         ( 58  -   2  )
Nieminen   vs  Baghdatis(WC)  ( 7   -  14  )
Calleri    vs  Tsonga         ( 17  -   6  )

Matches in BLUE can't be picked anymore.
 
#5 · (Edited)
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009



Final Ranking

Code:
..1.	Riihilahti_____________	11	9	2	141
..2.	GlennMirnyi____________	13	8	5	129
..3.	balloon________________	13	7	6	118
..4.	Hellcat_________________	13	4	9	108
..5.	Jens___________________	13	6	7	102
..6.	Yves.__________________	13	4	9	96
..7.	SoPlayDr_______________	13	4	9	94
..8.	d_s____________________	12	4	8	92
..9.	Bolivero_______________	13	5	8	91
.10.	Aleksz_________________	13	4	9	91
.11.	Overlord_______________	13	7	6	89
.12.	hallso(WC)_____________	13	4	9	86
.13.	jmf07__________________	12	4	8	80
.14.	Kissing_Rain___________	13	3	10	76
.15.	jrm____________________	12	3	9	76
.16.	oranges________________	13	5	8	68
.17.	TMJordan_______________	8	5	3	60
.18.	HotSpot_vol2___________	13	6	7	56
.19.	Xristos(WC)____________	13	7	6	48
.20.	ClaudiuS_______________	11	5	6	47
.21.	ostm89_________________	12	4	8	41
.22.	Kolya__________________	11	2	9	21
.23.	TankingTheSet__________	8	2	6	19
.24.	Wojtek_________________	2	1	1	13
.25.	Pigpen Stinks__________	4	1	3	8
.26.	TripleA________________	4	1	3	8
.27.	lucian iasi____________	3	1	2	8
.28.	chrono_________________	9	0	9	0
 
#6 · (Edited)
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009


--Through Post 186--

Code:
Aleksz_________________		
PAW01:	Dent.................over.Darcis.......	58
PAW02:	Tomic................over.Verdasco.....	0
PAW03:	Melzer...............over.Fish.........	11
PAW04:	Ferrero..............over.Serra........	0
PAW05:	Dent.................over.Gasquet......	0
PAW06:	Gulbis...............over.Mathieu......	0
PAW07:	Ancic................over.Verdasco.....	0
PAW08:	Melzer...............over.Serra........	0
PAW09:	Stepanek.............over.Llodra.......	9
PAW10:	Soderling............over.Stepanek......	0
PAW11:	Gasquet..............over.Tsonga........	13
PAW12:	Mathieu..............over.Verdasco......	0
PAW13:	Gasquet..............over.Stepanek......	0
		
balloon________________		
PAW01:	Dent.................over.Darcis.......	58
PAW02:	Ginepri..............over.Benneteau....	0
PAW03:	Fish.................over.Melzer.......	0
PAW04:	Stepanek.............over.Kunitsyn.....	8
PAW05:	Ferrero..............over.Serra........	0
PAW06:	Mathieu..............over.Gabashvili...	8
PAW07:	Gulbis...............over.Mathieu......	0
PAW08:	Ancic................over.Verdasco.....	0
PAW09:	Stepanek.............over.Llodra.......	9
PAW10:	Stepanek.............over.Soderling.....	11
PAW11:	Gasquet..............over.Tsonga........	13
PAW12:	Gasquet..............over.Stepanek......	0
PAW13:	Stepanek.............over.Verdasco.....	11
		
Bolivero_______________		
PAW01:	Dent.................over.Darcis.......	58
PAW02:	Ginepri..............over.Benneteau....	0
PAW03:	Soderling............over.Querrey......	8
PAW04:	Gasquet..............over.Gicquel......	8
PAW05:	Baghdatis............over.Nieminen.....	0
PAW06:	Ferrero..............over.Serra........	0
PAW07:	Soderling............over.Benneteau....	8
PAW08:	Nishikori............over.Reynolds.....	9
PAW09:	Gulbis...............over.Mathieu......	0
PAW10:	Melzer...............over.Serra........	0
PAW11:	Soderling............over.Stepanek......	0
PAW12:	Gasquet..............over.Stepanek......	0
PAW13:	Verdasco.............over.Stepanek.....	0
		
chrono_________________		
PAW01:	Ginepri..............over.Benneteau....	0
PAW02:	Querrey..............over.Soderling....	0
PAW03:	Dent.................over.Gasquet......	0
PAW04:	Ancic................over.Verdasco.....	0
PAW05:	Sirianni.............over.Llodra.......	0
PAW06:	Calleri..............over.Tsonga.......	0
PAW07:	Soderling............over.Stepanek......	0
PAW08:	Tsonga...............over.Gasquet.......	0
PAW09:	Mathieu..............over.Verdasco......	0
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
ClaudiuS_______________		
PAW01:	Ferrero..............over.Serra........	0
PAW02:	Stepanek.............over.Kunitsyn.....	8
PAW03:	Melzer...............over.Fish.........	11
PAW04:	Ginepri..............over.Benneteau....	0
PAW05:	Soderling............over.Benneteau....	8
PAW06:	Dent.................over.Gasquet......	0
PAW07:	Reynolds.............over.Nishikori....	0
PAW08:	Melzer...............over.Serra........	0
PAW09:	Gulbis...............over.Mathieu......	0
PAW10:	Gasquet..............over.Tsonga........	13
PAW11:	Verdasco.............over.Serra........	7
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
CooCooCachoo___________		
PAW01:	.....................over......................	[]
PAW02:	.....................over......................	[]
PAW03:	.....................over......................	[]
PAW04:	.....................over......................	[]
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
d_s____________________		
PAW01:	Ferrero..............over.Serra........	0
PAW02:	Melzer...............over.Fish.........	11
PAW03:	Benneteau............over.Ginepri......	10
PAW04:	Dent.................over.Darcis.......	58
PAW05:	Reynolds.............over.Nishikori....	0
PAW06:	Gulbis...............over.Mathieu......	0
PAW07:	Melzer...............over.Serra........	0
PAW08:	Llodra...............over.Stepanek.....	0
PAW09:	Soderling............over.Stepanek......	0
PAW10:	Gasquet..............over.Tsonga........	13
PAW11:	Mathieu..............over.Verdasco......	0
PAW12:	Gasquet..............over.Stepanek......	0
PAW13:	.....................over......................	[]
		
GlennMirnyi____________		
PAW01:	Dent.................over.Darcis.......	58
PAW02:	Melzer...............over.Fish.........	11
PAW03:	Ferrero..............over.Serra........	0
PAW04:	Nishikori............over.Reynolds.....	9
PAW05:	Soderling............over.Benneteau....	8
PAW06:	Mathieu..............over.Gabashvili...	8
PAW07:	Gulbis...............over.Mathieu......	0
PAW08:	Ancic................over.Verdasco.....	0
PAW09:	Gasquet..............over.Tsonga........	13
PAW10:	Stepanek.............over.Soderling.....	11
PAW11:	Gasquet..............over.Stepanek......	0
PAW12:	Mathieu..............over.Verdasco......	0
PAW13:	Stepanek.............over.Verdasco.....	11
		
Hellcat_________________		
PAW01:	Gulbis...............over.Djokovic.....	27
PAW02:	Dent.................over.Darcis.......	58
PAW03:	Baghdatis............over.Nieminen.....	0
PAW04:	Gabashvili...........over.Mathieu......	0
PAW05:	Sirianni.............over.Llodra.......	0
PAW06:	Gulbis...............over.Mathieu......	0
PAW07:	Ancic................over.Verdasco.....	0
PAW08:	Nishikori............over.Berdych......	14
PAW09:	Melzer...............over.Serra........	0
PAW10:	Stepanek.............over.Llodra.......	9
PAW11:	Nishikori............over.Mathieu......	0
PAW12:	Mathieu..............over.Verdasco......	0
PAW13:	Verdasco.............over.Stepanek.....	0
		
HotSpot_vol2___________		
PAW01:	Ferrero..............over.Serra........	0
PAW02:	Ginepri..............over.Benneteau....	0
PAW03:	Baghdatis............over.Nieminen.....	0
PAW04:	Stepanek.............over.Kunitsyn.....	8
PAW05:	Dent.................over.Gasquet......	0
PAW06:	Klein................over.Berdych......	0
PAW07:	Nishikori............over.Reynolds.....	9
PAW08:	Ancic................over.Verdasco.....	0
PAW09:	Llodra...............over.Stepanek.....	0
PAW10:	Serra................over.Melzer.......	12
PAW11:	Mathieu..............over.Gulbis.......	8
PAW12:	Stepanek.............over.Soderling.....	11
PAW13:	Verdasco.............over.Mathieu.......	8
		
Jens___________________		
PAW01:	Ginepri..............over.Benneteau....	0
PAW02:	Dent.................over.Darcis.......	58
PAW03:	Melzer...............over.Fish.........	11
PAW04:	Stepanek.............over.Kunitsyn.....	8
PAW05:	Mathieu..............over.Gabashvili...	8
PAW06:	Nishikori............over.Reynolds.....	9
PAW07:	Ferrero..............over.Serra........	0
PAW08:	Soderling............over.Benneteau....	8
PAW09:	Gulbis...............over.Mathieu......	0
PAW10:	Ancic................over.Verdasco.....	0
PAW11:	Melzer...............over.Serra........	0
PAW12:	Nishikori............over.Mathieu......	0
PAW13:	Tsonga...............over.Gasquet.......	0
		
jmf07__________________		
PAW01:	Gasquet..............over.Gicquel......	8
PAW02:	Dent.................over.Darcis.......	58
PAW03:	Ferrero..............over.Serra........	0
PAW04:	Baghdatis............over.Nieminen.....	0
PAW05:	Sirianni.............over.Llodra.......	0
PAW06:	Gulbis...............over.Mathieu......	0
PAW07:	Tsonga...............over.Nieminen.....	7
PAW08:	Tsonga...............over.Gasquet.......	0
PAW09:	Nishikori............over.Mathieu......	0
PAW10:	Soderling............over.Stepanek......	0
PAW11:	Verdasco.............over.Serra........	7
PAW12:	Gasquet..............over.Stepanek......	0
PAW13:	.....................over......................	[]
		
jrm____________________		
PAW01:	Ferrero..............over.Serra........	0
PAW02:	Fish.................over.Melzer.......	0
PAW03:	Ginepri..............over.Benneteau....	0
PAW04:	Baghdatis............over.Nieminen.....	0
PAW05:	Dent.................over.Darcis.......	58
PAW06:	Nishikori............over.Reynolds.....	9
PAW07:	Dent.................over.Gasquet......	0
PAW08:	Gulbis...............over.Mathieu......	0
PAW09:	Stepanek.............over.Llodra.......	9
PAW10:	Soderling............over.Stepanek......	0
PAW11:	Nishikori............over.Mathieu......	0
PAW12:	Gasquet..............over.Stepanek......	0
PAW13:	.....................over......................	[]
		
Kissing_Rain___________		
PAW01:	Ginepri..............over.Benneteau....	0
PAW02:	Dent.................over.Darcis.......	58
PAW03:	Ferrero..............over.Serra........	0
PAW04:	Baghdatis............over.Nieminen.....	0
PAW05:	Fish.................over.Melzer.......	0
PAW06:	Dent.................over.Gasquet......	0
PAW07:	Sirianni.............over.Llodra.......	0
PAW08:	Nishikori............over.Reynolds.....	9
PAW09:	Gulbis...............over.Mathieu......	0
PAW10:	Stepanek.............over.Llodra.......	9
PAW11:	Melzer...............over.Serra........	0
PAW12:	Nishikori............over.Mathieu......	0
PAW13:	Soderling............over.Stepanek......	0
		
Kolya__________________		
PAW01:	Ferrero..............over.Serra........	0
PAW02:	Baghdatis............over.Nieminen.....	0
PAW03:	Ginepri..............over.Benneteau....	0
PAW04:	Fish.................over.Melzer.......	0
PAW05:	Soderling............over.Querrey......	8
PAW06:	Gabashvili...........over.Mathieu......	0
PAW07:	Reynolds.............over.Nishikori....	0
PAW08:	Delic................over.Ancic........	0
PAW09:	Nishikori............over.Mathieu......	0
PAW10:	Gasquet..............over.Tsonga........	13
PAW11:	Soderling............over.Stepanek......	0
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
lucian iasi____________		
PAW01:	Ginepri..............over.Benneteau....	0
PAW02:	Gasquet..............over.Gicquel......	8
PAW03:	Querrey..............over.Soderling....	0
PAW04:	.....................over......................	[]
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
oranges________________		
PAW01:	Baghdatis............over.Nieminen.....	0
PAW02:	Gasquet..............over.Gicquel......	8
PAW03:	Gulbis...............over.Djokovic.....	27
PAW04:	Nishikori............over.Reynolds.....	9
PAW05:	Ferrero..............over.Serra........	0
PAW06:	Gulbis...............over.Mathieu......	0
PAW07:	Ancic................over.Verdasco.....	0
PAW08:	Melzer...............over.Serra........	0
PAW09:	Nishikori............over.Mathieu......	0
PAW10:	Serra................over.Verdasco.....	0
PAW11:	Stepanek.............over.Soderling.....	11
PAW12:	Gasquet..............over.Tsonga........	13
PAW13:	Mathieu..............over.Verdasco......	0
		
ostm89_________________		
PAW01:	Ferrero..............over.Serra........	0
PAW02:	Ginepri..............over.Benneteau....	0
PAW03:	Baghdatis............over.Nieminen.....	0
PAW04:	Gulbis...............over.Mathieu......	0
PAW05:	Ancic................over.Verdasco.....	0
PAW06:	Melzer...............over.Serra........	0
PAW07:	Stepanek.............over.Llodra.......	9
PAW08:	Mathieu..............over.Nishikori....	8
PAW09:	Stepanek.............over.Soderling.....	11
PAW10:	Gasquet..............over.Tsonga........	13
PAW11:	Mathieu..............over.Verdasco......	0
PAW12:	Gasquet..............over.Stepanek......	0
PAW13:	.....................over......................	[]
		
Overlord_______________		
PAW01:	Gulbis...............over.Djokovic.....	27
PAW02:	Mathieu..............over.Gabashvili...	8
PAW03:	Nishikori............over.Reynolds.....	9
PAW04:	Ferrero..............over.Serra........	0
PAW05:	Sirianni.............over.Llodra.......	0
PAW06:	Benneteau............over.Soderling....	0
PAW07:	Gulbis...............over.Mathieu......	0
PAW08:	Serra................over.Melzer.......	12
PAW09:	Ancic................over.Verdasco.....	0
PAW10:	Stepanek.............over.Llodra.......	9
PAW11:	Stepanek.............over.Soderling.....	11
PAW12:	Gasquet..............over.Tsonga........	13
PAW13:	Gasquet..............over.Stepanek......	0
		
Pigpen Stinks__________		
PAW01:	Dent.................over.Gasquet......	0
PAW02:	Reynolds.............over.Nishikori....	0
PAW03:	Ferrero..............over.Serra........	0
PAW04:	Soderling............over.Benneteau....	8
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
Riihilahti_____________		
PAW01:	Stepanek.............over.Kunitsyn.....	8
PAW02:	Serra................over.Ferrero......	10
PAW03:	Gasquet..............over.Gicquel......	8
PAW04:	Dent.................over.Darcis.......	58
PAW05:	Sirianni.............over.Llodra.......	0
PAW06:	Nishikori............over.Berdych......	14
PAW07:	Mathieu..............over.Nishikori....	8
PAW08:	Serra................over.Verdasco.....	0
PAW09:	Stepanek.............over.Soderling.....	11
PAW10:	Gasquet..............over.Tsonga........	13
PAW11:	Stepanek.............over.Verdasco.....	11
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
SoPlayDr_______________		
PAW01:	Ferrero..............over.Serra........	0
PAW02:	Dent.................over.Darcis.......	58
PAW03:	Baghdatis............over.Nieminen.....	0
PAW04:	Mathieu..............over.Verdasco......	0
PAW05:	Nishikori............over.Reynolds.....	9
PAW06:	Delic................over.Ancic........	0
PAW07:	Gulbis...............over.Mathieu......	0
PAW08:	Nishikori............over.Berdych......	14
PAW09:	Nieminen.............over.Tsonga.......	0
PAW10:	Soderling............over.Stepanek......	0
PAW11:	Gasquet..............over.Tsonga........	13
PAW12:	Gasquet..............over.Stepanek......	0
PAW13:	Verdasco.............over.Stepanek.....	0
		
TankingTheSet__________		
PAW01:	Melzer...............over.Fish.........	11
PAW02:	Gabashvili...........over.Mathieu......	0
PAW03:	Reynolds.............over.Nishikori....	0
PAW04:	Delic................over.Ancic........	0
PAW05:	Ferrero..............over.Serra........	0
PAW06:	Sirianni.............over.Llodra.......	0
PAW07:	Soderling............over.Benneteau....	8
PAW08:	Dent.................over.Gasquet......	0
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
TMJordan_______________		
PAW01:	Ferrero..............over.Serra........	0
PAW02:	Melzer...............over.Fish.........	11
PAW03:	Stepanek.............over.Kunitsyn.....	8
PAW04:	Baghdatis............over.Nieminen.....	0
PAW05:	Tsonga...............over.Calleri......	6
PAW06:	Gulbis...............over.Djokovic.....	27
PAW07:	Soderling............over.Benneteau....	8
PAW08:	Dent.................over.Gasquet......	0
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
TripleA________________		
PAW01:	Ginepri..............over.Benneteau....	0
PAW02:	Ferrero..............over.Serra........	0
PAW03:	Fish.................over.Melzer.......	0
PAW04:	Gasquet..............over.Gicquel......	8
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
Wojtek_________________		
PAW01:	Gasquet..............over.Tsonga........	13
PAW02:	Mathieu..............over.Verdasco......	0
PAW03:	.....................over......................	[]
PAW04:	.....................over......................	[]
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
		
Yves.__________________		
PAW01:	Melzer...............over.Fish.........	11
PAW02:	Ginepri..............over.Benneteau....	0
PAW03:	Dent.................over.Darcis.......	58
PAW04:	Baghdatis............over.Nieminen.....	0
PAW05:	Ferrero..............over.Serra........	0
PAW06:	Gulbis...............over.Mathieu......	0
PAW07:	Nishikori............over.Berdych......	14
PAW08:	Nishikori............over.Mathieu......	0
PAW09:	Serra................over.Verdasco.....	0
PAW10:	Soderling............over.Stepanek......	0
PAW11:	Mathieu..............over.Verdasco......	0
PAW12:	Gasquet..............over.Tsonga........	13
PAW13:	Verdasco.............over.Stepanek.....	0
		
Xristos(WC)____________		
PAW01:	Djokovic.............over.Gulbis.......	0
PAW02:	Berdych..............over.Klein........	4
PAW03:	Ferrero..............over.Serra........	0
PAW04:	Fish.................over.Melzer.......	0
PAW05:	Tsonga...............over.Calleri......	6
PAW06:	Soderling............over.Benneteau....	8
PAW07:	Gasquet..............over.Dent.........	1
PAW08:	Gulbis...............over.Mathieu......	0
PAW09:	Verdasco.............over.Ancic........	8
PAW10:	Berdych..............over.Nishikori....	0
PAW11:	Nieminen.............over.Tsonga.......	0
PAW12:	Verdasco.............over.Mathieu.......	8
PAW13:	Gasquet..............over.Tsonga........	13
		
hallso(WC)_____________		
PAW01:	Ginepri..............over.Benneteau....	0
PAW02:	Dent.................over.Darcis.......	58
PAW03:	Baghdatis............over.Nieminen.....	0
PAW04:	Ferrero..............over.Serra........	0
PAW05:	Reynolds.............over.Nishikori....	0
PAW06:	Soderling............over.Benneteau....	8
PAW07:	Gulbis...............over.Mathieu......	0
PAW08:	Ancic................over.Verdasco.....	0
PAW09:	Stepanek.............over.Llodra.......	9
PAW10:	Nishikori............over.Mathieu......	0
PAW11:	Soderling............over.Stepanek......	0
PAW12:	Mathieu..............over.Verdasco......	0
PAW13:	Stepanek.............over.Verdasco.....	11
 
#143 ·
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009 | Updating After Day04 and QF Scoring Po


--Through Post 138--

Code:
Riihilahti_____________		
PAW01:	Stepanek.............over.Kunitsyn.....	8
PAW02:	Serra................over.Ferrero......	10
PAW03:	Gasquet..............over.Gicquel......	8
PAW04:	Dent.................over.Darcis.......	58
PAW05:	Sirianni.............over.Llodra.......	0
PAW06:	Nishikori............over.Berdych......	14
[B]PAW07:	Nishikori............over.Mathieu......	0[/B] --------- WRONG
PAW08:	Serra................over.Verdasco.....	0
PAW09:	Stepanek.............over.Soderling.....	[]
PAW10:	Gasquet..............over.Tsonga........	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]



PAW#7: Mathieu d Nishikori ---------CORRECT
PAW#8: Serra d Verdasco
PAW#9: Stepanek d Soderling
PAW#10: Gasquet d Tsonga
Please, change my total points!!!
 
#7 · (Edited)
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009

OK, The game is on, have fun, guys :devil:
 
#9 ·
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009

PAW1:Ginepri over Benneteau
PAW2:Querrey over Soderling
 
#10 ·
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009

PAW1: Melzer over Fish
PAW2: Ginepri over Benneteau
PAW3: Dent over Darcis
PAW4: Baghdatis over Nieminen
 
#11 ·
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009

PAW01: FERRERO def. SERRA
PAW02: FISH def. MELZER
PAW03: GINEPRI def. BENNETEAU
PAW04: BAGHDATIS def. NIEMINEN
PAW05: DENT def. DARCIS
 
#12 ·
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009

PAW1: Baghdatis over Nieminen
PAW2: Gasquet over Gicquel
PAW3: Gulbis over Djokovic
 
#13 ·
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009

:wavey: The ATP main draw starts Sunday. That means the deadline for commitments is Saturday January midnight local time (15:00 CET Saturday, 9:00am Eastern US time Saturday), or in one hour and 30 minutes from now.

Actual play starts on Sunday approximately 11:30am local time (2:30am CET Sunday, 8:30am Eastern US time).

Sunday OOP:

Julien Benneteau (FRA) vs Robby Ginepri (USA)
Richard Gasquet (FRA) vs Marc Gicquel (FRA)
Sam Querrey (USA) vs Robin Soderling (SWE)
Taylor Dent (USA) vs Steve Darcis (BEL)
 
#16 ·
Re: Pick-A-Winner (PAW) #03 -- Brisbane 2009

:wavey: The ATP main draw starts Sunday. That means the deadline for commitments is Saturday January midnight local time (15:00 CET Saturday, 9:00am Eastern US time Saturday), or in one hour and 30 minutes from now.

Actual play starts on Sunday approximately 11:30am local time (2:30am CET Sunday, 8:30am Eastern US time).

Sunday OOP:

Julien Benneteau (FRA) vs Robby Ginepri (USA)
Richard Gasquet (FRA) vs Marc Gicquel (FRA)
Sam Querrey (USA) vs Robin Soderling (SWE)
Taylor Dent (USA) vs Steve Darcis (BEL)

OK ;)
 
#33 ·
#32 ·
