Mens Tennis Forums banner

ATP Rankings - U18 (1995 and younger)

42K views 135 replies 22 participants last post by  mcarvalho 
#1 · (Edited)
New year, new thread.

Rankings as of January 2:

Code:
Liam Broady (GBR)                       663
Thiago Monteiro (BRA)                   701
Mathias Bourgue (FRA)                   805
David Perez Sanz (ESP)                  853
Filip Peliwo (CAN)                      864

Miki Jankovic (SRB)                     872
Yoshihito Nishioka (JPN) (1995)         884 (career high)
Ramkumar Ramanathan (IND)               896 (career high)
Adam Pavlasek (CZE)                     906 (career high)
Albert Alcaraz Ivorra (ESP) (1995)      936

Christian Harrison (USA)                939 (career high)
Temur Ismailov (UZB) (1995)             963
Kevin Kaczynski (GER)                   993
 
See less See more
#38 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of May 28:

Code:
Filip Peliwo (CAN)                      572
Luke Saville (AUS)                      591 (career high)
Thiago Monteiro (BRA)                   608 (career high)
Christian Harrison (USA)                759 (career high)
David Perez Sanz (ESP)                  791 (career high)

Adam Pavlasek (CZE)                     794 (career high)
Mathias Bourgue (FRA)                   797 (career high)
Adam Sanjurjo Hermida (ESP) (1995)      809
Yoshihito Nishioka (JPN) (1995)         813
Liam Broady (GBR)                       817

Lucas Pouille (FRA)                     838 (career high) - new
Miki Jankovic (SRB)                     894
Filip Veger (CRO)                       912
Albert Alcaraz Ivorra (ESP) (1995)      990
Temur Ismailov (UZB) (1995)             994
 
#39 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of June 11:

Code:
Thiago Monteiro (BRA)                   531 (career high)
Filip Peliwo (CAN)                      571
Luke Saville (AUS)                      588 (career high)
Christian Harrison (USA)                757 (career high)
Adam Pavlasek (CZE)                     773 (career high)

Mathias Bourgue (FRA)                   783 (career high)
David Perez Sanz (ESP)                  795
Adam Sanjurjo Hermida (ESP) (1995)      796 (career high)
Lucas Pouille (FRA)                     797 (career high)
Yoshihito Nishioka (JPN) (1995)         800 (career high)

Liam Broady (GBR)                       809
Miki Jankovic (SRB)                     881
Filip Veger (CRO)                       903
Hernan Casanova (ARG)                   946 (career high) - new
Pawel Cias (POL)                        969 (career high) - new

Albert Alcaraz Ivorra (ESP) (1995)      973
 
#40 ·
Re: ATP Rankings - U18 (1994 and younger)

ATP rankings of juniors grouped by Year based on the live-atp-ranking of slasher1985 from yesterday.
for more info see here and here.

1996
Code:
Gianluigi Quinzi	                ITA	1020
Tal Goldengoren	                        ISR	1125
Blake Mott	                        AUS	1209
Christian Garin	                        CHI	1273
Borna Coric	                        CRO	1358
Francisco Bahamonde	                ARG	1404
Bastian Malla	                        CHI	1438
Thanasi Kokkinakis	                AUS	1464
Mert Adanali	                        TUR	1382
Joao Lucas Magalhaes Hueb de Menezes	BRA	1871
Patrick Ciorcila	                ROU	1610
Tomas Salomon		                ARG	1520
Zhuoyang Qiu		                CHN	1610
Marcelo Zormann Da Silva	        BRA	1610
Lautaro Pane		                ARG	1785
Marcelo Tebet Filho	                BRA	1610
1995 (only top 1500)
Code:
Adam Sanjurjo Hermida		ESP	798
Yoshihito Nishioka		JPN	802
Albert Alcaraz Ivorra		ESP	984
Luke Bambridge			GBR	1060
Temur Ismailov			UZB	1065
Jorge Brian Panta Herreros	PER	1109
Robin Stanek			CZE	1244
Matteo Donati			ITA	1254
Wishaya Trongcharoenchaikul	THA	1258
Nick Kyrgios			AUS	1261
Kyle Edmund			GBR	1309
Pedro Cachin			ARG	1358
Mario Vilella Martinez		ESP	1404
Wei-Jen Chen			TPE	1411
Cheng-Yu Yu			TPE	1411
1994 (only top 1000)
Code:
Thiago Monteiro		BRA	532
Filip Peliwo		CAN	579
Luke Saville		AUS	594
Christian Harrison	USA	759
Adam Pavlasek		CZE	775
Mathias Bourgue		FRA	786
David Perez Sanz	ESP	797
Lucas Pouille		FRA	799
Liam Broady		GBR	810
Miki Jankovic		SRB	847
Filip Veger		CRO	916
Hernan Casanova		ARG	965
Ramkumar Ramanathan	IND	974
Pawel Cias		POL	982
 
#41 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of June 18:

Code:
Thiago Monteiro (BRA)                   529 (career high)
Filip Peliwo (CAN)                      575
Luke Saville (AUS)                      589
Christian Harrison (USA)                755 (career high)
Adam Pavlasek (CZE)                     770 (career high)

Mathias Bourgue (FRA)                   780 (career high)
David Perez Sanz (ESP)                  791 (career high)
Adam Sanjurjo Hermida (ESP) (1995)      792 (career high)
Lucas Pouille (FRA)                     793 (career high)
Yoshihito Nishioka (JPN) (1995)         796 (career high)

Liam Broady (GBR)                       805
Miki Jankovic (SRB)                     842 (career high)
Filip Veger (CRO)                       903
Hernan Casanova (ARG)                   953
Pawel Cias (POL)                        973

Albert Alcaraz Ivorra (ESP) (1995)      976
Ramkumar Ramanathan (IND)               999 - new
 
#42 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of June 25:

Code:
Thiago Monteiro (BRA)                   532
Filip Peliwo (CAN)                      579
Luke Saville (AUS)                      594
Christian Harrison (USA)                759
Adam Pavlasek (CZE)                     775

Mathias Bourgue (FRA)                   786
David Perez Sanz (ESP)                  797
Adam Sanjurjo Hermida (ESP) (1995)      798
Lucas Pouille (FRA)                     799
Yoshihito Nishioka (JPN) (1995)         802

Liam Broady (GBR)                       810
Miki Jankovic (SRB)                     848
Filip Veger (CRO)                       916
Hernan Casanova (ARG)                   965
Ramkumar Ramanathan (IND)               975

Pawel Cias (POL)                        982
Albert Alcaraz Ivorra (ESP) (1995)      984
 
#43 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of July 9:

Code:
Thiago Monteiro (BRA)                   520 (career high)
Filip Peliwo (CAN)                      573
Luke Saville (AUS)                      586 (career high)
Christian Harrison (USA)                700 (career high)
Adam Pavlasek (CZE)                     781

Adam Sanjurjo Hermida (ESP) (1995)      794
Lucas Pouille (FRA)                     795
David Perez Sanz (ESP)                  803
Yoshihito Nishioka (JPN) (1995)         805
Hernan Casanova (ARG)                   822 (career high)

Kyle Edmund (GBR) (1995)                893 (career high) - new
Filip Veger (CRO)                       904
Miki Jankovic (SRB)                     906
Pawel Cias (POL)                        968 (career high)
Albert Alcaraz Ivorra (ESP) (1995)      972

Liam Broady (GBR)                       997
 
#44 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of July 16:

Code:
Thiago Monteiro (BRA)                   494 (career high)
Luke Saville (AUS)                      587
Filip Peliwo (CAN)                      596
Christian Harrison (USA)                690 (career high)
Lucas Pouille (FRA)                     696 (career high)

Hernan Casanova (ARG)                   718 (career high)
Adam Pavlasek (CZE)                     772
David Perez Sanz (ESP)                  792
Adam Sanjurjo Hermida (ESP) (1995)      795
Yoshihito Nishioka (JPN) (1995)         811

Filip Veger (CRO)                       874 (career high)
Miki Jankovic (SRB)                     877
Kyle Edmund (GBR) (1995)                895
Pawel Cias (POL)                        973
Albert Alcaraz Ivorra (ESP) (1995)      976

Kimmer Coppejans (BEL)                  978 (career high) - new
Liam Broady (GBR)                       996
 
#45 ·
Re: ATP Rankings - U18 (1994 and younger)

rankings based on july 16 ATP ranking. i do it by Year Of Birth (i really also appreciate mcarvalho's approach!)

1996 (top 1500)
Code:
1023	Gianluigi Quinzi		ITA
1126	Tal Goldengoren	       		ISR
1168	Quentin Halys			FRA
1228	Blake Mott			AUS
1286	Christian Garin			CHI
1363	Borna Coric			CRO
1380	Francisco Bahamonde		ARG
1390	Mert Adanali			TUR
1390	Marcelo Zormann Da Silva	BRA
1415	Patrick Ciorcila		ROU
1415	Bastian Malla			CHI
1500	Thanasi Kokkinakis		AUS
1995 (top 1500)
Code:
795	Adam Sanjurjo Hermida		ESP
811	Yoshihito Nishioka		JPN
895	Kyle Edmund			GBR
976	Albert Alcaraz Ivorra		ESP
1052	Luke Bambridge			GBR
1058	Wishaya Trongcharoenchaikul	THA
1063	Temur Ismailov			UZB
1114	Jorge Brian Panta Herreros	PER
1253	Robin Stanek			CZE
1270	Nick Kyrgios			AUS
1270	Pedro Cachin			ARG
1278	Matteo Donati			ITA
1380	Thien Nguyen Hoang		VIE
1409	Mario Vilella Martinez		ESP
1415	Cheng-Yu Yu			TPE
1415	Hugo Di Feo			CAN
1485	Or Ram-Harel			ISR
1485	Juan Pablo Paz			ARG
1994 (top 1000)
Code:
494	Thiago Monteiro		BRA
587	Luke Saville		AUS
596	Filip Peliwo		CAN
690	Christian Harrison	USA
696	Lucas Pouille		FRA
718	Hernan Casanova		ARG
772	Adam Pavlasek		CZE
792	David Perez Sanz	ESP
874	Filip Veger		CRO
877	Miki Jankovic		SRB
973	Pawel Cias		POL
978	Kimmer Coppejans	BEL
996	Liam Broady		GBR
 
#46 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of July 23:

Code:
Thiago Monteiro (BRA)                   495
Luke Saville (AUS)                      589
Filip Peliwo (CAN)                      600
Christian Harrison (USA)                641 (career high)
Lucas Pouille (FRA)                     697

Hernan Casanova (ARG)                   721
Adam Pavlasek (CZE)                     766 (career high)
David Perez Sanz (ESP)                  801
Adam Sanjurjo Hermida (ESP) (1995)      803
Yoshihito Nishioka (JPN) (1995)         817

Filip Veger (CRO)                       884
Miki Jankovic (SRB)                     886
Kyle Edmund (GBR) (1995)                903
Pawel Cias (POL)                        987
Andrew Harris (AUS)                     992 (career high) - new

Kimmer Coppejans (BEL)                  993
 
#47 · (Edited)
Re: ATP Rankings - U18 (1994 and younger)

rankings based on july 23 ATP ranking. i do it by Year Of Birth (i really also appreciate mcarvalho's approach!)

1996 (top 1500)
Code:
Rank    (Career High)	Name				Country
1031	(1011)		Gianluigi Quinzi		ITA
1137	(1034)		Tal Goldengoren			FRA
1179	(1167)		Quentin Halys			FRA
1242	(1188)		Blake Mott			CHI
1297	(1265)		Christian Garin			GRE
1381	(1346)		Borna Coric			CAN
1409	(1351)		Mert Adanali			SWE
1409	(1390)		Marcelo Zormann da Silva	ARG
1428	(1355)		Francisco Bahamonde		LTU
1432	(1402)		Bastian Malla			KOR
1460	(1393)		Patrick Ciorcila		USA
1995 (top 1500)
Code:
Rank    (Career High)	Name				Country
803	(792)		Adam Sanjurjo Hermida		ESP
817	(796)		Yoshihito Nishioka		JPN
903	(893)		Kyle Edmund			GBR
1025	(931)		Albert Alcaraz Ivorra		ESP
1059	(1047)		Luke Bambridge			GBR
1064	(1058)		Wishaya Trongcharoenchaikul	THA
1070	(961)		Temur Ismailov			UZB
1125	(1085)		Jorge Brian Panta Herreros	ARG
1211	(1211)		Juan Pablo Paz			ESP
1264	(1228)		Robin Stanek			ARG
1282	(1270)		Pedro Cachin			CHN
1282	(1250)		Nick Kyrgios			ESP
1290	(1209)		Matteo Donati			AUS
1397	(1368)		Thien Nguyen Hoang		ISR
1428	(1331)		Mario Vilella Martinez		ARG
1432	(1391)		Cheng-Yu Yu			BRA
1460	(1415)		Hugo Di Feo			CHI
1495	(1347)		Or Ram-Harel			MEX
1994 (top 1000)
Code:
Rank    (Career High)	Name				Country
495	(494)		Thiago Monteiro			BRA
589	(586)		Luke Saville			AUS
600	(570)		Filip Peliwo			CAN
641	(641)		Christian Harrison		USA
697	(696)		Lucas Pouille			FRA
721	(718)		Hernan Casanova			ARG
766	(766)		Adam Pavlasek			CZE
801	(791)		David Perez Sanz		ESP
884	(874)		Filip Veger			CRO
886	(842)		Miki Jankovic			SRB
987	(968)		Pawel Cias			POL
992	(992)		Andrew Harris			AUS
993	(978)		Kimmer Coppejans		BEL
 
#49 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of July 30:

Code:
Thiago Monteiro (BRA)                   467 (career high)
Christian Harrison (USA)                502 (career high)
Luke Saville (AUS)                      547 (career high)
Filip Peliwo (CAN)                      620
Lucas Pouille (FRA)                     702

Hernan Casanova (ARG)                   713 (career high)
Adam Pavlasek (CZE)                     745 (career high)
David Perez Sanz (ESP)                  791 (career high)
Adam Sanjurjo Hermida (ESP) (1995)      810
Yoshihito Nishioka (JPN) (1995)         821

Albert Alcaraz Ivorra (ESP) (1995)      867 (career high) - new
Filip Veger (CRO)                       892
Miki Jankovic (SRB)                     894
Kyle Edmund (GBR) (1995)                913
 
#50 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of August 6:

Code:
Thiago Monteiro (BRA)                   461 (career high)
Christian Harrison (USA)                500 (career high)
Luke Saville (AUS)                      544 (career high)
Adam Pavlasek (CZE)                     557 (career high)
Filip Peliwo (CAN)                      619

Lucas Pouille (FRA)                     705
Hernan Casanova (ARG)                   715
David Perez Sanz (ESP)                  732 (career high)
Miki Jankovic (SRB)                     809 (career high)
Adam Sanjurjo Hermida (ESP) (1995)      814

Yoshihito Nishioka (JPN) (1995)         826
Albert Alcaraz Ivorra (ESP) (1995)      873
Filip Veger (CRO)                       885
Kyle Edmund (GBR) (1995)                914
Ramkumar Ramanathan (IND)               992 - new
 
#51 ·
Re: ATP Rankings - U18 (1994 and younger)

rankings based on august 06 ATP ranking. i do it by Year Of Birth (i really also appreciate mcarvalho's approach!)
now "change to last ranking of last week" is included :)

1996 (top 1500)
Code:
Rank	Change	(Career High)	Name				
1011	+37	(1011)		Gianluigi Quinzi (ITA)
1013	-2	(1011)		Thanasi Kokkinakis (AUS)
1148	-4	(1034)		Tal Goldengoren (ISR)
1195	-6	(1167)		Quentin Halys (FRA)
1262	-3	(1188)		Blake Mott (AUS)
1316	-5	(1265)		Christian Garin (CHI)
1377	0	(1377)		Stefan Kozlov (USA) [B][U]1998![/U][/B]
1400	-9	(1346)		Borna Coric (CRO)
1425	-7	(1390)		Marcelo Zormann da Silva (BRA)
1452	-16	(1402)		Bastian Malla (CHI)
1473	-10	(1355)		Francisco Bahamonde (ARG)
1476	-10	(1466)		Dmitry Popko (KAZ)
1476	-10	(1393)		Patrick Ciorcila (ROU)
1995 (top 1500)
Code:
Rank	Change	(Career High)	Name				
814	-4	(792)		Adam Sanjurjo Hermida (ESP)
826	-5	(796)		Yoshihito Nishioka (JPN)
873	-6	(867)		Albert Alcaraz Ivorra (ESP)
914	-1	(893)		Kyle Edmund (GBR)
1052	-5	(961)		Temur Ismailov (UZB)
1084	-7	(1047)		Luke Bambridge (GBR)
1087	-6	(1058)		Wishaya Trongcharoenchaikul (THA)
1135	-4	(1085)		Jorge Brian Panta Herreros (PER)
1231	-7	(1211)		Juan Pablo Paz (ARG)
1282	-6	(1228)		Robin Stanek (CZE)
1299	-6	(1250)		Nick Kyrgios (AUS)
1316	-5	(1270)		Pedro Cachin (ARG)
1334	-15	(1209)		Matteo Donati (ITA)
1400	-9	(1391)		Enzo Py (FRA)
1418	-9	(1368)		Thien Nguyen Hoang (VIE)
1449	-15	(1331)		Mario Vilella Martinez (ESP)
1452	-16	(1391)		Cheng-Yu Yu (TPE)
1994 (top 1000)
Code:
Rank	Change	(Career High)	Name				
461	+6	(461)		Thiago Monteiro (BRA)
500	+2	(500)		Christian Harrison (USA)
544	+3	(544)		Luke Saville (AUS)
557	+188	(557)		Adam Pavlasek (CZE)
619	+1	(570)		Filip Peliwo (CAN)
705	-3	(696)		Lucas Pouille (FRA)
715	-2	(713)		Hernan Casanova (ARG)
732	+59	(732)		David Perez Sanz (ESP)
809	+85	(809)		Miki Jankovic (SRB)
885	+7	(874)		Filip Veger (CRO)
992	+43	(868)		Ramkumar Ramanathan (IND)
 
#52 · (Edited)
Re: ATP Rankings - U18 (1994 and younger)

rankings based on august 13 ATP ranking. i do it by Year Of Birth

1996 (top 1500)
Code:
Rank	Change	(Career High)	Name				
1008	+3	(1008)		Gianluigi Quinzi (ITA)
1010	+3	(1010)		Thanasi Kokkinakis (AUS)
1143	+5	(1034)		Tal Goldengoren (ISR)
1191	+4	(1167)		Quentin Halys (FRA)
1261	+1	(1188)		Blake Mott (AUS)
1321	-5	(1265)		Christian Garin (CHI)
1399	+152	(1399)		Philipp Aleksanyan (RUS)
1399	+1	(1346)		Borna Coric (CRO)
1427	-2	(1390)		Marcelo Zormann da Silva (BRA)
1427	-2	(1351)		Mert Adanali (TUR)
1450	+2	(1402)		Bastian Malla (CHI)
1471	+2	(1355)		Francisco Bahamonde (ARG)
1473	+3	(1466)		Dmitry Popko (KAZ)
1473	+3	(1393)		Patrick Ciorcila (ROU)
1995 (top 1500)
Code:
Rank	Change	(Career High)	Name				
814	0	(792)		Adam Sanjurjo Hermida (ESP)
823	+3	(796)		Yoshihito Nishioka (JPN)
875	-2	(867)		Albert Alcaraz Ivorra (ESP)
900	+14	(893)		Kyle Edmund (GBR)
1084	+0	(1047)		Luke Bambridge (GBR)
1085	+2	(1058)		Wishaya Trongcharoenchaikul (THA)
1130	+5	(1085)		Jorge Brian Panta Herreros (PER)
1218	-166	(961)		Temur Ismailov (UZB)
1225	+6	(1211)		Juan Pablo Paz (ARG)
1284	-2	(1228)		Robin Stanek (CZE)
1303	-4	(1250)		Nick Kyrgios (AUS)
1321	-5	(1270)		Pedro Cachin (ARG)
1342	-8	(1209)		Matteo Donati (ITA)
1399	+1	(1391)		Enzo Py (FRA)
1419	-1	(1368)		Thien Nguyen Hoang (VIE)
1447	+2	(1331)		Mario Vilella Martinez (ESP)
1450	+2	(1391)		Cheng-Yu Yu (TPE)
1994 (top 1000)
Code:
Rank	Change	(Career High)	Name				
465	-4	(461)		Thiago Monteiro (BRA)
501	-1	(500)		Christian Harrison (USA)
544	0	(544)		Luke Saville (AUS)
553	+4	(553)		Adam Pavlasek (CZE)
614	+5	(570)		Filip Peliwo (CAN)
703	+2	(696)		Lucas Pouille (FRA)
712	+3	(712)		Hernan Casanova (ARG)
731	+1	(731)		David Perez Sanz (ESP)
800	+208	(800)		Kimmer Coppejans (BEL)
807	+2	(807)		Miki Jankovic (SRB)
889	-4	(874)		Filip Veger (CRO)
992	0	(868)		Ramkumar Ramanathan (IND)
 
#53 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of August 13:

Code:
Thiago Monteiro (BRA)                   465
Christian Harrison (USA)                501
Luke Saville (AUS)                      544 (career high)
Adam Pavlasek (CZE)                     553 (career high)
Filip Peliwo (CAN)                      614

Lucas Pouille (FRA)                     703
Hernan Casanova (ARG)                   712 (career high)
David Perez Sanz (ESP)                  731 (career high)
Kimmer Coppejans (BEL)                  800 (career high) - new
Miki Jankovic (SRB)                     807 (career high)

Adam Sanjurjo Hermida (ESP) (1995)      814
Yoshihito Nishioka (JPN) (1995)         823
Albert Alcaraz Ivorra (ESP) (1995)      875
Filip Veger (CRO)                       889
Kyle Edmund (GBR) (1995)                900

Ramkumar Ramanathan (IND)               992
 
#54 ·
Re: ATP Rankings - U18 (1994 and younger)

rankings based on august 20 ATP ranking. i do it by Year Of Birth

1996 (top 1500)
Code:
Rank	Change	(Career High)	Name				
1014	-6	(1008)		Gianluigi Quinzi (ITA)
1019	-9	(1010)		Thanasi Kokkinakis (AUS)
1148	-5	(1034)		Tal Goldengoren (ISR)
1193	-2	(1167)		Quentin Halys (FRA)
1254	+7	(1188)		Blake Mott (AUS)
1318	+3	(1265)		Christian Garin (CHI)
1380	-1	(1377)		Stefan Kozlov (USA) (1998!)
1398	+1	(1398)		Philipp Aleksanyan (RUS)
1398	+1	(1346)		Borna Coric (CRO)
1427	0	(1390)		Marcelo Zormann da Silva (BRA)
1427	0	(1351)		Mert Adanali (TUR)
1450	0	(1402)		Bastian Malla (CHI)
1472	-1	(1355)		Francisco Bahamonde (ARG)
1474	-1	(1466)		Dmitry Popko (KAZ)
1474	-1	(1393)		Patrick Ciorcila (ROU)
1995 (top 1500)
Code:
Rank	Change	(Career High)	Name				
813	+1	(792)		Adam Sanjurjo Hermida (ESP)
824	-1	(796)		Yoshihito Nishioka (JPN)
848	+52	(848)		Kyle Edmund (GBR)
874	+1	(867)		Albert Alcaraz Ivorra (ESP)
1088	-3	(1058)		Wishaya Trongcharoenchaikul (THA)
1090	-6	(1047)		Luke Bambridge (GBR)
1157	+68	(1157)		Juan Pablo Paz (ARG)
1224	-6	(961)		Temur Ismailov (UZB)
1284	0	(1228)		Robin Stanek (CZE)
1303	0	(1250)		Nick Kyrgios (AUS)
1318	+3	(1270)		Pedro Cachin (ARG)
1342	0	(1209)		Matteo Donati (ITA)
1398	+1	(1391)		Enzo Py (FRA)
1416	0	(1416)		Luka Ilic (SRB)
1416	+3	(1368)		Thien Nguyen Hoang (VIE)
1446	+1	(1331)		Mario Vilella Martinez (ESP)
1450	-320	(1085)		Jorge Brian Panta Herreros (PER)
1450	0	(1391)		Cheng-Yu Yu (TPE)
1994 (top 1000)
Code:
Rank	Change	(Career High)	Name				
470	-5	(461)		Thiago Monteiro (BRA)
498	+3	(498)		Christian Harrison (USA)
539	+5	(539)		Luke Saville (AUS)
549	+4	(549)		Adam Pavlasek (CZE)
608	+6	(570)		Filip Peliwo (CAN)
699	+4	(696)		Lucas Pouille (FRA)
711	+1	(711)		Hernan Casanova (ARG)
730	+1	(730)		David Perez Sanz (ESP)
776	+24	(776)		Kimmer Coppejans (BEL)
820	-13	(807)		Miki Jankovic (SRB)
887	+2	(874)		Filip Veger (CRO)
916	+635	(916)		Julien Cagnina (BEL)
979	+379	(979)		Mateo Nicolas Martinez (ARG)
990	+28	(656)		Liam Broady (GBR)
997	-5	(868)		Ramkumar Ramanathan (IND)
 
#55 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of August 20:

Code:
Thiago Monteiro (BRA)                   470
Christian Harrison (USA)                498 (career high)
Luke Saville (AUS)                      539 (career high)
Adam Pavlasek (CZE)                     549 (career high)
Filip Peliwo (CAN)                      608

Lucas Pouille (FRA)                     699
Hernan Casanova (ARG)                   711 (career high)
David Perez Sanz (ESP)                  730 (career high)
Kimmer Coppejans (BEL)                  776 (career high)
Miki Jankovic (SRB)                     820

Adam Sanjurjo Hermida (ESP) (1995)      813
Yoshihito Nishioka (JPN) (1995)         824
Kyle Edmund (GBR) (1995)                848 (career high)
Albert Alcaraz Ivorra (ESP) (1995)      874
Filip Veger (CRO)                       887

Julien Cagnina (BEL)                    916 (career high) - new
Mateo Nicolas Martinez (ARG)            979 (career high) - new
Liam Broady (GBR)                       990 - new
Ramkumar Ramanathan (IND)               997
 
#56 ·
Re: ATP Rankings - U18 (1994 and younger)

rankings based on august 27 ATP ranking. i do it by Year Of Birth

1996 (top 1500)
Code:
Rank	Change	(Career High)	Name				
1014	0	(1008)		Gianluigi Quinzi (ITA)
1018	+1	(1010)		Thanasi Kokkinakis (AUS)
1140	+287	(1140)		Marcelo Zormann da Silva (BRA)
1156	-8	(1034)		Tal Goldengoren (ISR)
1193	0	(1167)		Quentin Halys (FRA)
1252	+2	(1188)		Blake Mott (AUS)
1318	+7	(1265)		Christian Garin (CHI)
1372	+8	(1372)		Stefan Kozlov (USA) (1998!)
1390	+8	(1346)		Borna Coric (CRO)
1398	+8	(1398)		Philipp Aleksanyan (RUS)
1427	+6	(1351)		Mert Adanali (TUR)
1443	+7	(1402)		Bastian Malla (CHI)
1466	+8	(1466)		Dmitry Popko (KAZ)
1466	+8	(1393)		Patrick Ciorcila (ROU)
1483	-11	(1355)		Francisco Bahamonde (ARG)
1995 (top 1500)
Code:
Rank	Change	(Career High)	Name				
819	-6	(792)		Adam Sanjurjo Hermida (ESP)
826	-2	(796)		Yoshihito Nishioka (JPN)
844	+4	(844)		Kyle Edmund (GBR)
877	-3	(867)		Albert Alcaraz Ivorra (ESP)
1086	+2	(1058)		Wishaya Trongcharoenchaikul (THA)
1089	+1	(1047)		Luke Bambridge (GBR)
1161	-4	(1157)		Juan Pablo Paz (ARG)
1225	+117	(1209)		Matteo Donati (ITA)
1228	-4	(961)		Temur Ismailov (UZB)
1261	+6	(1250)		Nick Kyrgios (AUS)
1284	+4	(1228)		Robin Stanek (CZE)
1307	+139	(1307)		Mario Vilella Martinez (ESP)
1318	+7	(1270)		Pedro Cachin (ARG)
1398	+8	(1391)		Enzo Py (FRA)
1410	+6	(1410)		Luka Ilic (SRB)
1416	+6	(1368)		Thien Nguyen Hoang (VIE)
1443	+7	(1391)		Cheng-Yu Yu (TPE)
1450	-287	(1085)		Jorge Brian Panta Herreros (PER)
1500	+7	(1347)		Or Ram-Harel (ISR)
1994 (top 1000)
Code:
Rank	Change	(Career High)	Name				
415	+55	(415)		Thiago Monteiro (BRA)
499	-1	(498)		Christian Harrison (USA)
539	+0	(539)		Luke Saville (AUS)
546	+3	(546)		Adam Pavlasek (CZE)
608	-1	(570)		Filip Peliwo (CAN)
705	-6	(696)		Lucas Pouille (FRA)
715	-4	(711)		Hernan Casanova (ARG)
718	+12	(718)		David Perez Sanz (ESP)
773	+3	(773)		Kimmer Coppejans (BEL)
834	-14	(807)		Miki Jankovic (SRB)
893	+23	(893)		Julien Cagnina (BEL)
904	-17	(874)		Filip Veger (CRO)
954	+25	(954)		Mateo Nicolas Martinez (ARG)
990	0	(656)		Liam Broady (GBR)
997	0	(868)		Ramkumar Ramanathan (IND)
 
#57 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of August 27:

Code:
Thiago Monteiro (BRA)                   415 (career high)
Christian Harrison (USA)                499
Luke Saville (AUS)                      539 (career high)
Adam Pavlasek (CZE)                     546 (career high)
Filip Peliwo (CAN)                      609

Lucas Pouille (FRA)                     705
Hernan Casanova (ARG)                   715
David Perez Sanz (ESP)                  718 (career high)
Kimmer Coppejans (BEL)                  773 (career high)
Adam Sanjurjo Hermida (ESP) (1995)      819

Yoshihito Nishioka (JPN) (1995)         826
Miki Jankovic (SRB)                     834
Kyle Edmund (GBR) (1995)                844 (career high)
Albert Alcaraz Ivorra (ESP) (1995)      877
Julien Cagnina (BEL)                    893 (career high)

Filip Veger (CRO)                       904
Mateo Nicolas Martinez (ARG)            954 (career high)
Liam Broady (GBR)                       990
Ramkumar Ramanathan (IND)               997
 
#58 ·
Re: ATP Rankings - U18 (1994 and younger)

Rankings as of September 10:

Code:
Thiago Monteiro (BRA)                   416
Luke Saville (AUS)                      443 (career high)
Christian Harrison (USA)                499
Adam Pavlasek (CZE)                     524 (career high)
Filip Peliwo (CAN)                      564 (career high)

David Perez Sanz (ESP)                  576 (career high)
Lucas Pouille (FRA)                     641 (career high)
Hernan Casanova (ARG)                   725
Kimmer Coppejans (BEL)                  757 (career high)
Miki Jankovic (SRB)                     810

Adam Sanjurjo Hermida (ESP) (1995)      819
Yoshihito Nishioka (JPN) (1995)         825
Kyle Edmund (GBR) (1995)                830 (career high)
Mateo Nicolas Martinez (ARG)            863 (career high)
Jeroen Vanneste (BEL)                   873 (career high) - new

Julien Cagnina (BEL)                    874 (career high)
Albert Alcaraz Ivorra (ESP) (1995)      875
Filip Veger (CRO)                       906
Thanasi Kokkinakis (AUS) (1996)         925 (career high) - new
Mitchell Krueger (USA)                  973 (career high) - new

Liam Broady (GBR)                       986
Pawel Cias (POL)                       1000 - new
 
#59 ·
Re: ATP Rankings - U18 (1994 and younger)

rankings based on september 10 ATP ranking. i do it by Year Of Birth

1996 (top 1500)
Code:
Rank	Change	(Career High)	Name				
925	+93	(925)		Thanasi Kokkinakis (AUS)
1007	+459	(1007)		Patrick Ciorcila (ROU)
1013	+1	(1008)		Gianluigi Quinzi (ITA)
