Mens Tennis Forums banner

Monthly ATP Rankings: Top 15, 21&U, 18&U

12K views 39 replies 6 participants last post by  SapELee 
#1 · (Edited)
Week of 5-7-2012

Top 15 Americans
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]        [U]College*[/U]
1.      Mardy Fish         9        2,750    30 (12-02-1981)      7   (08-15-2011)    N/A
2.      John Isner         10       2,725    27 (04-26-1985)      9   (04-16-2012)    Georgia
3.      Andy Roddick       27       1,280    29 (08-30-1982)      1   (11-03-2003)    N/A
4.      Donald Young       50       846      22 (07-23-1989)      38  (02-27-2012)    N/A
5.      Ryan Harrison      61       757      20 (05-07-1992)      58  (04-16-2012)    N/A
6.      Sam Querrey        76       645      24 (10-07-1987)      17  (01-31-2011)    N/A
7.      James Blake        95       572      32 (12-28-1979)      4   (11-20-2006)    Harvard
8.      Michael Russell    108      495      34 (05-01-1978)      60  (08-13-2007)    N/A
9.      Rajeev Ram         123      446      28 (03-18-1984)      78  (11-16-2009)    Illinois
10.     Jesse Levine       130      425      24 (10-15-1987)      94  (11-03-2008)    Florida
11.     Ryan Sweeting      132      418      24 (07-14-1987)      64  (09-12-2011)    Florida
12.     Bobby Reynolds     134      410      29 (07-17-1982)      63  (02-02-2009)    Vanderbilt
13.     Wayne Odesnik      135      410      26 (11-21-1985)      77  (04-13-2009)    N/A
14.     Denis Kudla        176      291      19 (08-17-1992)      168 (04-23-2012)    N/A
15.     Michael Yani       183      278      31 (12-31-1980)      143 (03-01-2010)    Duke
21 & Under - Top 15
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]        [U]College*[/U]
1.      Ryan Harrison      61       757      20 (05-07-1992)      58  (04-16-2012)    N/A
2.      Denis Kudla        176      291      19 (08-17-1992)      168 (04-23-2012)    N/A
3.      Daniel Kosakowski  318      133      20 (02-21-1992)      315 (04-16-2012)    UCLA
4.      Jack Sock          326      131      19 (09-24-1992)      303 (01-30-2012)    N/A
5.      Rhyne Williams     333      129      21 (03-22-1991)      333 (04-30-2012)    Tennessee, Knoxville
6.      Tennys Sandgren    349      121      20 (07-22-1991)      349 (05-07-2012)    Tennessee, Knoxville
7.      Andrea Collarini   443      80       20 (01-31-1992)      443 (05-07-2012)    N/A
8.      Austin Krajicek    447      79       21 (06-16-1990)      446 (04-30-2012)    Texas A&M 
9.      Devin Briton       611      38       21 (03-17-1991)      610 (04-09-2012)    Ole Miss
10.     Bradley Klahn      689      27       21 (08-20-1990)      594 (09-20-2010)    Stanford 
11.     Mitchell Frank     733      23       19 (10-16-1992)      622 (02-13-2012)    Virginia
12.     Jordan Cox         758      20       20 (01-07-1992)      449 (03-21-2011)    N/A
13.     Bjorn Fratangelo   781      18       18 (07-19-1993)      743 (04-02-2012)    N/A
14.     Sekou Bangoura     800      17       20 (11-18-1991)      774 (11-08-2010)    Florida
15.     Jamere Jenkins     818      15       21 (11-25-1990)      683 (05-02-2011)    Virginia
18 & Under - Top 10
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]        [U]College*[/U]
1.      Bjorn Fratangelo   781      18       18 (07-19-1993)	  743  (04-02-2012)   N/A
2.      Christian Harrison 901      11       17 (05-29-1994)	  900  (04-30-2012)   N/A
3.      Dennis Novikov     956      9        18 (11-06-1993)      940  (04-02-2012)   UCLA
4.      Alexios Halebian   1065     6        17 (06-08-1994)	  N/A   N/A           N/A
5.      Harrison Adams     1122     5        17 (05-25-1994)	  1114 (04-23-2012)   Texas
6.      Austin Smith       1299     3        18 (11-25-1993)	  1154 (03-05-2012)   North Carolina
7.      Sahak Bazrganian   1374     2        18 (06-05-1993)	  1371 (04-30-2012)   Utah
8.      Jason Tahir        1400     2        18 (05-26-1993)	  1242 (08-01-2011)   Duke 
9.      Janicije Sasha Karic 1495   2        16 (09-11-1995)      1333 (06-06-2011)   N/A
10.     Shane Vinsant      1505     2        18 (10-25-1993)      819  (04-23-2012)   Texas A&M
College* - Played/Committed
 
See less See more
#30 · (Edited)
Week of May 06, 2013

Note: Congrats to John Isner on winning ATP 250 Houston and to Rhyne Williams on reaching his 1st ATP semifinal in Houston. Also congrats to the following on his respective challenger title run this period: Donald Young (35k Leon), Alex Kuznetsov (100k Sarasota & clinching the USTA FO wildcard), Ryan Harrison (50k Savannah), and Denis Kudla (50k Tallahassee).


Top 15 Americans
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]          [U]Jr. ITF (CH)[/U]  [U]College*[/U]      [U](+/-) ATP Rank*[/U]
1.      Sam Querrey        18       1,870    25 (10-07-1987)      17  (01-31-2011)      10            N/A            +2
2.      John Isner         21       1,690    28 (04-26-1985)      9   (04-16-2012)      93            Georgia        +2             
3.      Mardy Fish         42       945      31 (12-02-1981)      7   (08-15-2011)      14            N/A             0
4.      Brian Baker        72       667      28 (04-30-1985)      52  (10-29-2012)      2             N/A            -12
5.      Ryan Harrison      78       643      20 (05-07-1992)      43  (07-16-2012)      7             N/A            +14
6.      James Blake        88       571      33 (12-28-1979)      4   (11-20-2006)      92            Harvard        -2
7.      Michael Russell    91       563      35 (05-01-1978)      60  (08-13-2007)      36            N/A            -18
8.      Rajeev Ram         108      498      29 (03-18-1984)      78  (11-16-2009)      37            Illinois       -1
9.      Wayne Odesnik      110      488      27 (11-21-1985)      77  (04-13-2009)      49            N/A            +10
10.     Tim Smyczek        115      468      25 (12-30-1987)      103 (02-04-2013)      14            N/A            -9
11.     Denis Kudla        116      466      20 (08-17-1992)      116 (05-06-2013)      3             N/A            +21
12.     Jack Sock          118      460      20 (09-24-1992)      116 (04-29-2013)      22            N/A            +3
13.     Rhyne Williams     120      455      22 (03-22-1991)      117 (04-15-2013)      8             Tennessee      +25
14.     Steve Johnson      128      423      23 (12-24-1989)      127 (04-29-2013)      660           USC            +2
15.     Donald Young       149      353      23 (07-23-1989)      38  (02-27-2012)      1             N/A            +45
21 & Under - Top 15
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]          [U]Jr. ITF (CH)[/U]  [U]College*[/U]      [U](+/-) ATP Rank*[/U]
1.      Ryan Harrison      78       643      20 (05-07-1992)      43  (07-16-2012)      7             N/A            +14
2.      Denis Kudla        116      466      20 (08-17-1992)      116 (05-06-2013)      3             N/A            +21
3.      Jack Sock          118      460      20 (09-24-1992)      116 (04-29-2013)      22            N/A            +3
4.      Tennys Sandgren    232      197      21 (07-22-1991)      211 (04-01-2013)      9             Tennessee      -21
5.      Daniel Kosakowski  238      193      21 (02-21-1992)      230 (04-01-2013)      191           UCLA           -8
6.      Chase Buchanan     349      118      21 (06-04-1991)      343 (04-29-2013)      6             Ohio State     +3
7.      Christian Harrison 368      111      18 (05-29-1994)	  368 (05-06-2013)      213           N/A            +9
8.      Bjorn Fratangelo   403      91       19 (07-19-1993)      402 (04-29-2013)      2             N/A            +18
9.      Dennis Novikov     546      49       19 (11-06-1993)      541 (04-29-2013)      30            UCLA            0
10.     Sekou Bangoura     583      43       21 (11-18-1991)      570 (01-28-2013)      34            Florida        -9
11.     Mitchell Krueger   747      22       19 (01-12-1994)      749 (04-01-2013)      5             N/A            +2
12.     Mitchell Frank     778      19       20 (10-16-1992)      622 (02-13-2012)      5             Virginia       +5
13.     Alexander Domijan  833      15       21 (09-03-1991)      541 (08-02-2010)      12            Virignia       +3
14.     Mico Santiago      839      15       19 (03-11-1994)      839 (05-06-2013)      226           N/A            +115            
15.     Evan Song          922      11       20 (06-07-1992)      917 (04-29-2013)      153           N/A            +3
18 & Under - Top 10 - Minimum 2 ATP Points
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]          [U]Jr. ITF (CH)[/U]  [U]College*[/U]      [U](+/-) ATP Rank*[/U]
1.      Christian Harrison 368      111      18 (05-29-1994)	  368 (05-06-2013)      213           N/A             +9
2.      Ernesto Escobedo   972      9        16 (07-04-1996)      966 (02-25-2013)      510           N/A             -4            
3.      Noah Rubin         1048     7        17 (02-21-1996)      1040 (11-26-2012)     6             N/A             -3
4.      Connor Farren      1114     6        18 (10-03-1994)      1114 (05-06-2013)     12            USC             +123
5.      Jared Donaldson    1210     4        16 (10-09-1996)      1208 (11-26-2012)     115           N/A             +5
6.      Alexios Halebian   1384     3        18 (06-08-1994)	  1044 (02-20-2012)     24            N/A             -1
7.      Ronnie Schneider   1415     2        18 (09-27-1994)      1405 (04-29-2013)     207           UNC             New
8.      Stefan Kozlov      1424     2        15 (02-01-1998)      1372 (08-27-2012)     21            N/A             -2
9.      Spencer Papa       1424     2        17 (10-22-1995)      1413 (02-25-2013)     15            N/A             -2
10.     Harrison Adams     1419     2        18 (05-25-1994)	  1098 (08-06-2012)     371           Texas A&M       -263

ATP Race - Top 10
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   
1.      Sam Querrey        22       660   
2.      John Isner         32       525                  
3.      Rhyne Williams     51       306             
4.      Tim Smyczek        59       289   
5.      Ryan Harrison      68       258    
6.      Wayne Odesnik      72       253     
7.      Donald Young       85       223      
8.      Rajeev Ram         86       221      
9.      Michael Russell    93       215       
10.     Denis Kudla        97       214

College* - Played/Committed
(+/-) ATP Rank* - Changes From Last Month's Ranking
 
#32 · (Edited)
Week of June 10, 2013

Top 15 Americans
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]          [U]Jr. ITF (CH)[/U]  [U]College*[/U]      [U](+/-) ATP Rank*[/U]
1.      Sam Querrey        19       1,810    25 (10-07-1987)      17  (01-31-2011)      10            N/A            -1
2.      John Isner         21       1,735    28 (04-26-1985)      9   (04-16-2012)      93            Georgia         0             
3.      Mardy Fish         43       945      31 (12-02-1981)      7   (08-15-2011)      14            N/A            -1
4.      Ryan Harrison      83       614      21 (05-07-1992)      43  (07-16-2012)      7             N/A            -5
5.      Rajeev Ram         90       586      29 (03-18-1984)      78  (11-16-2009)      37            Illinois       +18
6.      James Blake        94       571      33 (12-28-1979)      4   (11-20-2006)      92            Harvard        -6
7.      Michael Russell    97       565      35 (05-01-1978)      60  (08-13-2007)      36            N/A            -6
8.      Jack Sock          102      540      20 (09-24-1992)      102 (06-10-2013)      22            N/A            +16
9.      Wayne Odesnik      104      535      27 (11-21-1985)      77  (04-13-2009)      49            N/A            +6
10.     Denis Kudla        112      493      20 (08-17-1992)      112 (06-10-2013)      3             N/A            +4
11.     Tim Smyczek        118      471      25 (12-30-1987)      103 (02-04-2013)      14            N/A            -3
12.     Steve Johnson      120      466      23 (12-24-1989)      120 (06-10-2013)      660           USC            +8
13.     Brian Baker        122      460      28 (04-30-1985)      52  (10-29-2012)      2             N/A            -50
14.     Rhyne Williams     127      445      22 (03-22-1991)      117 (04-15-2013)      8             Tennessee      -7
15.     Bobby Reynolds     149      351      30 (07-17-1982)      63  (02-02-2009)      136           Vanderbilt     +11
21 & Under - Top 15
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]          [U]Jr. ITF (CH)[/U]  [U]College*[/U]      [U](+/-) ATP Rank*[/U]
1.      Ryan Harrison      83       614      21 (05-07-1992)      43  (07-16-2012)      7             N/A            -5
2.      Jack Sock          102      540      20 (09-24-1992)      102 (06-10-2013)      22            N/A            +16
3.      Denis Kudla        112      493      20 (08-17-1992)      112 (06-10-2013)      3             N/A            +4
4.      Daniel Kosakowski  271      169      21 (02-21-1992)      230 (04-01-2013)      191           UCLA           -33
5.      Tennys Sandgren    278      166      21 (07-22-1991)      211 (04-01-2013)      9             Tennessee      -46
6.      Christian Harrison 354      112      19 (05-29-1994)	  354 (06-10-2013)      213           N/A            +14
7.      Bjorn Fratangelo   380      101      19 (07-19-1993)      366 (05-20-2013)      2             N/A            +23
8.      Dennis Novikov     561      49       19 (11-06-1993)      541 (04-29-2013)      30            UCLA           -15 
9.      Sekou Bangoura     619      41       21 (11-18-1991)      570 (01-28-2013)      34            Florida        -36
10.     Mitchell Krueger   674      31       19 (01-12-1994)      672 (05-27-2013)      5             N/A            +73
11.     Mitchell Frank     786      19       20 (10-16-1992)      622 (02-13-2012)      5             Virginia       -8
12.     Mico Santiago      830      16       19 (03-11-1994)      827 (05-27-2013)      226           N/A            +9
13.     Alexander Domijan  842      15       21 (09-03-1991)      541 (08-02-2010)      12            Virignia       -9
14.     Alexios Halebian   874      14       19 (06-08-1994)      874 (06-10-2013)      24            N/A            +510
15.     Evan Song          921      12       21 (06-07-1992)      917 (04-29-2013)      153           N/A            +1
18 & Under - Top 10 - Minimum 2 ATP Points
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]          [U]Jr. ITF (CH)[/U]  [U]College*[/U]      [U](+/-) ATP Rank*[/U]
1.      Ernesto Escobedo   964      10       16 (07-04-1996)      964 (06-10-2013)      510           N/A             +8  
2.      Connor Farren      983      10       18 (10-03-1994)      983 (06-10-2013)      12            USC             +131         
3.      Noah Rubin         1071     7        17 (02-21-1996)      1040 (11-26-2012)     6             N/A             -23
4.      Jared Donaldson    1237     4        16 (10-09-1996)      1208 (11-26-2012)     115           N/A             -27
5.      Ronnie Schneider   1351     3        18 (09-27-1994)      1333 (05-20-2013)     207           UNC             +54
6.      Stefan Kozlov      1459     2        15 (02-01-1998)      1372 (08-27-2012)     13            N/A             -35
7.      Spencer Papa       1486     2        17 (10-22-1995)      1413 (02-25-2013)     15            N/A             -62
8.      Dante Saleh        1493     2        17 (07-13-1995)      1327 (12-03-2012)     N/A           N/A             -85
9.      Charles Boyce      1540     2        18 (07-05-1994)      1522 (07-16-2012)     289           N/A             +228
ATP Race - Top 15
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   
1.      Sam Querrey        24       815   
2.      John Isner         33       670                  
3.      Rhyne Williams     77       338
4.      Wayne Odesnik      82       317 
T5.     Ryan Harrison      85       309   
T5.     Rajeev Ram         85       309               
7.      Tim Smyczek        87       305   
8.      Jack Sock          97       266
9.      Denis Kudla        106      249
10.     Donald Young       114      231        
11.     Michael Russell    120      225       
12.     Robby Ginepri      144      177
13.     Steve Johnson      151      170
14.     James Blake        153      168
15.     Bobby Reynolds     156      162

College* - Played/Committed
(+/-) ATP Rank* - Changes From Last Month's Ranking
 
#33 · (Edited)
Week of July 8, 2013

Note: Congrats to Jack Sock, Denis Kudla, and Steve Johnson on entering the top 100 for the first time. And congrats to first time titlists: Mitchell Krueger, Dennis Novikov, and Jarmere Jenkins.

Top 15 Americans
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]          [U]Jr. ITF (CH)[/U]  [U]College*[/U]      [U](+/-) ATP Rank*[/U]
1.      John Isner         19       1,770    28 (04-26-1985)      9   (04-16-2012)      93            Georgia        +2  
2.      Sam Querrey        21       1,730    25 (10-07-1987)      17  (01-31-2011)      10            N/A            -2          
3.      Mardy Fish         61       765      31 (12-02-1981)      7   (08-15-2011)      14            N/A            -18
4.      Jack Sock          84       628      20 (09-24-1992)      84  (07-08-2013)      22            N/A            +18
5.      James Blake        85       618      33 (12-28-1979)      4   (11-20-2006)      92            Harvard        +9
6.      Rajeev Ram         86       615      29 (03-18-1984)      78  (11-16-2009)      37            Illinois       +4
7.      Denis Kudla        90       592      20 (08-17-1992)      90  (07-08-2013)      3             N/A            +22
8.      Michael Russell    95       577      35 (05-01-1978)      60  (08-13-2007)      36            N/A            +2
9.      Steve Johnson      97       565      23 (12-24-1989)      97  (07-08-2013)      660           USC            +23
10.     Wayne Odesnik      103      543      27 (11-21-1985)      77  (04-13-2009)      49            N/A            +1
11.     Ryan Harrison      110      521      21 (05-07-1992)      43  (07-16-2012)      7             N/A            -27
12.     Tim Smyczek        120      481      25 (12-30-1987)      103 (02-04-2013)      14            N/A            -2
13.     Rhyne Williams     129      454      22 (03-22-1991)      117 (04-15-2013)      8             Tennessee      -2
14.     Bobby Reynolds     137      409      30 (07-17-1982)      63  (02-02-2009)      136           Vanderbilt     +12  
15.     Donald Young       152      358      23 (07-23-1989)      38  (02-27-2012)      1             N/A            +5
21 & Under - Top 15
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]          [U]Jr. ITF (CH)[/U]  [U]College*[/U]      [U](+/-) ATP Rank*[/U]
1.      Jack Sock          84       628      20 (09-24-1992)      84  (07-08-2013)      22            N/A            +18
2.      Denis Kudla        90       592      20 (08-17-1992)      90  (07-08-2013)      3             N/A            +22
3.      Ryan Harrison      110      521      21 (05-07-1992)      43  (07-16-2012)      7             N/A            -27
4.      Tennys Sandgren    302      148      21 (07-22-1991)      211 (04-01-2013)      9             Tennessee      -24
5.      Daniel Kosakowski  306      143      21 (02-21-1992)      230 (04-01-2013)      191           UCLA           -35
6.      Bjorn Fratangelo   333      124      19 (07-19-1993)      333 (07-08-2013)      2             N/A            +47
7.      Christian Harrison 358      112      19 (05-29-1994)	  354 (06-10-2013)      213           N/A            -4
8.      Dennis Novikov     473      69       19 (11-06-1993)      473 (07-08-2013)      30            UCLA           +88
9.      Mitchell Krueger   499      63       19 (01-12-1994)      499 (07-08-2013)      5             N/A            +175
10.     Sekou Bangoura     625      40       21 (11-18-1991)      570 (01-28-2013)      34            Florida        -6
11.     Mitchell Frank     743      24       20 (10-16-1992)      622 (02-13-2012)      5             Virginia       +43
12.     Mico Santiago      809      19       19 (03-11-1994)      795 (06-24-2013)      226           N/A            +21
13.     Alexios Halebian   853      16       19 (06-08-1994)      853 (07-08-2013)      24            N/A            +21
14.     Jason Tahir        924      12       20 (05-26-1993)      924 (08-07-2013)      981           Duke           +324
15.     Evan Song          931      12       21 (06-07-1992)      917 (04-29-2013)      153           N/A             0
18 & Under - Top 10 - Minimum 2 ATP Points
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   [U]Age (Birthday)[/U]	  [U]Career High [/u]          [U]Jr. ITF (CH)[/U]  [U]College*[/U]      [U](+/-) ATP Rank*[/U]
1.      Connor Farren      933      12       18 (10-03-1994)      933 (07-08-2013)      12            USC             +50   
2.      Ernesto Escobedo   966      10       17 (07-04-1996)      964 (06-10-2013)      510           N/A             -2      
3.      Noah Rubin         1072     7        17 (02-21-1996)      1040 (11-26-2012)     6             N/A             -1
4.      Jared Donaldson    1081     7        16 (10-09-1996)      1081 (07-08-2013)     115           N/A             +156
5.      Ronnie Schneider   1368     3        18 (09-27-1994)      1333 (05-20-2013)     207           UNC             -17
6.      Alexandru Gozun    1448     2        17 (01-01-1996)      1442 (06-24-2013)     525           N/A             New Entry
7.      Stefan Kozlov      1472     2        15 (02-01-1998)      1372 (08-27-2012)     13            N/A             -13
8.      Spencer Papa       1498     2        17 (10-22-1995)      1413 (02-25-2013)     15            N/A             -12
9.      Dante Saleh        1504     2        17 (07-13-1995)      1327 (12-03-2012)     N/A           N/A             -11
ATP Race - Top 15
Code:
[U]Pos.[/U]    [U]Name[/U]               [U]Ranking[/U]  [U]Points[/U]   
1.      Sam Querrey        31       825   
2.      John Isner         37       715                  
3.      Denis Kudla        84       364
4.      Wayne Odesnik      85       358 
T5.     Rajeev Ram         87       354  
T5.     Jack Sock          87       354
T5.     Rhyne Williams     87       354       
8.      Ryan Harrison      90       351   
9.      Tim Smyczek        97       336  
10.     Michael Russell    101      321
11.     Steve Johnson      118      275
12.     Donald Young       125      263        
13.     Bobby Reynolds     140      232 
14.     James Blake        144      225    
15.     Alex Kuznetsov     159      195

College* - Played/Committed
(+/-) ATP Rank* - Changes From Last Month's Ranking
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top