Mens Tennis Forums banner

PAW (Pick-a-Winner) #43 bet-at-home Open (winner: Sheva)

10K views 156 replies 30 participants last post by  Sheva 
#1 · (Edited)
Pick-A-Winner (PAW) #43 bet-at-home Open 2012



Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.
If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and supplement thread.

Commitments
In order to play in this tournament you should have posted a commitment to play in the July commitments thread. The deadline for commitments is July 15th, 2012.

Wildcards
If you haven't posted a commitment until midnight (local time) on July 15th, you can ask for a wildcard. The number of WCs is limited to 5 per tournament. Any pick posted without having a WC or early commitment is not valid. You can receive maximum 3 wildcards per year.

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message. Don't edit your posts and never delete them!

Don't forget, you're limited to 13 picks throughout the whole tournament.

Ranking Points:
Code:
1st ---- 300 ..... 9th ---- 68 ...... 17th --- 24 ...... 25th --- 19 
2nd ---- 210 ..... 10th --- 62 ...... 18th --- 23 ...... 26th --- 18 
3rd ---- 172 ..... 11th --- 56 ...... 19th --- 23 ...... 27th --- 18 
4th ---- 135 ..... 12th --- 50 ...... 20th --- 22 ...... 28th --- 17 
5th ---- 120 ..... 13th --- 43 ...... 21st --- 21 ...... 29th --- 16 
6th ---- 105 ..... 14th --- 37 ...... 22nd --- 21 ...... 30th --- 16 
7th ---- 90 ...... 15th --- 31 ...... 23rd --- 20 ...... 31st --- 15 
8th ---- 75 ...... 16th --- 25 ...... 24th --- 20 ...... 32nd --- 15 

33rd --- 14 ...... 41st --- 11 ...... 49th --- 7 ....... 57th --- 4
34th --- 14 ...... 42nd --- 10 ...... 50th --- 7 ....... 58th --- 3
35th --- 13 ...... 43rd --- 10 ...... 51st --- 6 ....... 59th --- 3
36th --- 13 ...... 44th --- 9 ....... 52nd --- 6 ....... 60th --- 2
37th --- 12 ...... 45th --- 9 ....... 53rd --- 5 ....... 61st --- 2
38th --- 12 ...... 46th --- 8 ....... 54th --- 5 ....... 62nd --- 1
39th --- 11 ...... 47th --- 8 ....... 55th --- 4 ....... 63rd --- 1
40th --- 11 ...... 48th --- 8 ....... 56th --- 4 ....... 64th --- 1
Good Luck to Everybody!​
 
See less See more
1
#2 · (Edited)
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

PAW PLAYERS​

Code:
156mphserve____________
*Jean*_________________
Action Jackson_________
Björki_________________
Boarder35m_____________
Broseghini_____________
Cazorla________________
Chris 84_______________
delicfan_______________
digor__________________
Equalizer______________
Fickelgruber___________
Frederik_______________
Frooty_Bazooty_________
Guibrugnara____________
gulzhan________________
Hellcat________________
hugocnamaral___________
jervisjames____________
jrm____________________
Kamui010_______________
kondrashov_____________
linus__________________
nickelS________________
Nirjhor________________
Nixer__________________
pedroruizbo____________
Pschhh_________________
purtov45_______________
Satasonic______________
Sheva__________________
supertec_______________
Yoav___________________
 
#3 · (Edited)
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

ATP PLAYERS​

Code:
Nicolas ALMAGRO_________________________2605
Gilles SIMON____________________________2480
Juan MONACO_____________________________2130
Marin CILIC_____________________________1825
Fernando VERDASCO_______________________1810
Philipp KOHLSCHREIBER___________________1570
Florian MAYER___________________________1545
Viktor TROICKI__________________________1265
Pablo ANDUJAR___________________________1115
Carlos BERLOCQ___________________________985
Jarkko NIEMINEN__________________________967
Robin HAASE______________________________930
Nikolay DAVYDENKO________________________885
Albert RAMOS_____________________________880
Jeremy CHARDY____________________________829
Tommy HAAS_______________________________818
Martin KLIZAN____________________________753
Fabio FOGNINI____________________________740
Bjoern PHAU______________________________597
Cedrik-Marcel STEBE______________________591
Ruben RAMIREZ HIDALGO____________________590
Albert MONTANES__________________________585
Flavio CIPOLLA___________________________566
Tobias KAMKE_____________________________555
Rogerio DUTRA SILVA______________________550
Horacio ZEBALLOS_________________________543
Lukas ROSOL______________________________518
Matthias BACHINGER_______________________497
Federico DELBONIS________________________486
Daniel MUNOZ-DE LA NAVA__________________383
Marsel ILHAN_____________________________324
Tommy ROBREDO____________________________245
 
#4 · (Edited)
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

SCORING POINTS​

F​
Code:
(3)J.MONACO(ARG)............ vs (WC)T.HAAS(GER)............. (6-16)

SF​
Code:
(1)N.ALMAGRO(ESP)........... vs (3)J.MONACO(ARG)............ (9-11)
(4)M.CILIC(CRO)............. vs (WC)T.HAAS(GER)............. (7-15)

QF​
Code:
(1)N.ALMAGRO(ESP)........... vs (6)P.KOHLSCHREIBER(GER)..... (8-13)
(3)J.MONACO(ARG)............ vs J.CHARDY(FRA)............... (6-16)
A.RAMOS(ESP)................ vs (4)M.CILIC(CRO)............. (14-7)
(7)F.MAYER(GER)............. vs (WC)T.HAAS(GER)............. (7-14)

ROUND 2​
Code:
(1)N.ALMAGRO(ESP)........... vs N.DAVYDENKO(RUS)............ (6-17)
F.FOGNINI(ITA).............. vs (6)P.KOHLSCHREIBER(GER)..... (15-7)
(3)J.MONACO(ARG)............ vs (Q)D.MUNOZ-DE LA NAVA(ESP).. (4-24)
J.CHARDY(FRA)............... vs (WC)J.REISTER(GER).......... (3-39)

L.ROSOL(CZE)................ vs A.RAMOS(ESP)................ (13-8)
(Q)F.DELBONIS(ARG).......... vs (4)M.CILIC(CRO)............. (19-5)
(7)F.MAYER(GER)............. vs R.HAASE(NED)................ (8-13)
(WC)T.HAAS(GER)............. vs (2)G.SIMON(FRA)............. (17-6)

ROUND 1​
Code:
(1)N.ALMAGRO(ESP)........... vs T.KAMKE(GER)................ (5-22)
J.NIEMINEN(FIN)............. vs N.DAVYDENKO(RUS)............ (10-10)
(Q)M.ILHAN(TUR)............. vs F.FOGNINI(ITA).............. (15-7)
B.PHAU(GER)................. vs (6)P.KOHLSCHREIBER(GER)..... (16-6)
(3)J.MONACO(ARG)............ vs C-M.STEBE(GER).............. (5-19)
R.RAMIREZ HIDALGO(ESP)...... vs (Q)D.MUNOZ-DE LA NAVA(ESP).. (8-12)
J.CHARDY(FRA)............... vs A.MONTANES(ESP)............. (8-12)
(WC)J.REISTER(GER).......... vs (5)F.VERDASCO(ESP).......... (57-2)

(8)V.TROICKI(SRB)........... vs L.ROSOL(CZE)................ (6-16)
P.ANDUJAR(ESP).............. vs A.RAMOS(ESP)................ (9-11)
(Q)F.DELBONIS(ARG).......... vs T.ROBREDO(ESP).............. (7-14)
F.CIPOLLA(ITA).............. vs (4)M.CILIC(CRO)............. (18-6)
(7)F.MAYER(GER)............. vs (Q)H.ZEBALLOS(ARG).......... (6-17)
(WC)M.BACHINGER(GER)........ vs R.HAASE(NED)................ (14-7)
(WC)T.HAAS(GER)............. vs M.KLIZAN(SVK)............... (10-10)
C.BERLOCQ(ARG).............. vs (2)G.SIMON(FRA)............. (16-6)
 
#5 · (Edited)
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

PICK SUMMARY​

Code:
				[B]	
#			156mphserve____________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			*Jean*_________________	147	[/B]
01->	PAW01 Haas over Klizan			10	
02->	PAW02 Bachinger over Haase			0	
03->	PAW03 Rosol over Troicki			16	
04->	PAW04 Reister over Verdasco			57	
05->	PAW05 Stebe over Monaco			0	
06->	PAW06 Kamke over Almagro			0	
07->	PAW07 Reister over Chardy			0	
08->	PAW08 Rosol over Ramos			0	
09->	PAW09 Haas over Simon			17	
10->	PAW10 Cilic over Ramos			7	
11->	PAW11 Haas over Mayer			14	
12->	PAW12 Monaco over Almagro			11	
13->	PAW13 Haas over Cilic			15	
				[B]	
#			Action Jackson_________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Björki_________________	115	[/B]
01->	PAW01 KAMKE over ALMAGRO			0	
02->	PAW02 STEBE over MONACO			0	
03->	PAW03 REISTER over VERDASCO 			57	
04->	PAW04 ROBREDO over QUALIFIER 			0	
05->	PAW05 BACHINGER over HAASE 			0	
06->	PAW06 HAAS over KLIZAN			10	
07->	PAW07 MAYER over HAASE 			8	
08->	PAW08 HAAS over SIMON			17	
09->	PAW09 FOGNINI over KOHLSCHREIBER			0	
10->	PAW10 REISTER over CHARDY			0	
11->	PAW11 ALMAGRO over KOHLSCHREIBER			8	
12->	PAW12 Haas over Cilic			15	
13->	PAW13 Haas over Monaco			0	
				[B]	
#			Boarder35m_____________	105	[/B]
01->	PAW01 Ilhan over Fognini			0	
02->	PAW02 Phau over Kohlschreiber			0	
03->	PAW03 Stebe over Monaco			0	
04->	PAW04 Reister over Verdsaco			57	
05->	PAW05 Rosol over Troicki			16	
06->	PAW05 Robredo over Delbonis			0	
07->	PAW06 Rosol over Ramos			0	
08->	PAW07 Delbonis over Cilic			0	
09->	PAW08 Haas over Simon			17	
10->	PAW10 Munoz-de la Nava over Monaco			0	
11->	PAW11 Reister over Chardy			0	
12->	PAW12 Chardy over Monaco			0	
13->	PAW13 Haas over Cilic			15	
				[B]	
#			Broseghini_____________	57	[/B]
01->	PAW01 Davydenko over Nieminen			10	
02->	PAW02 Montanes over Chardy			0	
03->	PAW03 Rosol over Troicki			16	
04->	PAW04 Robredo over DelBonis			0	
05->	PAW05 Haas over Klizan			10	
06->	PAW06 Fognini over Kohlschreiber			0	
07->	PAW07 Davydenko over Almagro			0	
08->	PAW08 Reister over Chardy			0	
09->	PAW09 Cilic over Ramos			7	
10->	PAW10 Haas over Mayer			14	
11->	PAW11 Kohlschreiber over Almagro			0	
12->	PAW12 Haas over Monaco			0	
13->					
				[B]	
#			Cazorla________________	63	[/B]
01->	PAW01 DAVYDENKO over NIEMINEN			10	
02->	PAW02 MUNOZ-DE LA NAVA over RAMIREZ HIDALGO			12	
03->	PAW03 ROSOL over TROICKI			16	
04->	PAW04 ROBREDO over DELBONIS			0	
05->	PAW05 HAAS over KLIZAN			10	
06->	PAW06 STEBE over MONACO			0	
07->					
08->					
09->					
10->					
11->	PAW11 ALMAGRO over MONACO			0	
12->	PAW12 HAAS over CILIC			15	
13->					
				[B]	
#			Chris 84_______________	62	[/B]
01->	paw01 q over ramirez hidalgo			12	
02->	paw02 montanes over chardy			0	
03->	paw03 robredo over q			0	
04->	paw04 cipolla over cilic			0	
05->	paw05 bachinger over haase			0	
06->	paw06 haas over klizan			10	
07->	paw07 berlocq over simon			0	
08->	paw08 zeballos over mayer			0	
09->	paw09 reister over chardy			0	
10->	paw10 ramos over rosol			8	
11->	paw11 haas over simon			17	
12->	paw12 haas over cilic			15	
13->	paw13 haas over monaco			0	
				[B]	
#			delicfan_______________	7	[/B]
01->	PAW01 Bachinger over Haase			0	
02->	PAW02 Robredo over Delbonis			0	
03->	PAW03 Fognini over Ilhan			7	
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			digor__________________	66	[/B]
01->	PAW01 DAVYDENKO over NIEMINEN			10	
02->	PAW02 ROBREDO over DELBONIS			0	
03->	PAW03 MONTANES over CHARDY			0	
04->	PAW04 ANDUJAR over RAMOS			0	
05->	PAW05 HAAS over KLIZAN			10	
06->	PAW06 ROSOL over RAMOS			0	
07->	PAW07 HAAS over SIMON			17	
08->	PAW08 MUNOZ-DE LA NAVA over MONACO			0	
09->	PAW09 REISTER over CHARDY			0	
10->	PAW10 RAMOS over CILIC			0	
11->	PAW11 HAAS over MAYER			14	
12->	PAW12 ALMAGRO over MONACO			0	
13->	PAW13 HAAS over CILIC			15	
				[B]	
#			Equalizer______________	82	[/B]
01->	PAW01 Rosol over Troicki			16	
02->	PAW02 Ramos over Andujar			11	
03->	PAW03 Haas over Klizan			10	
04->	PAW04 Reister over Chardy			0	
05->	PAW05 Ramos over Rosol			8	
06->	PAW06 Fognini over Kohlschreiber			0	
07->	PAW07 Haas over Mayer			14	
08->	PAW08 Almagro over Kohlschreiber			8	
09->	PAW09 Chardy over Monaco			0	
10->	PAW10 Ramos over Cilic			0	
11->	PAW11 Haas over Cilic			15	
12->	PAW12 Almagro over Monaco			0	
13->					
				[B]	
#			Fickelgruber___________	87	[/B]
01->	PAW01 Davydenko over Nieminen			10	
02->	PAW02 Chardy over Montanes 			8	
03->	PAW03 Rosol over Troicki			16	
04->	PAW04 Ramos over Andujar			11	
05->	PAW05 Bachinger over Haase			0	
06->	PAW06 Haas over Klizan			10	
07->	PAW07 Reister over Chardy			0	
08->	PAW08 Haase over Mayer			0	
09->	PAW09 Haas over Simon			17	
10->	PAW10 Almagro over Monaco			0	
11->	PAW11 Haas over Cilic/Ramos			15	
12->	PAW12 Haas over Monaco			0	
13->					
				[B]	
#			Frederik_______________	44	[/B]
01->	PAW01 DAVYDENKO over NIEMINEN			10	
02->	PAW02 CHARDY over MONTANES			8	
03->	PAW03 ROSOL over TROICKI			16	
04->	PAW04 ANDUJAR over RAMOS			0	
05->	PAW05 HAAS over KLIZAN			10	
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Frooty_Bazooty_________	66	[/B]
01->	PAW01 nieminen over davydenko			0	
02->	PAW02 munoz de la nava over ramirez hidalgo			12	
03->	PAW03 montanes over chardy			0	
04->	PAW04 rosol over troicki			16	
05->	PAW05 bachinger over haase			0	
06->	PAW06 haas over klizan			10	
07->	PAW07 reister over chardy			0	
08->	PAW08 kohlschreiber over fognini			7	
09->	PAW09 davydenko over almagro			0	
10->	PAW10 haas over mayer			14	
11->	PAW11 cilic over ramos			7	
12->					
13->					
				[B]	
#			Guibrugnara____________	64	[/B]
01->	PAW01 ROBREDO over DELBONIS			0	
02->	PAW02 REISTER over VERDASCO			57	
03->	PAW03 FOGNINI over ILHAN			7	
04->	PAW04 MONTANES over CHARDY			0	
05->	PAW05 REISTER over CHARDY			0	
06->	PAW06 ROSOL over RAMOS			0	
07->	PAW07 SIMON over HAAS			0	
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			gulzhan________________	96	[/B]
01->	PAW01 Nieminen over Davydenko			0	
02->	PAW02 Fognini over Ilhan			7	
03->	PAW03 Kohlschreiber over Phau			6	
04->	PAW04 Stebe over Monaco			0	
05->	PAW05 Montanes over Chardy			0	
06->	PAW06 Reister over Verdasco			57	
07->	PAW07 Rosol over Troicki			16	
08->	PAW08 Haas over Klizan			10	
09->	PAW09 Andujar over Ramos			0	
10->					
11->					
12->					
13->					
				[B]	
#			Hellcat________________	91	[/B]
01->	PAW01 Nieminen over Davydenko			0	
02->	PAW02 Munoz-De La Nava over Ramirez Hidalgo			12	
03->	PAW03 Robredo over Delbonis			0	
04->	PAW04 Bachinger over Haase			0	
05->	PAW05 Chardy over Montanes			8	
06->	PAW06 Andujar over Ramos			0	
07->	PAW07 Haas over Klizan			10	
08->	PAW07 MAYER over HAASE 			8	
09->	PAW08 HAAS over SIMON			17	
10->	PAW10 Haas over Mayer			14	
11->	PAW11 Cilic over Ramos			7	
12->	PAW12 Haas over Cilic			15	
13->	PAW13 Haas over Monaco			0	
				[B]	
#			hugocnamaral___________	21	[/B]
01->	PAW01 Ramos over Andujar			11	
02->	PAW02 Robredo over Delbonis			0	
03->	PAW03 Haas over Klisan			10	
04->	PAW04 nieminen over Davydenko			0	
05->					
06->					
07->					
08->	Paw08 fognini over kohlschreiber			0	
09->					
10->					
11->					
12->					
13->					
				[B]	
#			jervisjames____________	56	[/B]
01->	PAW01 NIEMINEN over DAVYDENKO			0	
02->	PAW02 PHAU over KOHLSCHREIBER			0	
03->	PAW03 MONTANES over CHARDY			0	
04->	PAW04 ANDUJAR over RAMOS			0	
05->	PAW05 ROBREDO over DELBONIS			0	
06->	PAW06 ZEBALLOS over MAYER			0	
07->	PAW07 BACHINGER over HAASE			0	
08->	PAW08 HAAS over KLIZAN			10	
09->	PAW09 FOGNINI over KOHLSCHREIBER			0	
10->	PAW10 REISTER over CHARDY			0	
11->	PAW11 HAAS over SIMON			17	
12->	paw12 HAAS over MAYER			14	
13->	PAW13 Haas over Cilic			15	
				[B]	
#			jrm____________________	84	[/B]
01->	PAW01 ROSOL over TROICKI			16	
02->	PAW02 ROBREDO over DELBONIS			0	
03->	PAW03 HAAS over KLIZAN			10	
04->	PAW04 RAMOS over ANDUJAR			11	
05->	PAW05 NIEMINEN over DAVYDENKO			0	
06->	PAW06 BACHINGER over HAASE			0	
07->	PAW07 REISTER over CHARDY			0	
08->	PAW08 HAAS over SIMON			17	
09->	PAW09 ALMAGRO over KOHLSCHREIBER			8	
10->	PAW10 CILIC over RAMOS			7	
11->	PAW11 ALMAGRO over MONACO			0	
12->	PAW12 HAAS over CILIC			15	
13->	PAW13 HAAS over MONACO			0	
				[B]	
#			Kamui010_______________	68	[/B]
01->	PAW01 Munoz-De la Nava over Ramirez Hidalgo			12	
02->	PAW02 Rosol over Troicki			16	
03->	PAW03 Andujar over Ramos			0	
04->	PAW04 Robredo over Delbonis			0	
05->	PAW05 Haas over Klizan			10	
06->	PAW06 Berlocq over Simon			0	
07->	PAW07 Bachinger over Haase			0	
08->	PAW08 Reister over Chardy			0	
09->	PAW09 Almagro over Kohlschreiber			8	
10->	PAW10 Cilic over Ramos			7	
11->	PAW11 Almagro over Monaco			0	
12->	PAW12 Haas over Cilic			15	
13->	PAW13 Haas over Monaco			0	
				[B]	
#			kondrashov_____________	148	[/B]
01->	PAW01 MUNOZ-DE LA NAVA over RAMIREZ HIDALGO			12	
02->	PAW02 ROBREDO over DELBONIS			0	
03->	PAW03 Bachinger over Haase			0	
04->	PAW04 MONTANES over Chardy			0	
05->	PAW05 Reister over Verdasco			57	
06->	PAW06 Rosol over Troicki			16	
07->	PAW07 Haas over Klizan			10	
08->	PAW08 Rosol over Ramos			0	
09->	PAW09 Haas over Simon			17	
10->	PAW10 Reister over Chardy			0	
11->	PAW11 Cilic over Ramos 			7	
12->	PAW12 Haas over Mayer			14	
13->	PAW13 HAAS over CILIC			15	
				[B]	
#			linus__________________	102	[/B]
01->	PAW01 Bachinger over Hasse			0	
02->	PAW02 Rosol over Troicki			16	
03->	PAW03 Reister over Verdasco			57	
04->	PAW04 Stebe over Monaco			0	
05->	PAW05 Ilhan over Fognini			0	
06->	PAW06 D.Munoz-De La Nava over Monaco			0	
07->	PAW07 Reister over Chardy			0	
08->	PAW08 Delbonis over Cilic			0	
09->	PAW09 Chardy over Monaco			0	
10->	PAW10 Ramos over Cilic			0	
11->	PAW11 Haas over Mayer			14	
12->	PAW12 Haas over Cilic			15	
13->	PAW13 Almagro over Monaco			0	
				[B]	
#			nickelS________________	56	[/B]
01->	PAW01 MONTANES over Chardy			0	
02->	PAW02 ANDUJAR over RAMOS			0	
03->	PAW03 ROBREDO over DELBONIS			0	
04->	PAW04 HAAS over KLIZAN			10	
05->	PAW05 FOGNINI over KOHLSCHREIBER			0	
06->	PAW06 MUNOZ-DE LA NAVA over MONACO			0	
07->	PAW07 REISTER over CHARDY			0	
08->	PAW08 ROSOL over RAMOS			0	
09->	PAW09 HAASE over MAYER			17	
10->	PAW10 HAAS over MAYER			14	
11->	PAW11 ALMAGRO over MONACO			0	
12->	PAW11 HAAS over CILIC			15	
13->	PAW13 HAAS over MONACO			0	
				[B]	
#			Nirjhor________________	136	[/B]
01->	PAW01 Rosol over Troicki			16	
02->	PAW02 Haas over Klizan			10	
03->	PAW03 Reister over Verdasco			57	
04->	PAW04 Bachinger over Haase			0	
05->	PAW05 Davydenko over Nieminen			10	
06->	PAW06 Montanes over Chardy			0	
07->	PAW07 Stebe over Monaco			0	
08->	PAW08 Munoz-De La Nava over Ramirez Hidalgo			12	
09->	PAW09 FOGNINI over KOHLSCHREIBER			0	
10->	PAW10 REISTER over CHARDY			0	
11->	PAW11 HAAS over SIMON			17	
12->	PAW12 Haas over Mayer			14	
13->					
				[B]	
#			Nixer__________________	67	[/B]
01->	PAW01 ROBREDO over DELBONIS			0	
02->	PAW02 BERLOCQ over SIMON			0	
03->	PAW03 BACHINGER over HAASE			0	
04->	PAW04 DAVYDENKO over NIEMINEN			10	
05->	PAW05 Haas over Klizan			10	
06->	PAW06 Kamke over Almagro			0	
07->	PAW07 Rosol over Troicki			16	
08->	PAW08 Andujar over Ramos			0	
09->	PAW09 Rosol over Ramos			0	
10->	PAW10 Haas over Simon			17	
11->	PAW11 Haase over Mayer			0	
12->	PAW12 Fognini over Kohlschreiber			0	
13->	PAW13 Haas over Mayer			14	
				[B]	
#			pedroruizbo____________	140	[/B]
01->	PAW01 Robredo over DELBONIS			0	
02->	PAW02 BERLOCQ over Simon			0	
03->	PAW03 Rosol over TROICKI			16	
04->	PAW04 Reister over VERDASCO			57	
05->	PAW05 Haas over Simon			17	
06->	PAW06 Fognini over KOHLSCHREIBER			0	
07->	PAW07 Almagro over KOHLSCHREIBER			8	
08->	PAW08 MONACO over Chardy			6	
09->	PAW09 Cilic over RAMOS			7	
10->	PAW10 Haas over MAYER			14	
11->	PAW11 Haas over CILIC			15	
12->	PAW12 ALMAGRO over Monaco			0	
13->	PAW13 Haas over MONACO			0	
				[B]	
#			Pschhh_________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			purtov45_______________	102	[/B]
01->	PAW01 Nieminen over Davydenko			0	
02->	PAW02 Munoz-De La Nava over Ramirez Hidalgo			12	
03->	PAW03 Robredo over Delbonis			0	
04->	PAW04 Bachinger over Haase			0	
05->	PAW05 Berlocq over Simon			0	
06->	PAW06 Zeballos over Mayer			0	
07->	PAW07 Rosol over Troicki			16	
08->	PAW08 Reister over Verdasco			57	
09->	PAW09 Cipolla over Cilic			0	
10->	PAW10 Ilhan over Fognini			0	
11->	PAW11 Kamke over Almagro			0	
12->	PAW12 Stebe over Monaco			0	
13->	PAW13 Haas over Simon			17	
				[B]	
#			Satasonic______________	89	[/B]
01->	PAW01 Berlocq over Simon			0	
02->	PAW02 Davydenko over Nieminen			10	
03->	PAW03 Haas over Klizan			10	
04->	PAW04 Andujar over Ramos			0	
05->	PAW05 Rosol over Troicki			16	
06->	PAW06 Rosol over Ramos			0	
07->	PAW07 Haas over Simon			17	
08->	PAW08 Fognini over Kohlschreiber			0	
09->	PAW09 Reister over Chardy			0	
10->	PAW10 Haas over Mayer			14	
11->	PAW11 Cilic over Ramos			7	
12->	PAW12 Almagro over Monaco			0	
13->	PAW13 Haas over Cilic			15	
				[B]	
#			Sheva__________________	156	[/B]
01->	PAW01 Chardy over Montanes			8	
02->	PAW02 Haas over Klizan			10	
03->	PAW03 Rosol over Troicki			16	
04->	PAW04 Reister over Verdasco			57	
05->	PAW05 Kohlschreiber over Phau			6	
06->	PAW06 Haas over Simon			17	
07->	PAW07 Mayer over Haase			8	
08->	PAW08 Reister over Chardy			0	
09->	PAW09 Kohlschreiber over Fognini			7	
10->	PAW10 Almagro over Davydenko			6	
11->	PAW11 Haas over Mayer			14	
12->	PAW12 Cilic over Ramos			7	
13->	PAW13 Almagro over Monaco			0	
				[B]	
#			supertec_______________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Yoav___________________	74	[/B]
01->	Paw01 haas over klizan			10	
02->	paw02 bachinger over haase			0	
03->	paw03 robredo over delbonis			0	
04->	PAW04 Ramos over Andujar			11	
05->	PAW05 Montanes over Chardy			0	
06->	PAW06 Haas over Simon			17	
07->	PAW07 Delbonis over Cilic			0	
08->	PAW08 Reister over Chardy			0	
09->	PAW09 Kohlschreiber over Fognini			7	
10->	PAW10 Haas over Mayer			14	
11->	Paw11 almagro over monaco			0	
12->	paw12 haas over cilic			15	
13->	PAW13 Haas over Monaco			0
 
#6 · (Edited)
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

LEAGUE TABLE - FINAL UPDATE​

Code:
[B].#.	Player_________________	P	W	L	PTS	AVG P[/B]
[B]1.	Sheva__________________	13	11	2	156	12,0[/B]
2.	kondrashov_____________	13	8	5	148	11,4
3.	*Jean*_________________	13	8	5	147	11,3
4.	pedroruizbo____________	13	8	5	140	10,8
5.	Nirjhor________________	12	7	5	136	11,3
6.	Björki_________________	13	6	7	115	8,8
7.	Boarder35m_____________	13	4	9	105	8,1
8.	purtov45_______________	13	4	9	102	7,8
9.	linus__________________	13	4	9	102	7,8
10.	gulzhan________________	9	5	4	96	10,7
11.	Hellcat________________	13	8	5	91	7,0
12.	Satasonic______________	13	7	6	89	6,8
13.	Fickelgruber___________	12	7	5	87	7,3
14.	jrm____________________	13	7	6	84	6,5
15.	Equalizer______________	12	7	5	82	6,8
16.	Yoav___________________	13	6	7	74	5,7
17.	Kamui010_______________	13	6	7	68	5,2
18.	Nixer__________________	13	5	8	67	5,2
19.	Frooty_Bazooty_________	11	6	5	66	6,0
20.	digor__________________	13	5	8	66	5,1
21.	Guibrugnara____________	7	2	5	64	9,1
22.	Cazorla________________	8	5	3	63	7,9
23.	Chris 84_______________	13	5	8	62	4,8
24.	Broseghini_____________	12	5	7	57	4,8
25.	jervisjames____________	13	4	9	56	4,3
26.	nickelS________________	13	4	9	56	4,3
27.	Frederik_______________	5	4	1	44	8,8
28.	hugocnamaral___________	5	2	3	21	4,2
29.	delicfan_______________	3	1	2	7	2,3
30.	156mphserve____________	0	0	0	0	#DIV/0!
..	Action Jackson_________	0	0	0	0	#DIV/0!
..	Pschhh_________________	0	0	0	0	#DIV/0!
..	supertec_______________	0	0	0	0	#DIV/0!
 
#13 ·
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

PAW01 ROSOL over TROICKI
PAW02 ROBREDO over DELBONIS
PAW03 HAAS over KLIZAN
PAW04 RAMOS over ANDUJAR
PAW05 NIEMINEN over DAVYDENKO
 
#15 ·
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

PAW01 DAVYDENKO over NIEMINEN
PAW02 ROBREDO over DELBONIS
 
#16 ·
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

PAW01 MONTANES over Chardy
PAW02 ANDUJAR over RAMOS
PAW03 ROBREDO over DELBONIS
PAW04 HAAS over KLIZAN
 
#17 ·
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

PAW01 DAVYDENKO over NIEMINEN
PAW02 MUNOZ-DE LA NAVA over RAMIREZ HIDALGO
PAW03 ROSOL over TROICKI
PAW04 ROBREDO over DELBONIS
PAW05 HAAS over KLIZAN
 
#18 ·
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

PAW06 STEBE over MONACO
 
#20 ·
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

PAW01 ROBREDO over DELBONIS
PAW02 REISTER over VERDASCO
PAW03 FOGNINI over ILHAN
PAW04 MONTANES over CHARDY
 
#24 ·
Re: PAW (Pick-a-Winner) #43 bet-at-home Open

PAW01 Munoz-De la Nava over Ramirez Hidalgo
PAW02 Rosol over Troicki
PAW03 Andujar over Ramos
PAW04 Robredo over Delbonis
PAW05 Haas over Klizan
PAW06 Berlocq over Simon
PAW07 Bachinger over Haase
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top