Argentina F25
Location: Corrientes, Corrientes, Argentina
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020649
website:
www.corrientestenisclub.org.ar
info:
www.aat.com.ar
Entry List
1 PELLA, Guido ARG 331 1
2 FABBRI, Alejandro ARG 359 1
3 MOLTENI, Andres ARG 403 1
4 VILLAR, Juan-Pablo ARG 424 1
5 PICCO, Agustin ARG 458 1
6 VALVERDE, Juan-Manuel ARG 461 1
7 TRUNGELLITI, Marco ARG 480 1
8 $ TUR, Gonzalo ARG 492 1
9 GIUSSANI, Gaston ARG 501 1
10 JARA-LOZANO, Nicolas ARG 511 1
11 KON, Alejandro ARG 528 1
12 GONZALIA, Jonathan ARG 529 1
13 BENEDETTI, Cristian ARG 597 1
14 GALDON, Pablo ARG 609 1
15 DURAN, Guillermo ARG 649 1
16 NOVISKI, Lionel ARG 677 1
17 LOPEZ, Daniel-Alejandro ITA 689 1
18 BUJNIEWICZ, Guillermo ARG 728 1
Qualifying
1 GUICHONET, Damian ARG 746 1
2 GAICH, German ARG 753 1
3 ANDREOZZI, Guido ARG 872 1
4 GOMEZ SAIGOS, Rodrigo ARG 893 1
5 $ KONFEDERAK, Kevin ARG 896 1
6 COLLARINI, Andrea ARG 928 1
7 RIOS-BENITEZ, Martin ARG 945 1
8 CUEVAS, Martin URU 995 1
9 ROMANAZZI, Juan-Manuel ARG 1004 1
10 CASTRO, Matias ARG 1026 1
11 MONTEFERRARIO, Joaquin-Jesus ARG 1083= 1
12 SCHWARTZMAN, Diego Sebastian ARG 1170= 1
13 ALBANO, Rodrigo ARG 1239= 1
14 CLARA FIGUEROA, Federico ARG 1273= 1
15 OLIVO, Renzo ARG 1291= 1
16 STERIN, Gustavo ARG 1521= 1
17 REYES, Erick BOL 1531= 1
18 VIDELA, Leonel ARG 1537= 1
19 CORIA, Federico ARG 1619= 1
20 PRADO, Alejo ARG 1673= 1
21 $ PIZZI, Nicolas ARG 1720= 1
22 GARZELLI, Francesco ITA 1720= 1
23 $ LICATA, Stefano ARG 1803= 1
24 VALSANGIACOMO, Fede SUI 74 1
25 BAFUME, Andre BRA 95 1
26 CEPPO, Andres ARG 102 1
27 $ CAMILLONI, Juan-Manuel URU 6 1
28 DI FALCO, Laerte ITA 321 2
29 SOBARZO-VIGNOLO, Marco CHI 33 1
30 KAHOUN, Jacob SUI 95 1
31 $ DE GREGORIO, Nicolas Alejandro ARG 105 1
32 GRANDON DIAZ, Cristobal CHI 140 1
33 AMARANTE, Juan Ignacio ARG 107 1
34 BRINGEL FIGUEIREDO, Acyr BRA 132 1
35 HIDALGO, Gabriel Alejandro ARG 109 1
36 ZYNGIER-SILVA, Henrique BRA 199 1
37 ABELLA, Lucas BRA 204 1
38 REMONDEGUI, Marcos ARG 111 1
39 $ HATEM, Matias Alejandro ARG 115 1
40 MACCIO, Santiago ARG 119 1
41 SOSA, Kevin ARG 121 1
42 BURDISSO, Fabricio ARG 123 1
43 VELLBACH, Gustavo ARG 130 1
44 BOSCHETTI, Armando Javier ARG 132 1
45 APARICIO, Francisco ARG 132 1
46 SAULO, Alejandro Ariel ARG 135 1
47 CARRIZO, Jose Angel ARG 142 1
48 BRIZUELA, Gaston ARG 148 1
49 ALVAREZ, Laureano ARG 154 1
50 GOMEZ, Gabriel ARG 155 1
51 CASABONE, Federico ARG 156 1
52 VITTORI, Matias ARG 158 1
53 CATALE, Alan ARG 170 1
54 MERCURI, Patricio ARG 180 1
55 PANIAGUA, Jose Maria ARG 186 1
http://www.itftennis.com/mens/tourna...order=Position