Iran F8
Location: Kish Island, Iran
Type: $15K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020631
info:
www.tennisiran.org
Entry List
1 GHEDIN, Riccardo ITA 229 1
2 KUMANTSOV, Andrey RUS 326 1
3 SAVIC, David SRB 368 1
4 KRETSCHMER, Gero GER 379 1
5 CIRIC, Nikola SRB 397 1
6 FLOCK, Alexander GER 426 1
7 MARRAI, Matteo ITA 443 1
8 PANFIL, Grzegorz POL 452 1
9 BALAZS, Attila HUN 454 1
10 GAWRON, Marcin POL 489 1
11 $ ROY, Rupesh IND 527 1
12 BALAZS, Gyorgy HUN 551 1
13 DE SOUSA, Gilles FRA 668 3
14 $ ZEKIC, Miljan SRB 808 1
15 FRANSEN, Stephan NED 850 1
16 GOVAERTS, Bart BEL 917 1
17 AGAFONOV, Aleksandr UKR 948 1
18 MOHAZEBNIA, Mohammed IRI 1023 1
Qualifying
1 FILENKOV, Alexei RUS 1036 1
2 GLANCY, Daniel IRL 1102= 1
3 RUCKELSHAUSEN, Richard AUT 1121 1
4 KHALEDAN, Shahin IRI 1275= 1
5 $ TIWARI, Abhijeet IND 1340= 1
6 $ KAMRAN, Rouzbeh IRI 1366= 1
7 MARQUIS, Christopher IND 1383= 1
8 DABIRI, Ashkan IRI 1618= 1
9 $ AHMADVAND, Saeid IRI 1670= 1
10 $ GEORGESCU, Cosmin ROU 1721= 1
11 $ LESSIAK, Christoph AUT 1790= 1
12 $ PIPPI, Luca ITA 261 1
13 TALAVAR, Farshad IRI 6 1
14 SMITH, Daniel RSA 53 1
15 SHAHGHOLI, Ashkan IRI 39 1
16 $ GALIC, Ivan AUT 60 1
17 GOLDSTEINER, Peter AUT 422 1
18 THERP, Philip DEN 1
19 NOURAFSHAN, Shobeir IRI 1
20 MOHAJERANI, Farhang IRI 1
21 SEDGHI NASSAB, Amir IRI 1
22 NIAKI, Mohammed CAN 1
23 GROEN, Sander NED 1
24 GHADIRI FAR, Ali IRI 1
25 ETMINAN BASERI, Alireza IRI 1
26 SAMI, Omid IRI 1
http://www.itftennis.com/mens/tourna...order=Position