Spain F37
Location: Vilafranca, Catalunya, Spain
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020591
website:
www.tennisvilafranca.cat
info:
www.rfet.es
Entry List
1 LOPEZ JAEN, Miguel-Angel ESP 289 1
2 TRUJILLO-SOLER, Gabriel ESP 315 1
3 GUTIERREZ-FERROL, Sergio ESP 322 1
4 MENENDEZ-MACEIRAS, Adrian ESP 343 1
5 CLAR-ROSSELLO, Pedro ESP 351 1
6 SANTOS-GONZALEZ, Pablo ESP 388 1
7 VIVANCO-GUZMAN, Andoni ESP 412 1
8 MARRAI, Matteo ITA 442 1
9 SOUSA, Joao POR 486 1
10 BOJE-ORDONEZ, Agustin ESP 496 1
11 GRANOLLERS-PUJOL, Gerard ESP 503 1
12 $ KALLIAS, Photos CYP 518 1
13 COLL-RIUDAVETS, Ignacio ESP 519 1
14 CARRENO-BUSTA, Pablo ESP 543 1
15 FORNELL-MESTRES, Marc ESP 554 1
16 RUMENOV PAYAKOV, Georgi ESP 572 1
17 MARTIN-ADALIA, Pablo ESP 579 1
18 DIEZ, Steven ESP 596 1
Qualifying
1 SABATE-BRETOS, Oscar ESP 606 1
2 CANUDAS-FERNANDEZ, David ESP 637 1
3 CALDERON-RODRIGUEZ, Carlos ESP 638 1
4 PALACIOS-SIEGENTHALE, Marcelo ESP 710 1
5 VIOLA, Marco ITA 728 1
6 GONZALEZ-JIMENEZ, Abraham ESP 770 1
7 GINER, Marc ESP 838 1
8 FRANSEN, Stephan NED 849 1
9 RODRIGUEZ-NAVARRO, Emilio ESP 913 1
10 GOVAERTS, Bart BEL 933 1
11 ESTRUCH, David ESP 983 1
12 MAZON-HERNANDEZ, Rafael ESP 1090= 1
13 MARSE-VIDRI, Jordi ESP 1121 1
14 LIZARITURRY, Juan ESP 1125= 1
15 $ METZGER, Dominic GER 1171 1
16 PEREVOSHCHIKOV, Dmitri RUS 1251 1
17 DORFLER, Matthias GER 1323= 1
18 HEWITT, Ashley GBR 1437= 1
19 VERVOORT, Mark NED 1478= 1
20 KOVALEV, Egor RUS 1521= 1
21 $ NEDELKO, Ivan RUS 1521= 1
22 MONTANES-ROCA, Francesc ESP 1539= 1
23 GABB, Richard GBR 1682= 1
24 PEREL, Allen AUS 1725= 1
25 $ GOLDING, Oliver GBR 1725= 1
26 $ CARPENTER, Jack GBR 1725= 1
27 $ GEORGESCU, Cosmin ROU 1725= 1
28 RODRIGUEZ-RAMOS, Ismael ESP 1763= 1
29 BORTOLOTTI, Marco ITA 1763= 1
30 STUCCHI, Andrea ITA 1797= 1
31 $ MOZER, Mark BLR 17 1
32 ONCIU, Andrei-Gratian ROU 31 1
33 $ LUPIS, Krunoslav Sven CRO 275 1
34 $ MUNOZ-ABREU, Jordi ESP 73 1
35 AHO, Froll FIN 457 1
36 TSANGARIDIS, Philippos CYP 18 1
37 SANDERSE, Michel NED 165 1
38 VERMEER, Mike LUX 13 1
39 RIVERA, Claudio SWE 160 1
40 DUBINSKY, Vladislav RUS 45 1
41 BORODKIN, Dmitriy KAZ 20 1
42 $ ALVAREZ, Bruno BEL 196 1
43 ROCA BATALLA, Oriol ESP 83 1
44 MUSAT, Alexandru-Raul ROU 52 1
45 KONOV, Simon GBR 134 1
46 ROENN, Nikki GBR 229 1
47 $ KHACHARYAN, Ashot RUS 60 1
48 $ KUMAR, Jagadeesan IND 149 1
49 PADURE, Sebastian ROU 123 1
50 $ GARCIA-ROMAN, Marc ESP 99 1
51 MORGAN, George GBR 357 1
52 FARQUHARSON, Tom GBR 357 1
53 LIMA-PEREZ, Jeremias ESP 129 1
54 $ BURTON, Lewis GBR 357 1
55 $ GALLEGO-BERTRAN, Gerard ESP 132 1
56 DJURDJEVIC, Bogdan GER 142 (ESP) 1
57 $ AULINA, Francesc ESP 153 1
58 GUAITA-PAIS, Enric ESP 161 1
59 $ DACHS, Arnau ESP 173 1
60 VARGAS, Marc ESP 189 1
61 $ VIVES, Jordi ESP 192 1
62 PEREZ JANE, Roger ESP 200 1
63 MORENTE-GEMAS, Ignacio ESP 226 1
64 GOR COSTALES, Pablo ESP 229 1
65 DOLCET, Marc ESP 230 1
66 $ HUERTAS BARRANTES, Ignacio ESP 252 1
67 $ GIRBAL, Carles ESP 278 1
68 ORDEIG, Roger ESP 279 1
69 ALBERCH, Ernest ESP 286 1
70 $ DE JUAN ARRANZ, Max ESP 291 1
71 $ RUBIO MORENO, Joel ESP 294 1
72 COLLADO-CASTELLS, Guillem ESP 300 1
73 SANCHEZ FELIPE, Zoran ESP 311 1
74 PEREZ, Dario ARG 322 (ESP) 1
75 BENAIGES BLASCO, Joan ESP 331 1
76 $ GONZALEZ, Ramon ESP 355 1
77 GARCIA FERRANDEZ, Sergio ESP 359 1
78 RUIZ PASTOR, Ruben ESP 368 1
79 TUBERT, Ricard ESP 384 1
80 SIELMANN, Kevin ESP 397 1
81 $ FERNANDEZ-CANTISANO, Antonio ESP 405 1
82 $ MARTINEZ MORENO, Jorge ESP 428 1
83 GRIMAL-FERRER, Joan-Marc ESP 428 1
84 GARCIA DE REUSE, Kevin ESP 443 1
85 DE LA FUENTE-RAMOS, Sergio ESP 450 1
86 COLL CAMBRA, Jordi ESP 451 1
87 CERUTTI, Gustavo ESP 456 1
88 FOGLIATA, Marco ITA 1
89 NEBOLSIN, Yury RUS 1
90 SANCHEZ MORUNO, Sergio ESP 1
91 GARCIA CRESPO, Eric ESP 1
92 BECKE, Carlos ESP 1
93 DYL, Jan GBR 1
94 SANTILLAN, Alex ARG 1
95 CABELLOS ULLASTRE, Victor ESP 1
96 CHICK, Todd GBR 1
97 TLESHOV, Alem KAZ 1
98 NADAL, Jorge ESP 1
99 GARCIA SANCHEZ, Antonio ESP 1
100 CADONA, Jorge AUS 1
101 SARKISIAN, Ayk RUS 2
102 $ RUA, Daniel ARG 2
103 PEREZ GISBERT, Borja ESP 1
104 ESTRUGA SOLER, Manuel ESP 1
105 LEMAITRE, Olivier FRA 1
106 DEE, Robert GBR 1
107 $ PALLARES-GARCIA, Edgar ESP 1
108 PEDERSEN, Bjorn DEN 1
109 KING, SAM GBR 1
110 WATT, Alex GBR 1
111 $ LABANOWICZ, Sebastian POL 1
112 VENIZELOS, Aggelos GRE 1
113 BARTELS, Dominik GER 1
114 GRIECO, Giovanni ITA 1
115 MACDONALD, Conor GBR 2
116 $ BROTTENBERG, Carl-Gustav SWE 2
http://www.itftennis.com/mens/tourna...order=Position