Chile F4
Location: Santiago, Chile
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020470
info:
www.federaciondetenisdechile.cl
Entry List
1 AGUILAR, Jorge CHI 245 1
2 MIRANDA, Ivan PER 443 1
3 LEONTE, Bogdan-Victor ROU 514 1
4 PICCO, Agustin ARG 528 1
5 $ SAAVEDRA-CORVALAN, Cristobal CHI 578 1
6 ENDARA, Ivan ECU 580 1
7 RIVERA-ARANGUIZ, Guillermo CHI 648 1
8 COMPORTO, Antonio ITA 661 1
9 LOPEZ, Daniel-Alejandro ITA 676 1
10 PEREZ, Rodrigo CHI 706 1
11 GAICH, German ARG 740 2
12 DORIA-MEDINA, Mauricio BOL 763 1
13 URZUA-RIVERA, Ricardo CHI 774 1
14 SPINA, Juan-Francisco ARG 837 2
15 RAPOSO DE OLIVEIRA, Alvaro PER 843 1
16 GARCIA, Adrian CHI 880 1
17 ZEBALLOS, Federico BOL 884 1
18 VIVANCO, Juan-Sebastian ECU 934 1
Qualifying
1 CRISTIN, Diego ARG 988 2
2 VELIZ-LEPE, David CHI 1033 1
3 OOSTDAM, Roel NED 1034 1
4 MORALES, Victor CHI 1048 1
5 ARGUELLO, Facundo ARG 1068 1
6 SEKULIC, Milos SWE 1089 1
7 SANCHEZ, Manuel MEX 1098 1
8 PARADA, Felipe CHI 1118 1
9 FORTUNA, Claudio ITA 1129 1
10 BERETTA, Duilio PER 1167 1
11 THEILER, Alex CHI 1186 1
12 CARBAJAL, Francisco PER 1203 1
13 BRONS, Bart NED 1216= 1
14 DUJOVNE, Aaron CHI 1226= 1
15 ROJAS, Marco-Antonio BOL 1329= 1
16 OLIVARES, Francisco CHI 1361= 1
17 GARCIA-BLANKSMAN, Emiliano ARG 1427= 1
18 NAZAL, Alvaro CHI 1467= 1
19 TORRES, Angel CHI 1467= 1
20 LEHYT, Ignacio CHI 1528= 1
21 NUNEZ, Victor CHI 1528= 1
22 ALVAREZ-GUZMAN, Mauricio CHI 1533= 1
23 REYES, Erick BOL 1574 1
24 AGAMENONE, Franco ARG 1581= 2
25 HINZMANN, Tobias GER 1649= 1
26 MONTERO, Jorge CHI 1704= 1
27 JOTOVSKI, Tomislav MKD 1704= 1
28 MORALES, Luis Ignacio CHI 1741= 1
29 $ ORTEGA-OLMEDO, Roberto ESP 1775= 1
30 SAEZ, Juan Carlos CHI 1799= 1
31 GALDOS, Sergio PER 1807= 1
32 CARDENAS, Moises PER 27 1
33 TUBIC, Igor SWE 180 1
34 KAUER, Nicolas Gustavo CHI 28 1
35 CIRILO, Victor BRA 116 2
36 MUNOZ, Javier CHI 29 1
37 MENA, Facundo ARG 201 1
38 ZAMORA-FUENTES, Thomas CHI 30 1
39 KAPITULA, Damian ARG 206 1
40 MORA, Pablo CHI 31 1
41 CAGGIANO, Ariel ARG 317 3
42 SOBARZO-VIGNOLO, Marco CHI 33 1
43 $ BOBADILLA, Matias CHI 37 1
44 $ CARDENAS, Lucas ARG 500 2
45 LOPEZ, Oscar CHI 38 1
46 MEZA, Roberto CHI 39 1
47 $ BALMACEDA, Fabian CHI 40 1
48 $ FLEMING, David CHI 42 1
49 MIRANDA, Oscar CHI 43 1
50 $ ORTIZ, Felipe CHI 45 1
51 $ MONROY, Diego CHI 46 1
52 PRICE, Christopher CHI 48 1
53 VALDES, Matias CHI 50 1
54 AUTRAN NIEDBALSKI, Eduardo Javier CHI 51 1
55 $ CORDON, Sebastian CHI 54 1
56 $ BOSIO, Pedro CHI 57 1
http://www.itftennis.com/mens/tourna...order=Position