Spain F35
Location: Sabadell, Catalunya, Spain
Type: $15K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020581
website:
www.cts.cat
info:
www.rfet.es
Entry List
1 LOPEZ JAEN, Miguel-Angel ESP 235 1
2 CHECA-CALVO, Jose ESP 281 1
3 BAUTISTA-AGUT, Roberto ESP 292 1
4 TRUJILLO-SOLER, Gabriel ESP 327 1
5 GUTIERREZ-FERROL, Sergio ESP 331 1
6 MENENDEZ-MACEIRAS, Adrian ESP 352 2
7 SOUSA, Joao POR 493 1
8 FORNELL-MESTRES, Marc ESP 505 1
9 $ BOJE-ORDONEZ, Agustin ESP 508 1
10 GRANOLLERS-PUJOL, Gerard ESP 517 1
11 DIEZ, Steven ESP 593 1
12 CARRENO-BUSTA, Pablo ESP 595 1
13 MARTIN-ADALIA, Pablo ESP 600 1
14 CALDERON-RODRIGUEZ, Carlos ESP 665 4
15 SABATE-BRETOS, Oscar ESP 666 1
16 CANUDAS-FERNANDEZ, David ESP 668 1
17 PASTOR, Nicolas ARG 669 1
18 PALACIOS-SIEGENTHALE, Marcelo ESP 721 1
Qualifying
1 VIOLA, Marco ITA 742 1
2 GONZALEZ-JIMENEZ, Abraham ESP 760 1
3 SAMPER-MONTANA, Jordi ESP 854 1
4 REXACH-ITOIZ, Carlos ESP 857 1
5 GINER, Marc ESP 870 1
6 RODRIGUEZ-NAVARRO, Emilio ESP 920 1
7 GOVAERTS, Bart BEL 945 1
8 ESTRUCH, David ESP 991 1
9 $ CLOSA-PUNCERNAU, Guillem ESP 1051 1
10 MAZON-HERNANDEZ, Rafael ESP 1098 1
11 LIZARITURRY, Juan ESP 1140= 1
12 MARSE-VIDRI, Jordi ESP 1194= 1
13 $ BRITTON, Devin USA 1268 1
14 SANCHEZ-PATINO, Santos ESP 1273= 1
15 DORFLER, Matthias GER 1351= 1
16 HEWITT, Ashley GBR 1462= 1
17 MONTANES-ROCA, Francesc ESP 1565= 1
18 VALENZUELA-GONZALEZ, Javier ESP 1569= 1
19 GABB, Richard GBR 1706= 1
20 CARPENTER, Jack GBR 1747= 1
21 $ GOLDING, Oliver GBR 1747= 1
22 KOVALEV, Egor RUS 1774= 1
23 BORODKIN, Dmitriy KAZ 20 1
24 VERMEER, Mike LUX 13 1
25 $ LUPIS, Krunoslav Sven CRO 275 1
26 ERIKSSON, William SWE 335 1
27 PEREL, Allen AUS 198 1
28 TSANGARIDIS, Philippos CYP 18 1
29 $ KUMAR, Jagadeesan IND 149 1
30 ONCIU, Andrei-Gratian ROU 31 1
31 $ ALVAREZ, Bruno BEL 196 1
32 ROENN, Nikki GBR 247 1
33 DUBINSKY, Vladislav RUS 45 1
34 SANDERSE, Michel NED 165 1
35 AHO, Froll FIN 457 1
36 $ MOZER, Mark BLR 17 1
37 $ PINONES-HALTENHOFF, Nicolas CHI 41 1
38 LAZIC, Marko SLO 33 1
39 $ BEUTEL, Sebastian AUT 135 1
40 SPAAR, Fabian SUI 99 1
41 $ GARCIA-ROMAN, Marc ESP 103 1
42 BORTOLOTTI, Marco ITA 190 1
43 PADURE, Sebastian ROU 123 1
44 $ KHACHARYAN, Ashot RUS 60 2
45 $ BURTON, Lewis GBR 387 1
46 $ ROCA BATALLA, Oriol ESP 119 1
47 COLLADO-CASTELLS, Guillem ESP 125 1
48 LIMA-PEREZ, Jeremias ESP 140 1
49 GUAITA-PAIS, Enric ESP 156 1
50 $ GIRBAL, Carles ESP 159 1
51 GARCIA-PARRA, Xavier ESP 162 1
52 GIRALDI REQUENA, Marcos ESP 176 1
53 $ GALLEGO-BERTRAN, Gerard ESP 181 1
54 $ ANDINO VALLVERDU, Alejandro ESP 181 1
55 VARGAS, Marc ESP 191 1
56 BATLLE RODRIGUEZ, Cristian ESP 193 1
57 DJURDJEVIC, Bogdan GER 202 (ESP) 1
58 GARCIA FERRANDEZ, Sergio ESP 209 1
59 $ VIVES, Jordi ESP 214 1
60 DOLCET, Marc ESP 232 1
61 $ RODRIGUEZ-MAYORALAS, Salvador ESP 236 1
62 $ CAJIGAL, Alvaro ESP 252 1
63 ALAPONT-RUBIO, Ruben ESP 274 1
64 MARTINEZ VICH, Jaume ESP 278 1
65 BENAIGES BLASCO, Joan ESP 283 1
66 $ AGULLO JUAN, Laureano ESP 291 1
67 $ GRIMAL-FERRER, Joan-Marc ESP 293 1
68 ORDEIG, Roger ESP 294 1
69 SANCHEZ FELIPE, Zoran ESP 314 1
70 RUIZ PASTOR, Ruben ESP 331 1
71 CODINA SALA, Albert ESP 343 1
72 $ HUERTAS BARRANTES, Ignacio ESP 372 1
73 GARCIA CRESPO, Eric ESP 386 1
74 TUBERT, Ricard ESP 399 1
75 COLL CAMBRA, Jordi ESP 426 1
76 NADAL, Jorge ESP 434 1
77 ALBERCH, Ernest ESP 438 1
78 $ DACHS, Arnau ESP 448 1
79 GARCIA DE REUSE, Kevin ESP 464 1
80 MORENTE-GEMAS, Ignacio ESP 473 1
81 $ MARTINEZ MORENO, Jorge ESP 500 1
82 REASON, Joshua GBR 1
83 BARTELS, Dominik GER 1
84 TOXANBAEV, Ansar KAZ 1
85 $ RODEIRO, Pablo Ricardo ESP 1
86 RODRIGUEZ-ALONSO, Roberto ESP 1
87 WEBB, Oliver GBR 1
88 CARTAGENA IRONMONGER, Phillip Antonio ESP 1
89 NUNEZ ALANIS, Luis Felipe MEX 1
90 BECKE, Carlos ESP 1
91 $ NEBOLSIN, Yury RUS 2
92 CADONA, Jorge AUS 1
93 KRYVARUCHKA, Ilya BLR 1
94 ESTRUGA SOLER, Manuel ESP 1
95 PEREZ GISBERT, Borja ESP 1
96 KING, SAM GBR 1
97 DE LA LLERA MORELLA, Juanjo ESP 1
98 $ SANCHEZ-CARRILLO, Sergi ESP 1
99 $ WATT, Alex GBR 1
100 MERCADAL-BERENGUER, Adria ESP 1
101 CABRERIZO PAREDES, Marc ESP 1
102 SANCHEZ MORUNO, Sergio ESP 1
103 $ LABANOWICZ, Sebastian POL 1
104 OBITA, Innocent UGA 1
105 SANTILLAN, Alex ARG 1
106 $ PUDOVKIN, Artem RUS 1
107 SIELMANN, Kevin ESP 1
108 NEUBAU, Marco ESP 1
109 CABELLOS ULLASTRE, Victor ESP 1
110 GRIECO, Giovanni ITA 1
111 LEMAITRE, Olivier FRA 1
112 $ VALLS, Ignacio ESP 1
113 SARKISIAN, Ayk RUS 2
114 DOMENECH-MENACHO, Alex ESP 1
115 $ RUBIO MORENO, Joel ESP 1
http://www.itftennis.com/mens/tourna...order=Position