Great Britain F15
Location: Glasgow, Scotland, United Kingdom
Type: $15K
Surface: hard (indoor) Acrylic
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020586
info:
www.lta.org.uk
Entry List
1 MERTENS, Yannick BEL 256 2
2 IGNATIK, Uladzimir BLR 326 2
3 SEMJAN, Marek SVK 330 1
4 SADECKY, Alexander SUI 348 2
5 RODRIGUES, Mathieu FRA 357 2
6 NILAND, Conor IRL 398 2
7 VIOLA, Matteo ITA 413 3
8 GRASSI, Claudio ITA 425 2
9 BLOOMFIELD, Richard GBR 439 1
10 COX, Daniel GBR 478 1
11 EATON, Chris GBR 484 2
12 MCGEE, James IRL 494 1
13 MILTON, Joshua GBR 507 1
14 LUSTIG, Daniel CZE 523 1
15 SLABINSKY, Alexander GBR 544 1
16 RICE, David GBR 561 1
17 WILLIS, Marcus GBR 617 1
Qualifying
1 O'BRIEN, Colin IRL 641 1
2 $ DI IENNO, Damiano ITA 642 4
3 KING, Barry IRL 645 1
4 VANNI, Luca ITA 682 3
5 ILLINGWORTH, Matthew GBR 772 1
6 PAUFFLEY, Neil GBR 783 1
7 BRADSHAW, Tim GBR 851 1
8 ARLIDGE, Burnham GBR 872 1
9 BAINS, Maniel GBR 887 1
10 KRKOSKA, Jiri CZE 907 1
11 $ MARCORA, Roberto ITA 1034 1
12 $ FITZPATRICK, Andrew GBR 1271= 2
13 INGLOT, Dominic GBR 1298= 1
14 $ BURN, Tom GBR 1482= 1
15 MARSALEK, James GBR 1482= 1
16 PRITCHARD, Ben GBR 1569= 1
17 BROOKLYN, Jonathan GBR 1587= 1
18 EVANS, Oliver GBR 1747= 1
19 JAMES, Mathew GBR 88 1
20 PITER, Jakub POL 18 1
21 $ BARRY, Sam IRL 15 1
22 EYGEL, Alexandre RUS 255 1
23 GRIEKSPOOR, Kevin NED 56 1
24 GRIEKSPOOR, Scott NED 97 1
25 $ ROSS-HURST, Dominic GBR 88 1
26 STANCATI, Marco ITA 381 4
27 $ PRIDDLE, Chris GBR 88 1
28 GALLACHER, Steven NED 134 1
29 O'LEARY, David GBR 88 1
30 PEARCE, Matthew GBR 151 1
31 KONOV, Simon GBR 151 1
32 $ EGERTON, Rogan GBR 151 1
33 $ BECKLES, Marc GBR 151 1
34 MCCULLOCH, Jordan GBR 151 1
35 $ SIMPSON, Christopher GBR 247 1
36 LLOYD, Callum GBR 247 1
37 GILL, Joseph GBR 387 1
38 HELLIAR, Christopher GBR 387 1
39 HAZELWOOD, Francis GBR 387 1
40 TAYLOR, Greig GBR 387 1
http://www.itftennis.com/mens/tourna...order=Position