Nigeria F1
Location: Lagos, Nigeria
Type: $15K+H
Surface: hard (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020637
Entry List
1 WESTERHOF, Boy NED 454 1
2 VIRALI-MURUGESAN, Ranjeet IND 552 1
3 $ VOLANTE, Matteo ITA 699 1
4 $ SANON, Valentin CIV 704 1
5 VAN DER DUIM, Antal NED 717 1
6 IDMBAREK, Yassine MAR 734 2
7 SHOKEEN, Vivek IND 772 P 2
8 LOGLO, Komlavi TOG 828 1
9 FRUTTERO, John-Paul USA 924 1
10 $ FILENKOV, Alexei RUS 1008 1
11 EMMANUEL, Sunday NGR 1057 1
12 NARAYANASWAMY, Srirambalaji IND 1183 1
13 FORD-DA SILVA, Destiny NGR 1328= 1
14 YITZHAKI, Noam ISR 1368= 1
15 WASFY, El Mehdi MAR 1391= 1
16 IDOKO, Candy NGR 1504= 1
Qualifying
1 MASHIACH, Almog ISR 1570= 1
2 BERMAN, Gilad ISR 1578= 1
3 EROS, Tal ISR 1596= 1
4 BEN ZVI, Gilad ISR 1601 1
5 ROSENFELD, Nathan USA 1666= 1
6 $ NDIAYE, Daouda SEN 1753= 1
7 PESKOV, Anton RUS 297 1
8 SHEHU, Lawal NGR 1 1
9 GINAT, Ofir ISR 17 1
10 $ MILES, Jordan GBR 247 1
11 $ PELEG, Eden ISR 24 1
12 TEPPER, Ram ISR 55 1
13 $ AKOUEGNON, Christian BEN 1
14 REYES-SALMERON, Rafael MEX 1
15 LOGLO, Kossi TOG 1
16 NURMATOV, Ruslan RUS 1
17 IRORO, Obaro NGR 1
18 $ OWUSU, Menford GHA 1
http://www.itftennis.com/mens/tourna...order=Position