Great Britain F11
Location: Ottershaw, England, United Kingdom
Type: $15K
Surface: hard (outdoor) - Acrylic
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020213
info:
www.lta.org.uk
Entry List
1 BLOOMFIELD, Richard GBR 334 1
2 JONES, Greg AUS 339 1
3 KRETSCHMER, Gero GER 377 2
4 DE BONNEVIE, Philippe FRA 418 2
5 MCGEE, James IRL 487 1
6 EATON, Chris GBR 519 1
7 YSERN, Pierrick FRA 521 1
8 BREZAC, Charles-Antoine FRA 575 1
9 KLEC, Ivo SVK 613 1
10 MILTON, Joshua GBR 650 1
11 KADIR, Sadik AUS 677 1
12 O'BRIEN, Colin IRL 688 1
13 $ EMMRICH, Martin GER 695 1
14 WILLIS, Marcus GBR 708 1
15 ILLINGWORTH, Matthew GBR 723 1
16 REIX, Clement FRA 736 1
17 COCO, Rudy FRA 746 1
18 RICE, David GBR 783 1
Qualifying
1 SHAMASDIN, Adil CAN 787 1
2 KING, Barry IRL 793 1
3 SMETHURST, Daniel GBR 813 1
4 IANNUZZI, Enrico ITA 817 1
5 PHILLIPS, Morgan GBR 834 1
6 DANIELL, Marcus NZL 877 1
7 THORNLEY, Sean GBR 878 1
8 FEAVER, James GBR 879 1
9 BAINS, Maniel GBR 938 1
10 BAKER, Jamie GBR 955 1
11 WARD, Alexander GBR 965 1
12 BRADSHAW, Timothy GBR 1066 1
13 CAVADAY, Nick GBR 1112 1
14 $ FITZPATRICK, Andrew GBR 1223 1
15 BRASSINGTON, Kyle GBR 1227 1
16 BAYET, Baptiste FRA 1313= 1
17 PAUFFLEY, Neil GBR 1316 1
18 PRITCHARD, Ben GBR 1392= 1
19 COUPLAND, George GBR 1624= 1
20 MARSALEK, James GBR 1624= 1
21 ESPASANDIN, Joss SUI 1766= 1
22 ASCIAK, Matthew MLT 1799= 1
23 CARPENTER, Jack GBR 1820= 1
24 LEAHY, Matthew GBR 1820= 1
25 STOUFF, Vincent FRA 1820= 1
26 ANGUS, Niall GBR 1854= 1
27 BALOGH, Attila HUN 37 1
28 $ SLETTING-JOHNSEN, Frederik NOR 7 1
29 SMITH, Daniel RSA 53 1
30 BURN, Tom GBR 1 1
31 $ GLANCY, Daniel IRL 12 1
32 $ PEERS, John AUS 228 1
33 $ FUZIO, Alessandro ITA 482 6
34 NOTT, Christopher GBR 46 1
35 INGLOT, Dominic GBR 46 1
36 $ PRIDDLE, Chris GBR 88 1
37 JAMES, Mathew GBR 88 1
38 BAXENDINE, David GBR 88 1
39 SKINNER, Harry GBR 88 1
40 KNIGHTS, Thomas GBR 88 1
41 ROSS-HURST, Dominic GBR 88 1
http://www.itftennis.com/mens/tourna...order=Position