India F6
Location: New Delhi, India
Type: $15K
Surface: hard (outdoor) Rebound Ace
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020145
info:
www.aitatennis.com
Entry List
1 TAKEUCHI, Kento JPN 471 1
2 VARDHAN, Vishnu IND 598 1
3 NAM, Hyun-Woo KOR 607 1
4 BHAMBRI, Yuki IND 657 1
5 MADKEKAR, Aditya IND 692 P 1
6 SHARAN, Divij IND 699 1
7 GAJJAR, Rohan IND 725 1
8 VIRALI-MURUGESAN, Ranjeet IND 772 1
9 RAJA, Purav IND 914 1
10 $ UZAKOV, Vaja UZB 922 1
11 PERANAMALLUR-CHANDRASEKHAR, Vignesh IND 933 1
12 BAINS, Maniel GBR 1003 1
13 MALIK, Vijayant IND 1040 1
14 SHOKEEN, Vivek IND 1114 1
15 PRASHANTH, N. Vijay Sundar IND 1236= 1
16 EDLEFSEN, Nicholas USA 1240 1
17 SINGH, Navdeep IND 1254 1
18 GIDE, Rohan IND 1286= 1
Qualifying
1 SINGH, Ashutosh IND 1310 1
2 $ MANUJA, Ronak IND 1349= 1
3 REDDY B, Vikram IND 1382= 1
4 NARAYANASWAMY, Srirambalaji IND 1514 1
5 $ SIWACH, Nikunj IND 1535= 1
6 MURALI, Mithun IND 1743= 1
7 SINGH, Karunuday IND 1779= 1
8 $ STERNBACH, Joachim FRA 227 2
9 BAXENDINE, David GBR 83 1
10 SIONY, Josh USA 386 1
11 EROS, Tal ISR 38 1
12 SUKUL, Saurav IND 23 1
13 TEPPER, Ram ISR 47 1
14 MATSUMOTO, Ken JPN 389 2
15 SOOD, Chandril IND 25 1
16 GOUTHAM, Arjun IND 28 1
17 BHAMBRI, Prateek IND 28 1
18 $ KANNAN, Kamala IND 30 1
19 MOHAMMED, Fariz IND 33 1
20 MISHRA, Pulkit IND 38 1
21 KAPOOR, Nihal IND 41 1
22 RAJPUT, Shantanu IND 45 1
23 BHARDWAJ, Bharat IND 50 1
24 SACHDEVA, Ankit IND 54 1
25 SOOD, Lakshit IND 54 1
26 ANAND, Kunal IND 65 1
http://www.itftennis.com/mens/tourna...order=Position