Japan F6
Location: Tokyo, Japan
Type: $10K
Surface: carpet (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019759
website:
www.tennisuniverse.co.jp
Entry List
1 SUGITA, Yuichi JPN 285 1
2 ITO, Tatsuma JPN 306 1
3 IWAMI, Tasuku JPN 364 1
4 IWABUCHI, Satoshi JPN 507 1
5 KONDO, Hiroki JPN 519 1
6 YI, Chu-Huan TPE 581 1
7 ITO, Yuichi JPN 624 1
8 MORIYA, Hiroki JPN 649 1
9 SIRILUETHAIWATTANA, Perakiat THA 902 1
10 HATANAKA, Masato JPN 974 1
11 ONOZAWA, Arata JPN 1001 1
12 ISHII, Yaoki JPN 1094 2
13 DOAKMAIKLEE, Weerapat THA 1095 2
14 SIRIBUTWONG, Kirati THA 1151 2
15 NIKI, Takuto JPN 1160= 1
16 HIGA, Akito JPN 1205 1
17 SIRIBUTWONG, Peerakit THA 1228 1
18 $ CHEN, I-Ta TPE 1256 1
Qualifying
1 MIYAZAKI, Masatoshi JPN 1296= 1
2 MATSUO, Yuki JPN 1315= 1
3 LIM, Hyung-Chan KOR 1542= 2
4 $ MASUO, Yutaro JPN 1542= 1
5 ITTOGI, Takahiro JPN 1542= 1
6 $ SATO, Hiroyasu JPN 1694= 1
7 KATO, Toshiharu JPN 1694= 1
8 NARUSE, Kosuke JPN 1694= 1
9 TAKESHIMA, Shunrou JPN 1694= 1
10 $ YOSHINO, Satoshi JPN 1754= 1
11 MATSUNAGA, Koki JPN 1797= 1
12 TAMURA, Kazuya JPN 1865= 1
13 WATANUKI, Yusuke JPN 1878= 1
14 FUJII, Shinta JPN 1878= 1
15 HSU, Hung-Yuan TPE 16 2
16 SANDERS, Alex AUS 102 2
17 BENJAMAS, Pongsatorn THA 53 1
18 YU, Hiu-Tung HKG 14 1
19 SUZUKI, Shotaro JPN 38 1
20 BARCLAY, David AUS 108 1
21 HISAMATSU, Ryota JPN 46 1
22 OTSUKA, Shinnosuke JPN 56 1
23 KITA, Fumiaki JPN 69 1
24 AKABA, Takero JPN 77 1
25 YUHARA, Masato JPN 97 1
26 $ MIYAZAKI, Yasuo JPN 116 1
27 SAITO, Shu JPN 120 1
28 FUKUGAKI, Go James JPN 123 1
29 ONODA, Ken JPN 142 1
30 SHINOKAWA, Tomohiro JPN 150 1
31 KOIWA, Tatsuji JPN 171 1
32 OKI, Ryo JPN 174 1
33 KUNIMORI, Michito JPN 175 1
34 MATSUZAKI, Yutaro JPN 213 1
35 KATO, Daichi JPN 225 1
36 KAWASAKI, Hikaru JPN 229 1
37 KAMATA, Kentaro JPN 267 1
38 KINJO, Hikaru JPN 272 1
39 FURUTA, Takeshi JPN 276 1
40 KITA, Motoaki JPN 304 1
41 OZAWA, Katsuji JPN 321 1
42 MATSUMOTO, Ken JPN 375 1
43 HASEGAWA, Yuichi JPN 384 1
44 SHIODA, Yuji JPN 432 1
45 KIM, Yung-Tae KOR 1
46 NAKANO, Yasunao JPN 1
47 CHEUNG, Shun Kit Shepherd HKG 2
48 RIAZ, Gohar PAK 1
49 $ MANGIAFICO, Michele ITA 2
50 YOSHIMURA, Matthew Yuki USA 1
51 TSUCHIYA, Masaharu JPN 1
52 MIYAGAWA, Takuya JPN 1
53 ONO, Kazuya JPN 1
54 BURNS, Sam H USA 1
55 SHIGETA, Kenichi JPN 1
56 MATSUYAMA, Chisei JPN 1
http://www.itftennis.com/mens/tourna...order=Position