Slovenia F2
Location: Maribor, Slovenia
Type; $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019893
website:
www.teniski-klub-branik.si
info:
www.teniska-zveza.si
Entry List
1 CERVENAK, Pavol SVK 287 1
2 $ MESAROS, Kristijan CRO 482 1
3 TKALEC, Marko SLO 538 1
4 $ ZIMMERMANN, Marcel GER 547 1
5 WALTER, Ludovic FRA 556 1
6 CEROVIC, Ivan CRO 568 1
7 BALAZS, Gyorgy HUN 584 1
8 NAKIC-ALFIREVIC, Ante CRO 644 1
9 HIZAK, Mislav CRO 666 1
10 $ WINTERMANTEL, Frank GER 670 1
11 LANGER, Nils GER 725 5
12 CAZES-CARRERE, Thomas FRA 755 1
13 BREZAC, Charles-Antoine FRA 760 2
14 KRKOSKA, Jiri CZE 783 1
15 RAONIC, Milos CAN 790 2
16 DANIELL, Marcus NZL 799 1
17 TRISKA, Karel CZE 849 1
18 BAKER, Jamie GBR 877 1
Qualifying
1 $ GOLUBOVIC, Zoran SLO 925 1
2 HARDY, Romain FRA 996 1
3 RMUS, Martin SLO 1022 1
4 MAHER, Jarryd AUS 1084 1
5 $ KHOTULEV, Stepan RUS 1087 1
6 $ ZOVKO, Ivan CRO 1105 1
7 $ TUPY, Mario AUT 1107 2
8 TERNAR, Tomislav SLO 1178 1
9 BEDENE, Aljaz SLO 1229 1
10 $ TAVCAR, Jan SLO 1264= 1
11 $ SALOPEK, Dino CRO 1328= 1
12 $ PAZMAN, Marko CRO 1335= 1
13 ROLA, Blaz SLO 1465= 1
14 $ SABOLCKI, Marko SLO 1479 1
15 DANIS, Marko SVK 1510= 1
16 $ STRAKA, Andre GER 1635= 2
17 KAMITZ, Gerald AUT 1817= 1
18 ZMAK, Deni CRO 1848= 1
19 $ RATH, Marc AUT 1870= 1
20 $ BEN ZVI, Gilad ISR 1876= 1
------------------------National Ranking
21 SAPIO, Emanuele Thomas ITA 332 2
22 ADEMOVIC, Jasmin BIH 3 1
23 $ VAN MONSJOU, Bart NED 63 5
24 BILIC, Ante CRO 41 1
25 TRINKER, Bastian AUT 36 1
26 JOHANSSON, Cezar Sincan NOR 4 1
27 O'LEARY, David GBR 83 1
28 KOPRIVICA, Milos SRB 56 2
29 MLAKAR, Miha SLO 8 1
30 BATYI, Tamas HUN 31 1
31 BOLSIUS, Matthijs NED 112 1
32 SARDU, Daniel HUN 34 1
33 SCHULLERN, Johannes AUT 62 1
34 $ MAIGA, Riccardo SUI 26 1
35 $ TURK, Tadej SLO 10 1
36 $ LORENZ, Julien GER 96 1
37 LOVRINOVIC, Marko CRO 67 1
38 ZAJSEK, Mitja SLO 16 1
39 $ GORITZKA, Soren GER 131 1
40 GOMBOS, Norbert SVK 177 1
41 MONTVAI, Gabor HUN 99 1
42 DIARRA, Gibril AUT 121 1
43 KOVACIC, Klemen SLO 24 1
44 KORELC, Domen SLO 25 1
45 GILL, Joseph GBR 370 1
46 KARGL, Mario AUT 141 1
47 BEDENE, Andraz SLO 28 1
48 HAGN, Sebastian GER 287 1
49 $ SIMON, Tobias GER 398 1
50 ZIBRAT, Janos SLO 36 1
51 $ KRALJIC, Martin SLO 51 1
52 LELJAK, Matej SLO 62 1
53 SARIC, Mario CRO 65 (SLO) 1
54 LAZIC, Marko SLO 72 1
55 $ ZUPANCIC, Matic SLO 77 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position