Serbia F2
Location: Belgrade, Serbia
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020083
Entry List
1 VAGNOZZI, Simone ITA 280 1
2 OBRADOVIC, Vladimir SRB 388 1
3 CIRIC, Nikola SRB 392 1
4 SAVIC, David SRB 426 1
5 DANILOVIC, Daniel MNE 529 2
6 GUENAT, Mathieu SUI 538 1
7 SETKIC, Aldin BIH 543 1
8 BRADARIC, Marin CRO 587 1
9 $ COPIL, Marius ROU 590 1
10 SLOVIC, Aleksander SRB 598 1
11 KRYVONOS, Nikita USA 624 1
12 GORCIC, Ismar BIH 625 1
13 TOSIC, Goran MNE 630 1
14 IANNI, Stefano ITA 631 1
15 LEVINE, Andrei RUS 652 1
16 MADJAROVSKI, Darko SRB 653 1
17 ZEKIC, Miljan SRB 673 1
18 MARKOVIC, Sinisa BIH 676 1
Qualifying
1 JELENIC, Petar CRO 725 1
2 PLOTNIY, Andrei RUS 751 1
3 $ LIVRAGHI, Mattia ITA 752 3
4 BJELICA, Ivan SRB 780 1
5 CVETKOV, Aleksandar SRB 828 1
6 $ MARTINOSKI, Ilija MKD 842 1
7 STOJISAVLJEVIC, Sasa SRB 876 1
8 MLADENOV, Vasil BUL 887 1
9 LAJOVIC, Dusan SRB 967 1
10 DJURDJEVIC, Ivan SRB 1095 1
11 $ STARKOV, Ilia RUS 1113 1
12 $ VOVK, Stanislav RUS 1137 1
13 SIMIC, Tibor CRO 1138 1
14 VUCIC, Ilija SRB 1156 1
15 MIHOV, Tzvetan BUL 1172= 1
16 RUSEVSKI, Predrag MKD 1175 1
17 KATLIAROV, Pavel BLR 1243= 1
18 CACIC, Nikola SRB 1255 1
19 BURY, Alexander BLR 1257= 2
20 MIJACEVIC, Marko CRO 1419= 1
21 $ BEJTULAHI, Denis SRB 1501= 1
22 BARALIC, Marko SRB 1543= 1
23 BALMASHEV, Mikhail RUS 1543= 1
24 BUBNIC, Nikola SRB 1543= 1
25 PAVICEVIC, Vladimir SRB 1623= 1
26 BOJIC, Stefan SRB 1623= 1
27 BJELICA, Slavko SRB 1623= 1
28 $ GALIC, Ivan AUT 1701= 1
29 MILIVOJEVIC, Ivan SRB 1757= 1
30 DEARI, Shendrit MKD 1757= 1
31 BEGOVIC, Vedran BIH 1757= 1
32 DMITROVIC, Stefan CAN 1757= 1
33 TARPOV, Danail BUL 1844= 1
34 JOTOVSKI, Tomislav MKD 1906= 1
-------Nat. ranking
35 PALAS, Valentin ROU 31 1
36 ZELJKOVIC, Jovan BIH 4 1
37 DJURDJEVIC, Bogdan GER 219 (ESP) 1
38 SHATSKIY, Ilia RUS 58 1
39 $ RISTOVSKI, Dimitar MKD 7 1
40 FRANJICEVIC, Marin CRO 25 1
41 SERDAKOWSKI, Jan POL 70 1
42 ZLATANOVIC, Arsenije SRB 25 1
43 $ MICOV, Stefan MKD 7 1
44 $ LAZIC, Nemanja SRB 36 1
45 BAVRLIC, Slobodan BIH 12 1
46 AL MAHMOUD, Adnan ROU 53 1
47 $ ILIC, Aleksa SRB 37 1
48 D'ADAMO, Roberto ITA 293 1
49 JOCIC, Djordje SRB 38 1
50 $ DI FALCO, Laerte ITA 319 1
51 GARZELLI, Francesco ITA 385 2
52 $ ARADSKI, Ilja SRB 42 1
53 MILENKOVIC, Stefan SRB 46 1
54 MILETIC, Stefan SRB 53 1
55 KOPRIVICA, Milos SRB 56 1
56 $ SPASOJEVIC, Filip SRB 56 1
http://www.itftennis.com/mens/tourna...order=Position