Argentina F2
Location: Villa del Dique, Córdoba, Argentina
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019818
info:
www.tenisargentina.com
www.aat.com.ar
Entry List
1 AMADO, Juan-Pablo ARG 262 1
2 BENEDETTI, Cristian ARG 353 1
3 BONATTO, Alexandre BRA 430 1
4 LOPES, Tiago BRA 435 1
5 RIBEIRO NETO, Eladio BRA 438 1
6 JARA-LOZANO, Nicolas ARG 441 1
7 $ GALDON, Pablo ARG 450 1
8 GRIMOLIZZI, Gaston-Arturo ARG 484 1
9 KON, Alejandro ARG 490 1
10 TUR, Gonzalo ARG 503 1
11 PELLA, Guido ARG 516 1
12 VALVERDE, Juan-Manuel ARG 524 1
13 $ MOLTENI, Andres ARG 553 1
14 $ SANSONETTI, Federico URU 555 1
15 BAGNIS, Facundo ARG 565 1
16 TARANTINO, Agustin ARG 664 1
17 GIUSSANI, Gaston ARG 671 1
18 PEREIRA, Jose BRA 996 1 Junior Exempt
Qualifying
1 CAVALLERO, Federico ARG 705 1
2 SAAVEDRA-CORVALAN, Cristobal CHI 708 1
3 TIBERTI, Bruno ARG 763 1
4 CRISTIN, Diego ARG 846 1
5 MATOS, Diego BRA 850 1
6 PASKVAN, Federico ARG 901 P 1
7 CONOCENTE, Marcos ARG 916 1
8 MONTEFERRARIO, Joaquin-Jesus ARG 917 1
9 GAICH, German ARG 944 1
10 KONFEDERAK, Kevin ARG 955 1
11 DURAN, Guillermo ARG 968 1
12 $ MARTIRE, Ignacio ARG 984 1
13 BEHAR, Ariel URU 1036 1
14 $ MAVROPOULOS-STOLIARENKO, Vlademyros GRE 1037 1
15 HERAS, Patricio ARG 1052 1
16 ROMANAZZI, Juan-Manuel ARG 1078 1
17 VAZQUEZ-VALENZUELA, Juan ARG 1099 1
18 COSTA, Charles BRA 1116= 1
19 JUNQUEIRA DE ANDRADE, Gustavo BRA 1120 1
20 $ RAMIREZ, Roberto Eduardo ARG 1126 1
21 TURINI, Thales BRA 1167= 1
22 SAVELLI, Leandro ARG 1167= 1
23 GOMEZ SAIGOS, Rodrigo ESP 1169= 1
24 COSTA, Joao Victor BRA 1177 1
25 BUJNIEWICZ, Guillermo ARG 1180 1
26 CASTRO, Matias ARG 1233= 1
27 CARBAJAL, Francisco PER 1252= 1
28 ICHKOV, Stanislav ARG 1252= 1
29 ORTIZ, Juan Pablo ARG 1274 1
30 $ DUJOVNE, Aaron CHI 1320= 1
31 ANDREOZZI, Guido ARG 1327= 1
32 TORRES, Angel CHI 1336= 1
33 NEIS, Fabricio BRA 1366 1
34 $ ALVAREZ-GUZMAN, Mauricio CHI 1403= 1
35 ACOSTA, Dario URU 1432= 1
36 AGASARKISSIAN, Juan-Manuel ARG 1474= 1
37 LOPASSO, Lucas BRA 1474= 1
38 STERIN, Gustavo ARG 1491= 1
39 CHAVEZ, Renato PER 1510= 1
40 GALDOS, Sergio PER 1533= 1
41 OLIVARES, Francisco CHI 1555= 1
42 MORA, Julian ARG 1555= 1
43 MAZZIOTTI, Bruno Luciano ARG 1644= 1
44 REYES, Erick BOL 1724= 1
45 VOLKMANN, Bruno BRA 1724= 1
46 PIZZI, Nicolas ARG 1724= 1
47 SEVERINO, Carlos Eduardo BRA 1787= 1
48 $ OLIVEIRA, Joao BRA 1787= 1
49 SLONIK, Tiago BRA 1891= 1
50 LICATA, Stefano ARG 1899= 1
51 MONTERO, Jorge CHI 1905= 1
----------------------------National Ranking
52 TELLO, Matias-Omar ARG 108 1
53 $ LEDUC, Antoine CAN 83 1
54 KAUER, Nicolas Gustavo CHI 22 1
55 CAMILLONI, Juan-Manuel URU 6 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position