India F2
Location: Kolkata, West Bengal, India
Type: $15K
Surface: clay (outdoor) red clay
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019405
website:
www.himalayantennis.com
info:
www.aitatennis.com
Entry List
1 SATSCHKO, Alexander GER 304 1
2 BALLERET, Benjamin MON 408 1
3 BEGEMANN, Andre GER 411 1
4 KEDRYUK, Alexey KAZ 414 1
5 $ ARSENOV, Danila RUS 458 2
6 KELLNER, Adam HUN 586 1
7 LEE, Hsin-Han TPE 611 1
8 TAUBERT, Patrick GER 618 1
9 SHARAN, Divij IND 675 1
10 MADKEKAR, Aditya IND 692 P 1
11 $ LIM, Yong-Kyu KOR 712 1
12 ABDUKHALIKOV, Syrym KAZ 735 1
13 PARBHU, Sheeva USA 741 1
14 GAJJAR, Rohan IND 760 1
15 $ VARDHAN, Vishnu IND 771 1
16 $ UZAKOV, Vaja UZB 787 1
17 FILENKOV, Alexei RUS 875 3
18 $ VIRALI-MURUGESAN, Ranjeet IND 895 1
Qualifying
1 $ SINGH, Navdeep IND 897 1
2 STEINBERGER, Peter GER 949 1
3 PERANAMALLUR-CHANDRASEKHAR, Vignesh IND 991 1
4 $ KING, Barry IRL 1207= 1
5 JOHNSON, Richard USA 1248= 1
6 STEELE, Saar ISR 1262 1
7 CHEN, I-Ta TPE 1329= 1
8 ECKARDT, Mario GER 1343= 1
9 REDDY B, Vikram IND 1398= 1
10 PRASHANTH, N. Vijay Sundar IND 1408= 1
11 SRIDHAR, Vinod IND 1408= 1
12 NELORD, Yannick IND 1447= 1
13 RUNGKAT, Christopher INA 1466= 1
14 MANUJA, Ronak IND 1474= 1
15 YITZHAKI, Noam ISR 1559= 1
16 SITARAM, Sudanwa IND 1564= 1
17 DIVAKAR, Krishik IND 1655= 1
18 $ SINGH, Karunuday IND 1655= 1
19 TIWARI, Abhijeet IND 1736= 1
20 DRUCKER, Jared USA 1736= 1
21 BERMAN, Gilad ISR 1797= 1
22 MURALI, Mithun IND 1797= 1
23 KANNAN, Vijay IND 1848= 1
24 NOLST TRENITE, Jame NED 1
25 KANNAN, Kamala IND 1
26 CHANG, Huai-En TPE 1
full and updated list with alternates:
http://www.itftennis.com/mens/tourna...order=Position