|
Registered User
Join Date: Nov 2005
Posts: 191
|
Bosnia-Herzegovina F1 (May 15)
1 CEROVIC, Ivan CRO 402 1
2 $ MAGDINCEV, Lazar MKD 425 1
3 FERRER-VICTORIA, Cesar ESP 453 1
4 STOLT, Philip USA 659 4
5 THRON, Aljoscha GER 669 1
6 GHEDIN, Riccardo ITA 674 2
7 BALAZS, Gyorgy HUN 719 2
8 HAIDER-MAURER, Andreas AUT 742 2
9 DODIG, Ivan BIH 743= 1
10 SAVIC, David SCG 774 1
11 KILCHHOFER, Stefan SUI 809 3
12 EGGER, Markus AUT 837 2
13 MIHAILOVIC, Dusan SCG 843= 2
14 LIVRAGHI, Mattia ITA 851 2
15 KAVCIC, Blaz SLO 866 1
16 TOSIC, Goran SCG 870 1
17 POLASEK, Filip SVK 882= 3
18 GORCIC, Ismar BIH 899= 1
Alternates
Pos Name Nation Ranking Prot'd Points Priority Information
19 SEMJAN, Marek SVK 926 2
20 KATIC, Dejan SCG 988= 1
21 $ HADZIC, Tomislav CRO 1011= 1
22 $ SABECKIS, Gvidas LTU 1018= 1
23 LOPEZ-SANCHEZ, Roberto ESP 1036= 3
24 SKOLOUDIK, Jiri CZE 1049= 3
25 $ SUBOTA, Jan CZE 1129= 2
26 VARSANYI, Michal SVK 1148= 1
27 BOSA, Massimo ITA 1148= 2
28 KUKULIC, Luka CRO 1175= 1
29 KRENN, Markus AUT 1193= 2
30 NAKIC-ALFIREVIC, Ante CRO 1258= 1
31 STOJISAVLJEVIC, Sasa SCG 1309= 1
32 KELECIC, Roman CRO 1356= 1
33 CHVAPIL, Ondrej CZE 1356= 3
34 $ MLAKAR, Miha SLO 1356= 1
35 MERATI, Andrea ITA 1413= 2
36 VUKOVIC, Ivan CRO 1413= 1
37 ALVIANO, Andrea ITA 1413= 2
38 BOUARICH, Badr MAR 1526= 4
39 $ MESIC, Adnan CRO 1526= 1
40 LEVENS, Michael AUS 1526= 6
41 ANDRIC, Ante CRO 1526= 1
42 BENDE, Sasa SLO 1526= 1
43 SIKORA, Adrian SVK 1526= 1
44 FRELICH, Petr CZE 1526= 2
45 $ VIALE, Charles-Robert FRA 1526= 2
46 PETERCAK, Milan SVK 1526= 3
47 GALLO, Cesare ITA 1526= 6
48 BECUZZI, Enrico ITA 1526= 2
49 FILALI, Kamil MAR 1526= 2
50 BONDAZ, Laurent ITA 1526= 2
51 SILADI, Filip CRO 1526= 1
|