India F3 [11 March/Trichy/Clay] Winner: Tak Khunn Wang
Location: Trichy
Type: $10k
Surface: Clay (Outdoor)
ENTRY LIST
Main Draw
1 Victor CRIVOI (ROU) 241 1
2 N.Sriram BALAJI (IND) 314 1
3 Vishnu VARDHAN (IND) 347 1
4 Jeevan NEDUNCHEZHIYAN (IND) 422 1
5 Thales TURINI (BRA) 439 1
6 Ranjeet VIRALI-MURUGESAN (IND) 511 1
7 Vijayant MALIK (IND) 542 1
8 N. Vijay Sundar PRASHANTH (IND) 564 1
9 Augusto LARANJA (BRA) 633 1
10 Claudio FORTUNA (ITA) 689 1
11 Filippo LEONARDI (ITA) 724 1
12 Giulio TORRONI (ITA) 736 1
13 Caio SILVA (BRA) 746 1
14 Maximilian DINSLAKEN (GER) 752 1
15 Tak Khunn WANG (FRA) 762 P 1
16 Ashwin VIJAYRAGAVAN (IND) 796 1
17 Ramkumar RAMANATHAN (IND) 798 1
18 Laslo URRUTIA FUENTES (CHI) 835 1
Qualifying
1 Sidharth RAWAT (IND) 934 1
2 Mohit Mayur JAYAPRAKASH (IND) 967= 1
3 Austin KAROSI (USA) 969 1
4 Patrick CIORCILA (ROU) 986= 1
5 Tom SCHONENBERG (GER) 1069 1
6 Vivek SHOKEEN (IND) 1075 1
7 Arjun KADHE (IND) 1107 1
8 Chandril SOOD (IND) 1115 1
9 Vignesh PERANAMALLUR (IND) 1130 1
10 Ajai SELVARAJ (IND) 1131= 1
11 Libor SALABA (CZE) 1189= 1
12 Katsushi FUKUDA (JPN) 1219= 1
13 Ting Yu CHUANG (TPE) 1226= 1
14 Abhijeet TIWARI (IND) 1270= 1
15 Chih-Jen HO (TPE) 1355= 1
16 Jui-Chen HUNG (TPE) 1377= 1
17 Kunal ANAND (IND) 1387= 1
18 Vignesh VEERABADRAN (IND) 1464= 1
19 Jatin DAHIYA (IND) 1472= 1
20 Elwin ANTONY (IND) 1502= 1
21 Vigneshwaran RAMESH (IND) 1569= 1
22 Allan Gomes OLIVEIRA (BRA) 1672= 1
23 Mats MORAING (GER) 1672= 5
24 Suraj R PRABODH (IND) 1847= 1
25 Sagar MANJANNA (IND) 1847= 1
26 Petar TOMIC (SRB) 1847= 1
Last edited by Sombrerero loco : 03-17-2013 at 08:23 PM.
|