 |
|
01-13-2013, 11:14 PM
|
#1141
|
|
TT BOARD MEMBER
Join Date: Jan 2009
Location: Brighton, UK
Posts: 9,510
|
Re: Tennis Tipping - Australian Open - Monday OOP Posted - Post 1041
Only Mago#01 didn’t send and is replaced by JMG
Differences
Singles Draw
First round
00:00 | (1) Belludal (BRA) vs. jahrastaman_BR (SWE) - HARRISON, BEMELMANS, AUTHOM, TROICKI vs. GIRALDO, ROGER-VASSELIN, BERLOCQ, STEPANEK SR Differences: FOGNINI 3-1 v 3-2, HARRISON 3-1 vs. GIRALDO 3-2, BEMELMANS 3-1 vs. ROGER-VASSELIN 3-2, AUTHOM 3-1 vs. BERLOCQ 3-1, BAKER 3-0 v 3-1, REISTER 3-1 v 3-2, TROICKI 3-1 vs. STEPANEK 3-2, KUBOT 3-1 v 3-2, VERDASCO 3-1 v 3-2, MILLMAN 3-1 v 3-2, PHAU 3-0 v 3-1, MALISSE 3-0 v 3-1, YOUZHNY 3-0 v 3-1, KAMKE 3-0 v 3-1, ALMAGRO 3-0 v 3-1
00:00 | Blue Heart24 (CRO) vs. Duncan (ZIM) - ROGER-VASSELIN, AUTHOM vs. BEMELMANS, BERLOCQ SR Differences: DIMITROV 3-1 v 3-2, FOGNINI 3-2 v 3-1, HARRISON 3-2 v 3-0, ROGER-VASSELIN 3-1 vs. BEMELMANS 3-1, AUTHOM 3-1 vs. BERLOCQ 3-0, KARLOVIC 3-1 v 3-0, BAKER 3-1 v 3-0, REISTER 3-1 v 3-0, WAWRINKA 3-1 v 3-0, KUBOT 3-2 v 3-0, LACKO 3-2 v 3-0, JANOWICZ 3-1 v 3-0, PHAU 3-0 v 3-1, YOUZHNY 3-0 v 3-1, MONACO 3-1 v 3-0
00:00 | Pauchis (ARG) vs. RezNik (UKR) - AUTHOM, REISTER, TROICKI, LACKO, MILLMAN, JANOWICZ, MONACO vs. BERLOCQ, RUFIN, STEPANEK, MULLER, ITO, BOLELLI, KUZNETSOV
00:00 | (Q) J99 (CAN) vs. (28) guille&tati4life (GBR ) - BAUTISTA AGUT, GIRALDO, ROGER-VASSELIN, BERLOCQ, KARLOVIC, GIMENO-TRAVER, UNGUR, KAMKE vs. FOGNINI, HARRISON, BEMELMANS, AUTHOM, SMYCZEK, KUBOT, DONSKOY, CIPOLLA SR Differences: DIMITROV 3-2 v 3-1, BAUTISTA AGUT 3-1 vs. FOGNINI 3-0, GIRALDO 3-1 vs. HARRISON 3-2, ROGER-VASSELIN 3-2 vs. BEMELMANS 3-1, BERLOCQ 3-1 vs. AUTHOM 3-1, KARLOVIC 3-2 vs. SMYCZEK 3-1, REISTER 3-2 v 3-0, WAWRINKA 3-1 v 3-0, GIMENO-TRAVER 3-2 vs. KUBOT 3-2, VERDASCO 3-1 v 3-0, LACKO 3-1 v 3-0, MILLMAN 3-1 v 3-0, JANOWICZ 3-0 v 3-1, PHAU 3-2 v 3-1, UNGUR 3-1 vs. DONSKOY 3-1, KAMKE 3-1 vs. CIPOLLA 3-1, BAGHDATIS 3-1 v 3-0, ANDERSON 3-1 v 3-0
00:00 | (20) Ricardo Soler (BRA) vs. Gavnich77 (GBR) - FOGNINI, GIRALDO, REISTER vs. BAUTISTA AGUT, HARRISON, RUFIN
00:00 | Machiavelli (CRO) vs. volc0mizado (POR) - HEWITT, FOGNINI, STEPANEK, KAMKE vs. TIPSAREVIC, BAUTISTA AGUT, TROICKI, CIPOLLA SR Differences: HEWITT 3-2 vs. TIPSAREVIC 3-0, FOGNINI 3-1 vs. BAUTISTA AGUT 3-2, HARRISON 3-1 v 3-0, BAKER 3-1 v 3-2, REISTER 3-1 v 3-0, LOPEZ 3-1 v 3-0, WAWRINKA 3-1 v 3-0, STEPANEK 3-1 vs. TROICKI 3-1, VERDASCO 3-1 v 3-2, JANOWICZ 3-0 v 3-1, PHAU 3-1 v 3-0, MALISSE 3-1 v 3-0, MELZER 3-2 v 3-1, KAMKE 3-1 vs. CIPOLLA 3-1, ALMAGRO 3-0 v 3-1
00:00 | Nadie (RUS) vs. Allez-Alejo (USA) - BAUTISTA AGUT, RUFIN vs. FOGNINI, REISTER SR Differences: DIMITROV 3-2 v 3-1, BAUTISTA AGUT 3-1 vs. FOGNINI 3-2, HARRISON 3-2 v 3-1, RUFIN 3-1 vs. REISTER 3-1, LOPEZ 3-1 v 3-0, WAWRINKA 3-1 v 3-0, MILLMAN 3-1 v 3-0, JANOWICZ 3-0 v 3-1, MALISSE 3-1 v 3-0, YOUZHNY 3-0 v 3-1, MELZER 3-1 v 3-0, KAMKE 3-2 v 3-1, ANDERSON 3-1 v 3-0
00:00 | (Q) Felipe Abe (BRA) vs. (14) Gallina (ARG) - HEWITT, HARRISON, STEPANEK, ITO vs. TIPSAREVIC, GIRALDO, TROICKI, MILLMAN SR Differences: HEWITT 3-1 vs. TIPSAREVIC 3-1, FOGNINI 3-2 v 3-1, HARRISON 3-1 vs. GIRALDO 3-1, BEMELMANS 3-2 v 3-1, AUTHOM 3-1 v 3-0, BAKER 3-0 v 3-1, LOPEZ 3-1 v 3-0, STEPANEK 3-1 vs. TROICKI 3-0, ITO 3-2 vs. MILLMAN 3-0, JANOWICZ 3-1 v 3-0, KAMKE 3-1 v 3-0
00:00 | (10) Nando_L (SUI) vs. 156mphserve (CAN) - HARRISON, BEMELMANS, BERLOCQ, KARLOVIC, TROICKI, DONSKOY vs. GIRALDO, ROGER-VASSELIN, AUTHOM, SMYCZEK, STEPANEK, UNGUR SR Differences: DIMITROV 3-1 v 3-2, FOGNINI 3-1 v 3-0, HARRISON 3-1 vs. GIRALDO 3-1, BEMELMANS 3-1 vs. ROGER-VASSELIN 3-2, BERLOCQ 3-1 vs. AUTHOM 3-1, KARLOVIC 3-1 vs. SMYCZEK 3-1, BAKER 3-1 v 3-0, WAWRINKA 3-0 v 3-2, TROICKI 3-1 vs. STEPANEK 3-1, MILLMAN 3-0 v 3-1, JANOWICZ 3-1 v 3-0, DONSKOY 3-1 vs. UNGUR 3-1, ALMAGRO 3-0 v 3-1
00:00 | Sonja1989 (HUN) vs. extremaduratenis (ESP) - BENNETEAU, BAUTISTA AGUT, HARRISON, BOGOMOLOV JR, STEPANEK vs. DIMITROV, FOGNINI, GIRALDO, BAKER , TROICKI
00:00 | Hidalgo (RUS) vs. CoolyBri (GER) - TIPSAREVIC, GIRALDO, ROGER-VASSELIN, KARLOVIC, JANOWICZ vs. HEWITT, HARRISON, BEMELMANS, SMYCZEK, BOLELLI
00:00 | Chris 84 (SLO) vs. (17) Hellcat (GBR) - TIPSAREVIC, FOGNINI, HARRISON, SMYCZEK, BAKER , STEPANEK vs. HEWITT, BAUTISTA AGUT, GIRALDO, KARLOVIC, BOGOMOLOV JR, TROICKI SR Differences: TIPSAREVIC 3-0 vs. HEWITT 3-1, DIMITROV 3-1 v 3-0, FOGNINI 3-0 vs. BAUTISTA AGUT 3-1, HARRISON 3-0 vs. GIRALDO 3-1, SMYCZEK 3-0 vs. KARLOVIC 3-1, BAKER 3-0 vs. BOGOMOLOV JR 3-1, REISTER 3-0 v 3-1, STEPANEK 3-0 vs. TROICKI 3-2, VERDASCO 3-0 v 3-1
00:00 | (25) Björki (GER) vs. (Q) Fickelgruber (SWE) - HARRISON, AUTHOM, REISTER vs. GIRALDO, BERLOCQ, RUFIN
00:00 | KittyTennis (USA) vs. Herzeleid (GER) - FOGNINI, BEMELMANS, AUTHOM, KARLOVIC, JANOWICZ, DONSKOY vs. BAUTISTA AGUT, ROGER-VASSELIN, BERLOCQ, SMYCZEK, BOLELLI, UNGUR SR Differences: TIPSAREVIC 3-1 v 3-2, DIMITROV 3-1 v 3-2, FOGNINI 3-1 vs. BAUTISTA AGUT 3-1, BEMELMANS 3-1 vs. ROGER-VASSELIN 3-1, AUTHOM 3-1 vs. BERLOCQ 3-1, KARLOVIC 3-2 vs. SMYCZEK 3-1, MILLMAN 3-1 v 3-0, JANOWICZ 3-1 vs. BOLELLI 3-1, DONSKOY 3-0 vs. UNGUR 3-1, YOUZHNY 3-0 v 3-1, MELZER 3-0 v 3-1, MONACO 3-0 v 3-1, ALMAGRO 3-0 v 3-1
00:00 | Adder A216 (NED) vs. (Q) Direnan (SWE) - BENNETEAU, FOGNINI, ROGER-VASSELIN, BERLOCQ, RUFIN, STEPANEK, VERDASCO, UNGUR, CIPOLLA vs. DIMITROV, BAUTISTA AGUT, BEMELMANS, AUTHOM, REISTER, TROICKI, GOFFIN, DONSKOY, KAMKE
00:00 | Betty (ITA) vs. (6) Goldenoldie (GBR) - FOGNINI, BEMELMANS, SMYCZEK, STEPANEK vs. BAUTISTA AGUT, ROGER-VASSELIN, KARLOVIC, TROICKI SR Differences: TIPSAREVIC 3-1 v 3-2, FOGNINI 3-1 vs. BAUTISTA AGUT 3-2, HARRISON 3-0 v 3-1, BEMELMANS 3-0 vs. ROGER-VASSELIN 3-2, SMYCZEK 3-2 vs. KARLOVIC 3-1, RUFIN 3-1 v 3-2, STEPANEK 3-1 vs. TROICKI 3-1, KUBOT 3-0 v 3-1, VERDASCO 3-1 v 3-0, LACKO 3-0 v 3-1, MILLMAN 3-0 v 3-1, DONSKOY 3-0 v 3-1, MELZER 3-0 v 3-1, KAMKE 3-0 v 3-1
00:00 | (3) savesthedizzle (USA) vs. Peta Pan (AUS) - TIPSAREVIC, KARLOVIC, VERDASCO vs. HEWITT, SMYCZEK, GOFFIN
00:00 | Igorche (SRB) vs. Toooom (FRA) - BAUTISTA AGUT, SMYCZEK, TROICKI, DONSKOY vs. FOGNINI, KARLOVIC, STEPANEK, UNGUR SR Differences: TIPSAREVIC 3-1 v 3-2, DIMITROV 3-1 v 3-2, BAUTISTA AGUT 3-1 vs. FOGNINI 3-1, SMYCZEK 3-2 vs. KARLOVIC 3-0, REISTER 3-2 v 3-1, LOPEZ 3-1 v 3-0, TROICKI 3-2 vs. STEPANEK 3-2, KUBOT 3-1 v 3-0, LACKO 3-1 v 3-2, PHAU 3-0 v 3-1, DONSKOY 3-1 vs. UNGUR 3-2, YOUZHNY 3-0 v 3-1, MELZER 3-1 v 3-0
00:00 | jmjhb (GBR) vs. manu86 (ARG) - BAUTISTA AGUT, HARRISON, SMYCZEK, RUFIN, TROICKI, LACKO, ITO vs. FOGNINI, GIRALDO, KARLOVIC, REISTER, STEPANEK, MULLER, MILLMAN
00:00 | Lisandro (BRA) vs. (30) tennismaster882001 (CRO) - HARRISON, BERLOCQ vs. GIRALDO, AUTHOM SR Differences: DIMITROV 3-1 v 3-2, HARRISON 3-1 vs. GIRALDO 3-1, BERLOCQ 3-2 vs. AUTHOM 3-1, KARLOVIC 3-1 v 3-2, REISTER 3-1 v 3-0, LOPEZ 3-0 v 3-1, KUBOT 3-1 v 3-2, VERDASCO 3-1 v 3-2, MILLMAN 3-0 v 3-1, JANOWICZ 3-0 v 3-1, PHAU 3-0 v 3-1, MALISSE 3-0 v 3-1, BAGHDATIS 3-0 v 3-1, NISHIKORI 3-0 v 3-1
00:00 | (22) Wojtek (POL) vs. (Q) lizzard11120 (AUS) - TIPSAREVIC, BENNETEAU, ROGER-VASSELIN, RUFIN, STEPANEK, ITO, UNGUR vs. HEWITT, DIMITROV, BEMELMANS, REISTER, TROICKI, MILLMAN, DONSKOY
00:00 | vexxx (BUL) vs. sdtoot (GBR) - TIPSAREVIC, ROGER-VASSELIN vs. HEWITT, BEMELMANS SR Differences: TIPSAREVIC 3-2 vs. HEWITT 3-2, ROGER-VASSELIN 3-2 vs. BEMELMANS 3-1, BAKER 3-2 v 3-1, LOPEZ 3-0 v 3-1, TROICKI 3-2 v 3-1, VERDASCO 3-0 v 3-2, LACKO 3-1 v 3-0, JANOWICZ 3-0 v 3-1, DONSKOY 3-0 v 3-1, MALISSE 3-0 v 3-1, YOUZHNY 3-1 v 3-0
00:00 | RHB1993 (GER) vs. kondrashov (RUS) - BAUTISTA AGUT, SMYCZEK vs. FOGNINI, KARLOVIC SR Differences: TIPSAREVIC 3-2 v 3-0, DIMITROV 3-2 v 3-0, BAUTISTA AGUT 3-2 vs. FOGNINI 3-1, HARRISON 3-2 v 3-0, AUTHOM 3-1 v 3-0, SMYCZEK 3-2 vs. KARLOVIC 3-1, BAKER 3-1 v 3-0, REISTER 3-1 v 3-0, WAWRINKA 3-1 v 3-0, STEPANEK 3-2 v 3-1, VERDASCO 3-2 v 3-0, MILLMAN 3-2 v 3-0, JANOWICZ 3-2 v 3-0, PHAU 3-1 v 3-0, DONSKOY 3-2 v 3-0, MALISSE 3-1 v 3-0, KAMKE 3-1 v 3-0, BAGHDATIS 3-1 v 3-0
00:00 | Bolar Bolabi (AUS) vs. (16) *jean* (FRA) - HEWITT, DIMITROV, GIRALDO, BERLOCQ, BAKER , GOFFIN, BOLELLI, DONSKOY vs. TIPSAREVIC, BENNETEAU, HARRISON, AUTHOM, BOGOMOLOV JR, VERDASCO, JANOWICZ, UNGUR SR Differences: HEWITT 3-1 vs. TIPSAREVIC 3-0, DIMITROV 3-2 vs. BENNETEAU 3-0, FOGNINI 3-1 v 3-0, GIRALDO 3-1 vs. HARRISON 3-0, BERLOCQ 3-0 vs. AUTHOM 3-0, KARLOVIC 3-1 v 3-0, BAKER 3-2 vs. BOGOMOLOV JR , REISTER 3-1 v 3-0, TROICKI 3-1 v 3-0, GOFFIN 3-2 vs. VERDASCO 3-0, LACKO 3-2 v 3-0, MILLMAN 3-1 v 3-0, BOLELLI 3-0 vs. JANOWICZ 3-0, DONSKOY 3-1 vs. UNGUR 3-0, YOUZHNY 3-2 v 3-0, MONACO 3-1 v 3-0, ALMAGRO 3-1 v 3-0
00:00 | (12) mateusz2904 (POL) vs. Kirilenko-Fan (GER) - DIMITROV, FOGNINI, HARRISON, BEMELMANS, TROICKI vs. BENNETEAU, BAUTISTA AGUT, GIRALDO, ROGER-VASSELIN, STEPANEK
00:00 | stbanchile (CHI) vs. Zeguiba (BRA) - ROGER-VASSELIN, AUTHOM, REISTER vs. BEMELMANS, BERLOCQ, RUFIN
00:00 | traddles (ROU) vs. YEBRA (ESP) - ROGER-VASSELIN, SMYCZEK, BAKER , TROICKI, KUBOT vs. BEMELMANS, KARLOVIC, BOGOMOLOV JR, STEPANEK, GIMENO-TRAVER
00:00 | raft89 (BRA) vs. (21) Rodrigo R3 (BRA) - HEWITT, BENNETEAU, BOGOMOLOV JR, GOFFIN, BOLELLI vs. TIPSAREVIC, DIMITROV, BAKER , VERDASCO, JANOWICZ
00:00 | (29) ZackBusner (GER) vs. (Q) andyroddlick (CHN) - ROGER-VASSELIN, BERLOCQ, TROICKI vs. BEMELMANS, AUTHOM, STEPANEK
00:00 | (Q) Freshi (GER) vs. Cheeky Chick (GBR) - FOGNINI, BEMELMANS, AUTHOM, BOGOMOLOV JR, REISTER, TROICKI, MILLMAN vs. BAUTISTA AGUT, ROGER-VASSELIN, BERLOCQ, BAKER , RUFIN, STEPANEK, ITO
00:00 | petesampras_1 (CHN) vs. ibreak4coffee (CAN) - TIPSAREVIC, ROGER-VASSELIN, KARLOVIC, REISTER vs. HEWITT, BEMELMANS, SMYCZEK, RUFIN SR Differences: TIPSAREVIC 3-1 vs. HEWITT 3-2, HARRISON 3-1 v 3-2, ROGER-VASSELIN 3-1 vs. BEMELMANS 3-1, AUTHOM 3-1 v 3-2, KARLOVIC 3-1 vs. SMYCZEK 3-1, REISTER 3-1 vs. RUFIN 3-1, TROICKI 3-1 v 3-2, KUBOT 3-1 v 3-0, LACKO 3-0 v 3-1, MILLMAN 3-0 v 3-2, JANOWICZ 3-0 v 3-1, DONSKOY 3-1 v 3-0, MALISSE 3-0 v 3-1, YOUZHNY 3-0 v 3-1, MONACO 3-0 v 3-2, ALMAGRO 3-0 v 3-1
00:00 | Dudisela75 (CAN) vs. (8) sergiodmm (BRA) - RUFIN vs. REISTER
00:00 | (5) Tytta!. (BRA) vs. Deathless Mortal (CRO) - TIPSAREVIC, FOGNINI, MONACO vs. HEWITT, BAUTISTA AGUT, KUZNETSOV
00:00 | bavaria100 (GER) vs. Forever-Delayed (GBR) - ROGER-VASSELIN, BERLOCQ, RUFIN, STEPANEK vs. BEMELMANS, AUTHOM, REISTER, TROICKI SR Differences: TIPSAREVIC 3-1 v 3-2, DIMITROV 3-1 v 3-2, FOGNINI 3-2 v 3-1, ROGER-VASSELIN 3-1 vs. BEMELMANS 3-2, BERLOCQ 3-1 vs. AUTHOM 3-2, RUFIN 3-1 vs. REISTER 3-2, WAWRINKA 3-2 v 3-1, STEPANEK 3-2 vs. TROICKI 3-0, KUBOT 3-2 v 3-0, VERDASCO 3-1 v 3-2, JANOWICZ 3-0 v 3-1, PHAU 3-0 v 3-1, DONSKOY 3-0 v 3-1, MALISSE 3-0 v 3-1, MELZER 3-2 v 3-0, KAMKE 3-0 v 3-1
00:00 | justafanYYC (CAN) vs. Vilnietė (LIT) - TIPSAREVIC, FOGNINI, ROGER-VASSELIN, STEPANEK, VERDASCO, MULLER vs. HEWITT, BAUTISTA AGUT, BEMELMANS, TROICKI, GOFFIN, LACKO SR Differences: TIPSAREVIC 3-1 vs. HEWITT 3-1, FOGNINI 3-1 vs. BAUTISTA AGUT 3-2, ROGER-VASSELIN 3-2 vs. BEMELMANS 3-2, AUTHOM 3-1 v 3-2, QUERREY 3-0 v 3-1, LOPEZ 3-0 v 3-1, STEPANEK 3-2 vs. TROICKI 3-1, KUBOT 3-0 v 3-2, VERDASCO 3-1 vs. GOFFIN 3-2, MULLER 3-2 vs. LACKO 3-2, JANOWICZ 3-1 v 3-2, MALISSE 3-1 v 3-2, YOUZHNY 3-0 v 3-2, MELZER 3-0 v 3-1, ANDERSON 3-0 v 3-1, MONACO 3-0 v 3-1
00:00 | Filipe XIV (BRA) vs. (LL) JMG (MON) - HEWITT, GIRALDO, BEMELMANS, GIMENO-TRAVER, UNGUR vs. TIPSAREVIC, HARRISON, ROGER-VASSELIN, KUBOT, DONSKOY
00:00 | (23) keqtqiadv (BRA) vs. rvugt (NED) - ROGER-VASSELIN, LACKO, DONSKOY vs. BEMELMANS, MULLER, UNGUR
00:00 | (Q) Rik (NED) vs. Sham Kay (GBR) - GIRALDO, REISTER vs. HARRISON, RUFIN SR Differences: TIPSAREVIC 3-2 v 3-1, GIRALDO 3-0 vs. HARRISON 3-1, BEMELMANS 3-0 v 3-2, KARLOVIC 3-0 v 3-1, REISTER 3-0 vs. RUFIN 3-0, TROICKI 3-0 v 3-1, KUBOT 3-0 v 3-2, LACKO 3-0 v 3-2, MILLMAN 3-0 v 3-1, DONSKOY 3-0 v 3-1
00:00 | Djalma (BRA) vs. Elmo Jr (BRA) - HEWITT, BOGOMOLOV JR, STEPANEK, GOFFIN vs. TIPSAREVIC, BAKER , TROICKI, VERDASCO SR Differences: HEWITT 3-2 vs. TIPSAREVIC 3-2, FOGNINI 3-0 v 3-1, BEMELMANS 3-2 v 3-1, AUTHOM 3-2 v 3-1, BOGOMOLOV JR 3-2 vs. BAKER 3-0, REISTER 3-2 v 3-1, STEPANEK 3-1 vs. TROICKI 3-1, KUBOT 3-0 v 3-1, GOFFIN 3-2 vs. VERDASCO 3-1, MILLMAN 3-1 v 3-0, JANOWICZ 3-1 v 3-0, PHAU 3-0 v 3-1, DONSKOY 3-2 v 3-1, MALISSE 3-1 v 3-0, YOUZHNY 3-0 v 3-1, KAMKE 3-0 v 3-1, MONACO 3-1 v 3-0, ALMAGRO 3-1 v 3-0
00:00 | (Q) Crvena Zvezda (SRB) vs. (9) Elirj70 (BRA) - HEWITT, BAUTISTA AGUT, GIRALDO vs. TIPSAREVIC, FOGNINI, HARRISON
00:00 | (13) Marita (ARG) vs. BrunoBeidacki (BRA) - FOGNINI, KARLOVIC, REISTER, MILLMAN vs. BAUTISTA AGUT, SMYCZEK, RUFIN, ITO SR Differences: DIMITROV 3-0 v 3-1, FOGNINI 3-2 vs. BAUTISTA AGUT 3-0, KARLOVIC 3-0 vs. SMYCZEK 3-1, REISTER 3-0 vs. RUFIN 3-2, LOPEZ 3-0 v 3-1, LACKO 3-1 v 3-2, MILLMAN 3-0 vs. ITO 3-1, PHAU 3-0 v 3-2, MALISSE 3-0 v 3-1, KAMKE 3-0 v 3-1, ALMAGRO 3-0 v 3-1
00:00 | Boreas (SLO) vs. (Q) Kissing Rain (CHN) - HEWITT, BAUTISTA AGUT, HARRISON, AUTHOM, MULLER vs. TIPSAREVIC, FOGNINI, GIRALDO, BERLOCQ, LACKO
00:00 | Dmitry Bond (RUS) vs. Tristanslav (SRB) - ROGER-VASSELIN, TROICKI, LACKO, MILLMAN, PHAU vs. BEMELMANS, STEPANEK, MULLER, ITO, DEVVARMAN
00:00 | (Q) BrazilTBFan (GRE) vs. (24) orangehat (CAN) - TIPSAREVIC, HARRISON, BERLOCQ, RUFIN, ITO, UNGUR vs. HEWITT, GIRALDO, AUTHOM, REISTER, MILLMAN, DONSKOY SR Differences: TIPSAREVIC 3-1 vs. HEWITT 3-1, BENNETEAU 3-2 v 3-1, FOGNINI 3-1 v 3-0, HARRISON 3-1 vs. GIRALDO 3-0, BEMELMANS 3-1 v 3-2, BERLOCQ 3-0 vs. AUTHOM 3-0, BAKER 3-0 v 3-1, RUFIN 3-1 vs. REISTER 3-1, KUBOT 3-0 v 3-1, VERDASCO 3-0 v 3-2, ITO 3-0 vs. MILLMAN 3-0, UNGUR 3-0 vs. DONSKOY 3-0, MONACO 3-0 v 3-1
00:00 | (32) Blarghman (CAN) vs. acionescu (ROU) - DIMITROV, BAUTISTA AGUT, BEMELMANS, BOGOMOLOV JR vs. BENNETEAU, FOGNINI, ROGER-VASSELIN, BAKER SR Differences: TIPSAREVIC 3-0 v 3-1, DIMITROV 3-1 vs. BENNETEAU 3-2, BAUTISTA AGUT 3-2 vs. FOGNINI 3-1, HARRISON 3-0 v 3-1, BEMELMANS 3-1 vs. ROGER-VASSELIN 3-1, BOGOMOLOV JR 3-2 vs. BAKER 3-0, TROICKI 3-1 v 3-0, KUBOT 3-1 v 3-0, VERDASCO 3-0 v 3-1, JANOWICZ 3-0 v 3-1, PHAU 3-1 v 3-0, DONSKOY 3-1 v 3-0, MELZER 3-1 v 3-0
00:00 | Thunderfish8 (USA) vs. joe87 (AUT) - HEWITT, GIRALDO, BERLOCQ, RUFIN, TROICKI, GOFFIN, MILLMAN, MALISSE vs. TIPSAREVIC, HARRISON, AUTHOM, REISTER, STEPANEK, VERDASCO, ITO, ANDUJAR SR Differences: HEWITT 3-2 vs. TIPSAREVIC 3-2, DIMITROV 3-2 v 3-0, FOGNINI 3-1 v 3-0, GIRALDO 3-0 vs. HARRISON 3-0, BEMELMANS 3-2 v 3-0, BERLOCQ 3-1 vs. AUTHOM 3-0, RUFIN 3-1 vs. REISTER 3-1, TROICKI 3-1 vs. STEPANEK 3-0, GOFFIN 3-2 vs. VERDASCO 3-0, LACKO 3-1 v 3-0, MILLMAN 3-0 vs. ITO 3-1, DONSKOY 3-0 v 3-1, MALISSE 3-0 vs. ANDUJAR 3-2, YOUZHNY 3-2 v 3-0, ALMAGRO 3-1 v 3-0, BERDYCH 3-1 v 3-0
00:00 | andrijagajic (SRB) vs. Rafael Reis (BRA) - BOLELLI vs. JANOWICZ
00:00 | KingDocy (GER) vs. (4) Dupuis2006 (CAN) - HEWITT, ROGER-VASSELIN, STEPANEK, GOFFIN, ITO vs. TIPSAREVIC, BEMELMANS, TROICKI, VERDASCO, MILLMAN
00:00 | (7) Holmzy (IRL) vs. Mahqz (GER) - FOGNINI, BEMELMANS, BERLOCQ, KARLOVIC, BAKER , JANOWICZ, PHAU vs. BAUTISTA AGUT, ROGER-VASSELIN, AUTHOM, SMYCZEK, BOGOMOLOV JR, BOLELLI, DEVVARMAN
00:00 | Cava (CZE) vs. kr1s71an (BUL) - TIPSAREVIC, BAUTISTA AGUT, ROGER-VASSELIN, KARLOVIC, BOGOMOLOV JR, PHAU vs. HEWITT, FOGNINI, BEMELMANS, SMYCZEK, BAKER , DEVVARMAN SR Differences: TIPSAREVIC 3-1 vs. HEWITT 3-2, BAUTISTA AGUT 3-1 vs. FOGNINI 3-2, HARRISON 3-2 v 3-1, ROGER-VASSELIN 2-1 vs. BEMELMANS 3-1, AUTHOM 3-1 v 3-0, KARLOVIC 3-1 vs. SMYCZEK 3-2, BOGOMOLOV JR 3-1 vs. BAKER 3-0, REISTER 3-0 v 3-1, WAWRINKA 3-1 v 3-2, TROICKI 3-1 v 3-2, KUBOT 3-0 v 3-1, GOFFIN 3-1 v 3-2, LACKO 3-2 v 3-0, MILLMAN 3-1 v 3-0, PHAU 3-1 vs. DEVVARMAN 3-1, YOUZHNY 3-0 v 3-1, MELZER 3-1 v 3-0, KAMKE 3-1 v 3-0, ANDERSON 3-0 v 3-1, ALMAGRO 3-0 v 3-1
00:00 | Marto (BUL) vs. Tomek. (POL) - HEWITT, GIRALDO, SMYCZEK, RUFIN vs. TIPSAREVIC, HARRISON, KARLOVIC, REISTER SR Differences: HEWITT 3-2 vs. TIPSAREVIC 3-1, DIMITROV 3-1 v 3-2, GIRALDO 3-1 vs. HARRISON 3-0, BEMELMANS 3-1 v 3-0, SMYCZEK 3-2 vs. KARLOVIC 3-1, BAKER 3-1 v 3-0, RUFIN 3-0 vs. REISTER 3-0, WAWRINKA 3-1 v 3-0, TROICKI 3-2 v 3-1, KUBOT 3-0 v 3-1, MILLMAN 3-0 v 3-1, PHAU 3-0 v 3-1, DONSKOY 3-0 v 3-1, YOUZHNY 3-1 v 3-0, BAGHDATIS 3-0 v 3-1
00:00 | rogeda (BRA) vs. (27) FERNET (IND) - HEWITT, GIRALDO vs. TIPSAREVIC, HARRISON SR Differences: HEWITT 3-1 vs. TIPSAREVIC 3-1, DIMITROV 3-2 v 3-1, FOGNINI 3-1 v 3-0, GIRALDO 3-2 vs. HARRISON 3-1, AUTHOM 3-1 v 3-0, KARLOVIC 3-1 v 3-0, BAKER 3-1 v 3-0, REISTER 3-0 v 3-1, KUBOT 3-1 v 3-0, YOUZHNY 3-1 v 3-0, MELZER 3-2 v 3-0
00:00 | (19) erickmartins (FRA) vs. Renaud (KAZ) - LACKO vs. MULLER
00:00 | Kery (GER) vs. Nev (ARG) - HARRISON, SMYCZEK, REISTER, GOFFIN, CIPOLLA vs. GIRALDO, KARLOVIC, RUFIN, VERDASCO, KAMKE
00:00 | diego36arg (ARG) vs. (Q) nole_no1 (ROU) - HEWITT, GIRALDO, ROGER-VASSELIN, BERLOCQ, BOGOMOLOV JR, STEPANEK, GIMENO-TRAVER vs. TIPSAREVIC, HARRISON, BEMELMANS, AUTHOM, BAKER , TROICKI, KUBOT
00:00 | JeffCandoi (BRA) vs. (11) Sheva (NED) - FOGNINI, BERLOCQ vs. BAUTISTA AGUT, AUTHOM SR Differences: FOGNINI 3-1 vs. BAUTISTA AGUT 3-1, GIRALDO 3-2 v 3-1, BERLOCQ 3-1 vs. AUTHOM 3-1, KARLOVIC 3-0 v 3-1, BAKER 3-2 v 3-1, WAWRINKA 3-2 v 3-0, KUBOT 3-1 v 3-0, VERDASCO 3-0 v 3-1, LACKO 3-2 v 3-1, JANOWICZ 3-2 v 3-0, DONSKOY 3-2 v 3-0, MALISSE 3-2 v 3-0, YOUZHNY 3-2 v 3-1, KAMKE 3-0 v 3-1, ALMAGRO 3-2 v 3-0
