 |
|
10-24-2012, 09:04 PM
|
#31
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,281
|
Re: Weekly Junior ITF Rankings
Week of 22 Oct 2012
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 Filip PELIWO (CAN) 18 (30 Jan 1994) 1707.50 1630
2 Kimmer COPPEJANS (BEL) 18 (07 Feb 1994) 1312.50 1240
3 Luke SAVILLE (AUS) 18 (01 Feb 1994) 1258.75 1140
4 Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
5 Nick KYRGIOS (AUS) 17 (27 Apr 1995) 895.00 610
6 Liam BROADY (GBR) 18 (04 Jan 1994) 763.75 540
7 Kaichi UCHIDA (JPN) 18 (23 Aug 1994) 748.75 620
8 Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 741.25 660
9 Frederico Ferreira SILVA (POR) 17 (18 Mar 1995) 738.75 545
10 Mateo Nicolas MARTINEZ (ARG) 18 (05 Mar 1994) 682.50 580
11 Mitchell KRUEGER (USA) 18 (12 Jan 1994) 680.00 580
12 Noah RUBIN (USA) 16 (21 Feb 1996) 673.75 630
13 Stefano NAPOLITANO (ITA) 17 (11 Apr 1995) 655.00 555
14 Andrew HARRIS (AUS) 18 (07 Mar 1994) 643.75 375
15 Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 610.00 500
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (4) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
2 (12) Noah RUBIN (USA) 16 (21 Feb 1996) 673.75 630
3 (19) Hyeon CHUNG (KOR) 16 (19 May 1996) 566.25 490
4 (36) Christian GARIN (CHI) 16 (30 May 1996) 490.00 400
5 (37) Elias YMER (SWE) 16 (10 Apr 1996) 490.00 450
6 (52) Borna CORIC (CRO) 15 (14 Nov 1996) 431.25 370
7 (56) Quentin HALYS (FRA) 15 (26 Oct 1996) 405.00 330
8 (58) Ku Keon KANG (KOR) 15 (02 Jan 1997) 402.50 365
9 (59) Weiqiang ZHENG (CHN) 16 (22 Jun 1996) 400.00 340
10 (62) Harry BOURCHIER (AUS) 16 (24 Jan 1996) 395.00 320
1995 (Top 10)
Code:
Rank Name Birthday
1 (5) Nick KYRGIOS (AUS) 17 (27 Apr 1995)
2 (8) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995)
3 (9) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995)
4 (13) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995)
5 (15) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995)
6 (17) Maximilian MARTERER (GER) 17 (15 Jun 1995)
7 (20) Yoshihito NISHIOKA (JPN) 17 (27 Sep 1995)
8 (21) Mackenzie MCDONALD (USA) 17 (16 Apr 1995)
9 (22) Kyle EDMUND (GBR) 17 (08 Jan 1995)
10 (25) Spencer PAPA (USA) 17 (22 Oct 1995)
1996 (Top 10)
Code:
Rank Name Birthday
1 (4) Gianluigi QUINZI (ITA) 16 (01 Feb 1996)
2 (12) Noah RUBIN (USA) 16 (21 Feb 1996)
3 (19) Hyeon CHUNG (KOR) 16 (19 May 1996)
4 (36) Christian GARIN (CHI) 16 (30 May 1996)
5 (37) Elias YMER (SWE) 16 (10 Apr 1996)
6 (52) Borna CORIC (CRO) 15 (14 Nov 1996)
7 (56) Quentin HALYS (FRA) 15 (26 Oct 1996)
8 (59) Weiqiang ZHENG (CHN) 16 (22 Jun 1996)
9 (62) Harry BOURCHIER (AUS) 16 (24 Jan 1996)
10 (65) Clement GEENS (BEL) 16 (11 Mar 1996)
1997 (Top 5)
Code:
Rank Name Birthday
1 (58) Ku Keon KANG (KOR) 15 (02 Jan 1997)
2 (108) Sumit NAGAL (IND) 15 (16 Aug 1997)
3 (122) Alexander ZVEREV (GER) 15 (20 Apr 1997)
4 (131) Roman SAFIULLIN (RUS) 15 (07 Aug 1997)
5 (164) Seong Chan HONG (KOR) 15 (30 Jun 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (68) Stefan KOZLOV (USA) 14 (01 Feb 1998)
2 (159) Duck Hee LEE (KOR) 14 (29 May 1998)
3 (185) Michael MMOH (USA) 14 (10 Jan 1998)
4 (432) Francis TIAFOE (USA) 14 (20 Jan 1998)
5 (536) Orlando LUZ (BRA) 14 (08 Feb 1998)
1999 (Top 5 - Inside Top 1000 ITF Ranking)
Code:
Rank Name Birthday
1 (982) Alberto LIM (PHI) 13 (18 May 1999)
__________________
|
|
|
|
Sponsored Links
|
Advertisement
|
|
10-31-2012, 10:13 PM
|
#32
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,281
|
Re: Weekly Junior ITF Rankings
Week of 29 Oct 2012
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 Filip PELIWO (CAN) 18 (30 Jan 1994) 1707.50 1630
2 Kimmer COPPEJANS (BEL) 18 (07 Feb 1994) 1312.50 1240
3 Luke SAVILLE (AUS) 18 (01 Feb 1994) 1147.50 1070
4 Nick KYRGIOS (AUS) 17 (27 Apr 1995) 995.00 700
5 Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
6 Liam BROADY (GBR) 18 (04 Jan 1994) 763.75 540
7 Kaichi UCHIDA (JPN) 18 (23 Aug 1994) 760.00 680
8 Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 741.25 660
9 Frederico Ferreira SILVA (POR) 17 (18 Mar 1995) 738.75 545
10 Mateo Nicolas MARTINEZ (ARG) 18 (05 Mar 1994) 682.50 580
11 Mitchell KRUEGER (USA) 18 (12 Jan 1994) 680.00 580
12 Noah RUBIN (USA) 16 (21 Feb 1996) 673.75 630
13 Stefano NAPOLITANO (ITA) 17 (11 Apr 1995) 655.00 555
14 Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 610.00 500
15 Joshua WARD-HIBBERT (GBR) 18 (25 Jan 1994) 581.25 280
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (5) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
2 (12) Noah RUBIN (USA) 16 (21 Feb 1996) 673.75 630
3 (17) Hyeon CHUNG (KOR) 16 (19 May 1996) 566.25 490
4 (19) Borna CORIC (CRO) 15 (14 Nov 1996) 558.75 460
5 (34) Christian GARIN (CHI) 16 (30 May 1996) 490.00 400
6 (35) Elias YMER (SWE) 16 (10 Apr 1996) 490.00 450
7 (55) Quentin HALYS (FRA) 16 (26 Oct 1996) 405.00 330
8 (57) Ku Keon KANG (KOR) 15 (02 Jan 1997) 402.50 365
9 (58) Weiqiang ZHENG (CHN) 16 (22 Jun 1996) 400.00 340
10 (61) Johan Sebastien TATLOT (FRA) 16 (26 Mar 1996) 395.00 350
1995 (Top 10)
Code:
Rank Name Birthday
1 (4) Nick KYRGIOS (AUS) 17 (27 Apr 1995)
2 (8) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995)
3 (9) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995)
4 (13) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995)
5 (14) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995)
6 (16) Maximilian MARTERER (GER) 17 (15 Jun 1995)
7 (18) Yoshihito NISHIOKA (JPN) 17 (27 Sep 1995)
8 (20) Mackenzie MCDONALD (USA) 17 (16 Apr 1995)
9 (21) Kyle EDMUND (GBR) 17 (08 Jan 1995)
10 (24) Spencer PAPA (USA) 17 (22 Oct 1995)
1996 (Top 10)
Code:
Rank Name Birthday
1 (5) Gianluigi QUINZI (ITA) 16 (01 Feb 1996)
2 (12) Noah RUBIN (USA) 16 (21 Feb 1996)
3 (17) Hyeon CHUNG (KOR) 16 (19 May 1996)
4 (19) Borna CORIC (CRO) 15 (14 Nov 1996)
5 (34) Christian GARIN (CHI) 16 (30 May 1996)
6 (35) Elias YMER (SWE) 16 (10 Apr 1996)
7 (55) Quentin HALYS (FRA) 16 (26 Oct 1996)
8 (58) Weiqiang ZHENG (CHN) 16 (22 Jun 1996)
9 (61) Johan Sebastien TATLOT (FRA) 16 (26 Mar 1996)
10 (62) Harry BOURCHIER (AUS) 16 (26 Mar 1996)
1997 (Top 5)
Code:
Rank Name Birthday
1 (57) Ku Keon KANG (KOR) 15 (02 Jan 1997)
2 (96) Seong Chan HONG (KOR) 15 (30 Jun 1997)
3 (108) Sumit NAGAL (IND) 15 (16 Aug 1997)
4 (124) Omar JASIKA (AUS) 15 (18 May 1997)
5 (127) Alexander ZVEREV (GER) 15 (20 Apr 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (67) Stefan KOZLOV (USA) 14 (01 Feb 1998)
2 (116) Michael MMOH (USA) 14 (10 Jan 1998)
3 (131) Duck Hee LEE (KOR) 14 (29 May 1998)
4 (431) Francis TIAFOE (USA) 14 (20 Jan 1998)
5 (441) Djurabeck KARIMOV (UZB) 14 (04 Jun 1998)
1999 (Top 5 - Inside Top 1000 ITF Ranking)
Code:
Rank Name Birthday
1 (982) Alberto LIM (PHI) 13 (18 May 1999)
__________________
|
|
|
11-09-2012, 10:43 PM
|
#33
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,281
|
Re: Weekly Junior ITF Rankings
Week of 05 Nov 2012
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 Filip PELIWO (CAN) 18 (30 Jan 1994) 1707.50 1630
2 Kimmer COPPEJANS (BEL) 18 (07 Feb 1994) 1312.50 1240
3 Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
4 Nick KYRGIOS (AUS) 17 (27 Apr 1995) 955.00 670
5 Luke SAVILLE (AUS) 18 (01 Feb 1994) 947.50 890
6 Liam BROADY (GBR) 18 (04 Jan 1994) 763.75 540
7 Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 741.25 660
8 Frederico Ferreira SILVA (POR) 17 (18 Mar 1995) 738.75 545
9 Kaichi UCHIDA (JPN) 18 (23 Aug 1994) 732.50 660
10 Mateo Nicolas MARTINEZ (ARG) 18 (05 Mar 1994) 682.50 580
11 Mitchell KRUEGER (USA) 18 (12 Jan 1994) 680.00 580
12 Noah RUBIN (USA) 16 (21 Feb 1996) 673.75 630
13 Stefano NAPOLITANO (ITA) 17 (11 Apr 1995) 655.00 555
14 Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 610.00 500
15 Hyeon CHUNG (KOR) 16 (19 May 1996) 608.75 530
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (3) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
2 (12) Noah RUBIN (USA) 16 (21 Feb 1996) 673.75 630
3 (15) Hyeon CHUNG (KOR) 16 (19 May 1996) 608.75 530
4 (19) Borna CORIC (CRO) 15 (14 Nov 1996) 558.75 460
5 (34) Christian GARIN (CHI) 16 (30 May 1996) 490.00 400
6 (35) Elias YMER (SWE) 16 (10 Apr 1996) 490.00 450
7 (45) Weiqiang ZHENG (CHN) 16 (22 Jun 1996) 445.00 385
8 (55) Quentin HALYS (FRA) 16 (26 Oct 1996) 405.00 330
9 (57) Ku Keon KANG (KOR) 15 (02 Jan 1997) 402.50 365
10 (60) Johan Sebastien TATLOT (FRA) 16 (26 Mar 1996) 395.00 350
1995 (Top 10)
Code:
Rank Name Birthday
1 (4) Nick KYRGIOS (AUS) 17 (27 Apr 1995)
2 (7) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995)
3 (8) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995)
4 (13) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995)
5 (14) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995)
6 (17) Maximilian MARTERER (GER) 17 (15 Jun 1995)
7 (18) Yoshihito NISHIOKA (JPN) 17 (27 Sep 1995)
8 (20) Mackenzie MCDONALD (USA) 17 (16 Apr 1995)
9 (21) Kyle EDMUND (GBR) 17 (08 Jan 1995)
10 (24) Spencer PAPA (USA) 17 (22 Oct 1995)
1996 (Top 10)
Code:
Rank Name Birthday
1 (3) Gianluigi QUINZI (ITA) 16 (01 Feb 1996)
2 (12) Noah RUBIN (USA) 16 (21 Feb 1996)
3 (15) Hyeon CHUNG (KOR) 16 (19 May 1996)
4 (19) Borna CORIC (CRO) 15 (14 Nov 1996)
5 (34) Christian GARIN (CHI) 16 (30 May 1996)
6 (35) Elias YMER (SWE) 16 (10 Apr 1996)
7 (45) Weiqiang ZHENG (CHN) 16 (22 Jun 1996)
8 (55) Quentin HALYS (FRA) 16 (26 Oct 1996)
9 (60) Johan Sebastien TATLOT (FRA) 16 (26 Mar 1996)
10 (61) Harry BOURCHIER (AUS) 16 (26 Mar 1996)
1997 (Top 5)
Code:
Rank Name Birthday
1 (57) Ku Keon KANG (KOR) 15 (02 Jan 1997)
2 (88) Seong Chan HONG (KOR) 15 (30 Jun 1997)
3 (109) Sumit NAGAL (IND) 15 (16 Aug 1997)
4 (117) Omar JASIKA (AUS) 15 (18 May 1997)
5 (128) Alexander ZVEREV (GER) 15 (20 Apr 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (66) Stefan KOZLOV (USA) 14 (01 Feb 1998)
2 (118) Michael MMOH (USA) 14 (10 Jan 1998)
3 (136) Duck Hee LEE (KOR) 14 (29 May 1998)
4 (320) Djurabeck KARIMOV (UZB) 14 (04 Jun 1998)
5 (435) Francis TIAFOE (USA) 14 (20 Jan 1998)
1999 (Top 5 - Inside Top 1000 ITF Ranking)
Code:
Rank Name Birthday
1 (987) Alberto LIM (PHI) 13 (18 May 1999)
__________________
|
|
|
11-12-2012, 03:55 PM
|
#34
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,281
|
Re: Weekly Junior ITF Rankings
Week of 12 Nov 2012
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 Filip PELIWO (CAN) 18 (30 Jan 1994) 1707.50 1630
2 Kimmer COPPEJANS (BEL) 18 (07 Feb 1994) 1312.50 1240
3 Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
4 Nick KYRGIOS (AUS) 17 (27 Apr 1995) 955.00 670
5 Luke SAVILLE (AUS) 18 (01 Feb 1994) 947.50 890
6 Liam BROADY (GBR) 18 (04 Jan 1994) 763.75 540
7 Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 741.25 660
8 Frederico Ferreira SILVA (POR) 17 (18 Mar 1995) 738.75 545
9 Kaichi UCHIDA (JPN) 18 (23 Aug 1994) 732.50 660
10 Mateo Nicolas MARTINEZ (ARG) 18 (05 Mar 1994) 682.50 580
11 Mitchell KRUEGER (USA) 18 (12 Jan 1994) 680.00 580
12 Noah RUBIN (USA) 16 (21 Feb 1996) 670.00 630
13 Stefano NAPOLITANO (ITA) 17 (11 Apr 1995) 655.00 555
14 Hyeon CHUNG (KOR) 16 (19 May 1996) 628.75 550
15 Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 610.00 500
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (3) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
2 (12) Noah RUBIN (USA) 16 (21 Feb 1996) 673.75 630
3 (14) Hyeon CHUNG (KOR) 16 (19 May 1996) 628.75 550
4 (19) Borna CORIC (CRO) 15 (14 Nov 1996) 558.75 460
5 (34) Christian GARIN (CHI) 16 (30 May 1996) 490.00 400
6 (35) Elias YMER (SWE) 16 (10 Apr 1996) 490.00 450
7 (36) Seong Chan HONG (KOR) 15 (30 Jun 1997) 487.50 450
8 (45) Weiqiang ZHENG (CHN) 16 (22 Jun 1996) 460.00 385
9 (56) Quentin HALYS (FRA) 16 (26 Oct 1996) 405.00 330
10 (58) Ku Keon KANG (KOR) 15 (02 Jan 1997) 402.50 365
1995 (Top 10)
Code:
Rank Name Birthday
1 (4) Nick KYRGIOS (AUS) 17 (27 Apr 1995)
2 (7) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995)
3 (8) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995)
4 (13) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995)
5 (15) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995)
6 (17) Maximilian MARTERER (GER) 17 (15 Jun 1995)
7 (18) Yoshihito NISHIOKA (JPN) 17 (27 Sep 1995)
8 (20) Mackenzie MCDONALD (USA) 17 (16 Apr 1995)
9 (21) Kyle EDMUND (GBR) 17 (08 Jan 1995)
10 (24) Spencer PAPA (USA) 17 (22 Oct 1995)
1996 (Top 10)
Code:
Rank Name Birthday
1 (3) Gianluigi QUINZI (ITA) 16 (01 Feb 1996)
2 (12) Noah RUBIN (USA) 16 (21 Feb 1996)
3 (14) Hyeon CHUNG (KOR) 16 (19 May 1996)
4 (19) Borna CORIC (CRO) 15 (14 Nov 1996)
5 (34) Christian GARIN (CHI) 16 (30 May 1996)
6 (35) Elias YMER (SWE) 16 (10 Apr 1996)
7 (45) Weiqiang ZHENG (CHN) 16 (22 Jun 1996)
8 (56) Quentin HALYS (FRA) 16 (26 Oct 1996)
9 (62) Johan Sebastien TATLOT (FRA) 16 (26 Mar 1996)
10 (63) Harry BOURCHIER (AUS) 16 (26 Mar 1996)
1997 (Top 5)
Code:
Rank Name Birthday
1 (36) Seong Chan HONG (KOR) 15 (30 Jun 1997)
2 (58) Ku Keon KANG (KOR) 15 (02 Jan 1997)
3 (87) Omar JASIKA (AUS) 15 (18 May 1997)
4 (112) Sumit NAGAL (IND) 15 (16 Aug 1997)
5 (130) Alexander ZVEREV (GER) 15 (20 Apr 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (69) Stefan KOZLOV (USA) 14 (01 Feb 1998)
2 (116) Duck Hee LEE (KOR) 14 (29 May 1998)
3 (120) Michael MMOH (USA) 14 (10 Jan 1998)
4 (311) William BLUMBERG (USA) 14 (26 Jan 1998)
5 (323) Djurabeck KARIMOV (UZB) 14 (04 Jun 1998)
1999 (Top 5 - Inside Top 1000 ITF Ranking)
Code:
Rank Name Birthday
1 (870) Alberto LIM (PHI) 13 (18 May 1999)
__________________
|
|
|
11-12-2012, 03:57 PM
|
#35
|
|
Registered User
Join Date: Feb 2012
Age: 32
Posts: 72
|
Re: Weekly Junior ITF Rankings
14.11.2011 (1996) vs 12.11.2012 (1997)
60. Quinzi ITA ....... 36. Hong KOR
78. Coric CRO ........ 58. Kang KOR
151. Onishi JPN ...... 87. Jasika AUS
178. Ashley GBR .... 112. Nagal IND
182. Garin CHI ...... 130. Zverev GER
187. Haerteis GER .. 137. Safiullin RUS
220. Halys FRA ...... 166. Polmans AUS
234. Rubin USA ...... 200. Wiersholm USA
235. Medvedev RUS .. 201. Rublev RUS
247. Malla CHI ........ 223. Frunza ROU
|
|
|
11-24-2012, 12:05 AM
|
#36
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,281
|
Re: Weekly Junior ITF Rankings
Week of 19 Nov 2012
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 (CH = 1) Filip PELIWO (CAN) 18 (30 Jan 1994) 1707.50 1630
2 (CH = 1) Kimmer COPPEJANS (BEL) 18 (07 Feb 1994) 1312.50 1240
3 (CH = 2) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
4 (CH = 4) Nick KYRGIOS (AUS) 17 (27 Apr 1995) 955.00 670
5 (CH = 1) Luke SAVILLE (AUS) 18 (01 Feb 1994) 947.50 890
6 (CH = 2) Liam BROADY (GBR) 18 (04 Jan 1994) 763.75 540
7 (CH = 3) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 741.25 660
8 (CH = 6) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995) 738.75 545
9 (CH = 3) Kaichi UCHIDA (JPN) 18 (23 Aug 1994) 732.50 660
10 (CH = 7) Mateo Nicolas MARTINEZ (ARG) 18 (05 Mar 1994) 682.50 580
11 (CH = 5) Mitchell KRUEGER (USA) 18 (12 Jan 1994) 680.00 580
12 (CH = 12) Noah RUBIN (USA) 16 (21 Feb 1996) 670.00 630
13 (CH = 9) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995) 655.00 555
14 (CH = 14) Hyeon CHUNG (KOR) 16 (19 May 1996) 628.75 550
15 (CH = 14) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 610.00 500
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (3, CH = 2) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
2 (12, CH = 12) Noah RUBIN (USA) 16 (21 Feb 1996) 673.75 630
3 (14, CH = 14) Hyeon CHUNG (KOR) 16 (19 May 1996) 628.75 550
4 (19, CH = 19) Borna CORIC (CRO) 16 (14 Nov 1996) 558.75 460
5 (34, CH = 33) Christian GARIN (CHI) 16 (30 May 1996) 490.00 400
6 (35, CH = 35) Elias YMER (SWE) 16 (10 Apr 1996) 490.00 450
7 (36, CH = 36) Seong Chan HONG (KOR) 15 (30 Jun 1997) 487.50 450
8 (45, CH = 45) Weiqiang ZHENG (CHN) 16 (22 Jun 1996) 460.00 385
9 (56, CH = 55) Quentin HALYS (FRA) 16 (26 Oct 1996) 405.00 330
10 (58, CH = 56) Ku Keon KANG (KOR) 15 (02 Jan 1997) 402.50 365
1995 (Top 10)
Code:
Rank Name Birthday
1 (4, CH = 4) Nick KYRGIOS (AUS) 17 (27 Apr 1995)
2 (7, CH = 3) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995)
3 (8, CH = 6) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995)
4 (13, CH = 9) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995)
5 (15, CH = 14) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995)
6 (17, CH = 16) Maximilian MARTERER (GER) 17 (15 Jun 1995)
7 (18, CH = 12) Yoshihito NISHIOKA (JPN) 17 (27 Sep 1995)
8 (20, CH = 12) Mackenzie MCDONALD (USA) 17 (16 Apr 1995)
9 (21, CH = 8) Kyle EDMUND (GBR) 17 (08 Jan 1995)
10 (24, CH = 22) Spencer PAPA (USA) 17 (22 Oct 1995)
1996 (Top 10)
Code:
Rank Name Birthday
1 (3, CH = 2) Gianluigi QUINZI (ITA) 16 (01 Feb 1996)
2 (12, CH = 12) Noah RUBIN (USA) 16 (21 Feb 1996)
3 (14, CH = 14) Hyeon CHUNG (KOR) 16 (19 May 1996)
4 (19, CH = 19) Borna CORIC (CRO) 16 (14 Nov 1996)
5 (34, CH = 33) Christian GARIN (CHI) 16 (30 May 1996)
6 (35, CH = 35) Elias YMER (SWE) 16 (10 Apr 1996)
7 (45, CH = 45) Weiqiang ZHENG (CHN) 16 (22 Jun 1996)
8 (56, CH = 55) Quentin HALYS (FRA) 16 (26 Oct 1996)
9 (62, CH = 60) Johan Sebastien TATLOT (FRA) 16 (26 Mar 1996)
10 (63, CH = 63) Harry BOURCHIER (AUS) 16 (26 Mar 1996)
1997 (Top 5)
Code:
Rank Name Birthday
1 (36, CH = 36) Seong Chan HONG (KOR) 15 (30 Jun 1997)
2 (58, CH = 56) Ku Keon KANG (KOR) 15 (02 Jan 1997)
3 (87, CH = 87) Omar JASIKA (AUS) 15 (18 May 1997)
4 (112, CH = 107) Sumit NAGAL (IND) 15 (16 Aug 1997)
5 (130, CH = 121) Alexander ZVEREV (GER) 15 (20 Apr 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (69, CH = 61) Stefan KOZLOV (USA) 14 (01 Feb 1998)
2 (116, CH = 116) Duck Hee LEE (KOR) 14 (29 May 1998)
3 (120, CH = 116) Michael MMOH (USA) 14 (10 Jan 1998)
4 (281, CH = 281) William BLUMBERG (USA) 14 (26 Jan 1998)
5 (324, CH = 320) Djurabeck KARIMOV (UZB) 14 (04 Jun 1998)
1999 (Top 5 - Inside Top 1000 ITF Ranking)
Code:
Rank Name Birthday
1 (873, CH = 870) Alberto LIM (PHI) 13 (18 May 1999)
__________________
|
|
|
11-25-2012, 01:47 PM
|
#37
|
|
Registered User
Join Date: Feb 2012
Age: 32
Posts: 72
|
Re: Weekly Junior ITF Rankings
13y.o. Alberto Lim G4 W 40p !
13y.o. Stefan Kozlov G4 F 30p, G4 F 30p, G5 W 30p (2011)
|
|
|
11-27-2012, 05:06 PM
|
#38
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,281
|
Re: Weekly Junior ITF Rankings
Week of 26 Nov 2012
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 (CH = 1) Filip PELIWO (CAN) 18 (30 Jan 1994) 1707.50 1630
2 (CH = 1) Kimmer COPPEJANS (BEL) 18 (07 Feb 1994) 1312.50 1240
3 (CH = 2) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
4 (CH = 4) Nick KYRGIOS (AUS) 17 (27 Apr 1995) 955.00 670
5 (CH = 1) Luke SAVILLE (AUS) 18 (01 Feb 1994) 947.50 890
6 (CH = 2) Liam BROADY (GBR) 18 (04 Jan 1994) 763.75 540
7 (CH = 3) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 741.25 660
8 (CH = 6) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995) 738.75 545
9 (CH = 3) Kaichi UCHIDA (JPN) 18 (23 Aug 1994) 732.50 660
10 (CH = 7) Mateo Nicolas MARTINEZ (ARG) 18 (05 Mar 1994) 682.50 580
11 (CH = 5) Mitchell KRUEGER (USA) 18 (12 Jan 1994) 680.00 580
12 (CH = 12) Noah RUBIN (USA) 16 (21 Feb 1996) 670.00 630
13 (CH = 9) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995) 655.00 555
14 (CH = 14) Hyeon CHUNG (KOR) 16 (19 May 1996) 628.75 550
15 (CH = 14) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 610.00 500
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (3, CH = 2) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
2 (12, CH = 12) Noah RUBIN (USA) 16 (21 Feb 1996) 673.75 630
3 (14, CH = 14) Hyeon CHUNG (KOR) 16 (19 May 1996) 628.75 550
4 (18, CH = 18) Borna CORIC (CRO) 16 (14 Nov 1996) 558.75 460
5 (25, CH = 25) Christian GARIN (CHI) 16 (30 May 1996) 517.50 410
6 (30, CH = 30) Filippo BALDI (ITA) 16 (10 Jan 1996) 501.25 425
7 (36, CH = 35) Elias YMER (SWE) 16 (10 Apr 1996) 490.00 450
8 (37, CH = 36) Seong Chan HONG (KOR) 15 (30 Jun 1997) 487.50 450
9 (46, CH = 45) Weiqiang ZHENG (CHN) 16 (22 Jun 1996) 460.00 385
10 (58, CH = 55) Quentin HALYS (FRA) 16 (26 Oct 1996) 405.00 330
1995 (Top 10)
Code:
Rank Name Birthday
1 (4, CH = 4) Nick KYRGIOS (AUS) 17 (27 Apr 1995)
2 (7, CH = 3) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995)
3 (8, CH = 6) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995)
4 (13, CH = 9) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995)
