 |
|
05-12-2012, 09:29 PM
|
#1
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Monthly ATP Rankings: Top 15, 21&U, 18&U
Week of 5-7-2012
Top 15 Americans
Code:
Pos. Name Ranking Points Age (Birthday) Career High College*
1. Mardy Fish 9 2,750 30 (12-02-1981) 7 (08-15-2011) N/A
2. John Isner 10 2,725 27 (04-26-1985) 9 (04-16-2012) Georgia
3. Andy Roddick 27 1,280 29 (08-30-1982) 1 (11-03-2003) N/A
4. Donald Young 50 846 22 (07-23-1989) 38 (02-27-2012) N/A
5. Ryan Harrison 61 757 20 (05-07-1992) 58 (04-16-2012) N/A
6. Sam Querrey 76 645 24 (10-07-1987) 17 (01-31-2011) N/A
7. James Blake 95 572 32 (12-28-1979) 4 (11-20-2006) Harvard
8. Michael Russell 108 495 34 (05-01-1978) 60 (08-13-2007) N/A
9. Rajeev Ram 123 446 28 (03-18-1984) 78 (11-16-2009) Illinois
10. Jesse Levine 130 425 24 (10-15-1987) 94 (11-03-2008) Florida
11. Ryan Sweeting 132 418 24 (07-14-1987) 64 (09-12-2011) Florida
12. Bobby Reynolds 134 410 29 (07-17-1982) 63 (02-02-2009) Vanderbilt
13. Wayne Odesnik 135 410 26 (11-21-1985) 77 (04-13-2009) N/A
14. Denis Kudla 176 291 19 (08-17-1992) 168 (04-23-2012) N/A
15. Michael Yani 183 278 31 (12-31-1980) 143 (03-01-2010) Duke
21 & Under - Top 15
Code:
Pos. Name Ranking Points Age (Birthday) Career High College*
1. Ryan Harrison 61 757 20 (05-07-1992) 58 (04-16-2012) N/A
2. Denis Kudla 176 291 19 (08-17-1992) 168 (04-23-2012) N/A
3. Daniel Kosakowski 318 133 20 (02-21-1992) 315 (04-16-2012) UCLA
4. Jack Sock 326 131 19 (09-24-1992) 303 (01-30-2012) N/A
5. Rhyne Williams 333 129 21 (03-22-1991) 333 (04-30-2012) Tennessee, Knoxville
6. Tennys Sandgren 349 121 20 (07-22-1991) 349 (05-07-2012) Tennessee, Knoxville
7. Andrea Collarini 443 80 20 (01-31-1992) 443 (05-07-2012) N/A
8. Austin Krajicek 447 79 21 (06-16-1990) 446 (04-30-2012) Texas A&M
9. Devin Briton 611 38 21 (03-17-1991) 610 (04-09-2012) Ole Miss
10. Bradley Klahn 689 27 21 (08-20-1990) 594 (09-20-2010) Stanford
11. Mitchell Frank 733 23 19 (10-16-1992) 622 (02-13-2012) Virginia
12. Jordan Cox 758 20 20 (01-07-1992) 449 (03-21-2011) N/A
13. Bjorn Fratangelo 781 18 18 (07-19-1993) 743 (04-02-2012) N/A
14. Sekou Bangoura 800 17 20 (11-18-1991) 774 (11-08-2010) Florida
15. Jamere Jenkins 818 15 21 (11-25-1990) 683 (05-02-2011) Virginia
18 & Under - Top 10
Code:
Pos. Name Ranking Points Age (Birthday) Career High College*
1. Bjorn Fratangelo 781 18 18 (07-19-1993) 743 (04-02-2012) N/A
2. Christian Harrison 901 11 17 (05-29-1994) 900 (04-30-2012) N/A
3. Dennis Novikov 956 9 18 (11-06-1993) 940 (04-02-2012) UCLA
4. Alexios Halebian 1065 6 17 (06-08-1994) N/A N/A N/A
5. Harrison Adams 1122 5 17 (05-25-1994) 1114 (04-23-2012) Texas
6. Austin Smith 1299 3 18 (11-25-1993) 1154 (03-05-2012) North Carolina
7. Sahak Bazrganian 1374 2 18 (06-05-1993) 1371 (04-30-2012) Utah
8. Jason Tahir 1400 2 18 (05-26-1993) 1242 (08-01-2011) Duke
9. Janicije Sasha Karic 1495 2 16 (09-11-1995) 1333 (06-06-2011) N/A
10. Shane Vinsant 1505 2 18 (10-25-1993) 819 (04-23-2012) Texas A&M
College* - Played/Committed
__________________
Last edited by SapELee : 09-12-2012 at 11:34 PM.
Reason: Title
|
|
|
|
Sponsored Links
|
Advertisement
|
|
05-12-2012, 09:41 PM
|
#2
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
I created this thread b/c I like to look at trends and how things change over time. If something is wrong, please let me know and I will try to correct the information.
It seems like more players are planning to play college tennis instead of turning pro right away. Fratangelo is still undecided. Jordan, you are going backward  . Have to say that the 1993 generation is really weak.
__________________
|
|
|
05-13-2012, 04:36 PM
|
#3
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
Forgot to mention that I left out Sean Berman on purpose b/c of the nationality controversy.
Also it will be interesting to see the shuffling of the ranking this summer when the college players and juniors come out to play itfs.
__________________
|
|
|
06-12-2012, 01:58 AM
|
#4
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
Week of 6-11-2012
Top 15 Americans
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. John Isner 10 2,655 27 (04-26-1985) 9 (04-16-2012) Georgia +1 ( 0)
2. Mardy Fish 12 2,535 30 (12-02-1981) 7 (08-15-2011) N/A -1 (-3)
3. Andy Roddick 32 1,190 29 (08-30-1982) 1 (11-03-2003) N/A 0 (-5)
4. Donald Young 48 866 22 (07-23-1989) 38 (02-27-2012) N/A 0 (+2)
5. Ryan Harrison 52 801 20 (05-07-1992) 52 (06-11-2012) N/A 0 (+9)
6. Sam Querrey 77 627 24 (10-07-1987) 17 (01-31-2011) N/A 0 (-1)
7. James Blake 92 582 32 (12-28-1979) 4 (11-20-2006) Harvard 0 (+3)
8. Michael Russell 110 500 34 (05-01-1978) 60 (08-13-2007) N/A 0 (-2)
9. Jesse Levine 111 495 24 (10-15-1987) 94 (11-03-2008) Florida +1 (+19)
10. Rajeev Ram 119 446 28 (03-18-1984) 78 (11-16-2009) Illinois -1 (+4)
11. Brian Baker 123 438 27 (04-30-1985) 123 (06-11-2012) N/A NE (+93)
12. Bobby Reynolds 127 410 29 (07-17-1982) 63 (02-02-2009) Vanderbilt 0 (+7)
13. Wayne Odesnik 133 402 26 (11-21-1985) 77 (04-13-2009) N/A 0 (+2)
14. Ryan Sweeting 134 400 24 (07-14-1987) 64 (09-12-2011) Florida -3 (-2)
15. Denis Kudla 174 293 19 (08-17-1992) 168 (04-23-2012) N/A -1 (+2)
21 & Under - Top 15
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. Ryan Harrison 52 801 20 (05-07-1992) 52 (06-11-2012) N/A 0 (+9)
2. Denis Kudla 174 293 19 (08-17-1992) 168 (04-23-2012) N/A 0 (+2)
3. Rhyne Williams 268 171 21 (03-22-1991) 268 (06-11-2012) Tennessee +2 (+65)
4. Daniel Kosakowski 286 155 20 (02-21-1992) 268 (06-11-2012) UCLA -1 (+32)
5. Tennys Sandgren 287 155 20 (07-22-1991) 287 (06-11-2012) Tennessee +1 (+62)
6. Jack Sock 333 131 19 (09-24-1992) 303 (01-30-2012) N/A -2 (-7)
7. Andrea Collarini 366 111 20 (01-31-1992) 366 (06-11-2012) N/A 0 (+77)
8. Austin Krajicek 435 81 21 (06-16-1990) 435 (06-11-2012) Texas A&M 0 (+12)
9. Devin Britton 556 51 21 (03-17-1991) 551 (05-21-2012) Ole Miss 0 (+55)
10. Bjorn Fratangelo 682 28 18 (07-19-1993) 682 (06-11-2012) N/A +3 (+99)
11. Bradley Klahn 693 27 21 (08-20-1990) 594 (09-20-2010) Stanford -1 (-4)
12. Mitchell Frank 733 23 19 (10-16-1992) 622 (02-13-2012) Virginia -1 ( 0)
13. Jordan Cox 749 21 20 (01-07-1992) 449 (03-21-2011) N/A -1 (+9)
14. Christian Harrison 757 20 18 (05-29-1994) 757 (06-11-2012) N/A NE (+144)
15. Sekou Bangoura 768 19 20 (11-18-1991) 768 (06-11-2012) Florida -1 (+32)
18 & Under - Top 10
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. Bjorn Fratangelo 682 28 18 (07-19-1993) 682 (06-11-2012) N/A 0 (+99)
2. Christian Harrison 757 20 18 (05-29-1994) 757 (06-11-2012) N/A 0 (+144)
3. Michael Redlicki 1005 7 18 (11-16-1993) 1005(06-11-2012) Duke NE (+788)
4. Dennis Novikov 1066 6 18 (11-06-1993) 940 (04-02-2012) UCLA -1 (-110)
5. Harrison Adams 1107 5 18 (05-25-1994) 1114 (04-23-2012) Texas 0 (+15)
6. Alexios Halebian 1120 5 18 (06-08-1994) 1044 (02-20-2012) N/A -2 (-55)
7. Austin Smith 1296 3 18 (11-25-1993) 1154 (03-05-2012) North Carolina -1 (+3)
8. Shane Vinsant 1312 3 18 (10-25-1993) 819 (04-23-2012) Texas A&M +2 (+193)
9. Connor Farren 1518 2 17 (10-03-1994) 1498 (02-20-2012) N/A NE (+13)
10. Marcos Giron 1615 1 18 (07-24-1993) 1076 (03-21-2011) Utah NE (+11)
10. Terrell Celestine 1615 1 18 (04-24-1994) 1615 (06-11-2012) N/A NE (N/A)
10. Morgan Mays 1615 1 18 (09-17-1993) 1602 (02-27-2012) Wake Forest NE (+11)
College* - Played/Committed
(+/-) Pos./ATP Rank* - Changes From Previous Month
NE - New Entry
__________________
Last edited by SapELee : 06-12-2012 at 02:13 AM.
|
|
|
07-10-2012, 11:28 PM
|
#5
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
Week of July 9, 2012
Top 15 Americans
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. John Isner 11 2,520 27 (04-26-1985) 9 (04-16-2012) Georgia 0 (-1)
2. Mardy Fish 13 2,355 30 (12-02-1981) 7 (08-15-2011) N/A 0 (-1)
3. Andy Roddick 27 1,395 29 (08-30-1982) 1 (11-03-2003) N/A 0 (+5)
4. Ryan Harrison 48 855 20 (05-07-1992) 48 (07-09-2012) N/A +1 (+4)
5. Sam Querrey 55 795 24 (10-07-1987) 17 (01-31-2011) N/A +1 (+22)
6. Donald Young 57 785 22 (07-23-1989) 38 (02-27-2012) N/A -2 (-7)
7. Brian Baker 76 643 27 (04-30-1985) 76 (07-09-2012) N/A +4 (+47)
8. Jesse Levine 90 573 24 (10-15-1987) 90 (07-09-2012) Florida +1 (+21)
9. Michael Russell 96 557 34 (05-01-1978) 60 (08-13-2007) N/A -1 (+14)
10. James Blake 107 502 32 (12-28-1979) 4 (11-20-2006) Harvard -3 (-15)
11. Ryan Sweeting 116 467 24 (07-14-1987) 64 (09-12-2011) Florida +3 (+18)
12. Rajeev Ram 118 456 28 (03-18-1984) 78 (11-16-2009) Illinois -2 (+1)
13. Wayne Odesnik 130 415 26 (11-21-1985) 77 (04-13-2009) N/A 0 (+3)
14. Bobby Reynolds 144 369 29 (07-17-1982) 63 (02-02-2009) Vanderbilt -2 (-17)
15. Tim Smyczek 180 274 24 (12-30-1987) 158 (02-14-2011) N/A NE (+22)
21 & Under - Top 15
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. Ryan Harrison 48 855 20 (05-07-1992) 48 (07-09-2012) N/A 0 (+4)
2. Denis Kudla 197 248 19 (08-17-1992) 168 (04-23-2012) N/A 0 (-23)
3. Tennys Sandgren 266 172 20 (07-22-1991) 266 (07-09-2012) Tennessee +2 (+21)
4. Rhyne Williams 279 160 21 (03-22-1991) 268 (06-11-2012) Tennessee -1 (-11)
5. Daniel Kosakowski 320 140 20 (02-21-1992) 286 (06-11-2012) UCLA -1 (-34)
6. Andrea Collarini 321 140 20 (01-31-1992) 321 (07-09-2012) N/A +1 (+45)
7. Jack Sock 345 124 19 (09-24-1992) 303 (01-30-2012) N/A -1 (-12)
8. Devin Britton 468 72 21 (03-17-1991) 441 (06-25-2012) Ole Miss +1 (+88)
9. Bjorn Fratangelo 604 39 18 (07-19-1993) 604 (07-09-2012) N/A +1 (+78)
10. Chase Buchanan 627 36 21 (06-04-1991) 627 (07-09-2012) Ohio State NE (+245)
11. Bradley Klahn 661 31 21 (08-20-1990) 594 (09-20-2010) Stanford 0 (+32)
12. Christian Harrison 700 27 18 (05-29-1994) 700 (07-09-2012) N/A +2 (+57)
13. Mitchell Frank 706 26 19 (10-16-1992) 622 (02-13-2012) Virginia -1 (+27)
14. Jordan Cox 729 24 20 (01-07-1992) 449 (03-21-2011) N/A -1 (+20)
15. Alexander Domijan 738 23 20 (09-03-1991) 541 (08-02-2010) Virignia NE (+89)
18 & Under - Top 10
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. Bjorn Fratangelo 604 39 18 (07-19-1993) 604 (07-09-2012) N/A 0 (+78)
2. Christian Harrison 700 27 18 (05-29-1994) 700 (07-09-2012) N/A 0 (+57)
3. Michael Redlicki 942 9 18 (11-16-1993) 942 (07-09-2012) Duke 0 (+63)
4. Dennis Novikov 1078 6 18 (11-06-1993) 940 (04-02-2012) UCLA 0 (-12)
5. Harrison Adams 1122 5 18 (05-25-1994) 1114 (04-23-2012) Texas 0 (-15)
6. Alexios Halebian 1132 5 18 (06-08-1994) 1044 (02-20-2012) N/A 0 (-12)
7. Shane Vinsant 1218 4 18 (10-25-1993) 819 (04-23-2012) Texas A&M +1 (+94)
8. Austin Smith 1449 3 18 (11-25-1993) 1154 (03-05-2012) North Carolina -1 (-153)
9. Connor Farren 1520 1 17 (10-03-1994) 1498 (02-20-2012) N/A 0 (-2)
10. Morgan Mays 1522 1 18 (09-17-1993) 1522 (07-09-2012) Wake Forest 0 (+93)
College* - Played/Committed
(+/-) Pos./ATP Rank* - Changes From Previous Month
NE - New Entry
__________________
Last edited by SapELee : 07-12-2012 at 02:35 AM.
|
|
|
07-12-2012, 05:47 AM
|
#6
|
|
Registered User
Join Date: Jun 2011
Posts: 373
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
Thanks for doing these.
|
|
|
07-12-2012, 08:46 PM
|
#7
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
You're welcome and I'm very happy to see the young college guys doing great so far. I hope one of Williams/Sandgren/Kosakowski can at least make the USO Qualifying cut.
__________________
|
|
|
07-13-2012, 11:28 AM
|
#8
|
|
Registered User
Join Date: Jun 2011
Posts: 373
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
Quote:
Originally Posted by SapELee
You're welcome and I'm very happy to see the young college guys doing great so far. I hope one of Williams/Sandgren/Kosakowski can at least make the USO Qualifying cut.
|
Or maybe even two. The Tennessee boys have been steadily climbing. Williams had been ranked ahead of Sandgren for the entire year. I think it's good that Sandgren passed him. They're really tight friends and so I imagine there is a healthy competitive spirit that goes along with that. I wouldn't be surprised to see a nice showing from Williams in Binghamton.
Also, it can't hurt that their former Vol teammate JP Smith just won the Winnetka Challenger that all three were playing in, and jumped both of them significantly in the rankings. I imagine that provides some extra motivation.
What is the ranking cutoff for USO qualifying?
|
|
|
07-13-2012, 11:45 AM
|
#9
|
|
Registered User
Join Date: Jun 2011
Posts: 373
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
Kosakowski has some nice wins this year as well. Crazy that he beat Brian Baker in the quarters of a futures, but then lost to Sandgren in the finals.
And then you'll see Sandgren beating Benjamin Becker, who turns around beats Milos Raonic. Tennis is funny like that. A lot of guys can really play.
|
|
|
07-13-2012, 07:10 PM
|
#10
|
|
Registered User
Join Date: Sep 2008
Location: South Carolina
Posts: 7,968
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
awesome thread. Keep it up
__________________
Paradorn Srichaphan
Kei Nishikori, Donald Young, Somdev Devvarman, Dustin Brown, Steve Johnson
Robert Farah, Clement Reix, Alexander Dolgopolov, Nathan Thompson
Sammy Waktins, the Deuce is Loose
College Tennis Sub-Forum! all the scores and reports
|
|
|
07-13-2012, 08:36 PM
|
#11
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
Quote:
Originally Posted by kidbourbon
Or maybe even two. The Tennessee boys have been steadily climbing. Williams had been ranked ahead of Sandgren for the entire year. I think it's good that Sandgren passed him. They're really tight friends and so I imagine there is a healthy competitive spirit that goes along with that. I wouldn't be surprised to see a nice showing from Williams in Binghamton.
Also, it can't hurt that their former Vol teammate JP Smith just won the Winnetka Challenger that all three were playing in, and jumped both of them significantly in the rankings. I imagine that provides some extra motivation.
What is the ranking cutoff for USO qualifying?
|
It would be great if they can all make the qualies cut, but Williams and Sandgren probably have a better chance than Kosakowski since Daniel has so many points to defend this summer.
I don't know the cut-off date. I would have started the USO wildcards thread already if I knew  .
__________________
|
|
|
07-14-2012, 01:11 PM
|
#12
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
Okay I found the cut-off dates:
Singles Qualifying Entry Deadline: Monday, July 30 at 5 p.m. EDT
Singles Main Draw Entry Deadline: Monday, July 16 at 5 p.m. EDT
http://assets.usta.com/assets/629/15..._2012_6.21.pdf
Anybody want to start a USO wildcards thread?  I'm about to run, but will make one later if there is none.
__________________
|
|
|
08-06-2012, 05:42 PM
|
#13
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Re: Monthly ATP Rankings Updates: Top 15, U21, U18
Week of August 6, 2012
Top 15 Americans
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. John Isner 12 2,440 27 (04-26-1985) 9 (04-16-2012) Georgia 0 (-1)
2. Mardy Fish 13 2,135 30 (12-02-1981) 7 (08-15-2011) N/A 0 (0)
3. Andy Roddick 20 1,645 29 (08-30-1982) 1 (11-03-2003) N/A 0 (+7)
4. Sam Querrey 35 1,189 24 (10-07-1987) 17 (01-31-2011) N/A +1 (+20)
5. Ryan Harrison 59 775 20 (05-07-1992) 43 (07-16-2012) N/A -1 (-11)
6. Brian Baker 78 625 27 (04-30-1985) 76 (07-09-2012) N/A +1 (-2)
7. Donald Young 84 610 23 (07-23-1989) 38 (02-27-2012) N/A -1 (-27)
8. Jesse Levine 87 597 24 (10-15-1987) 85 (07-16-2012) Florida 0 (+3)
9. Michael Russell 89 590 34 (05-01-1978) 60 (08-13-2007) N/A 0 (+7)
10. Rajeev Ram 98 561 28 (03-18-1984) 78 (11-16-2009) Illinois +2 (+20)
11. James Blake 106 527 32 (12-28-1979) 4 (11-20-2006) Harvard -1 (+1)
12. Ryan Sweeting 130 427 25 (07-14-1987) 64 (09-12-2011) Florida -1 (-14)
13. Wayne Odesnik 133 407 26 (11-21-1985) 77 (04-13-2009) N/A 0 (-3)
14. Bobby Reynolds 156 339 30 (07-17-1982) 63 (02-02-2009) Vanderbilt 0 (-12)
15. Denis Kudla 160 324 19 (08-17-1992) 160 (08-06-2012) N/A NE (+37)
21 & Under - Top 15
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. Ryan Harrison 59 775 20 (05-07-1992) 43 (07-16-2012) N/A 0 (-11)
2. Denis Kudla 160 324 19 (08-17-1992) 160 (08-06-2012) N/A 0 (+37)
3. Jack Sock 250 189 19 (09-24-1992) 250 (08-06-2012) N/A +4 (+95)
4. Rhyne Williams 283 160 21 (03-22-1991) 268 (06-11-2012) Tennessee 0 (-4)
5. Tennys Sandgren 285 159 21 (07-22-1991) 266 (07-09-2012) Tennessee -2 (-19)
6. Andrea Collarini 313 145 20 (01-31-1992) 313 (08-06-2012) N/A 0 (+8)
7. Daniel Kosakowski 376 108 20 (02-21-1992) 286 (06-11-2012) UCLA -2 (-56)
8. Devin Britton 480 69 21 (03-17-1991) 441 (06-25-2012) Ole Miss 0 (-12)
9. Christian Harrison 500 64 18 (05-29-1994) 500 (08-06-2012) N/A +3 (+200)
10. Bradley Klahn 555 50 21 (08-20-1990) 555 (08-06-2012) Stanford +1 (+106)
11. Chase Buchanan 567 48 21 (06-04-1991) 567 (08-06-2012) Ohio State -1 (+60)
12. Mitchell Frank 703 27 19 (10-16-1992) 622 (02-13-2012) Virginia +1 (+3)
13. Bjorn Fratangelo 714 27 19 (07-19-1993) 604 (07-09-2012) N/A -4 (-110)
14. Sekou Bangoura 734 25 20 (11-18-1991) 726 (07-30-2012) Florida NE (+15)
15. Jordan Cox 738 24 20 (01-07-1992) 449 (03-21-2011) N/A -1 (-9)
18 & Under - Top 10
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. Christian Harrison 500 64 18 (05-29-1994) 500 (08-06-2012) N/A +1 (+200)
2. Michael Redlicki 946 10 18 (11-16-1993) 934 (07-23-2012) Duke +1 (-4)
3. Harrison Adams 1098 6 18 (05-25-1994) 1098 (08-06-2012) Texas +2 (+24)
4. Dennis Novikov 1103 6 18 (11-06-1993) 940 (04-02-2012) UCLA 0 (-25)
5. Alexios Halebian 1165 5 18 (06-08-1994) 1044 (02-20-2012) N/A +1 (-33)
6. Shane Vinsant 1255 4 18 (10-25-1993) 819 (04-23-2012) Texas A&M +1 (-37)
7. Stefan Kozlov 1377 2 14 (02-01-1998) 1377 (08-06-2012) N/A NE N/A
8. Austin Smith 1476 2 18 (11-25-1993) 1154 (03-05-2012) North Carolina -1 (-27)
9. Charles Boyce 1551 1 18 (05-17-1994) 1522 (07-16-2012) N/A NE N/A
10. Terrell Celestine 1551 1 18 (04-24-1994) 1543 (07-30-2012) N/A NE (+69)
College* - Played/Committed
(+/-) Pos./ATP Rank* - Changes From Previous Month
NE - New Entry
__________________
|
|
|
09-12-2012, 02:26 AM
|
#14
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Re: Monthly ATP Rankings Updates: Top 15, 21U, 18U
Week of September 10, 2012
Top 15 Americans
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. John Isner 10 2,610 27 (04-26-1985) 9 (04-16-2012) Georgia 0 (+2)
2. Mardy Fish 22 1,535 30 (12-02-1981) 7 (08-15-2011) N/A 0 (-9)
3. Sam Querrey 26 1,440 24 (10-07-1987) 17 (01-31-2011) N/A +1 (+9)
4. Andy Roddick 27 1,420 30 (08-30-1982) 1 (11-03-2003) N/A -1 (-7)
5. Ryan Harrison 55 785 20 (05-07-1992) 43 (07-16-2012) N/A 0 (+4)
6. Brian Baker 63 715 27 (04-30-1985) 63 (09-10-2012) N/A 0 (+15)
7. Jesse Levine 76 649 24 (10-15-1987) 76 (08-20-2012) Florida +1 (+11)
8. Rajeev Ram 92 564 28 (03-18-1984) 78 (11-16-2009) Illinois +2 (+6)
9. James Blake 103 527 32 (12-28-1979) 4 (11-20-2006) Harvard +2 (+3)
10. Michael Russell 105 527 34 (05-01-1978) 60 (08-13-2007) N/A -1 (-16)
11. Donald Young 121 460 23 (07-23-1989) 38 (02-27-2012) N/A -4 (-37)
12. Ryan Sweeting 131 407 25 (07-14-1987) 64 (09-12-2011) Florida 0 (-1)
13. Wayne Odesnik 135 395 26 (11-21-1985) 77 (04-13-2009) N/A 0 (-2)
14. Bobby Reynolds 143 385 30 (07-17-1982) 63 (02-02-2009) Vanderbilt 0 (-12)
15. Tim Smyczek 153 354 24 (12-30-1987) 153 (09-10-2012) N/A NE (+25)
21 & Under - Top 15
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. Ryan Harrison 55 785 20 (05-07-1992) 43 (07-16-2012) N/A 0 (+4)
2. Denis Kudla 165 308 20 (08-17-1992) 160 (08-06-2012) N/A 0 (-5)
3. Jack Sock 209 237 19 (09-24-1992) 209 (09-10-2012) N/A 0 (+41)
4. Rhyne Williams 251 187 21 (03-22-1991) 251 (09-10-2012) Tennessee 0 (+32)
5. Tennys Sandgren 302 149 21 (07-22-1991) 266 (07-09-2012) Tennessee 0 (-17)
6. Andrea Collarini 327 137 20 (01-31-1992) 313 (08-06-2012) N/A 0 (-14)
7. Daniel Kosakowski 346 124 20 (02-21-1992) 286 (06-11-2012) UCLA 0 (+30)
8. Devin Britton 486 67 21 (03-17-1991) 441 (06-25-2012) Ole Miss 0 (-6)
9. Christian Harrison 499 64 18 (05-29-1994) 498 (08-20-2012) N/A 0 (+1)
10. Dennis Novikov 542 51 18 (11-06-1993) 542 (09-10-2012) UCLA NE (+561)
11. Chase Buchanan 563 46 21 (06-04-1991) 563 (09-10-2012) Ohio State 0 (+4)
12. Bjorn Fratangelo 694 28 19 (07-19-1993) 604 (07-09-2012) N/A +1 (+20)
13. Sekou Bangoura 700 28 20 (11-18-1991) 700 (09-10-2012) Florida +1 (+34)
14. Jordan Cox 747 23 20 (01-07-1992) 449 (03-21-2011) N/A +1 (-9)
15. Mitchell Frank 785 19 19 (10-16-1992) 622 (02-13-2012) Virginia -3 (-82)
18 & Under - Top 10
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. Christian Harrison 499 64 18 (05-29-1994) 498 (08-20-2012) N/A 0 (+1)
2. Dennis Novikov 542 51 18 (11-06-1993) 542 (09-10-2012) UCLA +2 (+561)
3. Michael Redlicki 953 10 18 (11-16-1993) 934 (07-23-2012) Duke -1 (-7)
4. Mitchell Krueger 973 9 18 (01-12-1994) 973 (09-10-2012) N/A NE (+947)
5. Harrison Adams 1104 6 18 (05-25-1994) 1098 (08-06-2012) Texas -2 (-6)
6. Alexios Halebian 1171 5 18 (06-08-1994) 1044 (02-20-2012) N/A -1 (-6)
7. Shane Vinsant 1249 4 18 (10-25-1993) 819 (04-23-2012) Texas A&M -1 (+6)
8. Stefan Kozlov 1375 2 14 (02-01-1998) 1372 (08-27-2012) N/A -1 (+2)
9. Austin Smith 1475 2 18 (11-25-1993) 1154 (03-05-2012) North Carolina -1 (+1)
10. Charles Boyce 1547 1 18 (05-17-1994) 1522 (07-16-2012) N/A -1 (+4)
10. Terrell Celestine 1547 1 18 (04-24-1994) 1543 (07-30-2012) N/A -1 (+4)
College* - Played/Committed
(+/-) Pos./ATP Rank* - Changes From Previous Month
NE - New Entry
__________________
|
|
|
09-12-2012, 03:02 AM
|
#15
|
|
-LIFETIME MEMBER-
Join Date: Jan 2012
Posts: 7,264
|
Quick Summary after the US Open
Notable Big Movers (who are at/near career high ranking)
Mitchell Krueger 973 (+947)
Dennis Novikov 542 (+561)
Bradley Klahn 349 (+206)
Steve Johnson 180 (+198)
Michael McClune 282 (+57)
Jack Sock 209 (+41)
Sekou Bangoura 700 (+34)
Rhyne Williams 251 (+32)
Congrats to Mitchell Krueger for cracking the ATP 1000. The World Junior No.6 received a wildcard into the US Open Qualies and recorded a win over World No.140 Martin Alund to boost his ranking to a career high of 973.
The 2012 US Open also saw success from another teenager, Dennis Novikov (the reigning Kalamazoo Champion a.k.a USTA National Champion), who was awarded a maindraw wildcard. Matching last year's KZoo Champion's performance by Jack Sock, the 18 y.o. reached the 2nd round by upsetting World No.86 Jerzy Janowicz. The 6’3 big serving youngster showcased a lot of potentials during his 4 –set loss to World No.35 Frenchman Julien Benneteau. The win propelled him 561 spots to a ranking of 542.
Other up and comers, including many former college players, also made a splash. Bradley Klahn and Rhyne Williams took advantage of their Q wildcard by defeating three higher ranked opponents to reach the US Open maindraw, while Daniel Kosakowski fell in the final qualifying round. Recent grad and 2010 NCAA Champ, Klahn, upset former Top 10er Jurgen Melzer of Austria to claim his first ATP Tour win. Fellow qualifier and 2011 NCAA Finalist, Rhyne Williams, could not equal the task drawing a difficult opponent in former top player and fellow countryman, Andy Roddick, on Arthur Ashe Stadium. Steve Johnson, the two-time reigning NCAA Champ, went the furthest of the three reaching the third round upsetting Ernest Gulbis on the way (l. to Gasquet).
