Mens Tennis Forums banner

TT Final Singles Ranking 2010

30K views 169 replies 64 participants last post by  wtatourfan 
#1 · (Edited)
Tennis Tipping Singles Rankings 6th December 2010

Code:
                                      [B]Points #Trn 18th 19th Next Off[/B]
1 (1) Björki(GER).........................2975 ...37 ...25 ...20 ...0
2 (2) Tytta!(BRA).........................2950 ...37 ...35 ...35 ...50
3 (3) Hotzenplotz(GER)....................2830 ...23 ...0 ...0 ...0
4 (4) Dusan1610(SRB)......................2555 ...36 ...20 ...15 ...0
5 (5) Hellcat(GBR)........................2195 ...33 ...20 ...20 ...50
6 (6) Crocodile(FRA)......................2195 ...36 ...20 ...20 ...50
7 (7) Deboogle!(USA)......................2085 ...36 ...20 ...20 ...0
8 (8) Gallina(ARG)........................1955 ...42 ...25 ...21 ...20
9 (9) ZackBusner(GER).....................1795 ...30 ...0 ...0 ...0
10 (10) Keqtqiadv(BRA)....................1705 ...37 ...25 ...21 ...20
11 (11) Ostm89(USA).......................1680 ...34 ...20 ...0 ...20
12 (12) Jessebel(USA).....................1595 ...35 ...20 ...20 ...90
13 (13) Rik.(NED).........................1566 ...19 ...0 ...0 ...0
14 (14) Labamba(FIN)......................1517 ...44 ...20 ...20 ...20
15 (15) Fernet(IND).......................1515 ...42 ...40 ...40 ...0
16 (16) Peta Pan(AUS).....................1510 ...37 ...20 ...20 ...50
17 (17) KalleOnAir(GER)...................1488 ...37 ...28 ...25 ...0
18 (20) Adee-Gee(BLR).....................1440 ...33 ...0 ...0 ...90
19 (19) Spadea TT(ITA)....................1429 ...21 ...0 ...0 ...20
20 (18) Tennismaster882001(CRO)...........1419 ...28 ...20 ...17 ...0
21 (21) SeagullUK(GBR)....................1415 ...26 ...0 ...0 ...0
22 (22) Boarder35m(GER)...................1414 ...41 ...21 ...21 ...0
23 (23) Tennis-Engineer(IRN)..............1359 ...35 ...25 ...25 ...0
24 (24) Orangehat(SIN)....................1352 ...31 ...12 ...12 ...9
25 (25) Manu86(ARG).......................1350 ...43 ...35 ...20 ...0
26 (26) Bolar Bolabi(AUS).................1348 ...27 ...10 ...0 ...0
27 (27) Rvugt(NED)........................1317 ...31 ...15 ...15 ...0
28 (28) Sheva(NED)........................1315 ...26 ...0 ...0 ...200
29 (29) Mago#01(ARG)......................1285 ...44 ...20 ...20 ...90
30 (30) Allan619(EST).....................1267 ...31 ...9 ...9 ...28
31 (31) ChinoRios4Ever(CHI)...............1262 ...37 ...20 ...20 ...0
32 (32) Egiorazz(LIT).....................1240 ...28 ...20 ...20 ...50
33 (33) Duncan(ZIM).......................1225 ...35 ...15 ...0 ...0
34 (34) Trucul(FRA).......................1210 ...44 ...20 ...12 ...20
35 (35) J-M-Del-Potro(ITA)................1205 ...31 ...12 ...0 ...0
36 (36) CoolyBri(GER).....................1205 ...43 ...20 ...15 ...20
37 (37) Snoo_Foo(USA).....................1196 ...42 ...20 ...20 ...0
38 (39) Blarghman(CAN)....................1188 ...43 ...21 ...20 ...0
39 (40) Parkinson(AUS)....................1164 ...40 ...28 ...25 ...28
40 (41) Machiavelli(CRO)..................1163 ...34 ...12 ...9 ...20
41 (42) -Evita-(LAT)......................1157 ...34 ...0 ...0 ...0
42 (43) Wojtek(POL).......................1150 ...38 ...0 ...0 ...0
43 (38) JMG(GER)..........................1120 ...37 ...20 ...15 ...0
44 (45) MCarvalho(POR)....................1111 ...40 ...15 ...12 ...210
45 (44) Marita(ARG).......................1110 ...42 ...35 ...28 ...90
46 (46) Kissing_Rain(CHN).................1107 ...33 ...21 ...20 ...20
47 (48) Eurofighter(GER)..................1098 ...35 ...20 ...20 ...0
48 (50) Stealthisnick(ITA)................1089 ...32 ...10 ...9 ...40
49 (51) Nev(ARG)..........................1088 ...42 ...20 ...15 ...140
50 (52) Njnetswill(USA)...................1078 ...25 ...0 ...0 ...0
51 (47) JeffCandoi(ZIM)...................1070 ...30 ...10 ...0 ...0
52 (53) GoBlakeGo(USA)....................1059 ...38 ...12 ...10 ...150
53 (54) _A_(CRO)..........................1056 ...38 ...20 ...12 ...90
54 (49) Overlord(FIN).....................1051 ...36 ...20 ...20 ...0
55 (55) Juakos17(CHI).....................1037 ...38 ...15 ...12 ...20
56 (56) Gavnich77(GBR)....................1027 ...38 ...25 ...20 ...0
57 (57) Quiron(ARG).......................1021 ...34 ...15 ...15 ...20
58 (58) Gemeos(CHN).......................1014 ...15 ...0 ...0 ...0
59 (59) MaratPure(CHN)....................1012 ...33 ...9 ...0 ...10
60 (60) Diego36Arg(ARG)...................997 ...37 ...12 ...12 ...50
61 (61) Hallso(POL).......................980 ...35 ...20 ...12 ...20
62 (62) NickelS(RUS)......................960 ...35 ...12 ...12 ...9
63 (63) FiBeR(ARG)........................950 ...42 ...20 ...20 ...0
64 (64) Qczi(HUN).........................920 ...25 ...0 ...0 ...90
65 (65) Mincheff(BUL).....................914 ...41 ...21 ...20 ...10
66 (66) Goldenoldie(GBR)..................896 ...42 ...21 ...21 ...0
67 (67) Elirj70(BRA)......................895 ...35 ...15 ...12 ...0
68 (68) StbanChile(CHI)...................860 ...36 ...15 ...12 ...12
69 (69) Balloon(SIN)......................845 ...37 ...20 ...20 ...20
70 (70) Chris 84(SLO).....................843 ...42 ...9 ...0 ...20
71 (71) Cheeky Chick(GBR).................834 ...39 ...21 ...21 ...12
72 (72) Sdtoot(GBR).......................815 ...42 ...20 ...15 ...0
73 (73) Bandtree(CAN).....................813 ...38 ...0 ...0 ...0
74 (75) Gerard(ESP).......................805 ...25 ...0 ...0 ...200
75 (74) Pauchis(MON)......................804 ...27 ...20 ...12 ...28
76 (76) Dupuis2006(CAN)...................797 ...16 ...0 ...0 ...0
77 (77) (Q) Bibberz(USA)..................795 ...16 ...0 ...0 ...0
78 (78) Mateusz2904(POL)..................793 ...31 ...21 ...12 ...40
79 (79) KittyTennis(USA)..................783 ...42 ...12 ...10 ...12
80 (80) Rodrigol_87(ARG)..................761 ...34 ...12 ...12 ...0
81 (81) Colt th Magnific(FRA).............751 ...40 ...20 ...15 ...20
82 (82) Guille&Tati4Life(GBR ).............748 ...28 ...9 ...0 ...10
83 (83) Ria(MAL)..........................740 ...22 ...0 ...0 ...0
84 (84) Jcreback(USA).....................718 ...37 ...21 ...20 ...0
85 (85) Hartnett(HKG).....................717 ...29 ...12 ...12 ...0
86 (87) Eland(NED)........................695 ...27 ...3 ...0 ...0
87 (88) 156mphserve(CAN)..................689 ...31 ...12 ...12 ...12
88 (90) AdeyC(GBR)........................686 ...36 ...20 ...12 ...12
89 (91) Harry Callahan(ESP)...............676 ...41 ...20 ...12 ...60
90 (92) Chowdahead25(USA).................673 ...34 ...12 ...12 ...30
91 (93) Greatkingrat(GBR).................669 ...22 ...0 ...0 ...50
92 (94) AceMaker(ESP).....................662 ...24 ...0 ...0 ...0
93 (95) Betty(ITA)........................662 ...36 ...20 ...20 ...20
94 (86) Georg(ROM)........................661 ...29 ...0 ...0 ...50
95 (96) Davidcuervacho(IND)...............650 ...30 ...0 ...0 ...20
96 (98) Capriati Rules(USA)...............637 ...22 ...0 ...0 ...0
97 (99) Mainman(CHI)......................634 ...33 ...10 ...9 ...0
98 (97) Genius1787(ARG)...................622 ...24 ...0 ...0 ...0
99 (100) Maldini(SUI).....................615 ...35 ...12 ...12 ...0
100 (89) Maru Angi(ARG)...................605 ...35 ...9 ...9 ...0
101 (101) Allez-Alejo(USA)................603 ...24 ...10 ...9 ...0
102 (102) ActionJackson(ICE)..............589 ...37 ...9 ...9 ...0
103 (103) Luinir(TUR).....................581 ...28 ...9 ...0 ...54
104 (104) Felo(CHI).......................572 ...26 ...5 ...0 ...0
105 (105) Shi Feng(CHN)...................572 ...44 ...12 ...12 ...12
106 (106) Leoneo(CHN).....................570 ...39 ...12 ...12 ...0
107 (107) Tankingtheset(NED)..............567 ...42 ...12 ...12 ...0
108 (108) Jackjones(BRA)..................560 ...20 ...0 ...0 ...0
109 (109) Black Friday(CAN)...............551 ...32 ...9 ...9 ...5
110 (110) PeteSampras1(CHN)...............544 ...31 ...9 ...0 ...50
111 (111) Lukela85(ENG)...................544 ...26 ...0 ...0 ...0
112 (112) Renaud(KAZ).....................529 ...26 ...0 ...0 ...0
113 (113) Ibreak4coffee(CAN)..............526 ...35 ...9 ...9 ...0
114 (114) Scher(POR)......................521 ...19 ...0 ...0 ...0
115 (116) MuriloBrasil(ARM)...............515 ...27 ...0 ...0 ...0
116 (115) GustavoM_Fan(GRE)...............508 ...22 ...0 ...0 ...90
117 (117) ANDRE AGASSI(UKR)...............506 ...24 ...0 ...0 ...0
118 (118) Igralec33(SLO)..................506 ...36 ...9 ...9 ...12
119 (119) Extremaduratenis(ESP)...........502 ...35 ...9 ...9 ...20
120 (120) Redguard(RUS)...................485 ...23 ...0 ...0 ...0
121 (121) Nando_L(SUI)....................478 ...16 ...0 ...0 ...0
122 (122) Caio Brasil(BRA)................476 ...29 ...9 ...9 ...21
123 (123) Propaganda(BUL).................472 ...33 ...0 ...0 ...0
124 (124) MMarto193(BUL)..................464 ...24 ...0 ...0 ...0
125 (125) Jean(FRA).......................461 ...36 ...10 ...9 ...0
126 (126) Ghan(SRB).......................453 ...16 ...0 ...0 ...50
127 (127) Nick Simioni(BRA)...............452 ...28 ...0 ...0 ...12
128 (129) Deathless Mortal(CRO)...........443 ...29 ...0 ...0 ...0
129 (130) Derevko(ITA)....................443 ...18 ...0 ...0 ...9
130 (128) Forever-Delayed(GBR)............438 ...32 ...0 ...0 ...20
131 (131) HenryMag(POR)...................426 ...19 ...0 ...0 ...63
132 (132) Dougie(FIN).....................409 ...22 ...0 ...0 ...0
133 (133) Rototito(URU)...................404 ...24 ...0 ...0 ...0
134 (134) Mishka Logvi(UKR)...............394 ...16 ...0 ...0 ...0
135 (135) Zirconek(BRA)...................392 ...15 ...0 ...0 ...0
136 (136) Zberg(NED)......................392 ...21 ...0 ...0 ...0
137 (137) Tomek(POL)......................391 ...18 ...0 ...0 ...120
138 (138) Catatonia(BUL)..................386 ...26 ...0 ...0 ...0
139 (139) Lucian_Iasi(ROM)................379 ...37 ...9 ...0 ...0
140 (140) Tal20(ISR)......................377 ...27 ...0 ...0 ...0
141 (141) Lucho_Coria(ARG)................375 ...30 ...0 ...0 ...50
142 (142) Cava(USA).......................373 ...33 ...9 ...9 ...21
143 (143) L_Mac(GBR)......................371 ...21 ...0 ...0 ...20
144 (144) Miss Glazastik(RUS).............371 ...16 ...0 ...0 ...84
145 (145) Arieltandil(ARG)................368 ...27 ...0 ...0 ...0
146 (146) Belludal(BRA)...................365 ...19 ...0 ...0 ...0
147 (147) ReyDavid08(ARG).................364 ...18 ...0 ...0 ...21
148 (148) Exponente(AUS)..................354 ...28 ...3 ...0 ...9
149 (149) Dexter(BRA).....................352 ...20 ...0 ...0 ...0
150 (150) vmbf(ARM).......................352 ...20 ...0 ...0 ...0
151 (151) Machado(POR)....................341 ...23 ...0 ...0 ...54
152 (152) .-Federers_Mate-.(NZL)..........333 ...18 ...0 ...0 ...0
153 (153) Uraitan(BRA)....................330 ...17 ...0 ...0 ...140
154 (154) DuncanFerguson(ARG).............327 ...25 ...0 ...0 ...0
155 (155) Andrijagajic(SRB)...............326 ...20 ...0 ...0 ...0
156 (156) Corey Feldman(GBR)..............313 ...11 ...0 ...0 ...0
157 (157) TripleA(AUS)....................305 ...8 ...0 ...0 ...0
158 (158) EnriqueIG8(ESP).................305 ...12 ...0 ...0 ...0
159 (159) Novak or Andy(CHN)..............299 ...2 ...0 ...0 ...0
160 (160) Scarface(ARG)...................296 ...30 ...0 ...0 ...0
161 (161) Scoobs(GBR).....................291 ...20 ...0 ...0 ...0
162 (162) Ilovetheblues_86(BRA)...........276 ...15 ...0 ...0 ...0
163 (163) ExcaliburII(MON)................275 ...13 ...0 ...0 ...0
164 (164) Netin!(BRA).....................275 ...19 ...0 ...0 ...20
165 (165) Reznik(UKR).....................271 ...24 ...0 ...0 ...30
166 (166) Filipo(BUL).....................266 ...22 ...0 ...0 ...0
167 (167) Dmitriy_Bond(RUS)...............264 ...23 ...0 ...0 ...0
168 (169) Broseghini(BRA).................262 ...32 ...0 ...0 ...0
169 (170) Pigpen Stinks(USA)..............261 ...12 ...0 ...0 ...0
170 (171) Yarden(ISR).....................260 ...21 ...0 ...0 ...0
171 (172) AdderA216(NED)..................260 ...23 ...0 ...0 ...0
172 (173) Acionescu(ROM)..................258 ...21 ...0 ...0 ...0
173 (174) Meninosantos(POR)...............255 ...5 ...0 ...0 ...0
174 (168) Kwiklimey(GBR)..................253 ...26 ...0 ...0 ...0
175 (175) Wildegirl05(USA)................252 ...14 ...0 ...0 ...0
176 (176) Ozone(USA)......................249 ...17 ...0 ...0 ...0
177 (177) FamiliaGIL(ESP).................245 ...29 ...0 ...0 ...0
178 (178) Андреас(SRB)....................240 ...6 ...0 ...0 ...0
179 (179) Ekin(CHN).......................235 ...22 ...0 ...0 ...10
180 (180) Lukescion(ITA)..................234 ...10 ...0 ...0 ...0
181 (181) Geangr(BRA).....................233 ...29 ...0 ...0 ...0
182 (182) Nikki♥(MON).....................220 ...12 ...0 ...0 ...0
183 (183) Cserkinho(AUT)..................216 ...19 ...0 ...0 ...0
184 (184) Sexyboy(POL)....................214 ...16 ...0 ...0 ...0
185 (185) Sander.(NED)....................214 ...23 ...0 ...0 ...0
186 (186) Bujilover(IND)..................210 ...21 ...0 ...0 ...0
187 (187) Digor(UKR)......................208 ...19 ...0 ...0 ...10
188 (188) Vol0mizado(POR).................204 ...11 ...0 ...0 ...0
189 (189) Jmjhb(GBR)......................204 ...14 ...0 ...0 ...0
190 (190) Flynn25(IRL)....................202 ...22 ...0 ...0 ...0
191 (191) Lisandro(BRA)...................190 ...12 ...0 ...0 ...0
192 (192) Jazar(GBR)......................190 ...22 ...0 ...0 ...9
193 (193) Kirilenko-Fan(GER)..............188 ...7 ...0 ...0 ...0
194 (194) Torochico(CHI)..................186 ...14 ...0 ...0 ...0
195 (195) Coasterman9(PCR)................184 ...16 ...0 ...0 ...0
196 (196) JMF07(AUS)......................182 ...13 ...0 ...0 ...0
197 (197) Geibrasch(GER)..................178 ...11 ...0 ...0 ...0
198 (198) Milton(BRA).....................173 ...19 ...0 ...0 ...0
199 (199) Karo_em9(ARG)...................173 ...23 ...0 ...0 ...0
200 (200) Ktdude(GBR).....................171 ...13 ...0 ...0 ...0
201 (201) Tiptopdaisy(AUT)................170 ...5 ...0 ...0 ...0
202 (202) Vicek(POL)......................170 ...11 ...0 ...0 ...0
203 (203) FlyingOliver(CHN)...............169 ...13 ...0 ...0 ...0
204 (204) Bruno Beidacki(BRA).............163 ...10 ...0 ...0 ...0
205 (205) Mzverev-Fan(GER)................162 ...13 ...0 ...0 ...0
206 (206) Kraxths(GRE)....................161 ...7 ...0 ...0 ...0
207 (207) Peplin(POR).....................159 ...12 ...0 ...0 ...0
208 (208) Fabolous(GER)...................157 ...13 ...0 ...0 ...0
209 (209) 1987518LPF(CHN).................143 ...13 ...0 ...0 ...0
210 (210) RafaNadal1904(POR)..............139 ...15 ...0 ...0 ...0
211 (211) Drikke(BEL).....................135 ...9 ...0 ...0 ...0
212 (212) Fmelonio(BRA)...................135 ...5 ...0 ...0 ...0
213 (213) vn01(BUL).......................133 ...15 ...0 ...0 ...0
214 (214) Satasonic(AUS)..................127 ...7 ...0 ...0 ...0
215 (215) Direnan(BRA)....................122 ...11 ...0 ...0 ...0
216 (216) Tomek.(POL).....................120 ...12 ...0 ...0 ...0
217 (217) Jonathancrane(ESP)..............118 ...5 ...0 ...0 ...0
218 (218) Snowwy(CAN).....................113 ...4 ...0 ...0 ...0
219 (220) Muniu(POL)......................111 ...4 ...0 ...0 ...0
220 (221) Jahrastaman_BR(BRA).............111 ...5 ...0 ...0 ...0
221 (222) Nathaliia(POL)..................109 ...8 ...0 ...0 ...0
222 (223) Smasher(FIN)....................105 ...5 ...0 ...0 ...0
223 (224) Wolves68(FRA)...................105 ...7 ...0 ...0 ...0
224 (225) Molosztash(TUR).................105 ...8 ...0 ...0 ...0
225 (227) Kingroger(GER)..................103 ...12 ...0 ...0 ...0
226 (219) Nadie(RUS)......................102 ...8 ...0 ...0 ...0
226 (228) Tonkie13(NED)...................102 ...8 ...0 ...0 ...0
228 (229) Stancho 123(BUL)................102 ...13 ...0 ...0 ...0
229 (230) Word Life(GBR)..................100 ...12 ...0 ...0 ...0
230 (231) Australian_dream2009(AUS).......97 ...11 ...0 ...0 ...0
231 (226) Bashak(TUR).....................95 ...5 ...0 ...0 ...0
232 (232) Marquez(GER)....................95 ...10 ...0 ...0 ...0
233 (233) -Eve-.(NED).....................89 ...15 ...0 ...0 ...0
234 (234) Kondrashov(RUS).................88 ...9 ...0 ...0 ...0
235 (235) Tennisepall(EST)................81 ...4 ...0 ...0 ...0
236 (236) Kai.(ARM).......................80 ...8 ...0 ...0 ...0
237 (237) Baghdatis#1(GRE)................80 ...7 ...0 ...0 ...0
238 (238) Foosimoo(USA)...................75 ...7 ...0 ...0 ...30
239 (239) Nalrodd(BEL)....................70 ...11 ...0 ...0 ...0
240 (240) Cazorla(UKR)....................66 ...1 ...0 ...0 ...0
241 (241) Marrownator(GBR)................66 ...3 ...0 ...0 ...0
242 (242) Zovko v Lacko(GBR)..............65 ...7 ...0 ...0 ...0
243 (243) IgorBr(BRA).....................64 ...7 ...0 ...0 ...0
244 (244) Inzain Soulja(AUS)..............61 ...7 ...0 ...0 ...0
245 (245) Jens(GER).......................60 ...7 ...0 ...0 ...0
246 (246) Spain07(POL)....................58 ...7 ...0 ...0 ...0
247 (247) Jervisjames(AUS)................57 ...15 ...0 ...0 ...0
248 (249) Pavkata(BUL)....................51 ...9 ...0 ...0 ...0
249 (250) Baink(POL)......................49 ...4 ...0 ...0 ...0
250 (251) Nimrodg(ISR)....................49 ...2 ...0 ...0 ...0
251 (252) Vini_federer(BRA)...............49 ...12 ...0 ...0 ...0
252 (253) MWHF_FTW(USA)...................48 ...7 ...0 ...0 ...0
253 (254) Craven91(GBR)...................42 ...5 ...0 ...0 ...21
254 (255) A_Skywalker(BUL)................40 ...2 ...0 ...0 ...0
255 (256) Croflash(GER)...................40 ...3 ...0 ...0 ...0
255 (256) Starluk(CHN)....................40 ...3 ...0 ...0 ...0
257 (258) Save_ausdecline(AUS)............40 ...4 ...0 ...0 ...10
258 (259) EddyDoubleD(ROM)................39 ...3 ...0 ...0 ...0
259 (260) Malul(SWE)......................39 ...4 ...0 ...0 ...0
260 (261) Jarl_02(VEN)....................37 ...5 ...0 ...0 ...9
260 (261) Kengyin(NZL)....................37 ...5 ...0 ...0 ...0
262 (263) Gulzhan(KAZ)....................35 ...1 ...0 ...0 ...0
263 (264) HaHaHa7(CRO)....................35 ...3 ...0 ...0 ...0
264 (265) JeremyEli(CHN)..................33 ...8 ...0 ...0 ...0
265 (248) Mr Brightside(ITA)..............30 ...1 ...0 ...0 ...0
266 (266) KeiNishikoriCro(CRO)............30 ...2 ...0 ...0 ...0
266 (266) Marcelwks(POL)..................30 ...2 ...0 ...0 ...0
268 (268) Antofalila(CHI).................30 ...3 ...0 ...0 ...0
269 (269) Legoesr(BRA)....................30 ...4 ...0 ...0 ...0
269 (269) Slowvin(CHN)....................30 ...4 ...0 ...0 ...0
271 (271) Kingiskingfineon(BRN)...........30 ...5 ...0 ...0 ...0
272 (272) Nuk(POR)........................30 ...7 ...0 ...0 ...0
273 (273) Bennyko(BEL)....................28 ...1 ...0 ...0 ...28
274 (274) Joe87(AUT)......................28 ...2 ...0 ...0 ...0
275 (275) Berokkan(TUR)...................27 ...5 ...0 ...0 ...0
276 (276) Demonsky(SLO)...................27 ...6 ...0 ...0 ...0
276 (276) Hyperren(PHI)...................27 ...6 ...0 ...0 ...0
278 (278) Bad Gambler(AUS)................25 ...1 ...0 ...0 ...0
279 (279) Edy.(CRO).......................25 ...2 ...0 ...0 ...0
280 (280) Kostas Kastoria(GRE)............25 ...3 ...0 ...0 ...0
281 (281) Luis Santos(POR)................24 ...2 ...0 ...0 ...0
282 (282) Yves(NED).......................23 ...8 ...0 ...0 ...0
283 (283) Dini(SWE).......................21 ...2 ...0 ...0 ...0
283 (283) Nidhogg(SWE)....................21 ...2 ...0 ...0 ...0
285 (285) Goldmund(GER)...................21 ...4 ...0 ...0 ...0
285 (285) Ramos(BRA)......................21 ...4 ...0 ...0 ...0
285 (285) W!mbledon(AUS)..................21 ...4 ...0 ...0 ...0
288 (288) Harmless(CRO)...................21 ...6 ...0 ...0 ...0
289 (289) Elessar(PNG)....................20 ...1 ...0 ...0 ...0
289 (289) MH0861(USA).....................20 ...1 ...0 ...0 ...0
289 (289) Tutu(SRB).......................20 ...1 ...0 ...0 ...0
292 (292) Hewitt2010(AUS).................18 ...3 ...0 ...0 ...0
293 (293) AgnRus(RUS).....................15 ...1 ...0 ...0 ...0
294 (294) Superior1(CRO)..................14 ...8 ...0 ...0 ...0
295 (295) Nicorejon(ARG)..................14 ...2 ...0 ...0 ...5
296 (296) Jurgen Berankis(FIN)............12 ...2 ...0 ...0 ...0
297 (297) Abollo(EGY).....................12 ...3 ...0 ...0 ...0
298 (298) Mechi(ARG)......................10 ...1 ...0 ...0 ...0
299 (299) AJDE(ITA).......................9 ...1 ...0 ...0 ...0
300 (300) 2xmanx(CHI).....................9 ...2 ...0 ...0 ...0
300 (300) TBellucci(BRA)..................9 ...2 ...0 ...0 ...0
302 (302) Douglas(BRA)....................9 ...3 ...0 ...0 ...0
302 (302) Flavio_Sverige(SWE).............9 ...3 ...0 ...0 ...0
302 (302) Hamstory(PER)...................9 ...3 ...0 ...0 ...0
302 (302) Tankman(AUS)....................9 ...3 ...0 ...0 ...0
306 (306) Raphael Zildo(BRA)..............9 ...4 ...0 ...0 ...0
307 (307) SD3300123(CHN)..................9 ...9 ...0 ...0 ...0
308 (308) Deck(GER).......................5 ...1 ...0 ...0 ...0
309 (309) Bavaria100(GER).................5 ...2 ...0 ...0 ...0
310 (310) Felipe99(CHI)...................5 ...3 ...0 ...0 ...0
310 (310) Gaynor(BLR).....................5 ...3 ...0 ...0 ...0
Players in red: At, or equal to, their best ranking

Code:
[B]Weeks at #1[/B]					
Tytta!			63
A_Skywalker		50		
Keqtqiadv			47		
Greatkingrat		26		
Scythe19pro		15		
Foosimoo			12		
Bavaria100		11		
Renaud			9		
Alansk			6		
Björki		        6
Coreyschucky		4		
Linus			4		
JMG			3
 
See less See more
#60 ·
Re: TT Singles Ranking 2010: 19th April

As of April, 19th. :D

1 (1) Tytta!(BRA) Federer
2 (2) Crocodile(FRA) Djokovic
3 (4) Egiorazz(LIT) Nadal
4 (20) Björki(GER) Del Potro
5 (5) Gerard(ESP) Murray
6 (3) JMG(GER) Davydenko
7 (6) Greatkingrat(GBR) Roddick
8 (7) Adee-Gee(BLR) Soderling
9 (9) Genius1787(ARG) Verdasco
10 (10) Ostm89(USA) Tsonga
11 (26) Keqtqiadv(BRA) Cilic
12 (8) Fernet(IND) Gonzalez
13 (14) Peta Pan(AUS) Youzhny
14 (12) Dusan1610(SRB) Berdych
15 (13) Duncan(ZIM) Ljubicic
16 (16) Tennismaster882001(CRO) Ferrero
17 (15) Machiavelli(CRO) Ferrer
18 (23) Manu86(ARG) Monfils
19 (31) Sheva(NED) Stepanek
20 (18) GlennMirnyi(BRA) Robredo
21 (17) J-M-Del-Potro(ITA) Haas
22 (19) Tennis-Engineer(IRN) Isner
23 (22) Balloon(SIN) Querrey
24 (21) SeagullUK(GBR) Monaco
25 (24) Labamba(FIN) Simon
26 (25) Deboogle!(USA) Wawrinka
27 (30) Davidcuervacho(IND) Melzer
28 (27) Marita(ARG) Kohlschreiber
29 (28) Chris 84(SLO) Montanes
30 (29) Betty(ITA) Bagdhatis
31 (32) Hotzenplotz(GER) Karlovic
32 (35) Snoo_Foo(USA) Hewitt
33 (34) ZackBusner(GER) Bellucci
34 (33) Netin!(BRA) Almagro
35 (11) Diego36Arg(ARG) Lopez
36 (37) ChinoRios4Ever(CHI) Benneteau
37 (38) Rototito(URU) Troicki
38 (36) Wojtek(POL) Tipsarevic
39 (40) TripleA(AUS) Hanescu
40 (52) FiBeR(ARG) Becker
41 (43) Mago#01(ARG) Kubot
42 (42) Gavnich77(GBR) Garcia Lopez
43 (44) Lucho_Coria(ARG) Berrer
44 (39) Georg(ROM) Gulbis
45 (45) Foosimoo(USA) Petzschner
46 (41) Smasher(FIN) Chardy
47 (46) Gallina(ARG) F.Mayer
48 (48) KalleOnAir(GER) Andreev
49 (49) Hallso(POL) Seppi
50 (47) Jessebel(USA) Zeballos
51 (50) Ghan(SRB) Mathieu
52 (51) Spadea TT(ITA) Blake
53 (53) GoBlakeGo(USA) Chela
54 (54) Uratain(BRA) Cuevas
55 (58) Trucul(FRA) O.Rochus
56 (55) Kissing_Rain(CHN) Chiudinelli
57 (56) Colt th Magnific(FRA) Llodra
58 (60) Mincheff(BUL) Falla
59 (74) Quiron(ARG) Schwank
60 (59) Nando_L(SUI) Greul
61 (62) Blarghman(CAN) Starace
62 (63) CoolyBri(GER) Serra
63 (73) Rik.(NED) L.Mayer
64 (64) Wolves68(FRA) Nieminen
65 (65) Sexyboy(POL) Robert
66 (66) Propaganda(BUL) Dologopolov Jr
67 (67) Mainman(CHI) De Bakker
68 (68) Overlord(FIN) Stakhovsky
69 (57) Forever-Delayed(GBR) Lacko
70 (70) Invu2day(GBR) Sela
71 (71) Hellcat(GBR) Korolev
72 (72) MaratPure(CHN) Russell
73 (75) Qczi(HUN) Luczak
74 (78) -Evita-(LAT) Fognini
75 (76) Nev(ARG) Clement
76 (79) Sdtoot(GBR) Golubev
77 (80) Allez-Alejo(USA) Giraldo
78 (81) Catatonia(BUL) Gasquet
79 (69) Nadie(RUS) Marchenko
80 (88) Boarder35m(GER) Gicquel
81 (82) StbanChile(CHI) A.Beck
82 (83) Stealthisnick(ITA) Malisse
83 (84) Ilovetheblues_86(BRA) K.Beck
84 (85) Tal20(ISR) Istomin
85 (86) Vicek(POL) Anderson
86 (77) MCarvalho(POR) Hajek
87 (128) Juakos17(CHI) Brands
88 (61) Mishka Logvi(UKR) Fish
89 (89) Maru Angi(ARG) Lorenzi
90 (87) Pigpen Stinks(USA) Massu
91 (93) Harry Callahan(ESP) Zverev
92 (91) _A_(CRO) Gimeno Traver
93 (92) Parkinson(AUS) Granollers
94 (90) GustavoM_Fan(ARG) Ptzysiezny
95 (95) L_Mac(GBR) Daniel
96 (96) Rvugt(NED) Ram
97 (94) Superior1(CRO) Koellerer
98 (99) Deathless Mortal(CRO) Riba
99 (114) Leoneo(CHN) Schuettler
100 (100) JeffCandoi(ZIM) Hernandez
101 (123) Bolar Bolabi(AUS) Kavcic
102 (103) NickelS(RUS) Luczak
103 (104) Felo(CHI) Mello
104 (102) HenryMag(POR) Darcis
105 (121) Cheeky Chick(GBR) Brown
106 (106) ANDRE AGASSI(UKR) Kunitsyn
107 (107) Derevko(ITA) Dent
108 (108) Pauchis(ARG) Ginepri
109 (109) Elirj70(BRA) Levine
110 (118) AceMaker(ESP) Devvarman
111 (111) SloKid(SLO) Odesnik
112 (110) Juan Pablo(ARG) Navarro
113 (97) ExcaliburII(MON) Gabashvili
114 (122) Hartnett(HKG) Koubek
115 (115) Bavaria100(GER) Souza
116 (101) Machado(POR) Machado
117 (113) Extremaduratenis(ESP) Ball
118 (117) Capriati Rules(USA) N.Lapentti
119 (112) Maldini(SUI) Nalbandian
120 (120) Caio Brasil(BRA) Gil
