Mens Tennis Forums banner

Fill-In-The-Draw Rankings | As of February 18, 2013

30K views 250 replies 38 participants last post by  bry17may 
#1 · (Edited)
2013 FITD ENTRY RANKING​

As of Monday, February 18​


  • Added : Sao Paulo, Rotterdam, San Jose 2013

  • Dropped : Sao Paulo, Rotterdam, San Jose 2012

Code:
[B]Rank	P.Rank	PLAYER_________________	PTS	TRN	+PTS	N.OFF	11th[/B]
001	(001)	supertec_______________	5777	33	79	0	39
002	(002)	*Jean*_________________	4617	35	12	45	45
003	(003)	diego36arg_____________	4421	30	0	0	36
004	(004)	Moo_21_________________	4040	27	147	85	28
005	(005)	Black Friday___________	3940	32	12	25	33
006	(006)	KarlyM_________________	3836	28	38	0	15
007	(008)	Kamui010_______________	3739	32	44	250	44
008	(009)	chowdahead25___________	3614	28	54	41	44
009	(010)	digor__________________	3574	29	0	180	19
010	(013)	Eddy DoubleD___________	3500	35	250	150	35
011	(011)	Björki_________________	3415	33	54	45	45
012	(012)	Synesthetic____________	3411	37	28	45	38
013	(007)	Hidalgo________________	3340	21	0	0	20
014	(014)	jfrtennis______________	3224	25	0	9	1
015	(015)	buddyholly_____________	3054	19	0	45	0
016	(016)	Fickelgruber___________	2910	36	38	0	44
017	(017)	DirtyDirty_____________	2766	20	0	120	0
018	(018)	Jovard_________________	2696	32	44	85	40
019	(019)	RoddickFan.____________	2657	33	62	0	33
020	(021)	Toooom_________________	2571	31	0	19	23
021	(020)	Chris._________________	2502	32	79	102	71
022	(024)	nickelS________________	2441	25	23	0	1
023	(022)	coolfish1103___________	2441	31	19	25	19
024	(023)	traddles_______________	2439	19	0	0	0
025	(026)	Cheeky Chick___________	2427	33	90	82	22
026	(025)	Sham Kay_______________	2425	7	0	5	0
027	(028)	Boarder35m_____________	2177	25	0	158	19
028	(029)	ESimp__________________	2161	24	1	135	15
029	(027)	jrm____________________	2107	32	42	30	33
030	(030)	Yves.__________________	2094	26	29	17	20
031	(035)	EnriqueIG8_____________	2025	10	68	0	0
032	(031)	Nirjhor________________	2025	30	23	0	20
033	(033)	Chase Visa_____________	2006	29	38	0	29
034	(032)	rbfilipe_______________	2000	1	0	0	0
035	(034)	Anin___________________	1951	16	0	500	0
036	(038)	wfrw07_________________	1911	16	1	0	0
037	(037)	Broseghini_____________	1901	20	0	62	19
038	(036)	Freak3yman84___________	1890	27	0	0	20
039	(040)	sfar___________________	1890	29	39	0	14
040	(042)	quenelle_______________	1807	30	0	85	36
041	(039)	Kooyong________________	1781	11	0	35	0
042	(041)	hyperren_______________	1775	28	5	250	8
043	(048)	Gavnich77______________	1736	18	120	240	22
044	(043)	kingroger______________	1678	16	0	42	0
045	(047)	guyha4_________________	1665	25	45	0	19
046	(044)	SimaoPancao____________	1661	11	0	12	0
047	(046)	cswab22________________	1640	24	5	30	12
048	(045)	scouver________________	1589	31	28	51	28
049	(050)	Pschhh_________________	1543	24	12	150	12
050	(055)	Spain07________________	1524	28	240	25	23
051	(049)	Cava___________________	1474	26	0	51	28
052	(051)	Adder A216_____________	1408	27	0	0	36
053	(052)	Dudisela75_____________	1352	25	5	25	12
054	(056)	Magdalena Ry___________	1325	22	38	0	16
055	(053)	RNW____________________	1311	21	0	0	0
056	(065)	Equalizer______________	1295	18	150	25	0
057	(054)	jonny84________________	1292	12	0	120	0
058	(058)	MaratandMilos__________	1251	2	0	0	0
059	(061)	156mphserve____________	1246	30	68	62	25
060	(057)	cfenton463_____________	1233	6	0	0	0
061	(060)	Keyser Soze____________	1226	22	3	36	6
062	(066)	Marto__________________	1222	15	96	35	0
063	(062)	Vano007________________	1215	2	0	0	0
064	(063)	DjokerFan3_____________	1201	13	0	0	0
065	(067)	andrijagajic___________	1108	14	0	0	0
066	(068)	ibreak4coffee__________	1089	20	0	71	0
067	(069)	Boomer23_______________	1088	15	0	41	0
068	(070)	Ionut__________________	1054	16	0	0	0
069	(071)	Kockar :D______________	1017	6	1	0	0
070	(073)	DJDVD__________________	1006	18	7	0	14
071	(064)	Snoo Foo_______________	1002	10	0	102	0
072	(072)	jervisjames____________	1002	18	2	16	0
073	(074)	Direnan________________	983	23	0	0	13
074	(082)	bck.adi________________	938	4	135	0	0
075	(059)	Ravel__________________	937	7	0	71	0
076	(076)	outrider_______________	924	11	0	0	0
077	(088)	sdmartin_______________	908	17	250	0	7
078	(077)	djokovicgonzalez_______	872	12	19	0	0
079	(078)	JokerRO________________	860	14	0	0	0
080	(075)	d_s____________________	858	5	0	300	0
081	(080)	KingDocy_______________	825	14	12	0	0
082	(079)	Bashkatik______________	816	6	0	0	0
083	(081)	jmf07__________________	810	3	0	0	0
084	(085)	SUPERTOM93_____________	785	10	38	0	0
085	(086)	SamR03A________________	755	11	23	0	0
086	(083)	Vilnietė_______________	730	6	0	8	0
087	(092)	MIJB#19________________	699	17	79	0	0
088	(087)	nole_no1_______________	695	12	0	8	0
089	(089)	Tepasaf________________	663	11	0	0	0
090	(090)	VamosRafaNadal_________	646	3	0	0	0
091	(091)	Igorche________________	621	10	0	0	0
092	(093)	KittyTennis____________	575	9	0	0	0
093	(094)	SUPERBOLE FAN__________	551	6	0	0	0
094	(126)	Matthew2408____________	550	2	400	0	0
095	(096)	Zenjo__________________	537	9	0	0	0
096	(084)	TheFearlessOne_________	519	8	0	0	0
097	(095)	appleGirl______________	464	11	0	0	0
098	(156)	Mark Lenders___________	442	2	400	0	0
099	(097)	Nix da_________________	435	10	0	0	0
100	(098)	Chip & Charge__________	422	8	0	0	0
101	(099)	ycpg___________________	383	4	0	0	0
102	(100)	Infinity_______________	377	5	0	0	0
103	(101)	Frederik_______________	374	6	0	0	0
104	(102)	Hazem__________________	359	3	0	0	0
105	(123)	GSMnadal_______________	349	3	180	0	0
106	(104)	Deathless Mortal_______	338	1	0	0	0
107	(105)	Pratik_________________	331	6	0	0	0
108	(106)	Harmless_______________	318	2	0	0	0
109	(108)	Featherer______________	309	2	0	0	0
110	(110)	Dupuis2006_____________	293	7	28	45	0
111	(109)	wenty__________________	287	3	0	0	0
112	(130)	iridescent.____________	269	5	135	0	0
113	(111)	luppy55________________	269	6	0	0	0
114	(107)	NyGeL__________________	259	4	0	0	0
115	(113)	Ben D._________________	250	1	0	0	0
116	(114)	delicfan_______________	241	6	0	0	0
117	(131)	vn01___________________	229	4	96	0	0
118	(115)	thesouth_______________	226	5	0	0	0
119	(112)	viruzzz________________	226	7	0	29	0
120	(116)	ThierryH_______________	220	3	0	0	0
121	(117)	tennizen_______________	220	4	0	0	0
122	(118)	Ivanatis_______________	214	2	0	0	0
123	(119)	fran70_________________	207	4	0	45	0
124	(120)	RHB1993________________	204	2	1	0	0
125	(121)	Thunderfish8___________	185	6	0	0	0
126	(122)	raph72_________________	182	8	0	0	0
127	(136)	Hardbody27_____________	167	3	68	0	0
128	(124)	theexpress_____________	157	6	0	62	0
129	(125)	Dnypro_________________	143	3	0	0	0
130	(127)	Federer in 2___________	141	5	1	0	0
131	(132)	bry17may_______________	140	4	12	0	0
132	(128)	JeMa___________________	139	3	0	0	0
133	(129)	Chirag_________________	137	3	0	0	0
134	(143)	powellewan_____________	134	3	56	0	0
135	(133)	VamosHoracio___________	126	2	0	0	0
136	(134)	Go L Den_______________	125	5	0	0	0
137	(135)	AdeyC__________________	120	5	0	0	0
138	(103)	Peta Pan_______________	112	3	0	0	0
139	(140)	TankingTheSet__________	107	3	19	0	0
140	(137)	born_on_clay___________	90	1	0	0	0
141	(138)	Lazyking_______________	89	1	0	0	0
142	(141)	Sapeod_________________	85	1	0	0	0
143	(142)	C-Woz-A-Rod____________	80	1	0	0	0
144	(144)	Beesley________________	76	2	0	0	0
145	(145)	Cristy RVD_____________	75	1	0	0	0
146	(146)	bandtree_______________	75	3	0	0	0
147	(147)	J99____________________	72	3	0	0	0
148	(148)	StoGas_________________	70	1	0	0	0
149	(168)	tenniscreep____________	68	2	35	0	0
150	(150)	illusyve_______________	65	1	0	0	0
151	(151)	Cazorla________________	64	3	0	0	0
152	(152)	Luso___________________	63	1	0	0	0
153	(154)	SVK____________________	59	2	0	0	0
154	(139)	br.w___________________	58	2	0	0	0
155	(153)	Bashak_________________	52	3	0	0	0
156	(155)	nolesfan2011___________	48	1	0	0	0
157	(156)	Josh V_________________	42	1	0	0	0
158	(158)	ZackBusner_____________	42	2	0	0	0
159	(159)	MWHF_FTW_______________	40	1	0	0	0
160	(160)	Bayyyy_________________	39	1	0	0	0
161	(161)	Camel501_______________	37	1	0	0	0
161	(161)	Satasonic______________	37	1	0	0	0
163	(163)	Jakezie________________	36	1	0	0	0
164	(164)	Hesse__________________	34	1	0	0	0
164	(164)	larry_stefanki_________	34	1	0	0	0
164	(164)	RyanBres24_____________	34	1	0	0	0
164	(164)	tenisboss______________	34	1	0	0	0
168	(169)	FilipeMB_______________	33	2	0	0	0
169	(170)	elluko86_______________	32	1	0	0	0
170	(171)	lucian_iasi____________	31	1	0	0	0
171	(172)	aeamoz_________________	29	1	0	0	0
172	(173)	boereworst_____________	28	1	0	0	0
173	(174)	notesandwords__________	25	1	0	0	0
174	(175)	Bart.__________________	16	1	0	0	0
175	(176)	trucul_________________	15	1	0	0	0
176	(177)	FleetSeb_______________	8	1	0	0	0
177	(179)	Drikke_________________	1	1	0	0	0
177	(179)	Gillezzz_______________	1	1	0	0	0
Weeks as #1:
Code:
[B]Player___________	Weeks	Date Achieved	Consecutive Weeks (Date)[/B]
Forever-Delayed__	1	7-Jan-08	1 (Jan 7, 2008)
Peta Pan_________	2	14-Jan-08	2 (Jan 14-21, 2008)
zxcv_____________	4	28-Jan-08	4 (Jan 28-Feb 18, 2008)
amalyn___________	19	25-Feb-08	19 (Feb 25-Jun 30, 2008)
AgentZero________	2	3-Nov-08	2 (Nov 3-10, 2008)
*Jean*___________	7	6-Jul-09	7 (Jul 6-Aug 17, 2009)
Adder A216_______	3	24-Aug-09	3 (Aug 24-Sep 7, 2009)
Jens_____________	31	28-Sep-09	11 (Sep 28, 2009-Jan 4, 2010)
			                        20 (Jan 18-May 31, 2010)
diego36arg_______	9	7-Jun-10	9 (Jun 7-Aug 2, 2010)
EnriqueIG8_______	8	14-Sep-09	2 (Sep 14-21, 2009)
			                        1 (Jan 11, 2010)
			                        5 (Aug 9-Sep 6, 2010)
Ivanatis_________	2	21-Mar-11	2 (Mar 21-28, 2011)
Ria______________	82	7-Jul-08	17 (Jul 7-Oct 27, 2008) 
			                        27 (Nov 17, 2008-Jun 29, 2009)
			                        18 (Sep 13, 2010-Feb 7, 2011)
			                        13 (Apr 4-Jun 27, 2011)
			                        7 (Jul 25-Sep 5, 2011)
Snoo Foo_________	19	14-Feb-11	5 (Feb 14-Mar 14, 2011)
			                        3 (July 4-18, 2011)
			                        11 (Sep 12-Nov 28, 2011)
andrijagajic_____	5	28-Nov-11	5 (Nov 28, 2011-Jan 23, 2012)
Fedalovic_Fan____	11	30-Jan-12	11 (Jan 30-Apr 9, 2012)
Kamui010_________	11	9-Jul-12	11 (Jul 9-Sep 17, 2012)
jfrtennis________	3	24-Sep-12	3 (Sep 24-Oct 8, 2012)
Synesthetic______	14	16-Apr-12	12 (Apr 16-Jul 2, 2012)
	                	29-Oct-12	2 (Oct 29-Nov 5, 2012)
supertec_________	12       15-Oct-12	2 (Oct 15-22, 2012)
	                	12-Nov-12	10 (Nov 12, 2012-Feb 18, 2013)

Legend:
Code:
[B]Rank[/B] - Ranking Position
[B]P.Rank[/B] - Previous Rank
Tournament Winner This Week
[B]PTS[/B] - Entry Ranking Points
[B]TRN[/B] - Tournaments Played
[B]+PTS[/B] - Points Added
[B]N.OFF[/B] - Points Dropping Next Week
[B]11th[/B] - 11th Tournament (will take the place if 10th best result drops)
[B]UNR[/B] - Unranked
Rankings Explained:
  • Your ranking consists of 23 tournaments. The 4 Grand Slams + 10 Masters 1000s + 10 of your other best results (from the 250s and 500s). If you qualify for the WTF at the end of the year that adds as your 24th tournament.
  • Since the Grand Slams and 1000 tournaments are mandatory, missing any of them results in a score of "0"
  • Only your best result of the week is counted each week towards your ranking
  • The Race differs from the Rankings because Rankings only count 24 tournaments, whereas the Race includes your results from every week of the calendar year.
 
See less See more
#84 ·
Re: Fill-In-The-Draw 2010 Rankings | As of July 26, 2010 | Atlanta, Hamburg

2010 FITD ENTRY RANKING​

As of Monday, July 26​


  • Added : Atlanta, Hamburg 2010

  • Dropped : Hamburg, Indianapolis 2009

Code:
[B]Rank	P.Rank	PLAYER_________________	PTS	TRN	+PTS	N.OFF	11th[/B]
001	(001)	diego36arg_____________	5581	33	39	74	39
002	(002)	EnriqueIG8_____________	5286	30	23	120	74
003	(004)	Deck___________________	4742	21	135	0	14
004	(005)	niezubayern1___________	4685	34	300	250	51
005	(003)	ycpg___________________	4607	19	0	46	0
006	(006)	Björki_________________	4275	35	9	21	35
007	(007)	Ria____________________	4195	31	0	51	42
008	(008)	Broseghini_____________	3876	35	49	150	41
009	(010)	nickelS________________	3771	33	25	46	27
010	(014)	Snoo Foo_______________	3739	36	500	200	44
011	(011)	KarlyM_________________	3576	34	56	25	42
012	(013)	Bashak_________________	3479	25	0	0	15
013	(012)	Jens___________________	3405	26	0	21	16
014	(009)	d_s____________________	3374	36	1	105	29
015	(015)	Frank Winkler__________	3177	22	0	0	20
016	(017)	coonster14_____________	3156	20	10	0	0
017	(016)	NyGeL__________________	3153	34	29	105	68
018	(027)	born_on_clay___________	2865	29	250	0	44
019	(019)	Nedved Rosicky_________	2795	30	20	200	20
020	(020)	natashha_______________	2757	26	0	120	21
021	(018)	roberthenman___________	2738	33	73	26	68
022	(022)	Dupuis2006_____________	2722	18	8	0	0
023	(021)	Boarder35m_____________	2711	29	13	29	42
024	(023)	jcreback_______________	2705	35	18	46	45
025	(024)	Kamui010_______________	2698	36	68	74	43
026	(025)	156mphserve____________	2673	32	0	0	45
027	(026)	buddyholly_____________	2665	31	49	42	37
028	(028)	TooheysNew_____________	2577	22	0	150	33
029	(031)	bandtree_______________	2558	29	240	0	22
030	(030)	vn01___________________	2448	17	62	0	0
031	(032)	chowdahead25___________	2396	32	180	20	45
032	(029)	Caio_Brasil____________	2356	30	0	79	37
033	(034)	vanne__________________	2329	24	120	0	18
034	(033)	Rafan__________________	2244	16	0	41	0
035	(035)	Yves.__________________	2151	12	0	0	0
036	(037)	digor__________________	2140	15	2	0	0
037	(038)	*Jean*_________________	2051	37	18	51	46
038	(039)	Cheeky Chick___________	2046	32	42	0	39
039	(042)	Hazem__________________	1964	18	90	0	0
040	(040)	Yarden_________________	1957	24	8	250	16
041	(041)	andrijagajic___________	1928	12	1	0	0
042	(036)	amalyn_________________	1869	20	0	79	15
043	(044)	Black Friday___________	1750	22	42	0	18
044	(043)	SweTennis______________	1745	24	0	6	26
045	(048)	trucul_________________	1734	22	68	0	28
046	(046)	Adder A216_____________	1702	24	0	0	15
047	(047)	dusan1610______________	1698	16	0	68	16
048	(045)	SUPERBOLE FAN__________	1697	28	84	20	22
049	(049)	KittyTennis____________	1617	27	15	0	23
050	(050)	mmarto193______________	1526	9	31	0	
051	(052)	sdtoot_________________	1514	9	79	0	0
052	(051)	vamos israel___________	1438	14	0	29	0
053	(053)	Hamstory_______________	1393	15	0	0	0
054	(054)	kengyin________________	1234	12	0	0	0
055	(055)	Baghdatis#1____________	1103	9	0	0	0
056	(058)	Bujilover______________	1097	13	150	0	0
057	(056)	canas__________________	1034	13	0	0	0
058	(057)	timoe__________________	877	6	0	79	0
059	(059)	Mikey._________________	825	5	0	0	0
060	(060)	FamiliaGIL_____________	812	13	0	0	0
061	(061)	tiffanykatya___________	783	3	0	0	0
062	(062)	Luso___________________	777	3	0	0	0
063	(063)	JeffCandoi_____________	727	10	20	0	0
064	(064)	ibreak4coffee__________	700	8	0	0	0
065	(066)	Peta Pan_______________	690	15	0	9	5
066	(067)	Cava___________________	684	7	0	0	0
067	(065)	Tepasaf________________	682	10	0	13	0
068	(068)	TBellucci______________	674	4	0	0	0
069	(072)	jrm____________________	646	5	135	0	0
070	(069)	mcarvalho______________	630	10	0	0	0
071	(070)	Rik.___________________	621	4	0	0	0
072	(071)	Iris~__________________	572	7	0	0	0
073	(078)	Gêmeos_________________	567	10	135	0	0
074	(074)	Harmless_______________	451	6	0	0	0
075	(075)	tennizen_______________	446	7	0	0	0
076	(076)	Brazilianmug___________	440	3	0	0	0
077	(077)	W!MBLEDON______________	435	9	0	0	0
078	(079)	flynn25________________	429	8	3	0	0
079	(073)	Drikke_________________	420	3	0	0	0
080	(080)	raph72_________________	366	4	0	35	0
081	(083)	Saniter________________	338	1	0	0	0
082	(084)	Mlad___________________	336	3	0	0	0
083	(085)	kingroger______________	316	3	0	0	0
084	(086)	Luinir_________________	316	5	0	0	0
085	(087)	lukela85_______________	310	9	0	0	0
086	(088)	alex_k_________________	285	4	0	0	0
087	(089)	MachineGun_____________	270	1	0	0	0
088	(090)	vamosko________________	263	2	0	0	0
089	(091)	dave.__________________	250	1	0	0	0
090	(081)	jmf07__________________	248	5	0	0	0
091	(092)	Rafter_forever_________	246	4	0	0	0
092	(093)	Brazilian Tennis_______	240	1	0	0	0
093	(094)	SRM____________________	239	3	0	0	0
094	(095)	jervisjames____________	218	4	0	0	0
095	(082)	Edy.___________________	210	4	0	0	0
096	(096)	Darran_________________	208	3	0	11	0
097	(097)	jonny84________________	184	3	0	0	0
098	(098)	Australian_dream2009___	159	4	0	0	0
099	(099)	croflash_______________	152	1	0	0	0
100	(100)	samanosuke_____________	152	6	0	0	0
101	(101)	adingh_________________	122	3	0	0	0
102	(102)	Smidster_______________	113	1	0	0	0
103	(103)	Johnny_Bravo___________	102	2	0	0	0
104	(104)	Tennis-Engineer________	97	2	0	0	0
105	(105)	TurtleTennis___________	96	1	0	0	0
106	(106)	RezNik_________________	83	2	0	0	0
107	(107)	tennisfan_77___________	82	1	0	0	0
108	(108)	Koopa Troopa___________	80	1	0	0	0
109	(109)	Gavnich77______________	77	1	0	0	0
110	(110)	Derevko________________	72	1	0	0	0
110	(110)	Ostijus________________	72	1	0	0	0
112	(112)	Witte Geit_____________	65	1	0	0	0
113	(113)	igralec33______________	61	2	0	17	0
114	(UNR)	Kazlatan_______________	49	1	49	0	0
115	(114)	Josh V_________________	47	2	0	0	0
116	(115)	nole_no1_______________	46	1	0	0	0
117	(116)	nectar_________________	46	3	0	0	0
118	(117)	zxcv___________________	41	1	0	0	0
119	(118)	Certinfy_______________	34	4	0	0	0
120	(119)	peixe15________________	29	1	0	0	0
120	(UNR)	straitup94_____________	29	1	29	0	0
120	(119)	SVK____________________	29	1	0	0	0
120	(119)	ZackBusner_____________	29	1	0	0	0
124	(122)	MaratPure______________	23	1	0	0	0
125	(123)	Ditus__________________	16	1	0	0	0
126	(124)	Harry_Callahan_________	14	1	0	0	0
Weeks as #1:
Code:
[B]Player___________	Weeks	Date Achieved	Consecutive Weeks (Date)[/B]
Forever-Delayed__	1	7-Jan-08	1 (Jan 7, 2008)
Peta Pan_________	2	14-Jan-08	2 (Jan 14-21, 2008)
zxcv_____________	4	28-Jan-08	4 (Jan 28-Feb 18, 2008)
amalyn___________	19	25-Feb-08	19 (Feb 25-Jun 30, 2008)
Ria______________	44	7-Jul-08	17 (Jul 7-Oct 27, 2008)
                                                27 (Nov 17, 2008-Jun 29, 2009)
AgentZero________	2	3-Nov-08	2 (Nov 3-10, 2008)
John John________	7	6-Jul-09	7 (Jul 6-Aug 17, 2009)
Adder A216_______	3	24-Aug-09	3 (Aug 24-Sep 7, 2009)
EnriqueIG8_______	3	14-Sep-09	2 (Sep 14-21, 2009)
                                                1 (Jan 11, 2010)
Jens_____________	31	28-Sep-09	11 (Sep 28, 2009-Jan 4, 2010)
                                                20 (Jan 18-May 31, 2010)
diego36arg_______	8	7-Jun-10	8 (Jun 7-Jul 26, 2010)

Legend:
Code:
[B]Rank[/B] - Ranking Position
[B]P.Rank[/B] - Previous Rank
Tournament Winner This Week
[B]PTS[/B] - Entry Ranking Points
[B]TRN[/B] - Tournaments Played
[B]+PTS[/B] - Points Added
[B]N.OFF[/B] - Points Dropping Next Week
[B]11th[/B] - 11th Tournament (will take the place if 10th best result drops)
[B]UNR[/B] - Unranked
Rankings Explained:
  • Your ranking consists of 23 tournaments. The 4 Grand Slams + 10 Masters 1000s + 10 of your other best results (from the 250s and 500s). If you qualify for the WTF at the end of the year that adds as your 24th tournament.
  • Since the Grand Slams and 1000 tournaments are mandatory, missing any of them results in a score of "0"
  • Only your best result of the week is counted each week towards your ranking
  • The Race differs from the Rankings because Rankings only count 24 tournaments, whereas the Race includes your results from every week of the calendar year.
 
#85 ·
Re: Fill-In-The-Draw 2010 Rankings | As of August 2, 2010 | LA, Gstaad, Umag

2010 FITD ENTRY RANKING​

As of Monday, August 2​


  • Added : Los Angeles, Gstaad, Umag 2010

  • Dropped : Los Angeles, Gstaad, Umag 2009

Code:
[B]Rank	P.Rank	PLAYER_________________	PTS	TRN	+PTS	N.OFF	11th[/B]
001	(001)	diego36arg_____________	5575	33	68	500	39
002	(002)	EnriqueIG8_____________	5316	30	150	40	74
003	(003)	Deck___________________	4847	22	120	0	15
004	(005)	ycpg___________________	4561	18	0	113	0
005	(004)	niezubayern1___________	4486	33	0	51	51
006	(006)	Björki_________________	4275	35	22	135	35
007	(007)	Ria____________________	4186	31	18	23	36
008	(011)	KarlyM_________________	3781	34	250	0	45
009	(009)	nickelS________________	3773	33	48	68	27
010	(008)	Broseghini_____________	3767	35	19	56	36
011	(010)	Snoo Foo_______________	3583	36	36	79	42
012	(012)	Bashak_________________	3479	25	0	0	15
013	(013)	Jens___________________	3400	25	0	180	12
014	(014)	d_s____________________	3298	36	13	30	28
015	(015)	Frank Winkler__________	3177	22	0	0	20
016	(016)	coonster14_____________	3165	21	9	0	0
017	(017)	NyGeL__________________	3116	34	19	240	56
018	(018)	born_on_clay___________	2865	30	26	0	44
019	(024)	jcreback_______________	2809	35	150	158	45
020	(022)	Dupuis2006_____________	2808	19	90	0	4
021	(021)	roberthenman___________	2738	32	0	90	68
022	(026)	156mphserve____________	2737	33	120	34	56
023	(023)	Boarder35m_____________	2711	29	33	28	42
024	(025)	Kamui010_______________	2692	36	68	43	43
025	(019)	Nedved Rosicky_________	2674	30	79	30	20
026	(027)	buddyholly_____________	2660	31	28	45	37
027	(020)	natashha_______________	2658	25	0	0	18
028	(029)	bandtree_______________	2558	30	18	0	22
029	(028)	TooheysNew_____________	2460	21	0	39	31
030	(030)	vn01___________________	2448	18	9	0	9
031	(031)	chowdahead25___________	2396	32	36	34	45
032	(036)	digor__________________	2390	16	250	0	0
033	(032)	Caio_Brasil____________	2356	30	79	37	37
034	(033)	vanne__________________	2329	25	16	0	18
035	(034)	Rafan__________________	2203	15	0	0	0
036	(035)	Yves.__________________	2151	12	0	0	0
037	(038)	Cheeky Chick___________	2083	33	79	0	42
038	(037)	*Jean*_________________	2048	37	48	62	46
039	(039)	Hazem__________________	1973	19	15	0	6
040	(041)	andrijagajic___________	1942	13	14	0	0
041	(042)	amalyn_________________	1805	19	0	42	14
042	(045)	trucul_________________	1795	23	90	0	29
043	(043)	Black Friday___________	1760	23	28	0	18
044	(044)	SweTennis______________	1745	23	0	26	26
045	(040)	Yarden_________________	1723	23	0	0	10
046	(046)	Adder A216_____________	1702	24	0	0	15
047	(048)	SUPERBOLE FAN__________	1697	28	13	84	22
048	(047)	dusan1610______________	1646	15	0	34	1
049	(049)	KittyTennis____________	1617	28	31	0	31
050	(050)	mmarto193______________	1549	10	23	0	0
051	(051)	sdtoot_________________	1514	9	0	0	0
052	(053)	Hamstory_______________	1483	16	90	0	0
053	(052)	vamos israel___________	1409	13	0	73	0
054	(054)	kengyin________________	1234	12	0	0	0
055	(056)	Bujilover______________	1145	14	48	0	0
056	(055)	Baghdatis#1____________	1103	9	0	0	0
057	(057)	canas__________________	1034	13	0	0	0
058	(063)	JeffCandoi_____________	968	11	250	0	9
059	(059)	Mikey._________________	825	5	0	0	0
060	(060)	FamiliaGIL_____________	812	13	0	0	0
061	(058)	timoe__________________	798	5	0	300	0
062	(061)	tiffanykatya___________	783	3	0	0	0
063	(062)	Luso___________________	777	3	0	0	0
064	(064)	ibreak4coffee__________	742	9	42	0	0
065	(067)	Tepasaf________________	708	10	39	0	0
066	(065)	Peta Pan_______________	686	14	0	0	0
067	(066)	Cava___________________	684	7	0	0	0
068	(068)	TBellucci______________	674	4	0	0	0
069	(069)	jrm____________________	646	5	0	0	0
070	(070)	mcarvalho______________	630	10	0	0	0
071	(071)	Rik.___________________	621	4	0	0	0
072	(073)	Gêmeos_________________	596	11	29	0	0
073	(072)	Iris~__________________	572	7	0	0	0
074	(078)	flynn25________________	485	9	56	0	0
075	(074)	Harmless_______________	451	6	0	0	0
076	(075)	tennizen_______________	446	7	0	0	0
077	(076)	Brazilianmug___________	440	3	0	0	0
078	(077)	W!MBLEDON______________	435	9	0	0	0
079	(079)	Drikke_________________	420	3	0	0	0
080	(089)	dave.__________________	370	2	120	0	0
081	(081)	Saniter________________	338	1	0	0	0
082	(082)	Mlad___________________	336	3	0	0	0
083	(080)	raph72_________________	331	3	0	0	0
084	(083)	kingroger______________	316	3	0	0	0
085	(084)	Luinir_________________	316	5	0	0	0
086	(085)	lukela85_______________	310	9	0	0	0
087	(086)	alex_k_________________	285	4	0	0	0
088	(087)	MachineGun_____________	270	1	0	0	0
089	(088)	vamosko________________	263	2	0	0	0
090	(094)	jervisjames____________	257	5	39	0	0
091	(090)	jmf07__________________	248	5	0	0	0
092	(091)	Rafter_forever_________	246	4	0	0	0
093	(092)	Brazilian Tennis_______	240	1	0	0	0
094	(093)	SRM____________________	239	3	0	0	0
095	(095)	Edy.___________________	210	4	0	25	0
096	(096)	Darran_________________	197	2	0	0	0
097	(097)	jonny84________________	184	3	0	0	0
098	(120)	ZackBusner_____________	179	2	150	0	0
099	(098)	Australian_dream2009___	159	4	0	0	0
100	(099)	croflash_______________	152	1	0	0	0
101	(100)	samanosuke_____________	152	6	0	0	0
102	(101)	adingh_________________	122	3	0	0	0
103	(102)	Smidster_______________	113	1	0	0	0
104	(103)	Johnny_Bravo___________	102	2	0	0	0
105	(104)	Tennis-Engineer________	97	2	0	0	0
106	(105)	TurtleTennis___________	96	1	0	0	0
107	(106)	RezNik_________________	83	2	0	0	0
108	(107)	tennisfan_77___________	82	1	0	0	0
109	(108)	Koopa Troopa___________	80	1	0	0	0
110	(109)	Gavnich77______________	77	1	0	0	0
111	(110)	Derevko________________	72	1	0	0	0
111	(110)	Ostijus________________	72	1	0	0	0
113	(114)	Kazlatan_______________	67	2	18	0	0
114	(112)	Witte Geit_____________	65	1	0	0	0
115	(115)	Josh V_________________	47	2	0	0	0
116	(116)	nole_no1_______________	46	1	0	0	0
117	(117)	nectar_________________	46	3	0	0	0
118	(113)	igralec33______________	44	1	0	0	0
119	(120)	straitup94_____________	43	2	14	0	0
120	(118)	zxcv___________________	41	1	0	0	0
121	(UNR)	hyperren_______________	38	1	38	0	0
122	(119)	Certinfy_______________	34	4	0	0	0
123	(120)	peixe15________________	29	1	0	0	0
123	(120)	SVK____________________	29	1	0	0	0
125	(124)	MaratPure______________	23	1	0	0	0
126	(125)	Ditus__________________	16	1	0	0	0
127	(126)	Harry_Callahan_________	14	1	0	0	0
Weeks as #1:
Code:
[B]Player___________	Weeks	Date Achieved	Consecutive Weeks (Date)[/B]
