Mens Tennis Forums banner

TT Final Singles Ranking 2011

31K views 191 replies 54 participants last post by  Bolar Bolabi 
#1 · (Edited)
Final Tennis Tipping Singles Rankings 2011

Code:
                                           [B]Points #Trn 18th 19th Next Off[/B]
1 (1) Tankingtheset(NED)..................3345 ...36 ...15 ...10 ...0
2 (2) Marita(ARG).........................2738 ...43 ...50 ...35 ...0
3 (3) Bolar Bolabi(AUS)...................2420 ...34 ...40 ...35 ...0
4 (4) Fernet(IND).........................2395 ...41 ...20 ...20 ...0
5 (8) Hellcat(GBR)........................2250 ...38 ...20 ...20 ...0
6 (5) _A_(CRO)............................2188 ...36 ...25 ...25 ...0
7 (6) Андреас(SRB)........................2110 ...32 ...0 ...0 ...0
8 (7) Allez-Alejo(USA)....................1941 ...27 ...0 ...0 ...0
9 (9) Savesthedizzle(USA).................1765 ...33 ...15 ...15 ...0
10 (10) Keqtqiadv(BRA)....................1678 ...38 ...40 ...40 ...0
11 (11) Deboogle!(USA)....................1660 ...33 ...0 ...0 ...0
12 (12) Scoobs(GBR).......................1609 ...33 ...9 ...9 ...0
13 (13) Dupuis2006(CAN)...................1559 ...37 ...15 ...15 ...0
14 (14) Guille&Tati4Life(GBR ).............1451 ...36 ...20 ...20 ...0
15 (15) Jcreback(USA).....................1402 ...18 ...0 ...0 ...0
16 (16) Björki(GER).......................1400 ...35 ...20 ...20 ...0
17 (17) Cserkinho(AUT)....................1377 ...34 ...9 ...9 ...0
18 (18) Gallina(ARG)......................1375 ...39 ...25 ...21 ...0
19 (19) Blarghman(CAN)....................1367 ...39 ...20 ...20 ...0
20 (20) Orangehat(SIN)....................1363 ...40 ...20 ...20 ...0
21 (21) StbanChile(CHI)...................1356 ...37 ...15 ...12 ...0
22 (22) Tytta!(BRA).......................1350 ...37 ...20 ...20 ...0
23 (26) KittyTennis(USA)..................1341 ...41 ...25 ...25 ...0
24 (23) Mateusz2904(POL)..................1329 ...39 ...20 ...15 ...0
25 (24) Tennismaster882001(CRO)...........1291 ...30 ...20 ...15 ...0
26 (25) Eland(NED)........................1279 ...33 ...20 ...20 ...0
27 (27) Chris 84(SLO).....................1275 ...43 ...20 ...20 ...0
28 (29) Snoo_Foo(USA).....................1263 ...42 ...40 ...35 ...0
29 (30) Gavnich77(GBR)....................1246 ...35 ...20 ...20 ...0
30 (31) Peta Pan(AUS).....................1240 ...32 ...15 ...0 ...0
31 (32) FiBeR(ARG)........................1234 ...37 ...20 ...15 ...0
32 (33) Holmzy(IRL).......................1217 ...34 ...25 ...24 ...0
33 (34) ZackBusner(GER)...................1210 ...35 ...25 ...20 ...0
34 (28) Eurofighter(GER)..................1205 ...40 ...15 ...15 ...0
35 (36) CoolyBri(GER).....................1197 ...42 ...20 ...20 ...0
36 (35) Ilovetheblues_86(BRA).............1196 ...38 ...28 ...25 ...0
37 (37) Diego36Arg(ARG)...................1175 ...39 ...20 ...20 ...0
38 (38) <Eve>.(NED).......................1166 ...29 ...0 ...0 ...0
39 (39) Forever-Delayed(GBR)..............1153 ...32 ...9 ...9 ...0
40 (46) Mago#01(ARG)......................1148 ...37 ...20 ...20 ...0
41 (40) Maru Angi(IND)....................1147 ...40 ...25 ...20 ...0
42 (41) Egiorazz(LIT).....................1144 ...34 ...0 ...0 ...0
43 (43) Boarder35m(GER)...................1127 ...36 ...20 ...20 ...0
44 (44) MCarvalho(POR)....................1119 ...39 ...9 ...0 ...0
45 (45) Bandtree(CAN).....................1116 ...40 ...20 ...20 ...0
46 (47) Balloon(SIN)......................1097 ...36 ...20 ...20 ...0
47 (48) 156mphserve(CAN)..................1095 ...37 ...15 ...15 ...0
48 (49) Duncan(ZIM).......................1084 ...36 ...0 ...0 ...0
49 (50) Machiavelli(CRO)..................1073 ...29 ...12 ...0 ...0
50 (42) Belludal(BRA).....................1068 ...33 ...20 ...10 ...0
51 (51) Zberg(NED)........................1051 ...28 ...10 ...10 ...0
52 (52) *Jean*(FRA).......................1025 ...39 ...20 ...20 ...0
53 (53) Cheeky Chick(GBR).................1018 ...39 ...21 ...21 ...0
54 (54) Rik.(NED).........................1010 ...10 ...0 ...0 ...0
55 (56) Jmjhb(GBR)........................996 ...37 ...9 ...9 ...0
56 (57) Kirilenko-Fan(GER)................994 ...36 ...21 ...20 ...0
57 (55) Dmitry Bond(RUS)..................982 ...31 ...15 ...15 ...0
58 (58) -Evita-(LAT)......................970 ...25 ...10 ...0 ...0
59 (59) Betty(ITA)........................967 ...34 ...20 ...15 ...0
60 (60) Elirj70(BRA)......................964 ...38 ...15 ...15 ...0
61 (69) Sheva(NED)........................938 ...25 ...9 ...0 ...0
62 (61) Extremaduratenis(ESP).............923 ...40 ...28 ...15 ...0
63 (62) JMG(MON)..........................905 ...28 ...0 ...0 ...0
64 (64) Manu86(ARG).......................867 ...39 ...20 ...20 ...0
65 (63) Trucul(FRA).......................865 ...43 ...15 ...12 ...0
66 (66) Rvugt(NED)........................850 ...33 ...20 ...15 ...0
67 (67) JeffCandoi(BRA)...................833 ...37 ...0 ...0 ...0
68 (65) AdderA216(NED)....................833 ...26 ...3 ...0 ...0
69 (68) Reznik(UKR).......................831 ...29 ...12 ...9 ...0
70 (70) Colt th Magnific(FRA).............814 ...35 ...10 ...10 ...0
71 (72) Maldini(SUI)......................805 ...34 ...12 ...12 ...0
72 (71) Njnetswill(USA)...................795 ...37 ...15 ...0 ...0
73 (73) Luinir(TUR).......................785 ...21 ...0 ...0 ...0
74 (74) Andrijagajic(SRB).................774 ...32 ...20 ...12 ...0
75 (75) Juakos17(CHI).....................769 ...37 ...9 ...9 ...0
76 (76) Ostm89(USA).......................765 ...29 ...0 ...0 ...0
77 (78) Harry Callahan(ESP)...............761 ...34 ...12 ...12 ...0
78 (79) Jazar(GBR)........................760 ...22 ...0 ...0 ...0
79 (80) Davidcuervacho(IND)...............759 ...17 ...0 ...0 ...0
80 (81) ExcaliburII(MON)..................756 ...16 ...0 ...0 ...0
81 (82) Kondrashov(RUS)...................751 ...20 ...0 ...0 ...0
82 (84) PeteSampras_1(CHN)................742 ...28 ...10 ...9 ...0
83 (77) Goldenoldie(GBR)..................722 ...38 ...15 ...12 ...0
84 (88) Stealthisnick(ITA)................707 ...23 ...0 ...0 ...0
85 (89) Igralec33(SLO)....................706 ...40 ...12 ...10 ...0
86 (93) Labamba(FIN)......................698 ...31 ...0 ...0 ...0
87 (90) Joe87(AUT)........................690 ...22 ...0 ...0 ...0
88 (83) Ibreak4coffee(CAN)................675 ...32 ...15 ...9 ...0
89 (87) Redguard(RUS).....................675 ...21 ...0 ...0 ...0
90 (92) AppleGirl(ISR)....................673 ...23 ...9 ...0 ...0
91 (86) Nando_L(SUI)......................654 ...23 ...0 ...0 ...0
92 (91) Lisandro(BRA).....................646 ...31 ...12 ...10 ...0
93 (94) Erickmartins(BRA).................643 ...31 ...0 ...0 ...0
94 (95) Nadie(RUS)........................633 ...33 ...9 ...9 ...0
95 (85) Rodrigol_87(ARG)..................626 ...37 ...12 ...12 ...0
96 (96) Wojtek(POL).......................624 ...40 ...15 ...12 ...0
97 (98) Tennis-Engineer(IRN)..............620 ...14 ...0 ...0 ...0
98 (104) Nev(ARG).........................619 ...39 ...12 ...0 ...0
99 (97) Sdtoot(GBR).......................612 ...39 ...12 ...12 ...0
100 (99) Overlord(FIN)....................603 ...34 ...9 ...5 ...0
101 (100) Renaud(KAZ).....................597 ...19 ...0 ...0 ...0
102 (103) vmbf(ARM).......................595 ...39 ...9 ...9 ...0
103 (101) Adee-Gee(BLR)...................593 ...22 ...0 ...0 ...0
104 (102) ChinoRios4Ever(CHI).............590 ...20 ...0 ...0 ...0
105 (105) Vexxx(BUL)......................578 ...18 ...0 ...0 ...0
106 (106) NickelS(RUS)....................578 ...23 ...0 ...0 ...0
107 (107) TennisFanCroatia(CRO)...........576 ...29 ...5 ...3 ...0
108 (108) Satasonic(AUS)..................555 ...23 ...0 ...0 ...0
109 (110) Zovko v Lacko(GBR)..............552 ...27 ...0 ...0 ...0
110 (109) Netin!(BRA).....................549 ...8 ...0 ...0 ...0
111 (123) Marto(BUL)......................546 ...39 ...12 ...9 ...0
112 (115) Wtatourfan(BRA).................541 ...35 ...3 ...0 ...0
113 (111) Gêmeos(CHN).....................529 ...17 ...0 ...0 ...0
114 (112) Milton(BRA).....................527 ...34 ...0 ...0 ...0
115 (113) Herzeleid(GER)..................526 ...38 ...9 ...9 ...0
116 (114) César Luiz(BRA).................523 ...28 ...0 ...0 ...0
117 (118) MuriloBrasil(ARM)...............521 ...33 ...9 ...0 ...0
118 (128) Pauchis(ARG)....................518 ...27 ...0 ...0 ...0
119 (116) Hallso(POL).....................517 ...27 ...0 ...0 ...0
120 (117) Fedex01(BRA)....................505 ...26 ...0 ...0 ...0
121 (119) Quiron(ARG).....................497 ...35 ...10 ...9 ...0
122 (120) DuncanFerguson(ARG).............497 ...30 ...9 ...9 ...0
123 (121) Dusan1610(SRB)..................495 ...12 ...0 ...0 ...0
124 (122) LucasBH(BRA)....................491 ...23 ...0 ...0 ...0
125 (124) Ramos(BRA)......................461 ...25 ...0 ...0 ...0
126 (125) Jackjones(BRA)..................451 ...27 ...0 ...0 ...0
127 (126) Filipe XIV(BRA).................448 ...24 ...9 ...9 ...0
128 (133) Abollo(EGY).....................446 ...37 ...9 ...9 ...0
129 (129) Geangr(BRA).....................442 ...26 ...9 ...0 ...0
130 (132) Ricardo Soler(BRA)..............439 ...24 ...0 ...0 ...0
131 (137) Rodrigo R3(BRA).................433 ...19 ...0 ...0 ...0
132 (130) FamiliaGIL(ESP).................432 ...31 ...0 ...0 ...0
133 (131) Capriati Rules(USA).............431 ...16 ...0 ...0 ...0
134 (127) Cazorla(UKR)....................421 ...29 ...0 ...0 ...0
135 (136) BrunoBeidacki(BRA)..............421 ...26 ...3 ...0 ...0
136 (134) Australian_dream2009(AUS).......419 ...19 ...0 ...0 ...0
137 (135) JMF07(AUS)......................417 ...14 ...0 ...0 ...0
138 (156) Buji(IND).......................395 ...30 ...0 ...0 ...0
139 (138) J-M-Del-Potro(ITA)..............384 ...11 ...0 ...0 ...0
140 (139) AdeyC(GBR)......................380 ...37 ...0 ...0 ...0
141 (140) GlennMirnyi(BRA)................373 ...8 ...0 ...0 ...0
142 (141) Jervisjames(AUS)................367 ...21 ...0 ...0 ...0
143 (142) Propaganda(BUL).................365 ...16 ...0 ...0 ...0
144 (143) FlavioLopes(BRA)................364 ...12 ...0 ...0 ...0
145 (144) Kingroger(GER)..................364 ...24 ...0 ...0 ...0
146 (145) Action Jackson(ICE).............353 ...28 ...0 ...0 ...0
147 (161) Snowwy(CAN).....................352 ...25 ...0 ...0 ...0
148 (147) MWHF_FTW(USA)...................345 ...39 ...9 ...0 ...0
149 (152) Shambritfan(GBR)................344 ...28 ...0 ...0 ...0
150 (148) Kr1s71an(BUL)...................340 ...13 ...0 ...0 ...0
151 (149) YEBRA(ESP)......................338 ...15 ...0 ...0 ...0
152 (150) Georg(ROU)......................337 ...19 ...0 ...0 ...0
153 (153) Tomek.(POL).....................334 ...23 ...0 ...0 ...0
154 (155) Chowdahead25(USA)...............332 ...24 ...0 ...0 ...0
155 (157) MESSS(BRA)......................330 ...22 ...0 ...0 ...0
156 (159) Etihad(ARG).....................329 ...19 ...0 ...0 ...0
157 (160) Freshi(GER).....................323 ...34 ...3 ...3 ...0
158 (146) Leoneo(CHN).....................321 ...19 ...0 ...0 ...0
159 (154) Coasterman9(PCR)................321 ...27 ...0 ...0 ...0
160 (162) KalleOnAir(GER).................320 ...22 ...0 ...0 ...0
161 (163) Djalma(BRA).....................316 ...22 ...0 ...0 ...0
162 (158) Mishka Logvi(UKR)...............316 ...16 ...0 ...0 ...0
163 (151) Cava(CZE).......................315 ...25 ...0 ...0 ...0
164 (164) Lucian_Iasi(ROU)................314 ...35 ...0 ...0 ...0
165 (165) Qczi(HUN).......................310 ...22 ...0 ...0 ...0
166 (167) Wildegirl05(USA)................309 ...31 ...0 ...0 ...0
167 (168) Moretti(USA)....................307 ...17 ...0 ...0 ...0
168 (166) Amster70(POL)...................300 ...27 ...3 ...3 ...0
169 (169) Eddy DoubleD(ROU)...............293 ...32 ...0 ...0 ...0
170 (195) Nixer(RUS)......................287 ...10 ...0 ...0 ...0
171 (170) Sander.(NED)....................284 ...12 ...0 ...0 ...0
172 (171) Lolada_4(POR)...................284 ...12 ...0 ...0 ...0
173 (172) Deathless Mortal(CRO)...........275 ...26 ...0 ...0 ...0
174 (173) Thunderfish8(USA)...............273 ...15 ...0 ...0 ...0
175 (177) Dudisela75(CAN).................268 ...24 ...0 ...0 ...0
176 (174) Dannyrafter(BRA)................267 ...25 ...0 ...0 ...0
177 (175) Molosztash(TUR).................261 ...13 ...0 ...0 ...0
178 (181) Broseghini(BRA).................260 ...21 ...0 ...0 ...0
179 (176) Duducardoso(BRA)................260 ...21 ...0 ...0 ...0
180 (178) WBishop(ITA)....................256 ...16 ...0 ...0 ...0
181 (190) BrazilTBFan(GRE)................255 ...13 ...0 ...0 ...0
182 (179) Kissing_Rain(CHN)...............250 ...14 ...0 ...0 ...0
183 (180) Elmo Jr(BRA)....................249 ...7 ...0 ...0 ...0
184 (182) Yves.(NED)......................246 ...24 ...0 ...0 ...0
185 (183) Volc0mizado(POR)................246 ...34 ...0 ...0 ...0
186 (185) Superhoops(GBR).................241 ...13 ...0 ...0 ...0
187 (186) Lukela85(ENG)...................239 ...24 ...0 ...0 ...0
188 (189) Zeguiba(BRA)....................239 ...8 ...0 ...0 ...0
189 (187) Fat Camel(RUS)..................238 ...18 ...0 ...0 ...0
190 (188) 1987518LPF(CHN).................237 ...17 ...0 ...0 ...0
191 (184) Spain07(POL)....................236 ...25 ...0 ...0 ...0
192 (194) Sfar(POR).......................232 ...24 ...0 ...0 ...0
193 (192) Bibberz(USA)....................230 ...11 ...0 ...0 ...0
194 (193) Herbal(AUS).....................230 ...11 ...0 ...0 ...0
195 (196) JustafanYYC(CAN)................228 ...10 ...0 ...0 ...0
196 (197) GustavoM_Fan(GRE)...............224 ...8 ...0 ...0 ...0
197 (198) Direnan(SWE)....................224 ...29 ...0 ...0 ...0
198 (199) Sergyu18(ROU)...................224 ...15 ...0 ...0 ...0
199 (200) RHB1993(GER)....................224 ...19 ...0 ...0 ...0
200 (201) Rogeda(BRA).....................223 ...13 ...0 ...0 ...0
201 (191) Mincheff(BUL)...................211 ...19 ...0 ...0 ...0
202 (202) MaratPure(CHN)..................210 ...12 ...0 ...0 ...0
203 (203) theKSHe(POR)....................207 ...8 ...0 ...0 ...0
204 (204) Ndee(RUS).......................203 ...10 ...0 ...0 ...0
205 (205) ThePhenom(ROU)..................202 ...13 ...0 ...0 ...0
206 (206) Supertec(ESP)...................202 ...16 ...0 ...0 ...0
207 (207) Felo(CHI).......................200 ...8 ...0 ...0 ...0
208 (208) Coolfish1103(USA)...............199 ...11 ...0 ...0 ...0
209 (209) NoContest(USA)..................196 ...16 ...0 ...0 ...0
210 (210) Scher(POR)......................189 ...21 ...0 ...0 ...0
211 (211) IgorBr(BRA).....................189 ...9 ...0 ...0 ...0
212 (212) Shi Feng(CHN)...................188 ...26 ...0 ...0 ...0
213 (213) ANDRE AGASSI(UKR)...............184 ...20 ...0 ...0 ...0
214 (214) Yutco(URU)......................184 ...17 ...0 ...0 ...0
215 (215) Nole_no1(ROU)...................181 ...6 ...0 ...0 ...0
216 (216) Lee3132(KOR)....................180 ...19 ...0 ...0 ...0
217 (217) NickSimioni(SWE)................178 ...20 ...0 ...0 ...0
218 (218) Ozone(USA)......................173 ...7 ...0 ...0 ...0
219 (219) Gaynor(BLR).....................173 ...10 ...0 ...0 ...0
220 (221) StoGas(LTU).....................171 ...18 ...0 ...0 ...0
221 (222) Hotzenplotz(GER)................170 ...10 ...0 ...0 ...0
222 (223) Jfed90(CAN).....................170 ...13 ...0 ...0 ...0
223 (220) Dexter(BRA).....................168 ...16 ...0 ...0 ...0
224 (225) KingDocy(GER)...................163 ...8 ...0 ...0 ...0
225 (226) Chrissi(GER)....................163 ...25 ...0 ...0 ...0
226 (229) Mahqz(GER)......................163 ...25 ...3 ...0 ...0
227 (227) GoBlakeGo(USA)..................162 ...13 ...0 ...0 ...0
228 (228) Frank Toet(NED).................162 ...16 ...0 ...0 ...0
229 (224) Karo_em9(ARG)...................157 ...15 ...0 ...0 ...0
230 (230) Juliano1210(BRA)................153 ...14 ...0 ...0 ...0
231 (231) WWT(BEL)........................150 ...13 ...0 ...0 ...0
232 (232) Acionescu(ROU)..................141 ...14 ...0 ...0 ...0
233 (233) Black Friday(CAN)...............139 ...19 ...0 ...0 ...0
234 (234) Baink(POL)......................139 ...11 ...0 ...0 ...0
235 (235) Nuk(POR)........................134 ...4 ...0 ...0 ...0
236 (236) Hesse(POL)......................134 ...15 ...0 ...0 ...0
237 (237) EnriqueIG8(ESP).................124 ...23 ...0 ...0 ...0
238 (238) Rafael Fernando(BRA)............123 ...6 ...0 ...0 ...0
239 (239) RhinoG(GBR).....................122 ...17 ...0 ...0 ...0
240 (240) Illepingis(SWE).................120 ...2 ...0 ...0 ...0
241 (241) Derevko(ITA)....................120 ...3 ...0 ...0 ...0
242 (242) Digor(UKR)......................117 ...17 ...0 ...0 ...0
243 (243) Arapongant(BRA).................117 ...8 ...0 ...0 ...0
244 (244) Jahrastaman_BR(SWE).............117 ...23 ...0 ...0 ...0
245 (246) Flavio_Sverige(SWE).............108 ...10 ...0 ...0 ...0
246 (247) L_Mac(GBR)......................103 ...8 ...0 ...0 ...0
247 (248) Keech(CAN)......................100 ...3 ...0 ...0 ...0
248 (249) Mr Brightside(ITA)..............100 ...11 ...0 ...0 ...0
249 (250) Starluk(CHN)....................96 ...8 ...0 ...0 ...0
250 (251) Bashak(TUR).....................96 ...11 ...0 ...0 ...0
251 (252) Jarl_02(VEN)....................95 ...2 ...0 ...0 ...0
252 (253) Crocodile(FRA)..................95 ...4 ...0 ...0 ...0
253 (254) Esimp(CAN)......................91 ...10 ...0 ...0 ...0
254 (255) Eliii(CRO)......................91 ...4 ...0 ...0 ...0
255 (256) Fernando Toshiba(BRA)...........90 ...15 ...0 ...0 ...0
256 (257) Kingiskingfineon(BRN)...........88 ...10 ...0 ...0 ...0
257 (258) Lukescion(ITA)..................85 ...2 ...0 ...0 ...0
258 (259) Machado(POR)....................81 ...10 ...0 ...0 ...0
259 (260) Flynn25(IRL)....................79 ...9 ...0 ...0 ...0
260 (261) Tristanslav(SRB)................78 ...12 ...0 ...0 ...0
261 (262) Hyperren(PHI)...................77 ...4 ...0 ...0 ...0
262 (263) Haazaard23(ROU).................70 ...4 ...0 ...0 ...0
263 (264) Ktdude(GBR).....................70 ...5 ...0 ...0 ...0
264 (265) Rod3138(BRA)....................70 ...11 ...0 ...0 ...0
265 (245) vn01(BUL).......................69 ...14 ...0 ...0 ...0
266 (266) SVK(SVK)........................67 ...4 ...0 ...0 ...0
267 (267) Rneves(BRA).....................64 ...4 ...0 ...0 ...0
268 (268) Leo Costa(BRA)..................63 ...14 ...0 ...0 ...0
269 (269) Tennisbabe999(CAN)..............62 ...10 ...0 ...0 ...0
270 (270) Exterminal89(POL)...............62 ...5 ...0 ...0 ...0
271 (271) Kriserdmann(BRA)................61 ...3 ...0 ...0 ...0
272 (272) Toooom(FRA).....................60 ...5 ...0 ...0 ...0
273 (273) Corey Feldman(GBR)..............59 ...2 ...0 ...0 ...0
274 (274) Tenisnews(BRA)..................59 ...5 ...0 ...0 ...0
275 (275) Bavaria100(GER).................58 ...4 ...0 ...0 ...0
276 (276) Tonkie13(NED)...................55 ...4 ...0 ...0 ...0
277 (277) Walter Hitzschky(BRA)...........52 ...5 ...0 ...0 ...0
278 (278) TheTSMan(NED)...................50 ...6 ...0 ...0 ...0
279 (279) RNW(SUI)........................50 ...12 ...0 ...0 ...0
280 (280) IgoIgor(USA)....................49 ...2 ...0 ...0 ...0
281 (281) Vini_federer(SWE)...............48 ...7 ...0 ...0 ...0
282 (282) Goldmund(GER)...................48 ...8 ...0 ...0 ...0
283 (283) Calgary Flames(CAN).............47 ...16 ...0 ...0 ...0
284 (284) Smasher(FIN)....................46 ...3 ...0 ...0 ...0
285 (286) Thales de Mileto(BRA)...........45 ...7 ...0 ...0 ...0
286 (287) Hartnett(HKG)...................44 ...4 ...0 ...0 ...0
287 (288) Machado & Gil(POR)..............42 ...5 ...0 ...0 ...0
288 (289) Drikke(BEL).....................40 ...1 ...0 ...0 ...0
289 (291) Asadinator(AUS).................40 ...6 ...0 ...0 ...0
290 (292) ReyDavid08(ARG).................40 ...7 ...0 ...0 ...0
291 (293) Tankman(AUS)....................39 ...8 ...0 ...0 ...0
292 (294) Catatonia(BUL)..................35 ...1 ...0 ...0 ...0
293 (295) Magdalena Ry(GER)...............35 ...8 ...0 ...0 ...0
294 (296) Amunikado(POR)..................30 ...3 ...0 ...0 ...0
295 (297) Nathaliia(POL)..................29 ...3 ...0 ...0 ...0
296 (298) Gillouthebest(ESP)..............28 ...3 ...0 ...0 ...0
297 (299) Torochico(CHI)..................27 ...3 ...0 ...0 ...0
298 (300) Hidalgo(RUS)....................27 ...4 ...0 ...0 ...0
299 (301) Peplin(POR).....................27 ...7 ...0 ...0 ...0
300 (303) JbdV(FRA).......................26 ...4 ...0 ...0 ...0
301 (304) Filipo(BUL).....................25 ...1 ...0 ...0 ...0
301 (304) Tepasaf(RUS)....................25 ...1 ...0 ...0 ...0
301 (304) Tuvalu(BRA).....................25 ...1 ...0 ...0 ...0
304 (307) Ace-Rod(BUL)....................25 ...2 ...0 ...0 ...0
304 (307) Ghan(SRB).......................25 ...2 ...0 ...0 ...0
306 (309) MrExcel(GBR)....................24 ...4 ...0 ...0 ...0
307 (310) radugamer356(CAN)...............22 ...7 ...0 ...0 ...0
308 (311) Orfey(RUS)......................21 ...1 ...0 ...0 ...0
309 (312) Grimilan(AUS)...................21 ...2 ...0 ...0 ...0
309 (312) Nikki♥(MON).....................21 ...2 ...0 ...0 ...0
311 (314) br.w(BRA).......................21 ...3 ...0 ...0 ...0
311 (314) SuburbanAmerica(USA)............21 ...3 ...0 ...0 ...0
313 (316) Ilovetennis999(USA).............20 ...3 ...0 ...0 ...0
314 (317) Audacity(AUS)...................18 ...4 ...0 ...0 ...0
315 (318) Guyha4(ISR).....................18 ...5 ...0 ...0 ...0
316 (318) JeremyEli(CHN)..................18 ...5 ...0 ...0 ...0
317 (320) Kerflor(POR)....................15 ...2 ...0 ...0 ...0
318 (321) MISSGOAT(USA)...................14 ...2 ...0 ...0 ...0
319 (322) Saule(LIT)......................12 ...1 ...0 ...0 ...0
320 (323) Baghdatis#1(GRE)................12 ...2 ...0 ...0 ...0
321 (285) RafaNadal1904(POR)..............12 ...4 ...0 ...0 ...0
322 (324) Ippigetis(CYP)..................10 ...1 ...0 ...0 ...0
323 (325) Ekin(CHN).......................10 ...2 ...0 ...0 ...0
324 (326) Kubecki(POL)....................9 ...1 ...0 ...0 ...0
324 (326) Vicek(POL)......................9 ...1 ...0 ...0 ...0
326 (329) Leuce(BRA)......................9 ...2 ...0 ...0 ...0
327 (330) Pigpen Stinks(USA)..............9 ...3 ...0 ...0 ...0
327 (330) Vaxeyq(POL).....................9 ...3 ...0 ...0 ...0
329 (332) JupiterLover(USA)...............9 ...4 ...0 ...0 ...0
330 (333) Matt121(AUS)....................8 ...5 ...0 ...0 ...0
331 (302) Mainman(CHI)....................5 ...8 ...0 ...0 ...0
332 (334) TennisElite(POL)................5 ...2 ...0 ...0 ...0
333 (335) Dini(SWE).......................3 ...1 ...0 ...0 ...0
333 (335) Douglas(BRA)....................3 ...1 ...0 ...0 ...0
333 (335) Rovegun(CZE)....................3 ...1 ...0 ...0 ...0
336 (338) Cristy RVD(ROU).................3 ...2 ...0 ...0 ...0
Players in red: At, or equal to, their best ranking

Code:
[B]Weeks at #1[/B]					
Tytta!			63
A_Skywalker		50		
Keqtqiadv			47		
Greatkingrat		26		
Björki		         21
TankingTheSet             16
Scythe19pro		15		
Foosimoo			12		
Bavaria100		11		
Bolar Bolabi		11
Hotzenplotz               11
Renaud			9		
Alansk			6		
Coreyschucky		4		
Linus			4		
JMG			3
 
See less See more
#96 ·
Re: TT Singles Ranking 2011: July 4th

here comes the 715 points of the season I have to defend ... watch me fail to defend them all and fall very far down :lol:
 
#98 · (Edited)
Re: TT Singles Ranking 2011: July 4th

Tennis Tipping Singles Rankings 11th July 2011

Code:
                                           [B]Points #Trn 18th 19th Next Off[/B]
1 (1) Bolar Bolabi(AUS)...................2560 ...34 ...20 ...20 ...0
2 (2) Tankingtheset(NED)..................2301 ...38 ...12 ...12 ...0
3 (3) Fernet(IND).........................2294 ...41 ...40 ...25 ...0
4 (4) Björki(GER).........................2115 ...36 ...20 ...20 ...50
5 (5) Marita(ARG).........................2060 ...42 ...35 ...35 ...50
6 (6) Rik.(NED)...........................2010 ...15 ...0 ...0 ...0
7 (7) Hellcat(GBR)........................1890 ...39 ...25 ...25 ...50
8 (8) Hotzenplotz(GER)....................1850 ...27 ...10 ...0 ...20
9 (11) Deboogle!(USA).....................1760 ...34 ...0 ...0 ...90
10 (13) Allez-Alejo(USA)..................1740 ...23 ...0 ...0 ...20
11 (12) Gallina(ARG)......................1725 ...40 ...20 ...20 ...0
12 (15) Eurofighter(GER)..................1706 ...42 ...50 ...50 ...30
13 (14) Jcreback(USA).....................1698 ...37 ...9 ...9 ...21
14 (10) Orangehat(SIN)....................1667 ...39 ...20 ...20 ...0
15 (9) Crocodile(FRA).....................1640 ...19 ...0 ...0 ...20
16 (16) Dusan1610(SRB)....................1565 ...28 ...20 ...20 ...20
17 (19) Keqtqiadv(BRA)....................1509 ...39 ...21 ...20 ...50
18 (17) Manu86(ARG).......................1495 ...41 ...20 ...20 ...200
19 (18) Андреас(SRB)......................1485 ...16 ...0 ...0 ...0
20 (20) JMG(MON)..........................1475 ...32 ...20 ...20 ...0
21 (21) _A_(CRO)..........................1473 ...36 ...20 ...20 ...0
22 (22) Boarder35m(GER)...................1453 ...41 ...15 ...12 ...20
23 (24) Eland(NED)........................1412 ...40 ...21 ...20 ...40
24 (23) Njnetswill(USA)...................1405 ...40 ...21 ...21 ...0
25 (25) StbanChile(CHI)...................1397 ...32 ...12 ...0 ...0
26 (26) JeffCandoi(BRA)...................1362 ...36 ...0 ...0 ...30
27 (27) Labamba(FIN)......................1360 ...41 ...15 ...12 ...0
28 (29) Dupuis2006(CAN)...................1281 ...31 ...10 ...9 ...0
29 (30) Savesthedizzle(USA)...............1275 ...35 ...20 ...20 ...0
30 (31) Rvugt(NED)........................1274 ...33 ...21 ...20 ...0
31 (32) Tennismaster882001(CRO)...........1263 ...25 ...17 ...15 ...20
32 (28) Egiorazz(LIT).....................1234 ...33 ...0 ...0 ...50
33 (33) Mago#01(ARG)......................1225 ...39 ...20 ...20 ...0
34 (35) KittyTennis(USA)..................1215 ...42 ...21 ...21 ...90
35 (55) CoolyBri(GER).....................1198 ...44 ...9 ...9 ...200
36 (34) Tytta!(BRA).......................1195 ...38 ...20 ...15 ...0
37 (36) -Evita-(LAT)......................1175 ...33 ...15 ...15 ...0
38 (38) Balloon(SIN)......................1156 ...35 ...20 ...20 ...0
39 (39) Stealthisnick(ITA)................1153 ...31 ...9 ...9 ...0
40 (40) Cheeky Chick(GBR).................1143 ...41 ...21 ...21 ...0
41 (41) Trucul(FRA).......................1142 ...42 ...12 ...3 ...90
42 (43) Bandtree(CAN).....................1120 ...38 ...15 ...15 ...21
43 (42) Guille&Tati4Life(GBR ).............1115 ...36 ...10 ...10 ...10
44 (44) Tennis-Engineer(IRN)..............1115 ...26 ...15 ...0 ...20
45 (51) ZackBusner(GER)...................1115 ...34 ...25 ...20 ...0
