Mens Tennis Forums banner

Alternative player ranking system

102K views 1K replies 33 participants last post by  G.100sic 
#1 ·
Hello everybody :)

I am interested in creating and maintaining an alternative tennis players ranking list, based on Arpad Elo rating system (http://en.wikipedia.org/wiki/Elo_rating_system), which is used in chess players rating, and which is suitable for comparison of players from different epochs.
 
#120 · (Edited)
Week 13 update, after Davis Cup ties (World Group and Group I level):
EDIT: Messed up match dates, here comes correction...
Code:
"Race" Positions                             Elo    Matches  Last match
rank   moved     Player                      points played   date
  1        0     Roger Federer               239.7      28   2014-04-06
  2        0     Novak Djokovic              220.3      20   2014-03-30
  3        0     Tomas Berdych               214.8      24   2014-03-27
  4        0     Rafael Nadal                199.3      26   2014-03-30
  5        2     Marin Cilic                 187.6      28   2014-04-06
  6       -1     David Ferrer                169.7      28   2014-03-25
  7        4     Fabio Fognini               166.3      27   2014-04-06
  8       -2     Stanislas Wawrinka          165        21   2014-04-06
  9        0     Alexandr Dolgopolov         157.4      27   2014-03-27
 10       -2     Andy Murray                 155.4      27   2014-04-06
 11       -1     Kei Nishikori               153.4      21   2014-03-26
 12        0     Grigor Dimitrov             127.6      18   2014-03-23
 13        0     Ernests Gulbis              125.9      21   2014-03-21
 14        0     Kevin Anderson              117.4      21   2014-03-23
 15        3     Gael Monfils                113.2      19   2014-04-06
 16       -1     Roberto Bautista Agut       111        22   2014-03-24
 17        2     Jo-Wilfried Tsonga          110.5      26   2014-04-06
 18       -2     Milos Raonic                103.9      14   2014-03-27
 19       -2     John Isner                  103.4      20   2014-03-25
 20        0     Tommy Robredo                88.7      17   2014-03-25
 21        0     Richard Gasquet              88.2      20   2014-03-25
 22        0     Edouard Roger-Vasselin       88        22   2014-03-24
 23        2     Radek Stepanek               82.2      14   2014-04-04
 24       -1     Philipp Kohlschreiber        78.5      17   2014-03-21
 25        3     Jerzy Janowicz               77.8      16   2014-04-06
 26       -2     Florian Mayer                76.2      14   2014-03-21
 27        0     Juan Martin Del Potro        64.8      10   2014-02-25
 28        1     Jeremy Chardy                61.6      20   2014-03-21
 29       27     Sergiy Stakhovsky            60.5      18   2014-04-06
 30        0     Yen-Hsun Lu                  58.3      18   2014-03-22
 31        0     Paolo Lorenzi                57.8       9   2014-03-09
 32        0     Feliciano Lopez              56.3      18   2014-03-23
 33        0     Fernando Verdasco            56         9   2014-03-21
 34       43     Di Wu                        53.8       5   2014-04-06
 35       -1     Martin Klizan                51         9   2014-02-28
 36       -1     Nicolas Almagro              50.4      11   2014-03-24
 37       -1     Jarkko Nieminen              50.2      16   2014-03-22
 38       -1     Tommy Haas                   48.4      16   2014-03-12
 39      -13     Julien Benneteau             46        19   2014-04-04
 40        9     Denis Istomin                44.5      18   2014-04-06
 41       -3     Thomaz Bellucci              44.4      10   2014-03-01
 42       -3     Ivo Karlovic                 43.3      19   2014-03-21
 43       -3     Guillermo Garcia-Lopez       42.2      16   2014-03-24
 44       -3     Lleyton Hewitt               40.2      15   2014-03-22
 45       22     Santiago Giraldo             39.4      16   2014-04-04
 46       75     Rogerio Dutra Silva          39.2       4   2014-04-06
 47       -5     Marcos Baghdatis             39.1      11   2014-03-23
 48        2     Blaz Kavcic                  38.4      10   2014-04-04
 49        3     Jiri Vesely                  37.7      12   2014-04-06
 50       -7     Pablo Andujar                37.2      12   2014-03-08
 51       -7     Sam Querrey                  36.4      16   2014-03-22
 52       -7     Stephane Robert              36.1       9   2014-03-22
 53       -6     Daniel Evans                 35.2       6   2014-02-18
 54       -6     Leonardo Mayer               35.2      11   2014-02-24
 55       -4     Yuki Bhambri                 33.1       5   2014-02-02
 56       -3     Marinko Matosevic            31.7      16   2014-03-21
 57      -11     Emilio Gomez                 31.5       4   2014-04-06
 58       -4     Steve Johnson                30.1      10   2014-03-20
 59       -4     Benoit Paire                 30         7   2014-01-18
 60       32     Blaz Rola                    29.6       3   2014-04-04
 61       96     Somdev Devvarman             28.3       7   2014-04-06
 62       -5     Daniel Gimeno-Traver         28.1      12   2014-03-22
 63       36     Alejandro Falla              26.1       9   2014-04-04
 64       -6     Ivan Dodig                   26        13   2014-03-21
 65       -6     Dusan Lajovic                25.9      11   2014-03-24
 66       -6     Dustin Brown                 25.6       6   2014-02-19
 67      n/r     Farrukh Dustov               25.5       2   2014-04-06
 68       -7     Mikhail Youzhny              25.3       7   2014-02-26
 69       -7     Teymuraz Gabashvili          25.2      14   2014-03-21
 70       15     Ze Zhang                     24.8       4   2014-04-06
 71        7     Peter Gojowczyk              24.3       7   2014-04-06
 72        2     Jose Hernandez               24.2       2   2014-04-04
 73        3     Victor Estrella Burgos       23.5       2   2014-04-04
 74      -10     Marc Gicquel                 23.4       3   2014-02-07
 75      -10     Federico Delbonis            23.4      14   2014-03-20
 76      -13     Dudi Sela                    23.1      14   2014-04-06
 77      -11     Igor Sijsling                21.7      15   2014-03-20
 78      -10     Vasek Pospisil               21.5       8   2014-03-22
 79       49     Borna Coric                  21.3       2   2014-04-04
 80      -11     Jack Sock                    21.1      12   2014-03-22
 81      n/r     Amir Weintraub               19.8       1   2014-04-04
 82      -10     Illya Marchenko              19.2       1   2014-01-31
 83      -10     Bernard Tomic                18.4      10   2014-03-20
 84      n/r     Artem Smirnov                18         1   2014-04-04
 85       -6     Joao Sousa                   17.4      18   2014-03-24
 86       68     Lukas Rosol                  16.3      15   2014-04-06
 87       -7     Evgeny Donskoy               16.1       2   2014-03-10
 88       -7     Donald Young                 15.5      12   2014-03-22
 89       -6     Gilles Simon                 13.8      10   2014-03-22
 90       51     Andrey Golubev               13.7      10   2014-04-06
 91       -7     Facundo Bagnis               13         2   2014-02-20
 92       15     Tobias Kamke                 12.3       9   2014-04-06
 93      -22     Dominic Thiem                12.3      11   2014-04-04
 94       -8     Alexander Kudryavtsev        12         2   2014-01-01
 95       -8     Andrey Kuznetsov             11.9       3   2014-02-07
 96       -8     Bjorn Phau                   11.8       5   2014-02-11
 97       -8     Grzegorz Panfil              11.6       4   2014-01-04
 98      n/r     Yong-Kyu Lim                 11.6       2   2014-04-06
 99       -9     Rhyne Williams               11.6       5   2014-03-06
100       32     Andreas Haider-Maurer        11.3       5   2014-04-06
101      -26     Julio Cesar Campozano        11.1       2   2014-04-04
102      -11     Joao Souza                   11         3   2014-02-26
103      -10     Michael Berrer               10.4       6   2014-02-13
104      -10     Martin Alund                 10.4       3   2014-02-11
105       -9     Michael Russell               9.7       9   2014-03-08
106       -9     Adrian Mannarino              9.3      13   2014-03-21
107       -9     Dmitry Tursunov               8.6      15   2014-03-22
108      n/r     Johan Brunstrom               7.5       1   2014-04-04
109      -27     Mikhail Kukushkin             7.1      14   2014-04-06
110      -10     Andis Juska                   6.5       1   2014-01-31
111      -10     Nikolay Davydenko             6.5      11   2014-03-19
112      n/r     Juan Sebastian Cabal          6.3       1   2014-04-06
113      n/r     Peter Bertran                 6         1   2014-04-06
114      -12     Andrej Martin                 6         1   2014-02-02
115      -12     Filip Krajinovic              6         1   2014-02-02
116      -11     Saketh Myneni                 5.7       1   2014-02-02
117      -11     Lukasz Kubot                  5.7       7   2014-03-19
118      -10     Damir Dzumhur                 5.5       3   2014-01-17
119      -10     Jordan Thompson               5.4       1   2014-01-13
120      -10     Michael Venus                 5.1       1   2014-01-27
121      -10     Ti Chen                       5.1       1   2014-01-31
122      -10     Victor Hanescu                4.6      12   2014-03-19
123      -10     Marius Copil                  4.2       4   2014-02-25
124      -10     Nicolas Mahut                 3.1      13   2014-03-20
125      -10     Juan Monaco                   3.1      10   2014-03-19
126      -10     Ryan Harrison                 3.1      11   2014-03-22
127       26     Andreas Seppi                 2.6      17   2014-04-06
128      -11     Thiemo de Bakker              2.2       6   2014-03-23
129      -11     Albert Ramos                  2        12   2014-02-27
130      -11     Pablo Cuevas                  1.8       5   2014-02-24
131      -11     Guido Pella                   1.6       5   2014-03-20
132      -10     Matthew Ebden                 1.2      11   2014-03-21
133      -10     David Goffin                  1.1       8   2014-03-19
134      -10     Albano Olivetti               1         4   2014-02-18
135      -10     Tigre Hank                    0.9       1   2014-02-24
136      -10     Pierre-Hugues Herbert         0.4       3   2014-02-06
137      n/r     Norbert Gombos                0.2       2   2014-04-06
138      -11     Henri Laaksonen               0         1   2013-12-31
139      -10     Ramkumar Ramanathan           0         2   2014-01-02
140      -10     Radu Albot                    0         1   2013-12-31
141      -10     Yuichi Sugita                 0         1   2013-12-31
142       -9     Jan-Lennard Struff           -0.4       7   2014-02-22
143      -73     James Ward                   -0.5       6   2014-04-06
144      -10     Alejandro Gonzalez           -0.8      10   2014-03-21
145      -10     Potito Starace               -1         2   2014-02-26
146      -10     Paul-Henri Mathieu           -1.5       7   2014-03-19
147      -52     Taro Daniel                  -1.8       5   2014-04-06
148       62     Lukas Lacko                  -2.2      14   2014-04-06
149      -12     Denis Kudla                  -2.3       3   2014-02-13
150      n/r     Tatsuma Ito                  -2.5       1   2014-04-04
151      -13     Carlos Berlocq               -2.5       7   2014-03-20
152      -13     Robin Haase                  -3.3      12   2014-03-20
153      -13     Benjamin Becker              -3.9      13   2014-03-25
154      n/r     Yasutaka Uchiyama            -5.4       1   2014-04-06
155      -13     Horacio Zeballos             -5.6      14   2014-03-21
156      n/r     Grega Zemlja                 -5.7       1   2014-04-06
157      -14     Michael Lammer               -5.9       1   2014-02-02
158      -14     Wayne Odesnik                -6         2   2014-02-18
159      -14     Rodrigo Senattore            -6         1   2014-02-02
160      -14     Janis Podzus                 -6         1   2014-02-02
161      -14     Lucas Pouille                -6         1   2014-01-14
162      n/r     Sergei Bubka                 -6         1   2014-04-06
163      n/r     Robert Lindstedt             -6         1   2014-04-06
164      n/r     Robert Farah                 -6         1   2014-04-06
165      -17     Frederico Ferreira Silva     -6         1   2014-02-02
166      -17     Mike Urbanija                -6         1   2014-02-02
167      n/r     Gerald Melzer                -6.4       1   2014-04-06
168      -18     Martins Podzus               -6.8       1   2014-01-31
169      -18     Janez Semrajc                -6.9       1   2014-01-31
170      -18     Gonzalo Escobar              -6.9       1   2014-02-02
171      -16     Alex Kuznetsov               -8         5   2014-03-06
172      -16     Malek Jaziri                 -8.2       5   2014-03-19
173      -15     Aljaz Bedene                 -9        12   2014-03-24
174      -15     Maximo Gonzalez              -9.1       1   2014-02-11
175      -15     Marcel Granollers            -9.1      12   2014-03-19
176      -15     Nick Kyrgios                 -9.2       5   2014-02-10
177      -15     Ante Pavic                   -9.7       2   2014-02-18
178      -15     Mate Delic                  -10.5       1   2014-02-03
179      -15     Facundo Arguello            -10.7       1   2014-02-11
180      -15     Marsel Ilhan                -11         1   2014-02-04
181      -15     Jose (Rubin) Statham        -11         3   2014-01-29
182      -15     Daniel Brands               -11.1      11   2014-03-19
183      -15     Ricardo Rodriguez           -11.1       2   2014-02-02
184      -15     Christian Garin             -11.2       2   2014-02-11
185      -15     David Souto                 -11.4       2   2014-02-02
186      -15     Pere Riba                   -11.6       1   2014-02-25
187      -15     Miguel Angel Reyes-Varela   -11.7       1   2014-02-25
188      -15     Pedja Krstin                -11.7       1   2014-02-04
189      -15     Vincent Millot              -11.7       3   2014-02-04
190      -15     Daniel Kosakowski           -11.8       1   2014-03-07
191      -15     Robby Ginepri               -11.8       1   2014-03-06
192      -15     Jeevan Nedunchezhiyan       -12         1   2013-12-30
193      -15     Karim Hossam                -12         1   2013-12-31
194      -15     Andres Artunedo Martinavarr -12         1   2014-02-04
195      -15     Mousa Shanan Zayed          -12         1   2013-12-31
196      -15     John-Patrick Smith          -12.3       1   2014-03-07
197      -93     Jose Olivares               -12.3       2   2014-04-06
198      -16     Gonzalo Lama                -12.7       1   2014-02-05
199      -16     Ilija Bozoljac              -12.8       1   2014-01-31
200      -16     Albert Montanes             -13.2      10   2014-03-21
201      -16     Gastao Elias                -13.4       3   2014-02-25
202      -16     Frank Dancevic              -13.6       3   2014-02-02
203      -16     Bradley Klahn               -14.4       6   2014-03-20
204      -16     Jimmy Wang                  -15.9       2   2014-03-20
205      -16     Hsien-Yin Peng              -16.5       1   2014-02-02
206      -16     Karen Khachanov             -16.5       2   2014-03-20
207      -16     Arturs Lazdins              -16.6       1   2014-02-02
208      -16     Michael Llodra              -16.8       5   2014-02-21
209      -16     Samuel Groth                -17.2       7   2014-03-07
210      -16     Ariel Behar                 -18         1   2014-01-31
211      -16     Marco Chiudinelli           -18         1   2014-02-02
212      -16     Martin Cuevas               -18         1   2014-01-31
213      n/r     Sanam Singh                 -18         1   2014-04-04
214      n/r     Hyeon Chung                 -18.4       1   2014-04-04
215      -18     David Guez                  -18.4       2   2014-02-19
216      -18     Kyle Edmund                 -20.7       3   2014-03-19
217      -18     Daniel Munoz-De La Nava     -21.1       4   2014-03-07
218      -17     Tsung-Hua Yang              -23.1       2   2014-02-02
219      -17     Alex Bogomolov Jr.          -23.3       7   2014-03-20
220      -17     Ruben Ramirez Hidalgo       -23.5       2   2014-02-12
221      -17     Ruben Bemelmans             -24.4       2   2014-02-02
222      -17     Rajeev Ram                  -24.6       2   2014-03-07
223      -17     Kenny De Schepper           -24.7       5   2014-03-20
224      -24     Guilherme Clezar            -25.6       3   2014-04-04
225      -18     Adrian Ungur                -26.2       2   2014-02-24
226      -18     Jesse Huta Galung           -26.2       4   2014-02-19
227      -18     James Duckworth             -27.4       2   2014-01-14
228      -17     Go Soeda                    -28.3       3   2014-02-02
229      -17     Ricardas Berankis           -28.7       3   2014-02-20
230      -17     Tim Smyczek                 -29.7       8   2014-03-08
231      -17     Pablo Carreno-Busta         -32.4       9   2014-03-20
232      -17     Peter Polansky              -32.7       3   2014-03-06
233      n/r     Markus Eriksson             -32.7       2   2014-04-06
234      -18     Julian Reister              -34.6       6   2014-02-25
235      -18     Thanasi Kokkinakis          -36.3       5   2014-02-17
236      -17     Aleksandr Nedovyesov        -40.1       4   2014-03-07
237      -17     Jan Hajek                   -41         3   2014-02-19
238      -20     Michal Przysiezny           -48.3      11   2014-04-04
239      -18     Filippo Volandri            -55.4       9   2014-03-19
 
#121 ·
Week 14 update, no major players involved.
Code:
"Race" Positions                             Elo    Matches  Last match
rank   moved     Player                      points played   date
  1        0     Roger Federer               239.7      28   2014-04-06
  2        0     Novak Djokovic              220.3      20   2014-03-30
  3        0     Tomas Berdych               214.8      24   2014-03-27
  4        0     Rafael Nadal                199.3      26   2014-03-30
  5        0     Marin Cilic                 187.6      28   2014-04-06
  6        0     David Ferrer                169.7      28   2014-03-25
  7        0     Fabio Fognini               166.3      27   2014-04-06
  8        0     Stanislas Wawrinka          165.0      21   2014-04-06
  9        0     Alexandr Dolgopolov         157.4      27   2014-03-27
 10        0     Andy Murray                 155.4      27   2014-04-06
 11        0     Kei Nishikori               153.4      21   2014-03-26
 12        0     Grigor Dimitrov             127.6      18   2014-03-23
 13        0     Ernests Gulbis              125.9      21   2014-03-21
 14        1     Gael Monfils                113.2      19   2014-04-06
 15        1     Roberto Bautista Agut       111.0      22   2014-03-24
 16        1     Jo-Wilfried Tsonga          110.5      26   2014-04-06
 17        1     Milos Raonic                103.9      14   2014-03-27
 18       -4     Kevin Anderson              102.0      22   2014-04-09
 19       14     Fernando Verdasco           101.7      13   2014-04-13
 20       -1     John Isner                  101.1      21   2014-04-09
 21       22     Guillermo Garcia-Lopez       95.5      21   2014-04-13
 22       -1     Richard Gasquet              88.2      20   2014-03-25
 23       -1     Edouard Roger-Vasselin       88.0      22   2014-03-24
 24       -1     Radek Stepanek               82.2      14   2014-04-04
 25       -1     Philipp Kohlschreiber        78.5      17   2014-03-21
 26       -1     Jerzy Janowicz               77.8      16   2014-04-06
 27       -1     Florian Mayer                76.2      14   2014-03-21
 28       -8     Tommy Robredo                75.4      18   2014-04-10
 29       22     Sam Querrey                  70.3      19   2014-04-11
 30       -3     Juan Martin Del Potro        64.8      10   2014-02-25
 31       14     Santiago Giraldo             62.3      20   2014-04-12
 32       -4     Jeremy Chardy                61.6      20   2014-03-21
 33        3     Nicolas Almagro              61.4      14   2014-04-13
 34       -5     Sergiy Stakhovsky            60.5      18   2014-04-06
 35       -5     Yen-Hsun Lu                  58.3      18   2014-03-22
 36       -5     Paolo Lorenzi                57.8       9   2014-03-09
 37       -3     Di Wu                        53.8       5   2014-04-06
 38       -6     Feliciano Lopez              52.2      20   2014-04-10
 39       27     Dustin Brown                 51.6       9   2014-04-11
 40       -5     Martin Klizan                51.0       9   2014-02-28
 41       -4     Jarkko Nieminen              50.2      16   2014-03-22
 42       -4     Tommy Haas                   48.4      16   2014-03-12
 43       -4     Julien Benneteau             46.0      19   2014-04-04
 44       -4     Denis Istomin                44.5      18   2014-04-06
 45       -4     Thomaz Bellucci              44.4      10   2014-03-01
 46       29     Federico Delbonis            44.2      18   2014-04-12
 47       11     Steve Johnson                41.5      12   2014-04-10
 48       -2     Rogerio Dutra Silva          39.2       4   2014-04-06
 49       -1     Blaz Kavcic                  38.4      10   2014-04-04
 50      n/r     Roberto Carballes Baena      37.9       4   2014-04-12
 51       -4     Marcos Baghdatis             37.7      12   2014-04-07
 52       -8     Lleyton Hewitt               37.6      17   2014-04-09
 53       -3     Pablo Andujar                37.2      12   2014-03-08
 54       -5     Jiri Vesely                  36.3      14   2014-04-10
 55       -3     Stephane Robert              36.1       9   2014-03-22
 56       -3     Daniel Evans                 35.2       6   2014-02-18
 57       23     Jack Sock                    33.6      15   2014-04-11
 58       -3     Yuki Bhambri                 33.1       5   2014-02-02
 59       -3     Marinko Matosevic            31.7      16   2014-03-21
 60       -3     Emilio Gomez                 31.5       4   2014-04-06
 61      114     Marcel Granollers            30.7      16   2014-04-13
 62      -20     Ivo Karlovic                 30.5      20   2014-04-07
 63       -4     Benoit Paire                 29.7       9   2014-04-11
 64       -4     Blaz Rola                    29.6       3   2014-04-04
 65       20     Joao Sousa                   28.9      20   2014-04-10
 66       22     Donald Young                 27.7      15   2014-04-11
 67       -4     Alejandro Falla              26.1       9   2014-04-04
 68       -4     Ivan Dodig                   26.0      13   2014-03-21
 69       -4     Dusan Lajovic                25.9      11   2014-03-24
 70       -3     Farrukh Dustov               25.5       2   2014-04-06
 71       -3     Mikhail Youzhny              25.3       7   2014-02-26
 72       -2     Ze Zhang                     24.8       4   2014-04-06
 73       -2     Peter Gojowczyk              24.3       7   2014-04-06
 74       -2     Jose Hernandez               24.2       2   2014-04-04
 75       -2     Victor Estrella Burgos       23.5       2   2014-04-04
 76       -2     Marc Gicquel                 23.4       3   2014-02-07
 77      -23     Leonardo Mayer               23.3      12   2014-04-09
 78       -2     Dudi Sela                    23.1      14   2014-04-06
 79       -1     Vasek Pospisil               21.5       8   2014-03-22
 80       -1     Borna Coric                  21.3       2   2014-04-04
 81       41     Victor Hanescu               20.3      15   2014-04-11
 82       -1     Amir Weintraub               19.8       1   2014-04-04
 83       -1     Illya Marchenko              19.2       1   2014-01-31
 84       -1     Bernard Tomic                18.4      10   2014-03-20
 85       -1     Artem Smirnov                18.0       1   2014-04-04
 86       39     Juan Monaco                  16.4      12   2014-04-10
 87       -1     Lukas Rosol                  16.3      15   2014-04-06
 88       -1     Evgeny Donskoy               16.1       2   2014-03-10
 89       55     Alejandro Gonzalez           15.7      13   2014-04-11
 90      -28     Daniel Gimeno-Traver         15.5      13   2014-04-08
 91      -30     Somdev Devvarman             15.4       8   2014-04-09
 92       -2     Andrey Golubev               13.7      10   2014-04-06
 93        2     Andrey Kuznetsov             13.2       5   2014-04-11
 94       -3     Facundo Bagnis               13.0       2   2014-02-20
 95       -2     Dominic Thiem                12.3      11   2014-04-04
 96      -27     Teymuraz Gabashvili          12.2      15   2014-04-07
 97       -3     Alexander Kudryavtsev        12.0       2   2014-01-01
 98       -2     Bjorn Phau                   11.8       5   2014-02-11
 99       -2     Grzegorz Panfil              11.6       4   2014-01-04
100       -2     Yong-Kyu Lim                 11.6       2   2014-04-06
101       -1     Andreas Haider-Maurer        11.3       5   2014-04-06
102        3     Michael Russell              11.3      11   2014-04-10
103       -2     Julio Cesar Campozano        11.1       2   2014-04-04
104      n/r     Filip Peliwo                 11.0       2   2014-04-09
105       -3     Joao Souza                   11.0       3   2014-02-26
106       -3     Michael Berrer               10.4       6   2014-02-13
107       -3     Martin Alund                 10.4       3   2014-02-11
108      -31     Igor Sijsling                 9.6      16   2014-04-07
109       -3     Adrian Mannarino              9.3      13   2014-03-21
110       -3     Dmitry Tursunov               8.6      15   2014-03-22
111       -3     Johan Brunstrom               7.5       1   2014-04-04
112       -2     Andis Juska                   6.5       1   2014-01-31
113       -2     Nikolay Davydenko             6.5      11   2014-03-19
114       -2     Juan Sebastian Cabal          6.3       1   2014-04-06
115       -2     Peter Bertran                 6.0       1   2014-04-06
116       -2     Andrej Martin                 6.0       1   2014-02-02
117       -2     Filip Krajinovic              6.0       1   2014-02-02
118       -2     Saketh Myneni                 5.7       1   2014-02-02
119       -2     Lukasz Kubot                  5.7       7   2014-03-19
120       -2     Damir Dzumhur                 5.5       3   2014-01-17
121       -2     Jordan Thompson               5.4       1   2014-01-13
122       -2     Michael Venus                 5.1       1   2014-01-27
123       -2     Ti Chen                       5.1       1   2014-01-31
124       -1     Marius Copil                  4.2       4   2014-02-25
125       -1     Nicolas Mahut                 3.1      13   2014-03-20
126        1     Andreas Seppi                 2.6      17   2014-04-06
127        1     Thiemo de Bakker              2.2       6   2014-03-23
128      -39     Gilles Simon                  2.1      11   2014-04-08
129        1     Pablo Cuevas                  1.8       5   2014-02-24
130        1     Guido Pella                   1.6       5   2014-03-20
131       -2     Albert Ramos                  1.1      14   2014-04-10
132        2     Albano Olivetti               1.0       4   2014-02-18
133        2     Tigre Hank                    0.9       1   2014-02-24
134        2     Pierre-Hugues Herbert         0.4       3   2014-02-06
135        2     Norbert Gombos                0.2       2   2014-04-06
136      n/r     Lamine Ouahab                 0.1       1   2014-04-08
137      -38     Rhyne Williams                0.1       6   2014-04-07
138        0     Henri Laaksonen               0.0       1   2013-12-31
139        0     Ramkumar Ramanathan           0.0       2   2014-01-02
140       11     Carlos Berlocq                0.0       9   2014-04-10
141       -1     Radu Albot                    0.0       1   2013-12-31
142       -1     Yuichi Sugita                 0.0       1   2013-12-31
143       -1     Jan-Lennard Struff           -0.4       7   2014-02-22
144       -1     James Ward                   -0.5       6   2014-04-06
145       55     Albert Montanes              -0.5      12   2014-04-10
146       -1     Potito Starace               -1.0       2   2014-02-26
147      -55     Tobias Kamke                 -1.2      10   2014-04-09
148       -2     Paul-Henri Mathieu           -1.5       7   2014-03-19
149       -2     Taro Daniel                  -1.8       5   2014-04-06
150       -2     Lukas Lacko                  -2.2      14   2014-04-06
151       -1     Tatsuma Ito                  -2.5       1   2014-04-04
152        1     Benjamin Becker              -3.7      15   2014-04-10
153      -44     Mikhail Kukushkin            -3.7      15   2014-04-09
154        0     Yasutaka Uchiyama            -5.4       1   2014-04-06
155        0     Horacio Zeballos             -5.6      14   2014-03-21
156        0     Grega Zemlja                 -5.7       1   2014-04-06
157        0     Michael Lammer               -5.9       1   2014-02-02
158        0     Wayne Odesnik                -6.0       2   2014-02-18
159        0     Rodrigo Senattore            -6.0       1   2014-02-02
160        0     Janis Podzus                 -6.0       1   2014-02-02
161        0     Lucas Pouille                -6.0       1   2014-01-14
162        0     Sergei Bubka                 -6.0       1   2014-04-06
163        0     Robert Lindstedt             -6.0       1   2014-04-06
164        0     Robert Farah                 -6.0       1   2014-04-06
165        0     Frederico Ferreira Silva     -6.0       1   2014-02-02
166        0     Mike Urbanija                -6.0       1   2014-02-02
167        0     Gerald Melzer                -6.4       1   2014-04-06
168        0     Martins Podzus               -6.8       1   2014-01-31
169       62     Pablo Carreno-Busta          -6.8      12   2014-04-11
170       -1     Janez Semrajc                -6.9       1   2014-01-31
171       -1     Gonzalo Escobar              -6.9       1   2014-02-02
172       -1     Alex Kuznetsov               -8.0       5   2014-03-06
173       -1     Malek Jaziri                 -8.2       5   2014-03-19
174      -48     Ryan Harrison                -8.5      12   2014-04-08
175       -2     Aljaz Bedene                 -9.0      12   2014-03-24
176       -2     Maximo Gonzalez              -9.1       1   2014-02-11
177       -1     Nick Kyrgios                 -9.2       5   2014-02-10
178      -46     Matthew Ebden                -9.5      12   2014-04-09
179       -2     Ante Pavic                   -9.7       2   2014-02-18
180       -2     Mate Delic                  -10.5       1   2014-02-03
181       -2     Facundo Arguello            -10.7       1   2014-02-11
182      -49     David Goffin                -10.9       9   2014-04-08
183       -3     Marsel Ilhan                -11.0       1   2014-02-04
184       -3     Jose (Rubin) Statham        -11.0       3   2014-01-29
185       -3     Daniel Brands               -11.1      11   2014-03-19
186       -3     Ricardo Rodriguez           -11.1       2   2014-02-02
187       -3     Christian Garin             -11.2       2   2014-02-11
188       -3     David Souto                 -11.4       2   2014-02-02
189       -3     Pere Riba                   -11.6       1   2014-02-25
190       -3     Miguel Angel Reyes-Varela   -11.7       1   2014-02-25
191       -3     Pedja Krstin                -11.7       1   2014-02-04
192       -3     Vincent Millot              -11.7       3   2014-02-04
193       -3     Daniel Kosakowski           -11.8       1   2014-03-07
194      n/r     Hicham Khaddari             -11.8       1   2014-04-08
195       -3     Jeevan Nedunchezhiyan       -12.0       1   2013-12-30
196       -3     Karim Hossam                -12.0       1   2013-12-31
197       -3     Andres Artunedo Martinavarr -12.0       1   2014-02-04
198       -3     Mousa Shanan Zayed          -12.0       1   2013-12-31
199       -3     John-Patrick Smith          -12.3       1   2014-03-07
200       -3     Jose Olivares               -12.3       2   2014-04-06
201       -3     Gonzalo Lama                -12.7       1   2014-02-05
202       -3     Ilija Bozoljac              -12.8       1   2014-01-31
203      -54     Denis Kudla                 -13.2       4   2014-04-08
204       -3     Gastao Elias                -13.4       3   2014-02-25
205       -3     Frank Dancevic              -13.6       3   2014-02-02
206       -3     Bradley Klahn               -14.4       6   2014-03-20
207       -3     Jimmy Wang                  -15.9       2   2014-03-20
208       -3     Hsien-Yin Peng              -16.5       1   2014-02-02
209       -3     Karen Khachanov             -16.5       2   2014-03-20
210      -58     Robin Haase                 -16.6      13   2014-04-09
211       -4     Arturs Lazdins              -16.6       1   2014-02-02
212       -4     Michael Llodra              -16.8       5   2014-02-21
213       -4     Samuel Groth                -17.2       7   2014-03-07
214       -4     Ariel Behar                 -18.0       1   2014-01-31
215       -4     Marco Chiudinelli           -18.0       1   2014-02-02
216       -4     Martin Cuevas               -18.0       1   2014-01-31
217       -4     Sanam Singh                 -18.0       1   2014-04-04
218       -4     Hyeon Chung                 -18.4       1   2014-04-04
219       -4     David Guez                  -18.4       2   2014-02-19
220       -4     Kyle Edmund                 -20.7       3   2014-03-19
221       -4     Daniel Munoz-De La Nava     -21.1       4   2014-03-07
222      -31     Robby Ginepri               -21.5       2   2014-04-08
223       -3     Ruben Ramirez Hidalgo       -22.8       3   2014-04-08
224       -6     Tsung-Hua Yang              -23.1       2   2014-02-02
225       -4     Ruben Bemelmans             -24.4       2   2014-02-02
226       -4     Rajeev Ram                  -24.6       2   2014-03-07
227       -3     Guilherme Clezar            -25.6       3   2014-04-04
228       -3     Adrian Ungur                -26.2       2   2014-02-24
229       -3     Jesse Huta Galung           -26.2       4   2014-02-19
230        6     Aleksandr Nedovyesov        -26.5       6   2014-04-10
231       -4     James Duckworth             -27.4       2   2014-01-14
232       -4     Go Soeda                    -28.3       3   2014-02-02
233       -4     Ricardas Berankis           -28.7       3   2014-02-20
