Mens Tennis Forums banner

Victories over Number One Players

3K views 12 replies 7 participants last post by  Apophis 
#1 · (Edited)
A full recap, hopefully updated periodically. Current as of: October 14, 2010

The following list counts the number of times a player has defeated the sitting world number one men's singles player at the time of their match. Currently, 205 players have defeated the world number one a total of 449 times.

The last player to defeat a world number one was Nikolay Davydenko. He defeated Rafael Nadal at Doha in 2011. This was Davydenko's 4th win of a sitting #1.

The complete list:

19 Boris Becker

14 Ivan Lendl

13 Rafael Nadal

11 John McEnroe

10 Andre Agassi

9 Stefan Edberg

8 Bjorn Borg

7 Michael Chang, Richard Krajicek

6 Roscoe Tanner, Pete Sampras, Goran Ivanisevic

5 Tom Okker, Jimmy Connors, Jim Courier, Magnus Norman, Yevgeny Kafelnikov, Carlos Moya, Andy Murray

4 Dick Stockton, Guillermo Vilas, Mats Wilander, Michael Stich, Sergi Bruguera, Karol Kucera, Patrick Rafter, Greg Rusedski, Mark Philippoussis, Dominik Hrbaty, Marat Safin, Roger Federer, Nikolay Davydenko

3 John Alexander, Ilie Nastase, Bill Scanlon, Vijay Amritraj, Kevin Curren, Pat Cash, Wayne Ferreira, Max Mirnyi, Juan Carlos Ferrero, Gustavo Kuerten, Guillermo Canas, David Nalbandian, Fernando Gonzalez, Novak Djokovic, Juan Martin Del Potro

2 Andrew Pattison, Raul Ramirez, Corrado Barazzutti, Adriano Panatta, Manuel Orantes, Arthur Ashe, Rolf Gehring, Victor Pecci Sr., Eliot Teltscher, Johan Kriek, Eddie Dibbs, Gene Mayer, Shlomo Glickstein, Henri Leconte, Joakim Nystrom, Yannick Noah, Andrei Cherkasov, Guy Forget, David Wheaton, Amos Mansdorf, Jacco Eltingh, Todd Martin, Paul Haarhuis, Marc Rosset, Bohdan Ulihrach, Petr Korda, Mark Woodforde, Tommy Haas, Thomas Enqvist, Alex Corretja, Jan-Michael Gambill, Arnaud Clement, Felix Mantilla, Francisco Clavet, Sebastien Grosjean, Rainer Schuettler, Jonas Bjorkman, Tim Henman, Andy Roddick, Gilles Simon, Tomas Berdych, Robin Soderling, Marcos Baghdatis

1 Tom Gorman, Pierre Barthes, Allan Stone, Robert Maud, Jan Kodes, Ken Rosewall, Juan Gisbert Sr., Alex Matreveli, Onny Parun, John Newcombe, Dick R. Bohrnstedt, Roger Dowdeswell, Vitas Gerulaitis, John Whitlinger, Brian Gottfried, Mark Cox, John Feaver, Harold Solomon, Richard Lewis, Jeff Borowiak, Hank Pfister, Brian Teacher, Tom Gullikson, Jose-Luis Clerc, Erik Van Dillen, Tomas Smid, Vincent Van Patten, Steve Denton, Mike Bauer, Francisco Gonzalez, Peter McNamara, Mark Dickson, Balasz Taroczy, Christophe Roger-Vasselin, Anders Jarryd, Leif Shiras, Henrik Sundstrom, Miloslav Mecir Sr., David Pate, Peter Lundgren, John Fitzgerald, Jonas Svensson, Roger Smith, Dan Goldie, Patrik Kuhnen, Carl-Uwe Steeb, Ramesh Krishnan, Andres Gomez, Emilio Sanchez, Aaron Krickstein, Alexander Volkov, Daniel Nestor, Andrei Chesnokov, Andrei Olhovskiy, Diego Perez, Henrik Holm, Jakob Hlasek, Derrick Rostagno, Jonathan Stark, Grant Stafford, Brett Steven, Cedric Pioline, Carlos Costa, Karim Alami, Jaime Yzaga, MaliVai Washington, Sandon Stolle, Adrian Voinea, Nicolas Pereira, Magnus Norman, Thomas Muster, Ramon Delgado, Daniel Vacek, Byron Black, Jason Stoltenberg, Mariano Zabaleta, Sargis Sargisian, Vincent Spadea, Hicham Arazi, Jiri Vanek, Gianluca Pozzi, Jerome Golmard, Fernando Vicente, Thomas Johansson, Arnaud Di Pasquale, Flavio Saretta, Ivan Ljubicic, Julien Boutter, Sjeng Schalken, Nicolas Escude, Alberto Martin, Gaston Gaudio, Paradorn Srichaphan, Raemon Sluiter, Younes El Aynaoui, David Ferrer, Tommy Robredo, Agustin Calleri, Taylor Dent, Jiri Novak, Albert Costa, Richard Gasquet, Filippo Volandri, Mardy Fish, Radek Stepanek, Ivo Karlovic, James Blake, Gael Monfils, Jo-Wilfried Tsonga, Julien Benneteau, Ernests Gulbis, Albert Montanes, Feliciano Lopez, Guillermo Garcia-Lopez, Jurgen Melzer
 
See less See more
#2 ·
Interesting................Becker = No.1 Killa.

Murray with more wins than Djokovic and Federer :yeah:
 
#6 ·
Of course this list is biased towards players that were not #1 for a long time themselves.

Becker was only #1 for 12 weeks given him a lot of matches against reigning #1's. Nadal is very impressive at 13 already, but will stagnate now he could be #1 himself for a long time. Lendl may be the most impressive in this list since for over 5 years during his prime he couldn't face the #1, certainly more impressive than Becker. Federer has a serious problem for this statistic, during his prime either he or Nadal was #1 which doesn't help his count. Murray could follow Becker's path here.

It would be nice to have a list of the winning % against reigning #1's. :D
 
#8 ·
I have other statistics, I hope that you serve

1988: Roger Smith (nº150) defeated Ivan Lendl (Nº1)
Becker defeated 6 differents Nº1: Lendl, Wilander, Edberg, Courier, Sampras and Agassi
1996: Thomas Muster lost his first 3 matches as Nº1
1999: Patrick Rafter was Nº1 but never played a match as Nº1
2001: Gustavo Kürten and Marat Safin lost 5 matches in a row as Nº1

But I haven't age statistics
 
#10 ·
the funny thing about this stat is that the more wins you have, the less time in your career you have been n°1.
Nadal will probably not improve before one or two years, maybe never.
Murray, on the other hand, will have plenty of times to improve, Djokovic too.
 
#11 · (Edited)
Hi again! I got curious about this and like with Challengers, Futures tournaments I copied No.1 Matches into a database. After getting rid of the errors we got the numbers right finally. Still, there's a couple of players where I disagree:
* I count Rosset with 3, not 2: Olympics '92, DC vs. USA '92, AMS Paris '96
* Magnus Norman is listed twice. The one with 5 wins, should be Magnus Larsson. (I can see they are easy confused)
* I couldn't find any wins by these: Mike Bauer, Francisco Gonzalez and Jakob Hlasek.
* Walkover doesn't usually count as win, then Clement has only 1 I think.

Since I've also got data, I can provide quite a few stats, but not age stats.

Here's my list, also with how many they have lost As of 2010 Year-End
Code:
			W	L	Pld	Winning %
Boris Becker (GER) 	19	17	36	52,8 %
Ivan Lendl (USA) 	14	17	31	45,2 %
Rafael Nadal (ESP) 	13	6	19	68,4 %
John McEnroe (USA) 	11	19	30	36,7 %
Andre Agassi (USA) 	10	25	35	28,6 %
Stefan Edberg (SWE) 	9	15	24	37,5 %
Bjorn Borg (SWE) 	8	9	17	47,1 %
Richard Krajicek (NED) 	7	5	12	58,3 %
Michael Chang (USA) 	7	21	28	25,0 %
Pete Sampras (USA) 	6	7	13	46,2 %
Goran Ivanisevic (CRO) 	6	17	23	26,1 %
Roscoe Tanner (USA) 	6	18	24	25,0 %
Magnus Larsson (SWE) 	5	7	12	41,7 %
Tom Okker (NED) 	5	7	12	41,7 %
Andy Murray (GBR) 	5	8	13	38,5 %
Jim Courier (USA) 	5	9	14	35,7 %
Carlos Moya (ESP) 	5	10	15	33,3 %
Y. Kafelnikov (RUS) 	5	17	22	22,7 %
Jimmy Connors (USA) 	5	31	36	13,9 %
Dominik Hrbaty (SVK) 	4	3	7	57,1 %
Karol Kucera (SVK) 	4	4	8	50,0 %
Roger Federer (SUI) 	4	4	8	50,0 %
Greg Rusedski (GBR) 	4	6	10	40,0 %
Guillermo Vilas (ARG) 	4	6	10	40,0 %
Michael Stich (GER) 	4	6	10	40,0 %
Sergi Bruguera (ESP) 	4	6	10	40,0 %
Dick Stockton (USA) 	4	8	12	33,3 %
Marat Safin (RUS) 	4	10	14	28,6 %
M. Philippoussis (AUS) 	4	11	15	26,7 %
Patrick Rafter (AUS) 	4	11	15	26,7 %
Mats Wilander (SWE) 	4	16	20	20,0 %
Gustavo Kuerten (BRA) 	3	2	5	60,0 %
J. M. Del Potro (ARG) 	3	3	6	50,0 %
Max Mirnyi (BLR) 	3	4	7	42,9 %
Guillermo Canas (ARG) 	3	5	8	37,5 %
Ilie Nastase (ROU) 	3	6	9	33,3 %
Marc Rosset (SUI) 	3	6	9	33,3 %
Juan C. Ferrero (ESP) 	3	7	10	30,0 %
Pat Cash (AUS) 		3	7	10	30,0 %
Vijay Amritraj (IND) 	3	7	10	30,0 %
Wayne Ferreira (RSA) 	3	7	10	30,0 %
Kevin Curren (USA) 	3	9	12	25,0 %
David Nalbandian (ARG) 	3	11	14	21,4 %
Bill Scanlon (USA) 	3	12	15	20,0 %
John Alexander (AUS) 	3	12	15	20,0 %
Novak Djokovic (SRB) 	3	14	17	17,6 %
F. Gonzalez (CHI) 	3	15	18	16,7 %
N. Davydenko (RUS) 	3	16	19	15,8 %
R. Schuettler (GER) 	2	1	3	66,7 %
Gilles Simon (FRA) 	2	2	4	50,0 %
Paul Haarhuis (NED) 	2	2	4	50,0 %
Adriano Panatta (ITA) 	2	3	5	40,0 %
Arthur Ashe (USA) 	2	3	5	40,0 %
Rolf Gehring (GER) 	2	3	5	40,0 %
Andrew Pattison (USA) 	2	4	6	33,3 %
C. Barazzutti (ITA) 	2	4	6	33,3 %
Felix Mantilla (ESP) 	2	4	6	33,3 %
Jacco Eltingh (NED) 	2	4	6	33,3 %
Jan-M. Gambill (USA) 	2	4	6	33,3 %
S. Grosjean (FRA) 	2	4	6	33,3 %
S. Glickstein (ISR) 	2	4	6	33,3 %
Victor Pecci Sr. (PAR) 	2	4	6	33,3 %
Bohdan Ulihrach (CZE) 	2	5	7	28,6 %
Francisco Clavet (ESP) 	2	5	7	28,6 %
Andrei Cherkasov (RUS) 	2	6	8	25,0 %
Eliot Teltscher (USA) 	2	6	8	25,0 %
Guy Forget (FRA) 	2	6	8	25,0 %
Joakim Nystrom (SWE) 	2	6	8	25,0 %
Marcos Baghdatis (CYP) 	2	6	8	25,0 %
Amos Mansdorf (ISR) 	2	7	9	22,2 %
Manuel Orantes (ESP) 	2	8	10	20,0 %
Petr Korda (CZE) 	2	8	10	20,0 %
Thomas Enqvist (SWE) 	2	8	10	20,0 %
Mark Woodforde (AUS) 	2	9	11	18,2 %
Tomas Berdych (CZE) 	2	9	11	18,2 %
Alex Corretja (ESP) 	2	10	12	16,7 %
Gene Mayer (USA) 	2	10	12	16,7 %
Johan Kriek (USA) 	2	10	12	16,7 %
Robin Soderling (SWE) 	2	10	12	16,7 %
Yannick Noah (FRA) 	2	10	12	16,7 %
David Wheaton (USA) 	2	11	13	15,4 %
Jonas Bjorkman (SWE) 	2	12	14	14,3 %
Eddie Dibbs (USA) 	2	13	15	13,3 %
Henri Leconte (FRA) 	2	14	16	12,5 %
Tommy Haas (GER) 	2	15	17	11,8 %
Andy Roddick (USA) 	2	16	18	11,1 %
Raul Ramirez (MEX) 	2	16	18	11,1 %
Tim Henman (GBR) 	2	16	18	11,1 %
Todd Martin (USA) 	2	19	21	9,5 %
A. Di Pasquale (FRA) 	1	0	1	100,0 %
Filippo Volandri (ITA) 	1	0	1	100,0 %
Flavio Saretta (BRA) 	1	0	1	100,0 %
Grant Stafford (RSA) 	1	0	1	100,0 %
Jiri Vanek (CZE) 	1	0	1	100,0 %
Juan Gisbert Sr (ESP) 	1	0	1	100,0 %
Julien Boutter (FRA) 	1	0	1	100,0 %
Agustin Calleri (ARG) 	1	1	2	50,0 %
Andrei Olhovskiy (RUS) 	1	1	2	50,0 %
Carlos Costa (ESP) 	1	1	2	50,0 %
C. Roger-Vasselin (FRA 	1	1	2	50,0 %
Daniel Nestor (CAN) 	1	1	2	50,0 %
D. R. Bohrnstedt (USA) 	1	1	2	50,0 %
Diego Perez (URU) 	1	1	2	50,0 %
Fernando Vicente (ESP) 	1	1	2	50,0 %
Henrik Holm (SWE) 	1	1	2	50,0 %
Jurgen Melzer (AUT) 	1	1	2	50,0 %
Karim Alami (MAR) 	1	1	2	50,0 %
Leif Shiras (USA) 	1	1	2	50,0 %
Pierre Barthes (FRA) 	1	1	2	50,0 %
Raemon Sluiter (NED) 	1	1	2	50,0 %
Richard Lewis (GBR) 	1	1	2	50,0 %
Robert Maud (RSA) 	1	1	2	50,0 %
Roger Smith (BAH) 	1	1	2	50,0 %
Sandon Stolle (AUS) 	1	1	2	50,0 %
Adrian Voinea (ROU) 	1	2	3	33,3 %
Alberto Martin (ESP) 	1	2	3	33,3 %
Alex Metreveli (RUS) 	1	2	3	33,3 %
Allan Stone (AUS) 	1	2	3	33,3 %
Gianluca Pozzi (ITA) 	1	2	3	33,3 %
G. Garcia-Lopez (ESP) 	1	2	3	33,3 %
Jerome Golmard (FRA) 	1	2	3	33,3 %
John Newcombe (AUS) 	1	2	3	33,3 %
John Whitlinger (USA) 	1	2	3	33,3 %
Jo-W. Tsonga (FRA) 	1	2	3	33,3 %
Magnus Norman (SWE) 	1	2	3	33,3 %
Mariano Zabaleta (ARG) 	1	2	3	33,3 %
Mark Dickson (USA) 	1	2	3	33,3 %
Nicolas Escude (FRA) 	1	2	3	33,3 %
Nicolas Pereira (VEN) 	1	2	3	33,3 %
Onny Parun (NZL) 	1	2	3	33,3 %
Ramon Delgado (PAR) 	1	2	3	33,3 %
Roger Dowdeswell (ZIM) 	1	2	3	33,3 %
Sargis Sargsian (ARM) 	1	2	3	33,3 %
Steve Denton (USA) 	1	2	3	33,3 %
Tom Gorman (USA) 	1	2	3	33,3 %
Albert Montanes (ESP) 	1	3	4	25,0 %
Brett Steven (NZL) 	1	3	4	25,0 %
Carl-Uwe Steeb (GER) 	1	3	4	25,0 %
Dan Goldie (USA) 	1	3	4	25,0 %
Ernests Gulbis (LAT) 	1	3	4	25,0 %
Hank Pfister (USA) 	1	3	4	25,0 %
Henrik Sundstrom (SWE) 	1	3	4	25,0 %
John Feaver (GBR) 	1	3	4	25,0 %
Jonathan Stark (USA) 	1	3	4	25,0 %
Julien Benneteau (FRA) 	1	3	4	25,0 %
Peter Lundgren (SWE) 	1	3	4	25,0 %
Erik Van Dillen (USA) 	1	4	5	20,0 %
Hicham Arazi (MAR) 	1	4	5	20,0 %
J. Stoltenberg (AUS) 	1	4	5	20,0 %
Patrik Kuhnen (GER) 	1	4	5	20,0 %
Thomas Johansson (SWE) 	1	4	5	20,0 %
Vincent Spadea (USA) 	1	4	5	20,0 %
Derrick Rostagno (USA) 	1	5	6	16,7 %
Jaime Yzaga (PER) 	1	5	6	16,7 %
John Fitzgerald (AUS) 	1	5	6	16,7 %
Ken Rosewall (AUS) 	1	5	6	16,7 %
Mardy Fish (USA) 	1	5	6	16,7 %
Mark Cox (GBR) 		1	5	6	16,7 %
M. Mecir Sr. (SVK) 	1	5	6	16,7 %
Radek Stepanek (CZE) 	1	5	6	16,7 %
V. Van Patten (USA) 	1	5	6	16,7 %
Albert Costa (ESP) 	1	6	7	14,3 %
Arnaud Clement (FRA) 	1	6	7	14,3 %
Balazs Taroczy (HUN) 	1	6	7	14,3 %
Byron Black (ZIM) 	1	6	7	14,3 %
Daniel Vacek (CZE) 	1	6	7	14,3 %
Feliciano Lopez (ESP) 	1	6	7	14,3 %
Ivo Karlovic (CRO) 	1	6	7	14,3 %
Jan Kodes (CZE) 	1	6	7	14,3 %
Jeff Borowiak (USA) 	1	6	7	14,3 %
Jonas Svensson (SWE) 	1	6	7	14,3 %
M. Washington (USA) 	1	6	7	14,3 %
Taylor Dent (USA) 	1	6	7	14,3 %
Tom Gullikson (USA) 	1	6	7	14,3 %
Tommy Robredo (ESP) 	1	6	7	14,3 %
Y. El Aynaoui (MAR) 	1	6	7	14,3 %
Andrei Chesnokov (RUS) 	1	7	8	12,5 %
Cedric Pioline (FRA) 	1	7	8	12,5 %
David Pate (USA) 	1	7	8	12,5 %
Emilio Sanchez (ESP) 	1	7	8	12,5 %
Gael Monfils (FRA) 	1	7	8	12,5 %
Gaston Gaudio (ARG) 	1	7	8	12,5 %
Jiri Novak (CZE) 	1	7	8	12,5 %
Jose-Luis Clerc (ARG) 	1	7	8	12,5 %
Peter McNamara (AUS) 	1	7	8	12,5 %
Richard Gasquet (FRA) 	1	7	8	12,5 %
Alexander Volkov (RUS) 	1	8	9	11,1 %
Brian Teacher (USA) 	1	8	9	11,1 %
P. Srichaphan (THA) 	1	8	9	11,1 %
Ramesh Krishnan (IND) 	1	8	9	11,1 %
Tomas Smid (CZE) 	1	8	9	11,1 %
Aaron Krickstein (USA) 	1	8	9	11,1 %
Anders Jarryd (SWE) 	1	9	10	10,0 %
Andres Gomez (ECU) 	1	9	10	10,0 %
Harold Solomon (USA) 	1	9	10	10,0 %
Thomas Muster (AUT) 	1	9	10	10,0 %
David Ferrer (ESP) 	1	10	11	9,1 %
Sjeng Schalken (NED) 	1	10	11	9,1 %
James Blake (USA) 	1	11	12	8,3 %
Wojtek Fibak (POL) 	1	11	12	8,3 %
Brian Gottfried (USA) 	1	13	14	7,1 %
Ivan Ljubicic (CRO) 	1	13	14	7,1 %
Vitas Gerulaitis (USA) 	1	21	22	4,5 %
Winning % min. 50 %, min. 3 matches played
Code:
			W	L	Pld	Winning %
Rafael Nadal (ESP) 	13	6	19	68,4 %
R. Schuettler (GER) 	2	1	3	66,7 %
Gustavo Kuerten (BRA) 	3	2	5	60,0 %
Richard Krajicek (NED) 	7	5	12	58,3 %
Dominik Hrbaty (SVK) 	4	3	7	57,1 %
Boris Becker (GER) 	19	17	36	52,8 %
Karol Kucera (SVK) 	4	4	8	50,0 %
Roger Federer (SUI) 	4	4	8	50,0 %
J. M. Del Potro (ARG) 	3	3	6	50,0 %
Gilles Simon (FRA) 	2	2	4	50,0 %
Paul Haarhuis (NED) 	2	2	4	50,0 %
Most lost, never won minimum 10
Code:
			W	L	Pld	Winning %
Brad Gilbert (USA) 	0	21	21	0,0 %
Lleyton Hewitt (AUS) 	0	16	16	0,0 %
Tim Mayotte (USA) 	0	14	14	0,0 %
Jakob Hlasek (SUI) 	0	13	13	0,0 %
John Sadri (USA) 	0	12	12	0,0 %
Stan Smith (USA) 	0	12	12	0,0 %
Jose Higueras (ESP) 	0	10	10	0,0 %
Nicolas Kiefer (GER) 	0	10	10	0,0 %
Sandy Mayer (USA) 	0	10	10	0,0 %
Fabrice Santoro (FRA) 	0	9	9	0,0 %
Mikhail Youzhny (RUS) 	0	9	9	0,0 %
Paul Annacone (USA) 	0	9	9	0,0 %
Andrei Pavel (ROU) 	0	8	8	0,0 %
Geoff Masters (AUS) 	0	8	8	0,0 %
M. Gustafsson (SWE) 	0	8	8	0,0 %
Olivier Rochus (BEL) 	0	8	8	0,0 %
Richey Reneberg (USA) 	0	8	8	0,0 %
S. Wawrinka (SUI) 	0	8	8	0,0 %
How the different No. 1's did
Code:
		W	L	Pld	Winning %
Andre Agassi	107	28	135	79,3 %
Andy Roddick	7	4	11	63,6 %
Bjorn Borg	137	14	151	90,7 %
Boris Becker	14	4	18	77,8 %
Carlos Moya	2	1	3	66,7 %
Gustavo Kuerten	46	17	63	73,0 %
Ilie Nastase	71	19	90	78,9 %
Ivan Lendl	365	44	409	89,2 %
Jim Courier	79	21	100	79,0 %
Jimmy Connors	393	53	446	88,1 %
John McEnroe	228	36	264	86,4 %
John Newcombe	6	2	8	75,0 %
Juan C. Ferrero	11	3	14	78,6 %
Lleyton Hewitt	88	21	109	80,7 %
Marat Safin	4	7	11	36,4 %
Marcelo Rios	2	2	4	50,0 %
Mats Wilander	8	7	15	53,3 %
Patrick Rafter	0	0	0	0,0 %
Pete Sampras	338	73	411	82,2 %
Rafael Nadal	91	14	105	86,7 %
Roger Federer	402	49	451	89,1 %
Stefan Edberg	94	20	114	82,5 %
Thomas Muster	5	3	8	62,5 %
Y. Kafelnikov	6	4	10	60,0 %
Lowest Ranked players to beat Number 1 Where data is available, outside top 100
(Lowest ranked finalists in ATP Tournaments here)
Code:
			Rank	No.1 player beaten		Tournament	Round	Score
Andrei Olhovskiy (RUS) 	193	Jim Courier	22.06.1992	Wimbledon	R32 	6-4, 4-6, 6-4, 6-4 
Francisco Clavet (ESP) 	178	Lleyton Hewitt	17.03.2003	AMS Miami	R64 	6-4, 6-4
Sandon Stolle (AUS) 	161	Thomas Muster	12.02.1996	Dubai		R32 	6-1, 3-6, 7-6 
Diego Perez (URU) 	157	Jim Courier	20.07.1992	Kitzbuhel	R32 	3-6, 7-6(5), 6-2 
Roger Smith (BAH) 	150	Ivan Lendl	25.07.1988	Stratton Mt.	R32 	6-2, 6-3
Patrick Rafter (AUS) 	139	Pete Sampras	16.08.1993	Indianapolis	QF 	7-6(6), 6-7(3), 7-6(5) 
Flavio Saretta (BRA) 	114	Gustavo Kuerten	10.09.2001	Costa Do Sauipe	R32 	4-6, 6-2, 6-4 
Nicolas Pereira (VEN) 	114	Thomas Muster	18.03.1996	AMS Miami	R64 	7-6(4), 6-4 
Grant Stafford (RSA) 	110	Pete Sampras	07.06.1993	Queen's		R32 	5-7, 7-5, 6-4 
Richard Gasquet (FRA) 	101	Roger Federer	11.04.2005	AMS Monte Carlo	QF 	6-7(1), 6-2, 7-6(8) 
Jiri Vanek (CZE) 	101	Andre Agassi	10.04.2000	Atlanta		R16 	6-4 Ret.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top